[Prev][Next][Index][Thread]

(meteorobs) URSIDS Radio Forward Scatter Report



Hi All,

Perhaps this may fill out the weather impaired 1997 Ursids reports:

DATE     UT             Event Duration (Seconds)                Total
1997    TIME    3 or more     0.5 to 3.0      0.5 or less                
-----------------------------------------------------------------------
12/20   13-14       2              3              21             26 
  21    13-14       2             13              15             30
  22    12-13       1             15              48             64
  22    13-14       0             17              36             53
  23    12-13       0              7              19             26
  23    13-14       1             13              35             48
  24    13-14       0             11              28             39
  25    13-14       0             10              31             41
  26    13-14       0              7              13             20
  27    13-14       0              6              24             30       
                        
Happy New Year and Clear Skies To All,

Will Kelsey
Santa Maria, CA