[Prev][Next][Index][Thread]

(meteorobs) [UAI-sm] Italian meteor results: 1998 Jan/Feb



I send some observational data collected by members of Unione
Astrofili Italiani - Sezione Meteore (UAI-sm):

Code	  Observer		
----------------			
GORRO  Gorelli Roberto		
HAVRO  Haver Roberto		
STOEN  Stomeo Enrico		

Loc	Site	Lat	Long
--------------------
1 Venezia Lido, VE	45,39	-12,35
2 Frasso Sabino, RI	42,23	-12,81

Loc Obs  Jan.98    UT     Dur  Lm   Cf  TOT Spor tm Teff
--------------------------------------------------------
2 HAVRO 18,768 1745-1905 1,15 5,50 1,00  6   6  40 1,08

Jan.98 Obs  Teff  Lm  Shower -5 -4 -3 -2-1 00 +1 +2 +3 +4 +5  +6 TOT Magn
-------------------------------------------------------------------------
18-19 HAVRO 1,08 5,50  Spor   0  0 0  0  0  0 1  0 1,5  2 1,5 0   6  3,50

Loc Obs  Feb.98    UT    Dur   Lm   Cf TOT mHER xBOO VIR dLEO Spor tm Teff
---------------------------------------------------------------------------
2 HAVRO  7,132 0240-0340 1,00 6,05 1,00  8   2    0    0   0    6  40 0,91
1 STOEN  7,154 0330-0353 0,38 5,30 1,00  1   0    0    0   0    1  20 0,37
2 GORRO  7,156 0240-0450 2,17 5,70 1,00 18   3    1    5   2    7  30 2,02
2 HAVRO  7,177 0340-0450 1,10 6,10 1,00 18   5    2    2   1    8  40 0,90
                         4,65           45   10   3    7   3    22    4,21

Feb.98 Obs  Teff  Lm  Shower-5 -4 -3 -2-1  00 +1  +2  +3  +4 +5  +6 TOT Magn
----------------------------------------------------------------------------
06-07 HAVRO 1,81 6,07  Spor  0  0 0  0  0  0  0,5 1,5 1   3   7  1  14 4,25
06-07 HAVRO 1,81 6,07  mHER  0  0 0  0  0 1,5 0,5 0,5 2   1  1,5 0  7  2,71
06-07 HAVRO 1,81 6,07 XiBOO  0  0 0  0  0  0   0   0  0  0,5 1,5 0  2  4,75
06-07 HAVRO 1,81 6,07  VIR   0  0 0  0  1  0   0   0 0,5 0,5  0  0  2  1,25
06-07 HAVRO 1,81 6,07  dLEO  0  0 0  0  0  0   0   0 0,5 0,5  0  0  1  3,50
06-07 GORRO 2,02 5,70  VIR   0  0 0  0  0  0   1  1,5 2  0,5  0  0  5  2,40
06-07 GORRO 2,02 5,70  dLEO  0  0 0  0  1  0   0   0 0,5 0,5  0  0  2  1,25
06-07 GORRO 2,02 5,70 XiBOO  0  0 0  0  0  0   0   0  0   1   0  0  1  4,00
06-07 GORRO 2,02 5,70  mHER  0  0 0  0  0  1   0   0  2   0   0  0  3  2,00
06-07 GORRO 2,02 5,70  Spor  0  0 0  0  0  0  1,5  1  3  1,5  0  0  7  2,64
06-07 STOEN 0,37 5,30  Spor  0  0 0  0  0  0   0   0  1   0   0  0  1  3,00

mu_HER radiant is in 17h44m/+29°
xi_BOO radiant was the radiant indicated from George Gliba on 1997 Feb 05-06


Please, send to me a replay of correct reception.

# Enrico  S t o m e o
CP 654 - Venezia 30100 (I)
Email: stom@ioldot it  -  stom@univedot it
-------------------------------------------------------
Unione Astrofili Italiani - Sezione Meteore
http://www.mclinkdot it/mclink/astro/uai/sez_met/index.htm