[Prev][Next][Index][Thread]

(meteorobs) FIDAC Fireball Report 01/98






       INTERNATIONAL METEOR ORGANIZATION *** FIREBALL DATA CENTER

                      FIDAC Fireball report no. 01/98
                     =================================




                          Fireballs -3 ... -5 mag
                        ---------------------------

Date        Time    Solar    Longitude Latitude Magnitude Shower Observer
                    Long.
            [UT]    [deg]    [ deg ']  [deg ']  vis  abs
1997 Oct 07 1033    194.247  139 41 E  35 51 N  -3   -3          T. Sato
1997 Oct 20 172510  207.408  137 51 E  36 07 N  -5        ORI    C. Shimoda
1997 Oct 21 184400  208.457  137 51 E  36 07 N  -5        ORI    C. Shimoda
1997 Oct 22 182900  209.442  138 57 E  35 22 N  -3        SPO    K. Osada
1997 Oct 22 182900  209.442  137 51 E  36 07 N  -4               C. Shimoda
1997 Oct 22 184707  209.454  137 51 E  36 07 N  -4        ORI    C. Shimoda
1997 Oct 23 0847    210.035  134 07 E  35 20 N  -4   -5          unknown
1997 Oct 24 1846    211.446  138 44 E  35 20 N  -5        ORI    K. Terakubo
1997 Oct 25 150931  212.292  137 50 E  36 06 N  -3        SPO    K. Osada
1997 Oct 25 151215  212.294  137 50 E  36 06 N  -3        ORI    K. Osada
1997 Oct 27 131710  214.210  140 39 E  35 59 N  -3               M. Muraki
1997 Oct 29 1004    216.073  133 55 E  34 40 N  -5               S. Kinoshita et al.
1997 Oct 29 140831  216.242  137 50 E  36 30 N  -5               T. Maruyama
1997 Oct 29 141030  216.244  140 39 E  35 59 N  -3   -3          M. Muraki
1997 Oct 29 143632  216.262  138 28 E  36 24 N  -3   -4          T. Iizuka
1997 Oct 29 151001  216.285  137 50 E  36 30 N  -4               T. Maruyama
1997 Oct 29 151010  216.285  139 41 E  35 45 N  -5   -6          M. Hara
1997 Oct 31 163600  218.344  130 58 E  32 47 N  -5   -7          K. Kageyama
1997 Nov 01 1437    219.262  139 02 E  35 05 N  -5   -9          J. Iizuka
1997 Nov 01 1438    219.263  140 54 E  38 24 N  -3               S. Kidachi
1997 Nov 01 1620    219.334  140 31 E  35 59 N  -4        STA    K. Ohsaki
1997 Nov 01 1700    219.361  140 31 E  35 59 N  -4        STA    K. Ohsaki
1997 Nov 07 123013  225.187  138 51 E  37 16 N  -3   -3          T. Kamimura
1997 Nov 07 1626    225.352  140 31 E  35 59 N  -3               K. Ohsaki
1997 Nov 17 1504    235.356  140 31 E  36 05 N  -4        LEO    K. Ohsaki
1997 Nov 17 1504    235.356  140 31 E  36 05 N  -5        LEO    M. Muraki
1997 Nov 17 1534    235.377  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1534    235.377  140 31 E  36 05 N  -4        LEO    K. Ohsaki
1997 Nov 17 1555    235.392  140 31 E  36 05 N  -3        LEO    K. Yoshizaki
1997 Nov 17 1613    235.404  138 45 E  35 20 N  -4        LEO    K. Naniwada
1997 Nov 17 1613    235.404  140 31 E  36 05 N  -4        LEO    M. Muraki
1997 Nov 17 1652    235.431  138 45 E  35 20 N  -4        LEO    K. Naniwada
1997 Nov 17 1733    235.460  140 31 E  36 05 N  -3        STA    M. Muraki
1997 Nov 17 1742    235.466  138 45 E  35 20 N  -5        LEO    K. Naniwada
1997 Nov 17 1742    235.466  139 42 E  35 50 N  -5   -7   LEO    T. Sato
1997 Nov 17 1743    235.467  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1744    235.468  138 45 E  35 20 N  -3        LEO    K. Naniwada
1997 Nov 17 1744    235.468  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1752    235.473  138 45 E  35 20 N  -3        LEO    K. Naniwada
1997 Nov 17 1808    235.485  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1808    235.485  138 45 E  35 20 N  -3        LEO    K. Naniwada
1997 Nov 17 1815    235.490  138 45 E  35 20 N  -3        LEO    K. Naniwada
1997 Nov 17 1816    235.490  140 31 E  36 05 N  -5        LEO    K. Yoshizaki
1997 Nov 17 1840    235.507  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1843    235.509  139 42 E  35 50 N  -3   -4   LEO    T. Sato
1997 Nov 17 1859    235.520  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1913    235.530  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 1932    235.544  140 31 E  36 05 N  -3        LEO    M. Muraki
1997 Nov 17 203023  235.584  136 05 E  35 09 N  -4        LEO    Y. Yabu
1997 Nov 18 1815    236.498  140 31 E  35 59 N  -3               K. Ohsaki
1997 Nov 23 163110  241.475  132 40 E  34 30 N  -4   -4          M. Sakaguchi
1997 Nov 24 131051  242.345  136 48 E  36 55 N  -3               M. Tomita
1997 Nov 24 1311    242.346  139 41 E  35 51 N  -3   -4          T. Sato
1997 Nov 30 093610  248.268  132 40 E  34 30 N  -4               M. Sakaguchi
1997 Nov 30 175020  248.616  136 48 E  36 55 N  -3        LEO    M. Tomita
1997 Dec 01 131804  249.438  138 57 E  35 22 N  -3   -4   NTA    K. Osada
1997 Dec 05 0930    253.335  133 00 E  35 25 N  -5        SPO    H. Sota
1997 Dec 05 0930    253.335  130 36 E  32 39 N  bright           K. Nishiyama
1997 Dec 05 0931    253.336  132 46 E  35 21 N  -5               K. Mochida
1997 Dec 05 0931    253.336  130 29 E  33 00 N  bright           A. Taguchi
1997 Dec 05 0931    253.336  132 45 E  34 25 N  -5   -7          T. Mizuno
1997 Dec 10 0934    258.416  138 57 E  35 22 N  -3        SPO    K. Osada
1997 Dec 12 130458  260.598  138 55 E  35 12 N  -3        GEM    K. Osada
1997 Dec 12 1736    260.789  138 57 E  35 19 N  -3        GEM    T. Hashimoto
1997 Dec 12 173609  260.789  138 57 E  35 19 N  -4        GEM    K. Osada
1997 Dec 13 1327    261.630  139 38 E  36 02 N  -4        GEM    H. Okayasu
1997 Dec 13 1327    261.630  138 56 E  35 21 N  -4        GEM    K. Osada
1997 Dec 13 192648  261.884  136 48 E  36 55 N  -4        GEM    M. Tomita
1997 Dec 13 192902  261.886  139 38 E  36 02 N  -3        GEM    H. Okayasu
1997 Dec 13 194512  261.897  136 48 E  36 55 N  -3        GEM    M. Tomita
1997 Dec 13 200354  261.910  140 54 E  38 01 N  -3        GEM    K. Sato
1997 Dec 14 1246    262.618  138 57 E  35 22 N  -4        GEM    K. Osada
1997 Dec 14 125853  262.627  141 14 E  40 04 N  -3        GEM    Y. Fuyube
1997 Dec 15 0925    263.494  138 57 E  35 22 N  -3        SPO    K. Osada



                         Fireballs -6 and brighter
                        ---------------------------

1997 Oct 11  18 57  UT
Solar longitude J2000: 198.545deg
Magnitude: -6   Zenithal magnitude: -
Location: Nagano-ken (Japan)
( 137deg 51'30'' E,  36deg 07'14'' N)
First sighting: -
End sighting: -
Duration: 0.6 seconds
Color: -
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: C. Shimoda


1997 Nov 17  17 53 35 UT
Solar longitude J2000: 235.475deg
Magnitude: -10   Zenithal magnitude: -
Location: Hiroshima-ken (Japan)
( 132deg 40'  E,  34deg 30'  N)
First sighting: -
End sighting: -           LEO
Duration: -
Color: -
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: M. Sakaguchi


1997 Nov 17  18 17 50 UT
Solar longitude J2000: 235.492deg
Magnitude: -12   Zenithal magnitude: -
Location: Hiroshima-ken (Japan)
( 132deg 40'  E,  34deg 30'  N)
First sighting: -
End sighting: -           LEO
Duration: -
Color: -
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: M. Sakaguchi


1997 Dec 05  09 30  UT
Solar longitude J2000: 253.335deg
Magnitude: -6   Zenithal magnitude: -
Location: Okayama-ken (Japan)
( 133deg 54'  E,  34deg 29'  N)
First sighting: -
End sighting: -
Duration: 2 seconds
Color: wh
Trail: or
Persistent train: -
Fragmentation: sparks
Velocity: -
Sound: -
Observer: K. Senoo


1997 Dec 05  09 30  UT
Solar longitude J2000: 253.335deg
Magnitude: -6   Zenithal magnitude: -
Location: Osaka-fu (Japan)
( 135deg 32'  E,  34deg 49'  N)
First sighting: -
End sighting: -
Duration: 2 seconds
Color: wh
Trail: -
Persistent train: none
Fragmentation: 2-3 pcs.
Velocity: -
Sound: none
Observer: T. Takahashi


1997 Dec 14  10 59 23 UT
Solar longitude J2000: 262.543deg
Magnitude: -12   Zenithal magnitude: -13
Location: Iwate-ken (Japan)
( 141deg 14'45'' E,  40deg 04'22'' N)
First sighting: alpha=094deg, delta=+27deg
End sighting:   alpha=037deg, delta=-05deg              GEM
Duration: 3 seconds
Color: bl-wh
Trail: -
Persistent train: yes
Fragmentation: sparks, rd
Velocity: medium
Sound: -
Observer: Y. Fuyube


1997 Dec 19  13 30  UT
Solar longitude J2000: 267.738deg
Magnitude: -6   Zenithal magnitude: -
Location: Denver, CO (USA)
( 104deg 50'  W,  39deg 50'  N)
First sighting: alpha=0  deg, delta=23 deg
End sighting:   alpha=3  deg, delta=5  deg
Duration: 6 seconds
Color: wh,or
Trail: -
Persistent train: -
Fragmentation: -
Velocity: medium
Sound: none
Observer: unknown


1997 Dec 28  01 29  UT
Solar longitude J2000: 276.396deg
Magnitude: -13   Zenithal magnitude: -14
Location: Lipany (Slovakia)
( 021deg 00'  E,  49deg 42'  N)
First sighting: alpha=118deg, delta=+08deg
End sighting:   alpha=181deg, delta=+31deg
Duration: 0.5 seconds
Color: wh
Trail: -
Persistent train: -
Fragmentation: 10 pcs., rd
Velocity: slow
Sound: yes after 120 seconds
Observer: J. Karabas


 ----------------------------------------------------------------------
        This report based on data of the national centers:
 AKM - Arbeitskreis Meteore (Germany), AMS - American Meteor Society
 (USA), MIAC - Meteor and Impacts Advisory Committee (Canada), NAMN -
 North American Meteor Network (USA), NMS - Nippon Meteor Society
 (Japan) and SOMYCE - Sociedad de Observadores de Meteoros y Cometas
 de Espana (Spain)
 ----------------------------------------------------------------------
        International Meteor Organization * Fireball Data Center
                       http://www.imodot net/fireball
           FIDAC-News mailing list: fidac-news-request@imodot net
                          e-mail: fidac@imodot net
                     FIREBALL REPORTS ARE WELCOME !