[Prev][Next][Index][Thread]

(meteorobs) FIDAC Fireball Report 02/98






       INTERNATIONAL METEOR ORGANIZATION *** FIREBALL DATA CENTER

                      FIDAC Fireball report no. 02/98
                     =================================




                          Fireballs -3 ... -5 mag
                        ---------------------------

Date        Time    Solar    Longitude Latitude Magnitude Shower Observer
                    Long.
            [UT]    [deg]    [ deg ']  [deg ']  vis  abs
1997 Aug 10 082910  137.802  121 30 W  36 45 N  -4   -5   PER    D. Holman, M. Koop
1997 Aug 10 2110    138.309  012 16 E  53 55 N  -3               Milz
1997 Aug 12 0020    139.395  012 16 E  53 55 N  -3               Milz
1997 Aug 12 070130  139.663  121 30 W  36 45 N  -4        SPO    D. Holman
1997 Aug 12 072350  139.678  121 30 W  36 45 N  -3        PER    D. Holman
1997 Aug 12 080935  139.708  121 30 W  36 45 N  -4        PER    D. Holman
1997 Aug 12 083505  139.725  121 30 W  36 45 N  -5               D. Holman
1997 Aug 12 084020  139.729  121 30 W  36 45 N  -3        PER    D. Holman
1997 Aug 12 091810  139.754  121 30 W  36 45 N  -5        PER    D. Holman
1997 Aug 12 093915  139.768  121 30 W  36 45 N  -3        SPO    D. Holman
1997 Aug 12 094320  139.771  121 30 W  36 45 N  -4        PER    D. Holman
1997 Aug 12 095710  139.780  121 30 W  36 45 N  -5        PER    D. Holman et al.
1997 Aug 13 0705    140.625  121 30 W  36 45 N  -4        PER    D. Holman
1997 Aug 13 0949    140.735  121 30 W  36 45 N  -3        PER    D. Holman
1997 Oct 22 0351    208.835  012 52 E  50 47 N  -5   -7          C. Hetze
1997 Oct 27 0040    213.685  008 48 E  52 12 N  bright           R. Terlutter
1997 Nov 01 162013  219.334  140 54 E  38 01 N  -3        SPO    K. Sato
1997 Nov 01 1945    219.476  131 50 E  34 31 N  -3   -4          N. Murakami
1997 Nov 02 171343  220.372  141 18 E  40 12 N  -3        TAU    Y. Fuyube
1997 Nov 04 1245    222.189  137 54 E  36 12 N  -5               Oosawa
1997 Nov 04 173651  222.392  138 57 E  35 22 N  -3   -3   SPO    K. Osada
1997 Nov 06 10      224.079  136 39 E  34 39 N  -3   -4          A. Katsuragawa
1997 Nov 06 1020    224.093  136 29 E  34 44 N  -3               M. Mizui
1997 Nov 06 1020    224.093  136 24 E  34 41 N  -4               K. Jimbo
1997 Nov 06 1020    224.093  136 29 E  34 44 N  bright           S. Kanda
1997 Nov 06 1020    224.093  136 32 E  34 34 N  bright           Y. Agata
1997 Nov 07 135120  225.244  138 57 E  35 22 N  -3   -4   NTA    K. Osada
1997 Nov 07 140456  225.253  138 57 E  35 22 N  -3   -5   STA    K. Osada
1997 Nov 07 140810  225.255  138 57 E  35 22 N  -3   -4   NTA    K. Osada
1997 Nov 08 1707    226.384  134 24 E  35 14 N  -5   -6          T. Hamada
1997 Nov 10 1338    228.248  130 38 E  33 30 N  -4        TAU    S. Imogawa
1997 Nov 10 1340    228.249  130 38 E  33 30 N  -3               T. Kawano
1997 Nov 12 0955    230.103  137 52 E  36 17 N  -5   -6          T. Hirabayashi
1997 Nov 15 134944  233.288  141 24 E  43 01 N  -4   -5   TAU    J. Terao
1997 Nov 15 1350    233.288  141 23 E  43 00 N  -5   -7          T. Matsuda
1997 Nov 15 182458  233.480  140 54 E  38 01 N  -3   -7   LEO    K. Sato
1997 Nov 17 150405  235.356  137 51 E  36 07 N  -4        LEO    C. Shimoda
1997 Nov 17 150419  235.356  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 150420  235.356  138 44 E  35 26 N  -4   -5   SPO    member Fuchu Astron.Soc.
1997 Nov 17 150500  235.357  139 23 E  35 30 N  -4   -5   LEO    J. Iizuka
1997 Nov 17 1506    235.357  135 48 E  34 42 N  -3               Y. Sugimoto
1997 Nov 17 154159  235.382  138 48 E  35 20 N  -4        LEO    K. Osada
1997 Nov 17 154403  235.384  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 155453  235.391  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 164015  235.423  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 165149  235.431  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 165221  235.432  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 170851  235.443  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 1726    235.455  131 24 E  31 54 N  -4        LEO    O. Iiyama
1997 Nov 17 172710  235.456  136 00 E  34 34 N  -3        LEO    Y. Fujiwara
1997 Nov 17 1742    235.466  138 48 E  35 20 N  -3        LEO    T. Hashimoto
1997 Nov 17 1742    235.466  139 36 E  35 31 N  -4        LEO    Y. Izuhara
1997 Nov 17 174226  235.467  138 48 E  35 20 N  -4        LEO    K. Osada
1997 Nov 17 174227  235.467  139 38 E  36 02 N  -3        LEO    H. Okayasu
1997 Nov 17 174234  235.467  140 54 E  38 01 N  -3        LEO    K. Sato
1997 Nov 17 174358  235.468  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 1744    235.468  138 48 E  35 20 N  -3        LEO    T. Hashimoto
1997 Nov 17 174444  235.468  137 51 E  36 07 N  -5        LEO    C. Shimoda
1997 Nov 17 174447  235.468  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 174448  235.468  135 08 E  34 53 N  -3        LEO    K. Mameta
1997 Nov 17 1755    235.476  135 20 E  34 22 N  -4        LEO    H. Nishimoto
1997 Nov 17 180016  235.479  137 51 E  36 07 N  -3        LEO    C. Shimoda
1997 Nov 17 180016  235.479  138 15 E  35 55 N  -3        LEO    C. Shimoda
1997 Nov 17 1804    235.482  139 36 E  35 31 N  -3        LEO    S. Izuhara
1997 Nov 17 180419  235.482  138 15 E  35 55 N  -4        LEO    C. Shimoda
1997 Nov 17 181321  235.488  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 181541  235.490  138 48 E  35 20 N  -4        LEO    K. Osada
1997 Nov 17 181552  235.490  138 48 E  35 20 N  -4        LEO    K. Osada
1997 Nov 17 181740  235.491  135 08 E  34 53 N  -3        LEO    K. Mameta
1997 Nov 17 1820    235.493  131 24 E  31 54 N  -3        LEO    O. Iiyama
1997 Nov 17 1831    235.501  131 24 E  31 54 N  -3        LEO    O. Iiyama
1997 Nov 17 184608  235.511  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 193107  235.543  138 48 E  35 20 N  -3        LEO    K. Osada
1997 Nov 17 2007    235.568  131 24 E  31 54 N  -3        LEO    O. Iiyama
1997 Nov 17 205500  235.602  139 01 E  35 19 N  -3        LEO    Tokai Univ. Astron. Club
1997 Nov 19 115720  237.243  141 22 E  43 06 N  -4   -4   TAU    S. Ushiwatari
1997 Dec 13 093110  261.464  121 30 W  36 45 N  -4        PER    D. Holman
1998 Jan 04 000835  283.473  001 41 W  55 09 N  -3   -4   QUA    A. McBeath



                         Fireballs -6 and brighter
                        ---------------------------

1997 Aug 03  20 16  UT
Solar longitude J2000: 131.565deg
Magnitude: -10   Zenithal magnitude: -
Location: Wertach (Germany)
( 010deg 24'  E,  47deg 36'  N)
First sighting: -
End sighting: -
Duration: 1 second
Color: ye-bl-wh
Trail: -
Persistent train: 0.5s, 40
Fragmentation: -
Velocity: -
Sound: none
Observer: K. Lindner


1997 Nov 17  20 55 05 UT
Solar longitude J2000: 235.602deg
Magnitude: -10   Zenithal magnitude: -11
Location: Fukushima-ken (Japan)
( 140deg 48'  E,  37deg 06'  N)
First sighting: alpha=129deg, delta=-08deg
End sighting:   alpha=127deg, delta=-13deg              LEO
Duration: 0.4 seconds
Color: wh
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: none
Observer: H. Horigane


1997 Dec 19  16 58  UT
Solar longitude J2000: 267.885deg
Magnitude: very bright    Zenithal magnitude: -
Location: Schongau (Germany)
( 010deg 47'  E,  47deg 50'  N)
First sighting: -
End sighting: -
Duration: 4 seconds
Color: ye, gr
Trail: yes
Persistent train: -
Fragmentation: -
Velocity: -
Sound: none
Observer: D. Becker


1998 Feb 01  18 57  UT
Solar longitude J2000: 312.768deg
Magnitude: -8   Zenithal magnitude: -10
Location: Unna (Germany)
( 007deg 39'46'' E,  51deg 33'17'' N)
First sighting: alpha=221deg, delta=+67deg
End sighting:   alpha=244deg, delta=+53deg
Duration: 2 seconds
Color: wh
Trail: -
Persistent train: none
Fragmentation: none
Velocity:  10deg/sec
Sound: -
Observer: D. Koschny


1998 Feb 04  17 19  UT
Solar longitude J2000: 315.742deg
Magnitude: -6   Zenithal magnitude: -6
Location: Leipzig (Germany)
( 012deg 04'  E,  51deg 20'  N)
First sighting: alpha=095deg, delta=+55deg
End sighting:   alpha=105deg, delta=+45deg
Duration: 2 seconds
Color: wh, rd
Trail: -
Persistent train: -
Fragmentation: -
Velocity:  20deg/sec
Sound: -
Observer: D. Winkler


1998 Feb 07  19 33 35 UT
Solar longitude J2000: 318.877deg
Magnitude: -6   Zenithal magnitude: -7
Location: Hagen Obs. (Germany)
( 007deg 27'21'' E,  51deg 20'50'' N)
First sighting: alpha=259deg, delta=+84deg
End sighting:   alpha=173deg, delta=+51deg
Duration: 1.5 seconds
Color: bl-gr
Trail: 120, wide, or-wh
Persistent train: -
Fragmentation: -
Velocity: medium
Sound: -
Observer: G. Roettler


1998 Feb 11  17 45  UT
Solar longitude J2000: 322.850deg
Magnitude: -12   Zenithal magnitude: -13
Location: Muenchen (Germany)
( 011deg 35'  E,  48deg 08'  N)
First sighting: alpha=059deg, delta=+48deg
End sighting:   alpha=107deg, delta=-20deg
Duration: -
Color: bl-wh
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: H. Weithmann


 ----------------------------------------------------------------------
        This report based on data of the national centers:
 AKM - Arbeitskreis Meteore (Germany), AMS - American Meteor Society
 (USA), MIAC - Meteor and Impacts Advisory Committee (Canada), NAMN -
 North American Meteor Network (USA), NMS - Nippon Meteor Society
 (Japan) and SOMYCE - Sociedad de Observadores de Meteoros y Cometas
 de Espana (Spain)
 ----------------------------------------------------------------------
        International Meteor Organization * Fireball Data Center
                       http://www.imodot net/fireball
           FIDAC-News mailing list: fidac-news-request@imodot net
                          e-mail: fidac@imodot net
                     FIREBALL REPORTS ARE WELCOME !