[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. Sep 1998



Radio Meteor Observation Bulletin No. 62                   October 1998


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Barcelona, Spain (01 59' E, 41 21' N)
Frequency: 48.250 MHz
Transmitter location: most likely Czech television C2 C. Budejovica,
           100 kW, horizontal polarisation.
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (100 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT and
           "Data Capture" software with 9 second/18 sampling interval to
           store all the > 1.0 s signal increases.


     |  Sep 1998
  UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ----+------------------------------------------------------------
   0 |  11  10  10  10  13  17   2   1   1       2   4  11  11  10
   1 |   7  15   7   8  13  13   5   1   2   1       2  12  14   9
   2 |   3   9  11  12  10   7  10   2   1           2  16   9  12
   3 |   8  13  12  15  11   7   3   4   3       1   2  15  15  13
   4 |  16  11  15  11  20  12  18   5   5   3       4  10  14  15
   5 |   4  23  15  12  17  14  10   4   4   1   2   3  13  21  19
   6 |   7  12  32  24  22  17  15   4   4   2   1   5  15  21  20
   7 |  15  15  13  10  10  14   9   5   5   1   2   5  12  22  18
   8 |  19  11  11  23  13  15   6  10   8   6   3   1  24  25  26
   9 |  16  34  10  20  20  11   7  11  10   3       2   9  16  21
  10 |   4  20  13  14   6   7  22   7   7   2   1   7   6   8  13
  11 |   5   6   8   6      11  16   7   4   2   1   9  10  10   6
  12 |   8   8  25   9      15  31   3   4   2   1   4   7  12   4
  13 |   6   9   9   5       7   4   8       3       5  16  13  12
  14 |   1  11   6   9       5   7   8           1   4  10  14   5
  15 |   8   6  13  14   1   8   2   4   2   3   6   5  13  16  15
  16 |   5   9   6  11  10          14   1   1   5   8  12  15   6
  17 |   5   3   4   6   4           4              17  11   5  12
  18 |  13   4  25   3               2               5   7  38   4
  19 |   8   7  23   8   6          15               4   8  24   6
  20 |  12   9   8  24   7           3       1   1   9  18  60   5
  21 |   7  18  16   4  25       3   6       1   1  22   8  10  13
  22 |  24  19  14   8  26   3       5           2  11  14  21  19
  23 |  14  14  15  11  18   2       2           3  13  13  16  15
 ----+------------------------------------------------------------
  UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
     |  Sep 1998


     |  Sep 1998
  UT |  16  17  18  19  20
 ----+--------------------
   0 |  12   9   5   6  10
   1 |   6  17  10   9   9
   2 |   9  12   9   5   3
   3 |  11   9   5   9   4
   4 |  26   5   8  11   6
   5 |  16  27  11   8   6
   6 |  21  13  10   5  13
   7 |  10  11  10  14   7
   8 |  11  19   6  10  23
   9 |  17  16  18   9
  10 |  23  15  13  20
  11 |  26  12   7  14
  12 |   7   7   7  22
  13 |   6   3   4   4
  14 |   6  11   7   7
  15 |   8   8  10   6
  16 |   4  10  14   4
  17 |  14  10  12   4
  18 |   9   7   7   7
  19 |   5   5   4   3
  20 |   6   8   3   8
  21 |  16   9   9   9
  22 |   9  17   1   8
  23 |   7  17   7   7
 ----+--------------------
  UT |  16  17  18  19  20
     |  Sep 1998


Notes:
 .  on September 20 I started to dismantle the Radio Meteor Observatory of
    the actual location. I am constructing the new observatory in the Salle
    University of Barcelona.
    My idea is to start with the new system the first of November to
    participate in the LEONIDS campaign.


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.25 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: AM
Recording method: listening by ear


                            September 1998

           Number of meteors heard in one hour interval

      | UT
  Sep | 09h 10  11  12  13  14  15  16  17
  ----+-----------------------------------
  01  |  -   -   -   6   4   -   -   -   -
  02  |  -   -   -   -   -   -   -   -   -
  03  |  -   -   -   -   -   -   -   -   -
  04  |  -   -   -   -   5  10   6   -   -
  05  |  -   -   -   -   -   -   -   -   -
  06  |  -   5   1   -   -   -   -   -   -
  07  |  -   -   7  20  13  17  21   5   -
  08  |  -   -  22  28  44  66  57  22  15
  09  |  -   -   4   4  12   1   -   -   -
  10  |  -   1  14  22  44  51   -   -   -
  11  |  -  22  41  23I  I  52  21  24  17
  12  |  -   -   -   -   7   9   6   -   -
      |
  17  |  -   -  15  29  34  24  15   -   -
  18  |  -  25  27  35  21  20   -   -   -
  19  |  -  12   7   4  10  13   -   -   -
  20  |  -   -   -   5   4   -   -   -   -
  21  |  -  19  30  36  15   -   -   -   -
  22  |  -   -   3   0   5  18  36  24   -
  23  |  -   -  20  24  13   9   -   -   -
      |
  30  |  -   -   -   -   5   -   -   -   -
  31  |  -   -   -   -   -   -   -   -   -
  ----+-----------------------------------
  Sep | 09h 10  11  12  13  14  15  16  17
      | UT

Notes:
 . no corrections for radiant position made to the counts.
 . ( - ) means no observations made.
 . Active showers: Alpha Aurigids maximum on     Sep. 1
                   Delta Aurigids                Sep. 8
                   Aries-Triangulids             Sep.12 or 13
                   Piscids                       Sep.20
                   Sextantids                    Sep.27 - radio shower
 . I= Interference


      Mike Boschat

---------------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi, 4 elements, astronomical azimuth 270 deg (= E),
           elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the University of Ghent format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                          September 1998

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

   Sep |
  1998 |  20h  21   22   23   00   01   02   03   04   05   06
 ------+------------------------------------------------------
  1- 2 |  86   46   53   70   68   78   98   95   78   75   34
  2- 3 |  29   50   45   52   59   72   85  134   86  101   61
  3- 4 |  23   29   23   53   47   45  135  120   93  129   71
  4- 5 |  33   40   49   19   35   60   91   78  146   71   61
  5- 6 |  52   46   35   42   76   57   69   98   87   82   70
  6- 7 |  23   47   43   64   52   81   71   84   76   68   79
  7- 8 |   %
  8- 9 |  26   45   50   69   47   66   92   89   73   87   54
  9-10 |
 10-11 |  13   17   43   41   48   59   84   90   86   87   83
 11-12 |  17   27   66   42   46   60  166   85   77   83   71
 12-13 |  17   26   25   46   61   70   95  102  125   90   63
 13-14 |  27    5   18   37   33   36   33   71   64   39   81
 14-15 |  14   13   25   31   46   36   54   77   79   56   78
 15-16 |  17   20   32   47   38   57  107  102  106   90   91
 16-17 |  15   15   31   47   42   49   73   77   80   80  125?
 17-18 |
 18-19 |  13   30   39   71   74   52  102   88  121   92   85
 19-20 |  71?  23    ?    ?   63   47   69  130   98  106   89
 20-21 |  24   31  104   94   76   64   97   92  123  134?  97
 21-22 |  39   48   53   92    ?   76   99  138  133?   ?   92
 22-23 |  29   47   76   66   61   82  113  120   80  110   81
       |
 26-27 |  39   19   25   41   82   48   57   99  111   95   73
 27-28 |  16   50   33   51   68   56   87  121   91   91   65
 28-29 |  22   41   63   68   67   79  109  108  100  123  111
 29-30 |  45   49   48   66   63   82   74  123   94   90  109
 30- 1 |  37   39   61   64   68   85   92  117  121  143   94
 ------+------------------------------------------------------
  1998 |  20h  21   22   23   00   01   02   03   04   05   06
   Sep |


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

   Sep |
  1998 |  20h  21   22   23   00   01   02   03   04   05   06
 ------+------------------------------------------------------
  1- 2 |  38*   5    9    8    8    5   15    6   18*  16*   6
  2- 3 |   3    3    6    5    4    8    8   17    8   14    9
  3- 4 |   4    2    2   10    3    6   38*  23   28*  53*  21*
  4- 5 |   6    5    7    2    5    3    8    8   24    9   10
  5- 6 |  26*  13*   6    6    2    8    6   13    8    8   10
  6- 7 |   5*   5    8   12    6   13   11    9   12    9   18*
  7- 8 |   %
  8- 9 |   5    5    8   12    1    7   14   10    8    6    4
  9-10 |
 10-11 |   1    3    8    4    4    4    8   12   15   12    6
 11-12 |   0    7*  10    1    6    5   11   11    8   10    7
 12-13 |   3    4    6*   7   10    9   19   17   24   14   14*
 13-14 |   8*   0    1    4    7*   4    3   11    6    2   12*
 14-15 |   1    2    2    4    2    3    3   12    8    4   13
 15-16 |   5*   3    2    9    4    4    6   13   11   13    9
 16-17 |   3    3    1    7    6    5   10   12   16   10   27?
 17-18 |
 18-19 |   4*   3    3   20*  12    7   19    7   23   20    9
 19-20 |  29?   5*   ?    ?   15*   8    8   11    6   23*  10
 20-21 |   4    5   39*  27*  11    7   10   10   26*  44?  17
 21-22 |   8*   4    8   11    ?    8   10   15   35?   ?   20*
 22-23 |   6*  10*  27*  17*   9   12   12    7    7   24*  25*
       |
 26-27 |  14*   1    1    3   16    5    6   10   19    8    9
 27-28 |   2    9    2    6   10    6   12    8    5   11    8
 28-29 |   3    7   10    9    5   13   22*  12   11   18    8
 29-30 |   7    7    8   10    6    7   11   20    7   20*  17
 30- 1 |  15*   9*   4   13*   6    9   11   11   18   18   19*
 ------+------------------------------------------------------
  1998 |  20h  21   22   23   00   01   02   03   04   05   06
   Sep |

Notes:
 . ? probably affected by sporadic-E, direct reception.
 .   local time = UT + 2 hours.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 . % test with different antenna amplifier, not successful.


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


     -----------------------------------------------------------
     | Sep 1998 | 10x % reflec. time | horiz: day | vert: time |
  ----------------------------------------------------------------
     |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
  ---+------------------------------------------------------------
   0 |  52  28  35  49  43  86  23  20  40  79  30  34  31  38  45
   1 |  42  57  62  41  53  48  40  33  38  38  43  29  33  37  28
   2 |  79  69  60  77  57  54  44  39  42  35  47  55  38  28  34
   3 |  55  43  83  76  54  61  57  39  38  65  55  47  52  31  36
   4 |  41  67  81  48 111  46  48  31  45  73  60  40  58  38  36
   5 |  57  76  69  47  91  51  42  38  67  61  49  49  50  74  42
   6 |  48  57  56  45  70  46  42  41  36  43  53  42  92  48  79
   7 |  44  24  35  34  54  55  23  56  31  43  59  38  33  20  77
   8 |  44  39  27  44  60  97  18  30  40  20  36  33  53  42  33
   9 |  57  22  17  23  62  38  25  29  27  35  31  36  44  30  43
  10 |  50  34  21  24  43  36  42  19      70  47  29  38  51  24
  11 |  19  20  19  15  40      17  32  18  18 109  44  43  24  18
  12 |  28  23  19  18  46      12   9  38  19  24  25  22   8  19
  13 |  12   9  12  12  38      21  13  28  14   7  17  31  10  12
  14 |  16  12  11  11  31  15  27   5  14   7   9  14  13   9   6
  15 |  10  22   9  12  14  18  10   9  17  10   9  40  12   6  16
  16 |  12  13  18  11  28       8  11  18  17   9  12  23  12  12
  17 |   8  12  22  12  11  22  10   8  25   5   7       8  11  38
  18 |  13  13  10  22  67  10  10   7  21  15  13  19  13  11
  19 |  16  18  20  18  33  17  38  11  18  18  13  14  15  18  15
  20 |  26  27  36  20      27  28  19  73  15  39  22  25  23  19
  21 |  27  22  25  27  33  32  10  15  23  15  18  13  23  22  31
  22 |  35  35  25  28  25  22  17  14  28  20  35  22  26  21  26
  23 |  48  30  30  28  31  28  15  26  35  32  36  26  32  23  22
  ---+------------------------------------------------------------
     |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


     -----------------------------------------------------------
     | Sep 1998 | 10x % reflec. time | horiz: day | vert: time |
  ----------------------------------------------------------------
     |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
  ---+------------------------------------------------------------
   0 |  37  23  26  41  44  50  44  45  31  35  41  58      39  51
   1 |  33  32  28  37  42  41  41  25  37  30  33  34      26  42
   2 |  53  45  26  50  39  29  52  29  43  30  38  46      34  39
   3 |  57  36  30  29  73  37  56  43  38  35  60  39      21  47
   4 |  73  51  35  56  48  42  48  46  47  41  52  72      50  43
   5 |  42  35  51 111  64  58  90  57  57  43  82  57      54  64
   6 |  66  96  40  66  43  48  85  50  49  30  71  42      67  41
   7 |  38  28  69  68  70  35  26  45  64  43  86  48   0  28  36
   8 |  25  39  28  44  51  31  24  23  50  13  62  61  33  29  46
   9 |  18  26  44  37  43  33  13  24  20  30  60  66  21  33  15
  10 |  24  16  33  43  41  15  16  20  23  14  44  53  27  21  22
  11 |  31  20  30  30  46  16  11  11  27  24  28  37  17  30  12
  12 |      14  21  24  27   7   9  13  11  10  38  32  10  54  17
  13 |       6   8  15  27  16  11   5   9   6  35  36   4  11   6
  14 |  18   9   7  14  16   4  12   7   4   5  26  21   7   6   5
  15 |  10  13  13   9  10  12   9   5   7  14  11  14  10  10   7
  16 |  24  22  14   9   7  14  10  29  10  12   8  16   8  17  13
  17 |  24  14  15   8  10  18  11   8  13   7  11   8   9   8  17
  18 |   8  13  20  11  11  12  14  13  17  28  15  12  14  25  15
  19 |  30  19  23  10  23  14  24  15  14  17  25  19  16  24  14
  20 |  21  18  27  34  29  25  21  22  16  29  47  33  28  39  25
  21 |  27  19  27  17  25  25  23  29  23  23  29  22  19  19  21
  22 |  25  30  19  17  29  19  30  16  23  26  25  26  21  25  17
  23 |  30  24  22  16  36  29  26  18  22  33  23  35  28  20  14
  ---+------------------------------------------------------------
     |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Notes:
 . apart from some activity (Aurigids) during the beginning of the month
   and an increase towards to end, this was a quiet month.


      Pierre De Groote

---------------------------------------------------------------------------
Observer: Will Kelsey
Location: Santa Maria, CA. USA (120 26' 9" W, 34 55' 58" N)
Frequency: 98.5 MHz
Transmitter Location: Sacramento, CA. KRAK FM, 50 kW at 362 km.
Antenna: Yagi FM 6 element. Heading North
Receiver: Sangean 803 A
Observing Method: Listening to audio recording.

   Underdense/Overdense Scale:
      C-Dense: 0.5 second or less
      B-Dense: 0.5 to 3.0 seconds
      X-Dense: 3.0 seconds or more

   Estimated Signal Amplitude (ESA): 1 to 99 maximum
   Interference (INT):               Lo    Med    Hi

   Each observation hour is recorded in three 20 minute intervals
_____________________________________________________________________
September
1998     hr-UT     X-Dense    B-Dense    C-Dense    ESA   INT   Total
---------------------------------------------------------------------
 1AUR  1100-1200                7-2-4    10-8-11     48   None     42
 2 "     "   "       1-0-0      5-3-3      8-6-7     42    "       33
 3 "     "   "       0-0-2      2-3-5     4-8-11     54    "       35
 4 "     "   "       0-0-1      3-4-9   10-16-13     54    "       56
 5AUR  1330-1430     0-1-0      4-4-3     6-12-8     50   Lo       38
 6     1100-1200                2-0-3      4-3-2     29   None     14
 7GAU  0900-1000     0-1-0      1-2-3     8-10-9     50    "       34
 8 "   0900-1000                1-3-3      1-8-7     44   Lo       23
 9GAU  0930-1030                2-2-5      4-2-5     65   Lo       20
10**   1300-1400                1-4-4      5-3-3     70   Lo       20
11**   1300-1400     0-1-0      3-6-6     9-13-7     47   None     45
12**   1300-1400                6-6-6     11-8-5     50    "       42
13**   1300-1400                4-4-5     10-7-6     58    "       36
14**   0700-0800                5-3-1      6-6-6     48    "       27
14**   1300-1400                3-4-4      1-5-8     68   None     25
15SPI  1130-1230                6-3-5     8-9-13     43    "       44
16 "     "   "       2-0-1      4-5-4    8-11-15     50    "       50
17 "     "   "       1-0-0      8-7-5    9-11-10     45    "       51
18 "     "   "                  4-3-4      5-3-8     33   None     27
19 "   1100-1200                3-4-0      3-4-4     44   None     18
20SPI    "   "                                            Hi        3
21       "   "                  0-1-0      4-1-2     25   Med       8
22SPO  1400-1500     0-1-0      1-3-3      5-2-2     47   None     17
23 "     "   "                  2-1-1      1-3-2     60   Med      10
24***  0930-1030                                          Hi        4
25DAU  1000-1100     0-0-1      4-4-9     8-12-7     44   None     45
26 "     "   "                  0-2-3      4-4-6     42   Med      19
27 "     "   "                  2-6-3      4-9-6     27   None     30
28 "   0940-1040                5-3-3      7-6-6     37    "       30
29 "     "   "                  0-3-1      5-6-4     37    "       19
30 "   0920-1020                5-2-6     5-12-8     37   None     38
---------------------------------------------------------------------
1998     hr-UT     X-Dense    B-Dense    C-Dense    ESA   INT   Total
September

Notes:
 . activity period of streams with radiant at 45 deg. elevation:
   AUR: Alpha Aurigids Area
   GAU: Gamma Aurigids Area
   ** : Aries-Triangulids Area
   SPI: Southern Piscids Area
   ***: Gamma Piscids Area
   DAU: Delta Aurigids Area
   SPO: Sporadics


      Will Kelsey

---------------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Ferndorf, Austria (13 37' E, 46 45' N)
Antenna:  2 element Yagi, direction southeast, no elevation at 1m height.
Receiver: IC-706 at 53.76060 MHz, CW-R mode, 500 Hz CW filter, fast AGC.
Transmitters: 1) 30 kW TV video carrier from Bari, Italy, distance 700 km,
          direction south and 2) a 30 kW TV video carrier from Sicilia,
          Italy, distance 900 km, south. The total echo power of both
          transmitters is processed into same 40 Hz virtual
          receiver channel.
Observing method: automatic setup using FFTDSP42t software by AF9Y to record
          the audio signal. 20 channels of 2 Hz width are used for meteor
          identification, pictures with interference, sporadic-E, E-layer
          and FAI propagation are manually rejected. Sampling interval: one
          4096 point FFT every 0.5 seconds.

 The meteor counts below are corrected for a full hour observing time. If
 the recording duration is 20-40 minutes, a dot is shown after the value, to
 show the reduced accuracy. Results for less than 20 min. observing time are
 excluded.


        Counts of reflections longer than 3.5 seconds

    |   Sep  1998
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
   0| 11   9   6  16  19  14   7  11  15  17   8  22  14      21
   1| 15  10  18  16  20  14  19  21  21  16  19  18  11      19
   2| 10  14  21  18  17  13  15  15  20  12  20  22  18      20
   3| 14  12  22  17  19  16  11  13  17  17  17  16  12      21
   4| 15  24   9  13  19   8  20  17  16  11  12  12  17  18. 23
   5| 17  29  10. 16  28  17  12  18  16  16  10  13  19  12  23
   6| 12  21  12   7  14      11  24. 19  10  12  16  16  28  26
   7| 10  23   8  17  18  21  17      18  15   8  11  22  23  26
   8| 20  23  16  15  13  14  13  15  22  14  17  10  12. 28  26
   9| 16      12  12  12.  7  15. 19  17  16  17  13  12  14  31
  10| 11      11  17   9. 22  10  12  10. 17   3  13  10  15  21
  11| 18  13  13  12  12  10   8  18  14   9  12   8  11. 21  22
  12|  8   4   6  19  13. 19  13  13  11. 19  15  11. 11  15  15
  13|  5   8  10  10  10.  8  11   9  10  21   9   9   9  16  11
  14| 11  12   7   6   9   5   7   7   5  10  13      11  11  14
  15|  7   4   7   7   4       4   3. 11   5  11   9.  3   9   4
  16|  3   4   7   4   3.      3       3   9   9   1   7.  4   4
  17|  0.  0  10   5   3       1       5  13. 15   5   9.  9.  7
  18|  6.  5   0.  2  16.      5       5   7   2   7.  7       2
  19|  5.  2   6   7  10   3   8   3.  6   8   7   8  11.  8  13
  20|  4.  7   3   6       7      15.  7   7   4   4      13   9
  21|  5       7  10   6  14   2.  7   7   4   9   5      15  11
  22| 12   6   8  13   7   8   4   9   7  10  11  19      20  17
  23|  8  13   7   8  12   9   8  10  14   8   3  12      23  13
 ---+-----------------------------------------------------------
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   Sep  1998

    |   Sep  1998
  UT| 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
 ---+-----------------------------------------------------------
   0|  8  17  11  14  23   5   9  12   5   4  10       4  12  16
   1| 23  21. 12  17  13  11  10   6   5  13  12      20  20   9
   2| 10      10  26  14   7   7   5   7   7  12      16  27  14
   3| 23      12  22  22  14   8   9   5  13   6      12  14  12
   4| 19      12  11  21  20  13   9  10. 13  13      11  14  16
   5| 16  24  13  29  14  12  10  14  13  17  18      18  32  13
   6| 18  17  16  20  19  19  27  14  23  14  24      12  24  20
   7| 17  24  19  21  29  17  27  20  17  22  30      18  12  20
   8| 19      13  19  11  18  12  18  19  11  19      15  19  22
   9| 21  12  20. 25  15  21  15  15  21  25  21   8  12  28  14
  10| 31  21   6  26  13  13  13  18  19  19  20   5. 18  19  15
  11| 23  18  10  16      24  14  14  20  20  24   9  17  21  18
  12| 28. 19  14  17      31  29      23  29  30   9  12  19  19
  13| 17  10       7      21  20  10. 13. 32      11  12  13  13
  14|     12      10      19  12  13   8  19          10   3   8
  15|  4   7   5   9      17  13. 12  23  22       6. 12   5   8
  16| 10   7   2   2      11  14  13  13   7       1   7   3   5
  17|  8   6   4   5.     17  15. 11  15  15       9   5   4   3
  18|  4   3   4   4       6   6   6   8   4       1   8   6   4
  19| 13  10   6   4       6   4   6   8   7      10   5   7   6
  20|  9  12   8   8       3   5   4   5   2      14  10   6   4
  21|  8  10  12  12   3   2   4   9   3   3      10  10  10  11
  22| 15  12  12   6   1   7   2   1   6          10   5   9  12
  23| 19  11   4. 15  10   2.  7   5   8  13      11  10   9   8
 ---+-----------------------------------------------------------
  UT| 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
    |   Sep  1998


             Propagation overview for September 1998

    E : sporadic-E or E-layer propagation
    F : FAI (field aligned irregularity)
    - : propagation only via meteor echoes.

    |   Sep  1998
  UT| 1 2 3 4 5 6 7 8 9101112131415161718192021222324252627282930
 ---+------------------------------------------------------------
   0| - E - - - - - - - - - - - - - - - - - - - F - - - -   - - -
   1| - - - - - - - - - F - - - - - - - - - - - - - - - -   - - -
   2| - - - - - - - - - - - - - - - -   - - - - - - - - -   - - -
   3| - - - - - - - - - - - - - - - -   - - - - - - - - -   - - -
   4| - - - - - - - - - - - - - - - -   - - - - - - - - -   - - -
   5| - - E - - E - - - - - - - - - - - - - - - - - - - -   - - -
   6| - - - - - E - E - - - - - - - - - - - - - - - - - -   - - -
   7| - - - - - E - E - - - - - - - - - - - - - - - - - -   - - -
   8| - - - - - - - E - - - - - - - - - - - - - - - - - - - - - -
   9| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  10| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  11| - - - - - - - - - - - - - - - - - - -   - - - - - - - - - -
  12| - - - - - - - - E - - - - - - - - - -   - - - - - - - - - -
  13| - - - - - - - - - - - - - - - - - - -   - - - E - - - - - -
  14| - - - - - - - - - - - - - - - - -   -   - - - - -   - - - -
  15| - - - - - E - - - - - - - - - - - - - - - - - E -   - - - -
  16| - - - - - E -   - - - - - - - - - - -   - - - - -   - - - -
  17| - - - - -   -   - - - - - F - - - - -   - - - - -   - - - -
  18| F - - - E   - - - - - F - E - - - - -   - - - - -   - - - -
  19| E - - - F - - F - - - F - F F - - - -   - - - - -   - - - -
  20| F - - - F - F E - - - -   - - - - - -   - - - - -   - - - -
  21| - E - - - - F - - - - -   - - - - - - - - - - - E   - - - -
  22| - E - - - - F - - - - -   - - - - - - - - - - - E   - - - -
  23| - - - - - - - - - - - - - - - - - - - - F - - - E   - - - -
 ---+------------------------------------------------------------
  UT| 1 2 3 4 5 6 7 8 9101112131415161718192021222324252627282930
    |   Sep  1998

 Notes:
 . nothing special during September 98, just low meteor rates.
 . local time conversion: 2 hour ahead of UT (04h00 UTC is 06h00 local)


      Werfried Kuneth

---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter:   HAM beacon (JA9YDB) for RMO  (50 W CW, 53.7500 MHz) by
               JA9BOH Kimio Maegawa. No modulation except for identification.
    Antenna:   2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
               in azimuth and elevation above 15 deg elevation.
   Location:   Fukui-NCT at Sabae city (136.2 E, 35.9 N)
               At present time about 10 observers are listing for
               Kimio Maegawa's 53.75 MHz beacon.
Receiver:      IC575
 Antenna:      2 element Yagi, pointed to the zenith.
Observing method: FFTDSP software, manual count.


                   Hourly echoes over 10 dB SNR
1998
Sep| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Sep| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+---------------------------------------------------------------------------
 01| 44 51 51 58 48 63 57 46 27 27@14 26 24 24 13 22 13 16 10 11 23 28 40@52
 02| 51 49 46 54 53 50 47 46 42 43@36 15 24 27 18 27 13 13 14 13 25 34 28@42
 03| 42 48 48 69 48 52 47 37 30 29 28 30 23 21 22 23 17 10 11 17 19 36 41@44
 04| 49 37 65 66 54 62 67 49 38 25 24 21 25 23 21 18 27 14 11 16 21 45 32@44
 05| 42 38 52 50 53 55 43 42 35 22 15 21 32 22 18 14 25 17 18 17 33 43 38@36
 06| 38 52 69 44 41 53 49 53 50 35 20 23@22 29 24 18@34  e@13 18 26 31 43 --
 07| 43 54 70 65 61 60@55  e 49 28 32 34 23 26 28 20 20 21 16 19 20 36 30@48
 08| 35 51 55 55 60 60 48 48 39 25@22  n 14 21 26 19 17 13 10 14 29 37 45@44
 09| 49 45 59 70 53 51 51 45 41 21 19 12 19 19 15 15 15 10@15 15 30 28 37@36
 10| 35 36 51 41 75 51 46 39 25 33 16 16 34 21 14 11  8 14 16 15 18 29 38@44
 11| 26 34 59 51 56 59 61 32 36 12 24 26 21 31 24 15 16 13 14 12 21 31 29@38
 12| 38 31 45 53 55 51 51 59 33 24 19 20 28 39 22 19@16@18 18 22 36 25 37 --
 13| 41 47 40 46 57 73 53 41 40@26 25 18 19 23 27 10 11 19 20 21 22 35 46@49
