[Prev][Next][Index][Thread]

(meteorobs) Orionid Obs. October 19/20 (STOWE)




DATE: 1998 October 19/20  BEGIN 10:22 UT  END 12:37 UT
OBSERVER:  Wes Stone (STOWE)
LOCATION:  Long:  122.53 West, Lat: 45.48 North
Portland, OR
RECORDING METHOD:  Tape Recorder (0 sec per meteor dead time)
-------------------------------------------------------------------
OBSERVED SHOWERS:
ORI
EGE
STA
NTA
SPO
-------------------------------------------------------------------
OBSERVING PERIODS

PERIOD (UT)	FIELD		LM	ORI	EGE	STA	NTA	SPO

10:22-12:37	5.5h,+30	6.0     28	4	3	2	18

TEFF = 2.25 h
-------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS

SHOWER	-1  	0  	+1  	+2  	+3  	+4  	+5	TOTAL

ORI	0	3.5	1.5	0.5	7	12.5	3	28		
EGE	0	0	0	0.5	3	0.5	0	4
STA	0	0	0.5	1.5	0	1	0	3
NTA	1	0	0	0	0.5	0.5	0	2
SPO	0	0	2	4.5	4.5	5	2	18
-------------------------------------------------------------------
SKY OBSCURED:

10% from 10:22-12:37 UT  (trees)

Dead Time:  None
Breaks:  None
-------------------------------------------------------------------

MEAN LIMITING MAGNITUDE:  6.0
Star Count Areas Used:  2,4,8,17

-------------------------------------------------------------------
METEOR DATA:
                      SPEED
#    SHOWER  	MAG   (1-5)     Notes  
1	ORI	4	5	
2	SPO	2.5	5	
3	EGE	2.5	5	
4	ORI	4	5	
5	EGE	3	4	
6	SPO	5	3	
7	STA	2	2	orange
8	ORI	3.5	4	
9	ORI	4	5	
10	STA	1.5	2	orange
11	SPO	3	4	
12	SPO	2	4	
13	ORI	0	4	~3s
14	ORI	5	4	
15	ORI	0	5	
16	ORI	3	5	
17	ORI	5	4	
18	ORI	3	5	
19	SPO	2	4	
20	ORI	3.5	4	
21	ORI	0	5	
22	SPO	3	4	
23	ORI	4	5	
24	ORI	4	5	
25	SPO	4	4	
26	ORI	3.5	2	near point
27	SPO	4	4	
28	ORI	2.5	5	
29	ORI	4	4	
30	ORI	4	4	
31	SPO	4	5	
32	ORI	3	4	
33	EGE	3.5	4	
34	SPO	4	4	
35	ORI	4	4	
36	ORI	4	5	
37	STA	4	3	
38	NTA	-1	2	orange
39	SPO	2	4	
40	EGE	3	4	
41	NTA	3.5	2	
42	SPO	5	3	
43	SPO	4	4	
44	SPO	1	5	
45	ORI	1	5	
46	ORI	3	4	
47	ORI	4	4	
48	SPO	2	4	
49	ORI	4	4	
50	ORI	0.5	5	
51	SPO	3	4	
52	ORI	3	5	
53	ORI	5	5	
54	SPO	3	2	
55	SPO	1	4

--
Wes Stone <wstone@lclarkdot edu>  Lewis and Clark College, Portland, OR
                 SKYTOUR Amateur Astronomy Hypertext:
          http://www.lclarkdot edu/~wstone/skytour/skytour.html