[Prev][Next][Index][Thread]

(meteorobs) Orionid Obs. October 20/21 (STOWE)




DATE: 1998 October 20/21  BEGIN 8:35 UT  END 11:43 UT
OBSERVER:  Wes Stone (STOWE)
LOCATION:  Long:  121.67 West, Lat: 45.30 North
Mt. Hood, OR
RECORDING METHOD:  Tape Recorder (0 sec per meteor dead time)
-------------------------------------------------------------------
OBSERVED SHOWERS:
ORI
EGE
STA
NTA
SPO
-------------------------------------------------------------------
OBSERVING PERIODS

PERIOD (UT)	TEFF	LM	ORI	EGE	STA	NTA	SPO

8:35-9:38	1.00	6.6	16	2	1	0	17
9:38-10:38	1.00	6.6	19	5	3	1	22
10:43-11:43	1.00	6.5	27	2	0	0	18	

-------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS

SHOWER	-2   -1	  0  	+1  	+2  	+3  	+4  	+5     +6  TOTAL

ORI	1     3	  4.5	8	5	13.5	16.5	9	1   62	
EGE	0     0   0     0.5     1	3	2	2.5	0    9
STA	0     1   1	0	0	0	2	0	0    4
NTA	0     0   0	0	0	1	0	0	0    1
SPO	0     1   1.5   5       13.5    17	11.5	6.5	1   57	
-------------------------------------------------------------------
SKY OBSCURED: 0%

Dead Time:  3 minutes accumulated btw 8:35-9:38 (equipment check)
Breaks:  10:38-10:43
-------------------------------------------------------------------

MEAN LIMITING MAGNITUDE:  6.6
Star Count Areas Used:  4,8,17

-------------------------------------------------------------------
METEOR DATA:
                      SPEED
#    SHOWER  	MAG   (1-5)     Notes  
1	SPO	3.5	3	
2	SPO	3.5	1	radiant near Hyades
3	SPO	4	2	radiant near Hyades
4	SPO	3	2	~
5	SPO	4	4	
6	SPO	-1	4	
7	SPO	4	5	
8	ORI	4.5	4	
9	ORI	4	5	
10	SPO	1	5	
11	SPO	3.5	2	
12	ORI	1	5	~1s
13	SPO	5	3	
14	ORI	0	4	~1s
15	SPO	2	4	
16	ORI	4	5	
17	SPO	2	2	~1s
18	ORI	-2	5	~50s
19	EGE	3.5	5	
20	SPO	1	5	~
21	ORI	4	5	
22	SPO	3	1	
23	SPO	0.5	1	from below horizon,~1s, color=Betelgeuse
24	ORI	4	4	
25	STA	-1	1	
26	ORI	1	4	
27	ORI	5	5	
28	ORI	4	4	
29	ORI	5	5	
30	ORI	4	4	
31	SPO	5	5	
32	SPO	3	4	
33	EGE	1.5	5	
34	ORI	3.5	5	
35	ORI	3	5	
36	ORI	5	4	
37.5	ORI	5	2	near point
38	SPO	5	2	
39	ORI	1	3	
40	ORI	0.5	5	
41	ORI	5.5	5	
42	EGE	3	5	
43	EGE	5	4	
44	ORI	5	5	
45	ORI	4	5	
46	SPO	5	5	
47	EGE	3.5	3	near point
48	ORI	4	5	
49	ORI	3.5	5	
50	SPO	5	1	
51	SPO	4.5	3	
52	EGE	4.5	4	
53	ORI	5	4	
54	SPO	2.5	3	
55	STA	4	2	
56	ORI	2	4	~4s
57	ORI	6	4	
58	SPO	2	3	
59	STA	4	1	
60	SPO	4	3	
61	SPO	0	3	
62	SPO	2.5	1	~1s
63	SPO	2	4	
64	SPO	4	3	
65	SPO	2	4	
66	SPO	2.5	4	
67	ORI	1	3	near point, ~2s
68	ORI	4	5	
69	ORI	1.5	5	~
70	SPO	4	4	
71	SPO	3.5	4	
72	ORI	1	4	~
73	EGE	3.5	4	
74	SPO	3	4	
75	NTA	3	1	
76	ORI	1	5	~
77	ORI	3	5	
78	SPO	2	3	
79	SPO	3	4	
80	SPO	1.5	5	
81	STA	0	1	~1s
82	ORI	4	5	
83	ORI	3	3	
84	SPO	3	2	
85	SPO	2.5	4	
86	SPO	1.5	3	
87.5	SPO	2	4	
88	SPO	3	5	
89	ORI	3	4	~1s
90	ORI	3	4	
91	SPO	3	4	
92	ORI	0	5	
93	SPO	4	5	
94	ORI	5	5	
95	EGE	2.5	2	near point, ~1s
96	ORI	-1	5	
97	ORI	4	5	
98	SPO	1.5	4	
99	ORI	4	4	
100	ORI	3	5	~
101	SPO	1	5	
102	ORI	3	3	
103	SPO	4	4	
104	ORI	2.5	5	
105	SPO	5	4	
106	ORI	4	5	
107	ORI	3	4	~1s
108	SPO	3	5	
109	ORI	-1	5	~
110	SPO	2.5	3	
111	ORI	2.5	3	w
112	ORI	3.5	4	~
113	SPO	2	3	
114	SPO	4	3	
115	EGE	5	3	
116	SPO	3	4	
117	ORI	2.5	4	
118	ORI	3.5	5	
119	SPO	6	3	
120	ORI	2	4	~
121	SPO	3	4	
122	ORI	4	4	
123	ORI	-1	5	
124	ORI	0	5	immediately following 122, colinear
125	ORI	1	4	
126	ORI	3	5	~
127	SPO	3	4	
128	ORI	0	5	~
129	ORI	2.5	4	
130	ORI	5	4	
131	SPO	2	4	
132	ORI	2.5	4	~1s
133	SPO	2.5	4

--
Wes Stone <wstone@lclarkdot edu>  Lewis and Clark College, Portland, OR
                 SKYTOUR Amateur Astronomy Hypertext:
          http://www.lclarkdot edu/~wstone/skytour/skytour.html



Follow-Ups: