[Prev][Next][Index][Thread]

(meteorobs) Leonids Results Nov. 18



--

Leonids results for 1998 November 18 (all times UT).  
Good conditions; occasionally 1/10 of Stratocumulus elsewhere in the sky, 
but not inside the field.  Center of field near Az. 200, Alt. 70
Observations from Cabo da Roca, Portugal.
Lat. 38 46' 52.1" N  Lon. 9 28' 33.4" W  Alt. 235m  

Observer: Catarina Vitorino.  RAW data: 

Nov 18 UT  Teff   NEL  -2 -1  0 +1 +2 +3 +4 +5   Total  (others)

0130-0143  0,217  6.1   0  0  0  0  1  0  2  0     3     (0)
0145-0229  0,733  6.1   0  1  0  1  1  2  1  2     8     (1) 
0242-0338  0,933  6.1   1  0  1  3  3  3  0  2    13     (3)
0357-0445  0,800  6.1   0  0  0  1  4  5  0  2    12     (1)
0522-0602  0.667  6.1   0  0  0  1  1  5  3  0    10     (1)

           3,350  ---   1  1  1  6 10 15  6  6    46     (6)


Observer: Alfredo Pereira.  RAW data: 

Nov 18 UT  Teff   NEL  -1  0 +1 +2 +3 +4 +5   Total  (others)

0130-0143  0,217  6.3   0  0  0  0  1  0  0     1     (1)
0145-0241  0,933  6.3   0  0  3  1  6  2  0    12     (3) 
0308-0408  1,000  6.4   1  0  1  6  6  0  0    14     (2)
0435-0508  0,550  6.4   0  0  0  0  4  1  0     5     (1)
0522-0602  0.667  6.4   1  0  2  4  6  1  1    15     (3)

           3,367  ---   2  0  6 11 23  4  1    47    (10)


Cheers,  

Alfredo Pereira and Catarina Vitorino
apereira@fc.ul.pt
http://correio.cc.fc.ul.pt/~apereira   [Comet Observers' Forum]


To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html