[Prev][Next][Index][Thread]

(meteorobs) Leonids Radio Report Austria



Forward meteor scatter recording of the Leonids 1998, Location: Ferndorf, Austria, Frequency: 53.760 Mhz, TV video carrier of transmitters in Sicilia and Bari, Italy.
                      
                      Duration distribution (seconds)

                  |     |1-   |2-   |3.5- |6-  |13- |26- |
  1998            |<=0.5| 1.5 | 2-3 |    6|12.5|25.5|49.5| >50

Nov 16, 12-13 UT  |  88 |  56 |  12 |  10 |  8 |  0 |  0 |  0
Nov 16, 13-14 UT  | 103 |  49 |  13 |   4 |  2 |  0 |  0 |  0
Nov 16, 14-15 UT  |  86 |  52 |  12 |   4 |  1 |  0 |  0 |  0
Nov 16, 15-16 UT  |  77 |  38 |  16 |   3 |  1 |  0 |  0 |  0
Nov 16, 16-17 UT  |  60 |  37 |  13 |   4 |  1 |  0 |  0 |  0
Nov 16, 17-18 UT  |  92 |  52 |  10 |   1 |  1 |  0 |  0 |  0
Nov 16, 18-19 UT  | 124 |  85 |  26 |  11 |  0 |  0 |  0 |  0
Nov 16, 19-20 UT  | 139 |  85 |  33 |   7 |  1 |  0 |  0 |  0
Nov 16, 20-21 UT  | 156 | 113 |  21 |   9 |  2 |  0 |  0 |  0
Nov 16, 21-22 UT  | 178 | 109 |  32 |  13 |  1 |  0 |  1 |  0
Nov 16, 22-23 UT  | 161 |  79 |  27 |  14 |  6 |  5 |  2 |  2
Nov 16, 23- 0 UT  | 112 |  56 |  29 |  23 |  8 | 11 |  5 | 14
Nov 17,  0- 1 UT  |  45 |  18 |  20 |   5 |  3 |  6 |  6 | 19
Nov 17,  1- 2 UT  |  35 |  26 |  10 |  13 | 13 |  4 | 10 | 17
Nov 17,  2- 3 UT  |  18 |   9 |   2 |   6 |  1 |  2 |  0 | 20
Nov 17,  3- 4 UT  |  13 |  14 |   4 |   1 |  6 |  5 |  0 | 20
Nov 17,  4- 5 UT  |   1 |   5 |   5 |   3 |  0 |  0 |  3 | 19
Nov 17,  5- 6 UT  |  12 |   6 |   7 |   3 |  0 |  0 |  0 | 21
Nov 17,  6- 7 UT  |   6 |   5 |   0 |   1 |  2 |  0 |  1 | 19
Nov 17,  7- 8 UT  |  26 |  11 |  10 |   5 |  1 |  3 |  3 | 21
Nov 17,  8- 9 UT  |  58 |  30 |  12 |  11 | 11 | 13 |  3 | 15
Nov 17,  9-10 UT  |  46 |  25 |  10 |  14 |  7 |  8 |  5 | 18
Nov 17, 10-11 UT  | 113 |  54 |  25 |  21 | 12 |  8 | 10 |  6
Nov 17, 11-12 UT  |  99 |  64 |  20 |  17 |  8 |  1 |  3 |  6
Nov 17, 12-13 UT  | 101 |  57 |  18 |   1 |  1 |  0 |  1 |  0
Nov 17, 13-14 UT  |  88 |  60 |  16 |   6 |  2 |  0 |  2 |  0
Nov 17, 14-15 UT  |  60 |  34 |   5 |   5 |  0 |  0 |  0 |  0
Nov 17, 15-16 UT  |  75 |  61 |  18 |   6 |  1 |  0 |  0 |  0
Nov 17, 16-17 UT  |  62 |  24 |   8 |   0 |  1 |  0 |  0 |  0
Nov 17, 17-18 UT  |  80 |  40 |   9 |   3 |  2 |  0 |  0 |  0
Nov 17, 18-19 UT  |  92 |  57 |  12 |   8 |  1 |  0 |  0 |  0
Nov 17, 19-20 UT  | 133 |  85 |  14 |   7 |  1 |  0 |  0 |  0
Nov 17, 20-21 UT  | 131 |  67 |  15 |   4 |  1 |  1 |  0 |  0
Nov 17, 21-22 UT  | 135 |  74 |  28 |   7 |  1 |  1 |  0 |  0
Nov 17, 22-23 UT  | 155 |  59 |  17 |   7 |  2 |  0 |  0 |  0
Nov 17, 23- 0 UT  | 172 |  82 |  24 |   8 |  2 |  0 |  1 |  0
Nov 18,  0- 1 UT  | 161 |  92 |  20 |  10 |  6 |  2 |  0 |  3
Nov 18,  1- 2 UT  | 216 | 108 |  35 |  10 |  7 |  1 |  1 |  1
Nov 18,  2- 3 UT  | 227 |  90 |  28 |  11 |  1 |  6 |  3 |  3
Nov 18,  3- 4 UT  | 229 | 105 |  38 |  16 |  5 |  2 |  1 |  0
Nov 18,  4- 5 UT  | 219 | 104 |  28 |  11 | 10 |  6 |  1 |  4
Nov 18,  5- 6 UT  | 162 |  82 |  36 |  15 |  9 |  6 |  2 |  4
Nov 18,  6- 7 UT  | 184 |  66 |  26 |   5 |  9 |  6 |  1 |  3
Nov 18,  7- 8 UT  | 165 |  82 |  30 |  10 |  9 |  4 |  5 |  3
Nov 18,  8- 9 UT  | 173 |  64 |  13 |  12 |  3 |  4 |  2 |  5
Nov 18,  9-10 UT  | 188 |  74 |  21 |   7 |  2 |  5 |  2 |  0
Nov 18, 10-11 UT  | 148 |  54 |  28 |  12 |  3 |  3 |  1 |  0
Nov 18, 11-12 UT  | 128 |  53 |  12 |   1 |  6 |  0 |  0 |  0
Nov 18, 12-13 UT  | 105 |  57 |  13 |   7 |  1 |  0 |  0 |  0

>From 0-9 h UT on Nov. 17 the system was saturated by the number of long echos (=fireballs) for the first time in 4 years! The Leonids are above horizon here from 23h - 13h UT. More detailed report see the RMOB for Nov. 1998. 

W. Kuneth


To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html