[Prev][Next][Index][Thread]

(meteorobs) NAMN Meteor Report Jun 10/11



NAMN METEOR REPORT

DATE 1999 JUNE 10/11
Time (UT) Start 0335 UT  End 0800
OBSERVER: Wayne T Hally (HALWA)
LOCATION: NJAA OBSERVATORY, HIGH BRIDGE, NJ USA (25186)
COORDINATES: 74d 53' 54" West   40d 40' 52" North
ELEVATION: 830 feet (253 Meters)

Recording Method: Tape recorder
All meteors plotted; 47 sec per plot 
(Actual time derived from tape)

TIME CALCULATIONS

TOTAL TIME 4:25
Break Time 0:10
Dead  Time 0:13
Net   Time 4:02
----------------
Teff   4.03 Hours

SKY OBSCURED : NONE

OBSERVED SHOWERS : Radiant Diameters for plotting per IMO handbook
Shwr RA Dec
-----------
SAG 266 -23
JLY 274 +35 (Old IMO; obs requested-reported as JLY)
GSA 277 -28 (Old IMO; reported as SAG)
OSC 249 -23 (Old IMO; reported as SAG)
CSC 253 -15 (Old IMO; reported as SAG)
TOP 265 -20 (Old IMO; reported as SAG)
LSA 258 -25 (Old IMO; reported as SAG)
DMS SHOWERS
oSc 246 -21 Oph 271 -13 Sag 260 -27 (reported as SAG)
Ari 046 +24 (Daytime shower) (None observed)
ANTEHELION (Investigative)
AH 275 -23  (reported as SAG)
INVESTIGATIVE
XDR 267 +54 (reported as SPO)
Position derived from 3 meteors...see session notes

METEORS OBSERVED
Time        FOV    Teff  F    LM    SAG JLY SPO TOT
--------------------------------------------------
0335-0500  243 +07 1.33 1.00 +5.40   3   0   3   6
0500-0625  264 +19 1.35 1.00 +5.47   2   0   4   6
0625-0800  286 +18 1.35 1.00 +5.38   0   0   5   5
--------------------------------------------------
0335-0800 Az200Ev65 4.03 1.00 5.40  5   0   12  17

MAGNITUDE DISTRIBUTIONS
Mag -4  -3  -2  -1   0  +1   +2   +3   +4   +5   Avg
-----------------------------------------------------
SAG  1   0   0   0   0   0    1    1    2    0   +1.8
SPO  0   0   0   1   2  1.5  1.5  3.5  2.5   0   +2.4
-----------------------------------------------------
XDR  0   0   0   0   1  0.5  1.5   0    0    0   +1.2  
SPO-XDR0  0  0   1   1   1    0   3.5  2.5   0   +2.8
-----------------------------------------------------

LIMITING MAGNITUDE
LM Summary

Time LM 
0335 +5.33
0400 +5.35
0430 +5.43
0500 +5.50
0530 +5.45
0600 +5.40
0630 +5.55
0700 +5.40
0730 +5.37
0800 +5.20 

LM Data
Time Area Cnt LM  Time Area Cnt LM   Time Area Cnt LM
-----------------------------------------------------
0335 12   5  5.1  0400 12   5+  5.1  0430 12   6  5.2
0335 11  12  5.5  0400 11  12   5.6  0430 11  13  5.7
0335  5  00  L.M  0400  5   4+  5.1  0430  5   5  5.2
0335 13   7  5.4  0400 13   9   5.6  0430 13   9  5.6
-----------------------------------------------------
0500 12   6  5.3  0530 12   6  5.2   0600 12   6  5.2
0500 11  13  5.7  0530 11  13  5.7   0600 11  00  L.M
0500  5   6  5.3  0530  5   6  5.3   0600  5   6  5.4
0500 13  10  5.7  0530 13   9  5.6   0600 13Z  9  5.6
-----------------------------------------------------
0630  5   7  5.5  0700  5   6  5.4   0730  5   7  5.5
0630 13   9  5.6  0700 13   9  5.6   0730 13   9  5.6
0630 14  10  5.6  0700  6   5  5.2   0730  6   4  5.0
-----------------------------------------------------
0800  5   5  5.2
0800 13   8  5.5
0800  6   4  4.9
----------------

METEOR DATA

Num Time Mag  Spd Train  Shwr Map Acc Notes
------------------------------------------
1  0344   +4   3    -    SAG   9   1   LSA,Sag
2  0405   -1   2    -    SPO   5   1
3  0408   +4   2    -    SAG   9   1   LSA,Sag
4  0408   +2   3    -    SPO   3   1   XDR
5  0444   +4   2    -    SPO   3   1
6  0455   -4   1   1.0   SAG   9   1   TOP,Oph Fireball time 04:55:00 +/-5s
------------------------------------------
7  0506    0   2    -    SPO   3   1
8  0531   +1   3   3.0   SPO   9   1
9  0541   +4   4    -    SPO   9   1
10 0600   +3   4    -    SPO   9   1
11 0609   +2   1   Wk    SAG   9   1   LSA, oSc
12 0613   +3   2    -    SAG   9   1   GSA, AH
------------------------------------------
13 0626  +3.5  1    -    SPO   3   1   Faded to Mag +4.5 in middle
14 0627   +3   2    -    SPO   9   1
15 0713    0   3    -    SPO   3   1   XDR,see note 7
16 0713  +1.5  3    -    SPO   3   1   XDR,see note 7
17 0759   +3   2    -    SPO   3   1
------------------------------------------------
Session Ended 0800 (Nautical Twilight approaching)

SESSION NOTES

General Notes
1. All Times UT
2. Speed 1=very slow 2=slow 3=Medium 4=fast 5=very fast
3. Train is measured in seconds; Wk=Wake (<0.5sec)
4. Plot Accuracy 1=very accurate 2=medium 3=poor
5. In notes Column, 3 or 4 letter codes are for Non-IMO associations.
These include Old IMO showers, ALPO, DMS, Cook, and Kronk lists.
6. Special note was made of possible xi Draconids, reported in past years.
General description of "near Draco's head" radiant and medium fast meteors was
used to search for candidates. 3 meteors met that description, the radiant described
above as XDR was derived from them. In magnitude summary, SPO is all sporadics
including potential XDR's, XDR is only these 3 meteors, SPO-XDR is the
distribution of sporadic meteors with these 3 removed.
7.These two meteors occurred about 5 seconds apart on parallel paths. Possible XDR's.
8.Observed meteors per shower (Other than SAG,JLY,SPO)
-----SAGITTARIDS (Old IMO)
GSA 0
OSC 0
CSC 0
TOP 1
LSA 3
-----SAGITTARIDS (DMS)
oSc 1
Oph 0
Sag 2
------
Ari 0
-----SAGITTARIDS
AH  1
-----SPORADICS
XDR 3
-----

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html

Follow-Ups: