[Prev][Next][Index][Thread]

(meteorobs) Re: Jure's Data Forms



For those who are interested Jure has painstakingly copied the IMO
visual form for exchanging his data. It's very clear, readable and full
of data. I kept a copy for myself should I decide to use this format in
the future.

Keep up the good work Jure!

Bob Lunsford

exceld77 wrote:

> July 14/15: this was the clearest night. At some point the LM dropped down to +6.9.
> Meteors were just as numerous as in the previous nights, but not as bright. The best
> were a pair of yellow -1 ACG's separated by about ten minutes. Both appeared in the same
> region of the sky, but oddly only one was recorded. I saw both, but had quit some
> minutes earlier, so I didn't record them.
> 
> Date: 14/15 (day) 07 (month) 1999 (year). Begin 23 h 20 m. End: 01 h 10 m. UT
> Location: l= 15 o 33 ' 48 " E, fi = 46 o 30 ' 03 " N, h = 1080 m
> Place: Mariborska koca (Pohorje)________________________ Country: Slovenija
> Observer: Natasa Petelin________________________________ IMO Code: PETNA
> Recorder: Helena Rojht__________________________________ IMO Code: ROJHE
> 
> |Shower| alp | del | dia |Shower| alp | del | dia |Shower| alp | del | dia |
> |  SAG | 298 | -21 | ___ |  CAP | 294 | -14 | ___ |  ACG | ___ | ___ | ___ |
> |  PER | 011 | +51 | ___ |  SDA | 329 | -19 | ___ |  ___ | ___ | ___ | ___ |
> 
> |Period (UT)| Field |Teff| F  | Lm | PER| CAP| AQU| SAG| ACG| ___| ___|Spor|
> |hh mm hh mm|alp del|h   |    |    |M N |M N |M N |M N |M N |M N |M N |M N |
> |23:20-01:10|330 +60|1.80|1.05|5.85|C _3|C _1|C _2|C _1|C _3|_ __|_ __|C 14|
> 
> PERIOD 23:20 - 01:10 UT SHOWER & MAGNITUDE BREAKDOWN
> |Shower| -6 | -5 | -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 |Tot|
> |  PER |__._|__._|__._|__._|__._|__._|__._|_2._|_1._|_1._|__._|__._|__._|__3|
> |  CAP |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> |  AQU |__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|_1._|__._|__._|__2|
> |  SAG |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> |  ACG |__._|__._|__._|__._|__._|_1._|__._|__._|__._|_1._|__._|_1._|__._|__3|
> | Spor |__._|__._|__._|__._|__._|__._|__._|_2._|_3._|_5._|_3._|_1._|__._|_14|
> 
> Date: 14/15 (day) 07 (month) 1999 (year). Begin 22 h 00 m. End: 00 h 48 m. UT
> Location: l= 15 o 33 ' 48 " E, fi = 46 o 30 ' 03 " N, h = 1080 m
> Place: Mariborska koca (Pohorje)________________________ Country: Slovenija
> Observer: Jure Atanackov________________________________ IMO Code: ATAJU
> Recorder: Jure Zakrajsek________________________________ IMO Code: ZAKJU
> 
> |Shower| alp | del | dia |Shower| alp | del | dia |Shower| alp | del | dia |
> |  SAG | 298 | -21 | ___ |  CAP | 294 | -14 | ___ |  ___ | ___ | ___ | ___ |
> |  PER | 011 | +51 | ___ |  SDA | 329 | -19 | ___ |  ___ | ___ | ___ | ___ |
> 
> |Period (UT)| Field |Teff| F  | Lm | PER| CAP| SDA| SAG| ___| ___| ___|Spor|
> |hh mm hh mm|alp del|h   |    |    |M N |M N |M N |M N |M N |M N |M N |M N |
> |22:00-23:22|280 +50|1.37|1.00|6.72|C _1|C __|C __|_ __|_ __|_ __|_ __|C 34|
> |23:22-00:48|280 +50|1.43|1.02|6.52|C _2|C _3|C _2|_ _1|_ __|_ __|_ __|C 23|
> 
> PERIOD 22:00 - 23:22 UT SHOWER & MAGNITUDE BREAKDOWN
> |Shower| -6 | -5 | -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 |Tot|
> |  CAP |__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|___|
> |  SDA |__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|___|
> |  SAG |__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|___|
> |  PER |__._|__._|__._|__._|__._|__._|_0.5|_0.5|__._|__._|__._|__._|__._|__1|
> | Spor |__._|__._|__._|__._|__._|__._|_1._|_1._|_5.5|_9._|_7.5|_8.5|_1.5|_34|
> 
> PERIOD 23:22 - 00:48 UT SHOWER & MAGNITUDE BREAKDOWN
> |Shower| -6 | -5 | -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 |Tot|
> |  CAP |__._|__._|__._|__._|__._|__._|__._|__._|_0.5|_2.5|__._|__._|__._|__3|
> |  SDA |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|_1._|__._|__._|__2|
> |  SAG |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> |  PER |__._|__._|__._|__._|__._|__._|__._|__._|_2._|__._|__._|__._|__._|__2|
> | Spor |__._|__._|__._|__._|__._|_0.5|_1.5|_3._|_5._|_8.5|_4._|_0.5|__._|_23|
> 
> Date: 14/15 (day) 07 (month) 1999 (year). Begin 22 h 46 m. End: 01 h 03 m. UT
> Location: l= 15 o 33 ' 48 " E, fi = 46 o 30 ' 03 " N, h = 1080 m
> Place: Mariborska koca (Pohorje)________________________ Country: Slovenija
> Observer: Javor Kac_____________________________________ IMO Code: KACJA
> Recorder: Matija Stavber-Stebih_________________________ IMO Code: STAMA
> 
> |Shower| alp | del | dia |Shower| alp | del | dia |Shower| alp | del | dia |
> |  SAG | 298 | -21 | ___ |  CAP | 294 | -14 | ___ |  ___ | ___ | ___ | ___ |
> |  PER | 011 | +51 | ___ |  SDA | 329 | -19 | ___ |  ___ | ___ | ___ | ___ |
> 
> |Period (UT)| Field |Teff| F  | Lm | PER| CAP| SDA| SAG| ___| ___| ___|Spor|
> |hh mm hh mm|alp del|h   |    |    |M N |M N |M N |M N |M N |M N |M N |M N |
> |22:46-23:58|310 +40|1.18|1.00|6.51|C _2|C _1|C _1|C __|_ __|_ __|_ __|C 10|
> |23:58-01:03|320 +40|1.08|1.03|6.16|C _1|C _1|C _1|C _1|_ __|_ __|_ __|C 15|
> 
> PERIOD 22:46 - 23:58 UT SHOWER & MAGNITUDE BREAKDOWN
> |Shower| -6 | -5 | -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 |Tot|
> |  PER |__._|__._|__._|__._|__._|__._|__._|_1._|_0.5|_0.5|__._|__._|__._|__2|
> |  CAP |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> |  SDA |__._|__._|__._|__._|__._|__._|__._|__._|__._|_0.5|_0.5|__._|__._|__1|
> |  SAG |__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|__0|
> | Spor |__._|__._|__._|__._|__._|_0.5|_0.5|_0.5|_3._|_1._|_2._|_1._|_1.5|_10|
> 
> PERIOD 23:58 - 01:03 UT SHOWER & MAGNITUDE BREAKDOWN
> |Shower| -6 | -5 | -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 |Tot|
> |  PER |__._|__._|__._|__._|__._|__._|__._|__._|_0.5|_0.5|__._|__._|__._|__1|
> |  CAP |__._|__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__1|
> |  SDA |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> |  SAG |__._|__._|__._|__._|__._|__._|__._|__._|__._|_1._|__._|__._|__._|__1|
> | Spor |__._|__._|__._|__._|__._|__._|__._|_0.5|_3.5|_6._|_3.5|_1.5|__._|_15|
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html

References: