[Prev][Next][Index][Thread]

(meteorobs) Early, Hazy, Persied Results



Hello All,
                        Here are my early Persied results for late last
week.   In contrast to other posters recently, I have been unable to get
overall rates of more than 10 meteors per hr.    My skies remain hazy
night after night.  No really bright meteors were seen over the three
day period.  Things are looking about the same for maximum this week,
but I'll take the haze over clouds, I guess.


OBSERVER:  Kim S. Youmans  DATE:  08-5/6-99
BEGIN: 03:12 UT  END 05:45 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing SSE
2 periods, sky 0% obscured

Period 1  03:12 - 04:29 UT  SPO (8) PER (2)  Teff = 1.16
Dead time =7 min
Period 2  04:35 - 05:45 UT  SPO (6) PER (3)  SIA(1) SDA(1)
Teff = 1.03  Dead time = 8 min

Limiting Magnitudes
03:18 UT  (IMO 1)  +5.96  (IMO 5)  +5.53  (IMO 13) +5.72
03:52 UT  (IMO 1)  +5.96  (IMO 5)  +5.98  (IMO 13) +5.72
04:20 UT  (IMO 1)  +5.96  (IMO 5)  +5.98  (IMO 13) +5.99
04:50 UT  (IMO 13) +5.99  (IMO 5) +5.98  (IMO 14) +5.39
05:26 UT  (IMO 13) +5.99  (IMO 5) +5.98  (IMO 14) +5.64

Center FOV
03:12  20 hr 35min  +4
04:27  21 hr 20min  +20
05:45  22 hr 10min  +21

Mag Distribution
SPO   +1(1) +2(3) +3(4) +4(1) +5(4) +6(1)
SIA    +4(1)
SDA  +3(1)
PER   -1(1) +2(2)  +4(2)

Period 1 (Time, Shower, Mag, Speed)
1   03:12       SPO   +3    3  very brief
2   03:23       SPO   +2    2
3   03:36       SPO   +5    5
4   03:47       SPO   +5    4
5   03:53       SPO   +1    3
6   03:58       PER   +4    4
7   04:05       SPO   +2    4
8   04:08       SPO   +3    4   train
9   04:10       PER   +2    5   greenish/ 1 sec train
10 04:23       SPO   +2    5

Period 2 (Time, Shower, Mag, Speed)
11 04:37       SIA    +4    3
12 04:45       SPO   +5    3
13 04:45       PER   +2    5   bluish;  train
14 04:48       PER   -1     5   greenish train
15 04:51       PER   +4    5
16 04:57       SPO   +6    4
17 04:59       SPO   +3    5  (SDA?)
18 05:03       SPO   +3    5
19 05:13       SPO   +5    3
20 05:17       SDA  +3     4
21 05:38       SPO   +4    3


Remarks:   Meteors 5, 7, 10,11, 17, and 20 were plotted.
plotted.
___________________________________________________________________________________________

OBSERVER:  Kim S. Youmans  DATE:  08-06/07-99
BEGIN: 03:12 UT  END 07:25 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing SSE
3 periods, sky 0% obscured
Period 1  03:12 - 04:25 UT  SPO (6)  PER (2)  Teff = 1.13
Period 2  04:29 - 05:46 UT  SPO (9)  PER (2)  Teff = 1.2
Period 3  05:49 - 07:52 UT  SPO (10) PER (4) SIA (1) SDA (1) Teff = 1.79

Center FOV
03:12   21hr   +7  deg      04:20   22hr     +20  deg
05:20   23hr   +25           06:20   23hr 50min   +25
07:52   0hr 20min   +15

Limiting Magnitudes
03:25 UT  (IMO 1) +5.96  (IMO 5) +5.98 (IMO 14) +5.64
03:55 UT  (IMO 1) +5.96  (IMO 5) +6.02 (IMO 14) +5.87
04:25 UT  (IMO 1) +6.06  (IMO 5) +6.02 (IMO 14) +5.91
04:51 UT  (IMO 1) +5.96  (IMO 5) +5.98 (IMO 14) +5.91
05:20 UT  (IMO 13) +5.72 (IMO 5) +5.53 (IMO 14) +5.84
05:50 UT  (IMO 1) +5.96 (IMO 14) +5.84 (IMO 13) +5.72
06:20 UT  (IMO 6) +5.56 (IMO 14) +5.84 (IMO 13) +5.72
06:50 UT  (IMO 6) +5.80 (IMO 14) +5.84 (IMO 13) +5.72
07:20 UT  (IMO 6) +6.13 (IMO 14) +5.81 (IMO 13) +6.05

Dead time p1- 5 min; p2 - 5 min; p3 - 10 min
Breaks(2) 4:25 - 4:49 UT; 5:46 - 5:49 UT

Mag Distribution
SPO     0(1) +2(5) +3(9) +4(6) +5(4) =25
PER   +1(2) +2(3) +3(1) +4(1) +5(1) =8
SIA    +2(1) =1

Period 1 (Time, Shower, Mag, Speed)
1   03:46       SPO   +4    5
2   03:49       SPO   +2    2
3   03:53       SPO   +2    2 .5 sec train
4   03:56       SPO   +3    3
5   04:05       SPO   +3    3
6   04:07       PER   +5    5
7   04:07       PER   +4    5
8   04:14       SPO   +5    5

Period 2 (Time, Shower, Mag, Speed)
9   04:39       SPO   +2    3
10 04:51       SPO   +3    2
11 05:02       SPO   +3    5  .5 sec wake
12 05:18       PER   +2    5
13 05:18       SPO   +2    5
14 05:23       SPO   +2    4
15 05:26       SPO   +3    3
16 05:27       SPO   +3    2
17 05:27       SPO   +3    3
18 05:28       PER   +2    5  train
19 05:37       SPO   +5    4

Period 3 (Time, Shower, Mag, Speed)

20 06:17       PER   +1    5  1 sec train
21 06:21       SPO   +3    5
22 06:43       SPO   +5    4
23 06:46       PER   +2    4  1 sec train
24 06:50       PER   +1    5  bluish;  1 sec train
25 06:53       SPO   +4    4
26 06:56       SIA    +2    3  .5 sec wake
27 06:58       SPO    0     4  train
28 06:59       SPO   +3    4
29 07:09       SPO   +4    2
30 07:14       SPO   +4    4
31 07:20       SPO   +4    3
32 07:22       SPO   +5    5
33 07:40       SPO   +3    4
34 07:52       PER   +3    5

Remarks:  Hazy conditions yielded poor LM's again tonight.
________________________________________________
OBSERVER:  Kim S. Youmans  DATE:  08-7/8-99
BEGIN: 04:45 UT  END 06:18 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing SSE
1 period, sky 0% obscured
Period 1  04:45 - 06:18 UT  SPO (5)  PER (7)  Teff = 1.38

Center FOV
04:45   20hr 40min    +7  deg
06:18   21hr 40min    +10  deg

Limiting Magnitudes
05:00 UT  (IMO 14)  +5.64   (IMO 5)  +5.98  (IMO 13) +5.72
05:30 UT  (IMO 13)  +5.96   (IMO 5)  +5.53  (IMO 13  +5.56
06:00 UT  (IMO 14)  +5.58   (IMO 5)  +5.53  (IMO 13) +5.56
06:30 UT  (IMO 14)  +5.58   (IMO 5)  +5.64  (IMO 13) +5.56
Dead time p1- 10min

Mag Distribution
PER     0(1)  +2(2)  +4(2)
SPO   +2(3)  +3(1)  +4(1)

Period 1 (Time, Shower, Mag, Speed)
1    05:06       PER   +3    5
2    05:24       SPO   +4    3
3    05:32       SPO     0    3 very brief
4    05:44       SPO   +2    2
5    05:45       PER   +4    5  very brief
6    05:46       PER   +2    4
7    05:52       PER   +2    5
8    05:54       SPO   +2    5   long path, bright train
9    06:02       SPO   +4    3
10  06:02       PER   +2    5
11  06:10       PER   +2    4 bright bluish train
12  06:11       PER   +4    4


I was forced to cancel period 2, due to approaching clouds.
I added in the clear portion to period 1.  I was not fortunate to
obtain the high rates reported by others for this date...perhaps it was
my poor
LM's due to the haze, or latitude.(?)  Persied rates did overtake
sporadic rates for the first time in my observations this month.


Outbursts, Everyone, Kim Youmans

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html