[Prev][Next][Index][Thread]

(meteorobs) More Persied Results from South GA



OBSERVER:  Kim S. Youmans  DATE:  08-9/10-99
BEGIN: 06:20 UT  END 09:11 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing South
2 periods, sky 0% obscured

Period 1  06:20 - 07:25 UT  SPO (6) PER (6)  Teff = 1.0
Dead time =5 min
Period 2  07:28 - 09:11 UT  SPO (17) PER (14)
Teff = 1.55 Dead time = 10 min

Limiting Magnitudes
06:35 UT  (IMO 6)  +5.80  (IMO 5)  +5.98  (IMO 14) +5.91
07:00 UT  (IMO 6)  +6.25  (IMO 5)  +6.02  (IMO 14) +5.91
07:30 UT  (IMO 6)  +6.25  (IMO 5)  +6.02  (IMO 14) +6.04
08:00 UT  (IMO 6)  +6.17  (IMO 5)  +6.02  (IMO 14) +5.91
08:30 UT  (IMO 6)  +5.80  (IMO 5)  +5.53  (IMO 14) +5.58
09:00 UT  (IMO 6)  +5.56  (IMO 5)  +5.56  (IMO 14) +5.58

Center FOV
06:25  22 hr 20min  +12
07:30  23 hr 20min  +15
08:30    0 hr 10min  +21

Mag Distribution
SPO   -3(1) -1(1)  +1(5) +2(3) +3(5) +4(2) +5(5) +6(1)
PER    0(1) +1(4) +2(5) +3(6) +4(3) +5(1)

Period 1 (Time, Shower, Mag, Speed)
1   06:33       SPO   +5    3
2   06:35       SPO   +5    3
3   06:41       PER   +2    4 train
4   06:47       SPO   -3     2  poss CAP/ 1 sec train
5   06:55       PER   +3    4
6   07:02       SPO   +1    4 extremely brief
7   07:04       PER   +3    5
8   07:06       SPO    -1    3   train
9   07:10       PER    +3   5   greenish/ 1 sec train
10  07:13       PER   +3   5
11  07:17       SPO   +3   3
12  07:20       PER   +2   4

Period 2 (Time, Shower, Mag, Speed)
13  07:28       PER   +3    4
14  07:34       SPO   +5    2
15  07:35       SPO   +3    5
16  07:39       SPO   +5    5
17  07:44       SPO   +6    4
18  07:45       SPO   +4    4
19  07:47       PER   +1    4
20  07:54       SPO   +1    2
21  07:54       PER   +1    5
22  07:59       SPO   +2    4
23  08:01       SPO   +2    4  Poss SDA
24  08:01       PER   +3    5
25  08:07       PER   +2    4   train
26  08:08       SPO   +1    4 ecliptic (SDA?)
27  08:11       PER   +4    5
28  08:17       SPO   +2    3
29  08:28       PER   +1    5
30  08:31       PER   +2    4  train
31  08:33       PER   +4    5
32  08:34       PER   +5    5
33  08:35       SPO   +3    3
34  08:35       PER   +2    5
35  08:37       PER   +1    4 train
36  08:43       SPO   +4    3
37  08:49       SPO   +3    3  ecliptic
38  08:50       PER   +4    5
39  08:54       SPO   +5    5
40  08:54       SPO   +1    3 train;  ecliptic
41  08:59       PER    0     5  greenish wake/train
42  09:00       SPO   +3    4  very brief
43  09:10       SPO   +1    0

Remarks:   The haze returned around 7:30 and gradually, almost
imperceptibly began to wipe out my magnitudes until by 9:30 UT, only
Jupiter was left.
I combined the usable portions of the cancelled period 3 into period
two.
(LM's dropped below +5 by 09:15 UT.)
___________________________________________________________________________________________

OBSERVER:  Kim S. Youmans  DATE:  08-10/11-99
BEGIN: 06:45 UT  END 09:30 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing South
2 periods, sky 0% obscured
Period 1  06:45 - 07:50 UT  SPO (5)    PER (15)  Teff = 1.0
Period 2  07:54 - 09:30 UT  SPO (15)  PER (19)  Teff = 1.43

Center FOV (UT)
06:45   22hr 45min   +15 deg
07:45   0hr   +15
09:00   1hr   +15
09:30   1hr 25min     +15

Limiting Magnitudes
07:15 UT  (IMO 6) +6.14  (IMO 5) +6.02
07:30 UT  (IMO 6) +6.17  (IMO 5) +6.02
08:00 UT  (IMO 6) +6.25  (IMO 18) +5.98
08:30 UT  (IMO 18) +6.13 (IMO 6) +6.14
09:00 UT  (IMO 18) +5.98 (IMO 6) +6.13
09:30 UT  (IMO 18) +5.67 (IMO 6) +6.13

Dead time p1- 4 min; p2 - 10 min;
Breaks(1) 7:50 - 7:54 UT

Mag Distribution
SPO    +1(4) +2(2)   +3(4)  +4(8)   +6(2)
PER     -2(1)   0(3)  +2(11) +3(10) +4(6) +5(2) +6(1)

Period 1 (Time, Shower, Mag, Speed)
1   06:46       PER   +2    5 train
2   06:49       PER   +4    5
3   06:55       PER   +4    5
4   06:56       SPO   +3    3
5   06:56       PER   +2    5
6   06:57       PER   +2    5 train
7   07:01       PER   +3    5
8   07:02       SPO   +4    2
9   07:05       PER   -2    5 long, 3 sec train
10 07:11       PER   0      5
11 07:14       SPO   +6    2
12 07:23       PER   +6    5
13 07:28       PER   +3    5
14 07:38       PER   +3    5
15 07:38       PER   +3    5
16 07:39       SPO   +4    3
17 07:43       PER   +3    5
18 07:43       PER   +2    3 near pointer
19 07:44       PER   +2    4 train
20 07:46       SPO   +1    2 1 sec train

Period 2 (Time, Shower, Mag, Speed)
21 07:54       PER   +3    4   very brief
22 08:05       SPO   +2    3
23 08:05       PER   +2    4
24 08:07       PER     0    5  aqua;  1 sec train
25 08:10       SPO   +4    2
26 08:10       SPO   +4    5
27 08:13       PER   +2    5
28 08:16       PER   +3    5
29 08:18       PER   +4    4
30 08:25       SPO   +1    3  very brief
31 08:25       SPO   +4    3
32 08:26       PER   +3    5  train
33 08:27       PER   +5    4
34 08:32       SPO   +1    2  poss CAP
35 08:34       PER   +2    4
36 08:35       PER   +3    5
37 08:38       SPO   +3    5   train
38 08:51       SPO   +3    5
39 08:51       PER   +4    5
40 08:53       SPO   +6    4
41 09:00       PER   +2    4
42 09:01       PER   +2    5
43 09:01       SPO   +4    3
44 09:05       PER   +5    5
45 09:06       SPO   +3    3
46 09:07       PER    0     5
47 09:11       PER   +3    5
48 09:14       SPO   +2    4
49 09:15       PER   +4    5
50 09:15       SPO   +4    2 nebulous/longish path
51 09:18       PER   +2    5
52 09:19       PER   +4    5
53 09:22       SPO   +4    4
54 09:24       SPO   +1    5  train

Meteor 50 was a ghostly, nebulous luminosity that crawled slowly about
30 deg,
 from the SW.
________________________________________________
OBSERVER:  Kim S. Youmans  DATE:  08-11/12-99
BEGIN: 05:15 UT  END 09:07 UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing SSE
3 periods, sky 0% obscured
Period 1  05:15 - 06:26 UT  SPO (6)  PER (15)  Teff = 1.116
Period 2  06:30 - 07:37 UT SPO(11) PER(19) Teff = 1.05
Period 3  07:39 - 09:07 UT SPO(10) PER(27) Teff = 1.383

Center FOV
05:15   22hr 10min    +7  deg
06:15   23hr 20min    +7  deg
07:15    0hr  10min    +7  deg
08:15    1hr    +10

Limiting Magnitudes
05:30 UT  (IMO 14)  +5.87   (IMO 5)  +5.98  (IMO 6)  +6.13
06:00 UT  (IMO 14)  +5.91   (IMO 5)  +5.98  (IMO 6)  +6.14
06:30 UT  (IMO 14)  +6.04   (IMO 5)  +6.02  (IMO 6)  +6.17
07:00 UT  (IMO 14)  +6.04   (IMO 5)  +6.02  (IMO 6)  +6.17
07:30 UT  (IMO 18)  +6.13   (IMO 6)  +6.25
08:00 UT  (IMO 18)  +6.13   (IMO 6)  +6.17
08:30 UT  (IMO 18)  +5.98   (IMO 6)  +6.14
09:00 UT  (IMO 18)  +5.67   (IMO 6)  +5.80

Dead time p1- 4min; p2 = 4min; p3 = 5min

Mag Distribution
PER     -2(2) -1(5) 0(5) +1(9) +2(9) +3(6)  +4(13) +5(9) +6(3)
SPO    -1(1) +1(1) +2(5)  +3(3)  +4(5) +5(12)

Period 1 (Time, Shower, Mag, Speed)
1    05:10  PER   0   5
2    05:19  PER  +2  5  train
3    05:34  SPO  +4  3
4    05:36  SPO  +5  5
5    05:42  SPO  +5  3
6    05:43  PER  +5  5
7    05:49  SPO  +3  2
8    05:53  PER   0    5  train
9    06:00  PER  +1  5  train
10  06:01  PER  -2   4  train:
11  06:02  PER  +4  5 see remarks
12  06:02  PER   0   5 see remarks
13  06:03  PER  +1  5  train
14  06:05  SPO  +5  2
15  06:06  PER  +4  5
16  06:07  PER  +4  5
17  06:08  PER  -1  5  train
18  06:11  PER  +6  5
19  06:17  PER  -1  5  greenish
20  06:22  PER  +4  5
21  06:24  SPO  +5  3

Period 2 (Time, Shower, Mag, Speed)
22  06:32  PER  +1  5  train
23  06:33  SPO  +4  3  very brief
24  06:36  SPO  +2  3
25  06:36  PER  +3  4
26  06:37  SPO  +5  5
27  06:42  PER  +6  5
28  06:47  SPO  -1  3  2 sec train  (ecliptic)
29  06:55  PER  +4  5
30  06:55  PER  0    5  green
31  06:58  SPO  +1  2
32  06:59  PER  +1  4  bluish;  train
33  07:00  SPO  +5  3
34  07:03  PER  +5  5
35  07:03  SPO  +3  3  nebulous meteor
36  07:04  PER  +4  5
37  07:05  PER  -1  5
38  07:07  PER  +4  5
39  07:11  PER  +4  4
40  07:11  SPO  +4  3
41  07:13  SPO  +5  4
42  07:18  SPO  +2  2  Poss CAP  very brief
43  07:17  PER  +5  4
44  07:20  SPO  +5  2
45  07:22  PER  +5  5
46  07:22  PER  +2  5   train
47  07:28  PER  +5  5
48  07:29  PER  +2  4
49  07:30  PER  +3  4
50  07:34  PER  +3  5
51  07:36  PER  -1  4

Period 3 (Time, Shower, Mag, Speed)

52  07:39  SPO  +5  3
53  07:41  PER  +1  4  train
54  07:41  PER  +2  4  train
55  07:42  PER  +1  5  train
56  07:48  PER  +6  5
57  07:49  PER  -2  5  green;  train
58  07:50  SPO  +5  2
59  07:56  SPO  +5  2
60  07:57  PER  +3  4
61  07:58  SPO  +3  5
62  07:58  SPO +2  5
63  08:05  PER  +2  5
64  08:06  PER  +5  5
65  08:11  SPO  +5  4
66  08:12  PER  +1  5  train
67  08:13  PER  +2  5
68  08:14  PER  +1  5
69  08:16  PER  +1  5  aqua;  train
70  08:17  PER  +4  5
71  08:21  PER  +3  5
72  08:25  PER   0  5
73  08:26  PER  +5  4  see remarks
74  08:26  PER  +5  4  see remarks
75  08:29  PER  +4  4
76  08:35  PER  +2  5  train
77  08:35  SPO  +4  3
78  08:35  PER  +2  5
79  08:36  PER  +2  5  train
80  08:39  SPO  +2  4
81  08:39  PER  +4  4
82  08:40  PER  +1  5  green;  train
83  08:43  SPO  +2  3
84  08:45  PER  +4  5
85  08:49  PER  +4  5
86  08:54  PER  +5  5
87  09:03  SPO  +4  5
88  09:04  PER  +3  4

Remarks:  Meteor pairs  (11, 12) and (73.74) were each simultaneous
within <.5 sec of each other.
____________________________________________________________
Clear Skies to All for tonight's "peak."
Kim Youmans





To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html