[Prev][Next][Index][Thread]

(meteorobs) South GA Perseids, Aug 12/13



     Here are my results for last nights local peak.  I enjoyed average
LM's of 5.9 - 6.1 and experienced several lulls that each lasted from 7
- 9 minutes.  My highest average seemed to be about 30 - 32 perseids an
hour.  Total Teff was 4.715 with 111 Perseids and 35 sporadics (all
others).  I had three pairs of simultaneous meteors and two fireballs
(if the -3 is counted), plus a fireball flash at 06:58 UT.  The -5 PER
fireball ended in a weak terminal burst.  Full report including meteor
data to be sent to NAMN.
______________________________________________
OBSERVER:  Kim S. Youmans  DATE:  08-12/13-99
BEGIN: 04:09 UT  END 09:16 UT
LOCATION:  Treutlen Co, Ga. 82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft  Facing South

4 periods, sky 0% obscured

PER (111)
SPO   (35)

Period 1  04:09 - 05:14 UT  SPO (10) PER (9)    Teff = 1.033
Period 2  05:16 - 06:24 UT  SPO  (7)  PER (34)  Teff = 1.066
Period 3  06:26 - 07:37 UT  SPO (11) PER (27)  Teff = 1.116
Period 4  07:40 - 09:16 UT  SPO  (7)  PER (41)  Teff = 1.50


Limiting Magnitudes
04:30 UT  (IMO 1)  +6.06  (IMO 5)    +6.02  (IMO 14) +5.91
05:00 UT  (IMO 14)  +5.91  (IMO 5)  +5.98  (IMO 13) +5.87
05:30 UT  (IMO 14)  +5.91  (IMO 5)  +6.02  (IMO 13) +5.99
06:00 UT  (IMO 6)  +6.13  (IMO 5)   +6.02  (IMO 14) +6.04
06:30 UT  (IMO 6)  +6.14  (IMO 5)   +6.02  (IMO 14) +6.04
07:00 UT  (IMO 6)  +6.13  (IMO 18) +5.94  (IMO 14) +5.91
07:30 UT  (IMO 6)  +6.13  (IMO 18) +6.13  (IMO 14) +5.91
08:00 UT  (IMO 6)  +5.80  (IMO 18) +5.94  (IMO 14) +5.91
08:30 UT  (IMO 6)  +6.13  (IMO 18) +5.98  (IMO 14) +5.91
09:00 UT  (IMO 6)  +6.14  (IMO 18) +5.94  (IMO 14) +5.91

Center FOV
04:09  20hr 30min  +15
05:16  21hr 20min  +15
06:15  22hr 50min  +15
07:15  23hr 50min  +15
08:15   0hr  30min  +20
09:15   1hr  30min  +20

Mag Distribution
SPO  +1(3) +2(7) +3(9) +4(13) +5(9)
PER  -5(1)  -3(1) -2(2) -1(3) 0(5) +1(20) +2(29) +3(20) +4(20) +5(10)



To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html