[Prev][Next][Index][Thread]

(meteorobs) Perseids Aug. 10/11 by Ying WANG



***************************
NAMN VISUAL SUMMARY REPORT
***************************
DATE:  August 10/11, 1999       BEGIN:  14:10 UT     END:   19:00 UT
OBSERVER:  Ying Wang
LOCATION:   Long:  117 d 34' 42" East;   Lat:  40 d 23' 47" North
PLACE:  XingLong, Hebei, China         Elevation:  860m
RECORDING METHOD:  Visual / Counting
---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

PER ; RA  3h 04m  DEC +57 deg.;
--------------------------------------------------------------------
OBSERVING PERIODS:  0=none seen;  /=shower not watched

PERIOD (UT)   FIELD       TEFF   F    LM  PER  SPO
14:10-15:39  0h40m, +56d  1.00  1.00  5.4  18    3
15:40-16:41  0h40m, +56d  1.00  1.00  5.4   7    6
16:42-18:00  0h10m, +29d  1.00  1.00  5.4   8    3
18:01-19:00  0h10m, +29d  1.00  1.00  5.4  12    9
---------------------------------------------------------------
TOTALS                    4.00             45   21
---------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER  -6  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
PER      0   0   0   0   0   3  0   8  15  17   1   1   0    45
SPO      0   0   0   0   0   2  0   4   6   5   4   0   0    21
----------------------------------------------------------------
TOTAL    0   0   0   0   0   5  0  12  21  22   5   1   0    66
----------------------------------------------------------------
SKY OBSCURED:
        _0_%
FROM: 14:10
  TO: 19:00
---------------------------------------------------------------------
DEAD TIME: None
BREAKS: 14:40-15:10, 16:40-17:00
----------------------------------------------------------------
LIMITING MAGNITUDE:
TIME      STAR AREA      STAR COUNT    LM
14:10        14              8         5.2
15:15        14              9         5.5
16:30        14              9         5.5
17:05        14             10         5.4
18:00         6              6         5.4

MEAN LIMITING MAGNITUDE:   5.4

----------------------------------------------------------------
METEOR DATA:

#   TIME(UT)   MAG  VEL.  COLOR  SHOWER  TRAIN  MAP  ACCURACY
----------------------------------------------------------------
1    14:10      -1   2      w      PER    0.4s
2    14:20       2   3      w      PER
3    14:21       1   2      w      PER    0.2s
4    14:22       3   3      w      PER
5    14:22       3   4      w      PER
6    14:25       5   4      w      PER
7    14:27       3   3      w      PER
8    14:28       2   2      w      PER
9    14:30       1   2      w      PER
10   14:32       2   3      w      PER
11   14:39       2   3      w      PER
12   15:10       1   4      w      PER
13   15:11       3   3      w      PER
14   15:11       1   3      w      PER
15   15:12       3   2      w      PER    
16   15:23       3   3      w      PER    
17   15:29      -1   4      w      SPO    
18   15:31       2   2      y      PER    0.4s
19   15:32       1   3      w      SPO
20   15:36       1   3      w      PER    
21   15:38       3   2      w      SPO    
22   15:42       3   3      w      SPO    
23   15:57       2   3      w      SPO    0.5s
24   15:58       2   4      w      PER
25   16:00       3   4      w      PER
26   16:03       2   4      w      SPO
27   16:10      -1   3      w      SPO
28   16:19       2   2      w      PER
29   16:20       2   2      w      PER
30   16:21       3   3      w      PER
31   16:21       1   2      w      PER
32   16:31       3   3      w      SPO
33   16:37       2   3      w      SPO
34   16:41       3   4      w      PER
35   17:05      -1   2      r      PER
36   17:08       1   2      w      SPO
37   17:11       3   4      w      PER
38   17:21      -1   2      w      PER    0.5s
39   17:28       1   3      w      SPO
40   17:35       3   2      w      PER
41   17:38       2   2      w      PER
42   17:42       1   2      w      PER
43   17:43       3   3      w      PER
44   17:43       2   3      w      PER
45   17:57       3   3      w      SPO
46   18:01       2   3      w      PER
47   18:05       2   3      w      SPO
48   18:06       2   5      w      PER
49   18:16       4   3      w      SPO
50   18:16       4   2      w      PER
51   18:21       3   4      w      PER
52   18:27       1   3      w      PER
53   18:28       4   3      w      SPO
54   18:29       2   3      w      PER
55   18:30       2   2      w      PER
56   18:30       2   2      w      SPO
57   18:31       3   4      w      PER
58   18:32       2   4      w      SPO
59   18:36       4   3      w      SPO
60   18:36       4   2      w      SPO
61   18:37       3   3      w      PER
62   18:40       1   2      w      SPO    0.3s
63   18:43       2   3      w      PER
64   18:44       3   5      w      SPO
65   18:48       3   5      w      PER
66   19:00       3   4      w      PER

VELOCITY  (VEL.)  SCALE:
0=Stationary
1=Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast

---------------------------------------------------------------------
REMARKS:

1. Recording with pen/paper without changing f.o.v. while observation.
2. Original report sent separately in two 2-hour-Teff each and was
   re-compiled by Jin Zhu.
3. The observer's email (not meteorobs subscriber): eastjoan@263dot net
---------------------------------------------------------------------
<END OF REPORT>

-- 
========================================================================
Jin Zhu                           | Tel.: +86-10-62759888, 62756612 (O)
Beijing Astronomical Observatory  |       +86-10-68392030 (H)
Chinese Academy of Sciences       |       +86-314-5054767 (Schmidt dome)
P. R. China                       | Fax : +86-10-62759888 or 64888731
------------------------------------------------------------------------
email: zj@bac.pkudot edu.cn or jinzhu@sun.ihep.ac.cn
WWW Home Page: http://vega.bac.pkudot edu.cn/~zj
Pager: zhu@mail.263dot net.cn (only Sub. line) OR +86-10-64256688 PIN 82333
========================================================================
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html