[Prev][Next][Index][Thread]

(meteorobs) FW: FW: Subject: Perseids Aug. 10/11 by Ju Zhao





From: zhaoju <zhaoju@usadot net>
Subject:  Perseids Aug. 10/11 by Ju Zhao  
***************************
NAMN VISUAL SUMMARY REPORT
***************************

DATE: August 10\11, 1999                  BEGIN:15:46 UT   END:19:46 UT

OBSERVER: Ju Zhao

LOCATION: Long: 117 d 34' 42" East
          Lat: 40 d 23' 47" North
          Place: Xinglong, Hebei, CHINA
          Elevation: 860 m.

RECORDING METHOD: Tape Recorder

---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

PER; RA 3h 04m  DEC +57  deg.;                                       
---------------------------------------------------------------------

OBSERVING PERIODS: 0 = none seen;    / = shower not watched.

PERIOD(UT)           FIELD            Teff   F     LM   PER   SPO
15:46-17:00   RA 23h  3m\DEC 78 deg.   1.03   1.00  6.1   18    15
18:10-19:46   RA 2h 36m\DEC 47 deg.   1.37   1.00  6.2   39    21
-----------------------------------------------------------
TOTALS                                2.4               57    36
---------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:

SHOWER -6 -5 -4 -3 -2 -1  0  1  2  3  4  5  6  TOTAL
PER       0  0  0  0  1.5  1  9  9  9  13.5  11  3  0  57
SPO       0  0  0  0  0  1.5  2.5  2.5  7  11.5  8.5  2.5  0  36
------------------------------------------------------
TOTAL   0  0  0  0  1.5  2.5  11.5  11.5  16  25  19.5  5.5  0  93
---------------------------------------------------------------------
SKY OBSCURED:

      __0__%     __0__%
FROM: 15:46 UT   18:10   
  TO: 17:00 UT   19:46
---------------------------------------------------------------------
DEAD TIME: None

BREAKS: 16:30-16:42;17:00-18:10;18:34-18:48.
---------------------------------------------------------------------
LIMITING MAGNITUDE:

          STAR      STAR
TIME      AREA      COUNT     LM
15:59       6         9       6.2
16:16       6         8       5.9
16:59       6        10       6.2
19:10       6         9       6.2

MEAN LIMITING MAGNITUDE:6.1
---------------------------------------------------------------------
METEOR DATA:

#  TIME(UT)  MAG  VEL.  COLOR  SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------
1   15:47     0    4      Y     SPO     
2   15:51    4.5  5      W      PER
3   15:52    4.5  5      W      SPO
4   16:00    4.5  4      W      PER
5   16:00    -2   5      W      PER
6   16:00    4.5  4      W      SPO
7   16:02     4   5      W      SPO
8   16:03    4.5  4      W      PER
9   16:03    4.5  4      W      PER    0.1
10  16:03     4    4      W     SPO
11  16:06   -1.5  5      Y      PER     0.2
12  16:10    3    3       W     PER
13  16:14    1    2       W     SPO   0.1
14  16:16    3.5   4       W     SPO
15  16:21    1    4     Y       PER    0.2
16  16:23    4.5   3       W    SPO
17  16:24    4    4        W    PER
18  16:25    3    4        W    SPO
19  16:26    1    4        W    PER
20  16:27    4    2        W    PER
21  16:27    1    4        W    PER
22  16:42    2    5        W    PER   0.1
23  16:44    -1   4         Y    SPO
24  16:44    3    4         W   PER
25  16:44    4    3         W   PER
26  16:45    4.5   3        W   SPO 
27  16:46    0   4      Y    PER
28  16:50    3.5  4     W    SPO
29  16:53    4   4     W    SPO
30  16:53    4   4     W    PER
31  16:54    3.5  4     W    SPO
32  16:56    3.5  4     W    PER
33  16:59    2.5  4     W    SPO
--------------------------------------------------------------------- 
#  TIME(UT)  MAG  VEL.  COLOR  SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------         
1   18:10    3   4     W    PER
2   18:16    4.5  3     W   SPO
3   18:16    2   4     W   SPO
4   18:17    3   4     W   SPO
5   18:23    3   4     W    PER        0.1
6   18:27    0   5     W    PER
7   18:27    4   4     W    SPO
8   18:28    3   4     W    SPO
9   18:29    3   4     W    SPO
10  18:30    4   4     W    SPO
11  18:32    4.5  4     W   PER
12  18:32    3   4     W    SPO
13  18:32    2   4     W    PER
14  18:53    2   5    W    PER
15  18:54    2.5  4    W    SPO
16  18:58    2.5  4    W    SPO
17  18:59    4   5     W    SPO
18  18:59    4   4     W    PER
19  19:00    4   4     W    PER
20  19:00    3   5     W    PER
21  19:01    1   5     W    PER
22  19:01    0   5     Y    PER
23  19:02    3   4     W   PER
24  19:03    4   3     W   SPO
25  19:06    4   3     W   SPO
26  19:08    2.5  3    W   SPO
27  19:10    3   3     W   SPO
28  19:11    1   3     W   PER
29  19:13    3.5  4    W   PER
30  19:13    -0.5  1   W   SPO
31  19:14    3.5   4   W   PER
32  19:17    2   4     W  PER
33  19:18    0.5  4    W   SPO
34  19:18    0.5  4    W  PER
35  19:19    4   4    W   SPO
36  19:19    2   5    W   PER
37  19:20    0.5  5   W   PER
38  19:21    2  5    W    PER
39  19:22    3.5  4   W   PER
40  19:22    1.5  4   W   SPO
41  19:24     4  2   W   PER
42  19:24    0.5  5   Y   PER
43  19:26    3.5  5   W   PER
44  19:27    4  4    W   PER
45  19:27    2  4   W   PER
46  19:27    4  4   W   PER
47  19:27   2.5  4   W   SPO
48  19:32   2.5  5   W   PER
49  19:32   1.5  5   Y   SPO
50  19:33   2.5  1   W   PER
51  19:34   0.5  4   Y   PER
52  19:34   4.5  3   W  PER
53  19:36   2.5  2   W  PER
54  19:38   -0.5  4   Y   PER
55  19:40    1   4   W   PER
56  19:40   2.5  5   W   PER
57  19:41   3.5  5   W   PER
58  19:42   2.5  3   W   PER
59  19:44   3.5  5   W   PER
60  19:44   0.5  5   Y   PER

VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast
---------------------------------------------------------------------
REMARKS:

COLOR: W :white  Y:yellow
---------------------------------------------------------------------
<END OF REPORT>   




To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html