[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. Oct 199



Radio Meteor Observation Bulletin No. 75                     November 1999


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  still working to identify, possibly South German C2,
           100 kW, horizontal polarisation)
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Antenna:   Six element Yagi 617-6B, 14 dBi gain, horizontal polariz.
           Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT
           and "Data Capture" software with 1 second/18 sampling interval
           to store all the > 0.5 s reflections.


    |  Oct 1999
 UT |  9  10  11  12  13  14   22  23  24  25   28  29  30  31
----+---------------------------------------------------------
  0h|          1  48   2  29    1   9   4  42       66   3   5
  1 |          2   1   3   3    6   4   3   8    1  22   2   2
  2 |                  2   5    4  14   7   2    1  23   3   4
  3 |                     42    2   4   6  11       16   1   0
  4 |  1               4        3   8   1   2    1  28       1
  5 |              3       1    5   1   1   1       22   2   0
  6 |                           4   2   9   2    1  23   5  32
  7 |                      9    1   3   1   3       44  12  33
  8 |                           4  10   6        1  33  13  35
  9 |  9  13   1                3  26   4   1       23   4  12
 10 |  2  22       1   1   4       23   7   7    1   6   1  25
 11 |  1   2       3   2  18       46  43  15       52   2  49
 12 |      1  24  20      44        3  21   1       56   1  10
 13 |      7  42  74  20  32        1  38           89   2   8
 14 |  3   4  35  49  46  30    1   9  29        1  58   2   5
 15 |  2   5  10  49  19           13  16           35   1  29
 16 | 48  28  21  17            1  16  11           31   2   8
 17 |  5  19  34  16                1  30        3  49   6  11
 18 |  8  43  24                4      62        7  22   8  14
 19 | 46  15      18           14   5   5        1  28   7  16
 20 |  3   3  10   9  13   7    9   1  10        2  26  10  11
 21 |      3  20   2  54   4    3   3  19   2   43  14   9   3
 22 |  1   4   2   4  34   5    6   2   5   1   33   4  21  16
 23 |  2   5  29   4  33   6    4   3  21       35   5  11   3
----+---------------------------------------------------------
 UT |  9  10  11  12  13  14   22  23  24  25   28  29  30  31
    |  Oct 1999

Note:
. apparently, the data capture software doesn't work well.
  As for September, please use the above counts with reservations.
  I'm testing the MCT5X and Meteor 2.0 software to supply my actual software
  for the future.


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.25 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: AM
Recording method: listening by ear


                          October 1999

           Number of meteors heard in one hour interval

    | Oct 1999
 UT |   1  2   4  5   9 10  18  20 21 22 23 24 25  27 28 29
----+------------------------------------------------------
  9h|   -  -   -  -   - 19   -   -  -  -  -  -  9   -  -  -
 10 |   -  -   -  -   -  9   -   -  -  -  -  - 19   -  -  -
 11 |   -  8   -  1   -  3  32   -  -  3  -  -  5   8  -  -
 12 |   - 29   -  7   -  -  79   -  8  2  7  -  5  28  -  -
 13 |   -  -   -  7   -  -  47   -  4  - 17 11  -   7  -  -
 14 |   -  -   -  2   -  -  41   -  4  -  9 29  -   8  -  -
 15 |   -  -   -  -   -  -  39   -  4  -  - 18  -   -  -  -
 16 |   -  -   -  -   -  -  23   -  6  1  - 35  -   -  - 20
 17 |   -  -   -  -   -  -  18   -  -  -  - 18  -   -  -  -
 18 |   -  -   -  -   -  -   -   -  6  -  - 12  -   -  -  -
 19 |   -  -   -  -   -  -   -   -  3  -  -  -  -   -  -  -
 20 |   -  -   -  -   -  -   -   -  2  -  -  -  -   -  -  -
 21 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
 22 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
 23 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
  0 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
  1 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
  2 |   -  -   9  -   -  -   -   8  -  -  -  -  -   -  7  -
  3 |   -  -   -  -   -  -   -   3  -  -  -  -  -   -  -  -
  4 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
  5 |   -  -   -  -   -  -   -   -  -  -  -  -  -   -  -  -
  6 |   -  -   -  -   5  -   -   -  -  -  -  -  -   -  -  -
  7 |   -  -   -  -  12  -   -   -  -  -  -  -  -   -  -  -
  8 |   5  -   -  -   5  -   -   -  -  -  -  -  -   -  -  -
----+------------------------------------------------------
 UT |   1  2   4  5   9 10  18  20 21 22 23 24 25  27 28 29
    | Oct 1999


Notes:
 . no corrections for radiant position made to the counts.
 . ( - ) means no observations made.
 . * = Interference.
 . + = 1/2 hour observation only.


      Mike Boschat

---------------------------------------------------------------------------
Observer        : Eisse Pieter (Peter) Bus
Location        : Groningen, Netherlands (6 deg 33' E, 53 deg 13' N)
Frequency       : 72.11 MHz
Transmitter
Location        : Wroclaw, Poland, 130 kW, distance 740 km
Antenna : Yagi, 3 elements, geographical azimuth 106 degrees (ESE),
                  elevation 13 degrees.
Receiver        : Bearcat UBC 860 XLT Scanning radio, sensitivity 0.5 uV.
Observation Method: Listening and counting in 5-minute intervals.


 Mean "sporadic" activity on September 26 and 2, 4, 5 and 9 October 1999
 per 30-minute intervals. Between brackets one-sigma errors (n-1).

 Hourly rates starting at UT:

16h00m 16h30m 17h00m 17h30m 18h00m 18h30m 19h00m 19h30m 20h00m 20h30m
______________________________________________________________________
  66(8)  64(8)  66(8)  70(9)  75(8)  77(10) 75(14) 78(6)  76(5)  78(3)

Total uncorrected hour rates of all reflections on October 8 per
30-minute intervals.

Hour rates starting at UT:

16h00m 16h30m 17h00m 17h30m 18h00m 18h30m 19h00m 19h30m 20h00m 20h30m
_____________________________________________________________________
   69     66     63     67     78     81     75     73     85     97


Mean "sporadic" activity of long-lasting reflections > 1 second on
September 26 and 2, 4, 5 and 9 October 1999 per 30-minute intervals.
Between brackets one-sigma errors (n-1).

Hour rates starting at UT:

16h00m 16h30m 17h00m 17h30m 18h00m 18h30m 19h00m 19h30m 20h00m 20h30m
______________________________________________________________________
   8(3)   8(3)   8(3)   9(2)   9(3)   8(2)   8(2)   7(2)   7(2)   9(2)


Uncorrected hour rates of long-lasting reflections > 1 second on
October 8 per 30-minute intervals.

Hour rates starting at UT:

16h00m 16h30m 17h00m 17h30m 18h00m 18h30m 19h00m 19h30m 20h00m 20h30m
_____________________________________________________________________
   12     20     14     16      22     22     16     14     16     12

Notes:
. it seems plausible that low-level activity of the Giacobinids/Draconids
  is observed by forward scattering of radio waves in the period 16h-21h UT
  on October 8, 1999.
. the total number of reflections gives no indication of any shower activity.
  Only the long-lasting reflections > 1 second on October 8 in the period
  16h-21h UT rose significantly above back-ground level.
. the duration of the long-lasting reflections was in the order of 1-3 second,
  almost equal to the outburst in 1998. Reflections lasting longer than 7
  seconds were very rare.
. maximum activity of the long-lasting reflections occurred at approximately
  19h UT around Solar Longitude 195°.06 (J2000) almost at the
  same solar longitude as observed for the outburst in 1998 (195°.075).


      Peter Bus

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the University of Ghent format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                         October 1999

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  Oct |   UT
 1999 |   20h  21   22   23   00   01   02   03   04   05   06   07
------+------------------------------------------------------------
 2- 3 |   30   31   49   66   92   77   82  129  150  168    ?
 3- 4 |   17   47   54   81   77  109   66   93  144  138   92
 4- 5 |   22   82   40   82   56   61  109  131  137  144    ?
 5- 6 |   30   46   65   64   73   97  142  144  205  178  120
 6- 7 |   16   59   59   72   83   85  115  143  161  145  128
 7- 8 |
 8- 9 |   29   27   52   50   89   80  113  141  126   75  126
 9-10 |        43   87   77   80   85   91  127  106  102  118
10-11 |   58    ?   56   89   91   77  113  116  119  143  131
11-12 |   71   89   96   95   89  105  134  144  153  186  133
12-13 |   47   41   81   84  106   96  165  174  160  147  164
13-14 |   57    ?   75    ?   82  102    ?  182  172    ?    ?
14-15 |
15-16 |   51    ?   79   97   74  121  148  197  114  174  106
16-17 |    ?   72   64   89  100  127  130  174  154    ?    ?
17-18 |   35   61  108  102   97   84  136  197  161  158   95
18-19 |   20   62   77   90   91  130  223? 194  211  223  160
19-20 |   23   53   95   87  104   98  178  179  206  161  138
20-21 |   28   55   90   81  118  147  241  234  237  294  174
21-22 |   46   70   97  103  128  193  223  277  260  332  141
22-23 |   62   90   87   83  204  140  177  263  167  291    ?
23-24 |   42   98  102   92  115  116  195  237  201  247  188
24-25 |   39   90   84  111  121  142  184  187  253  172   67
25-26 |   65   81   82  132   94  127  192  182  182  203  133
26-27 |   66  101?  92  121  123  130    ?  199  188  192  135
27-28 |    ?    ?    ?   95  119  120  140  147  148    ?    ?
28-29 |   74   87  146  117  139  146  169  160  141  173  180
29-30 |   96   98   81   88  126  103  129  146  140    ?    ?
30-31 |   53   81   94   92   99  108  100  125  171  160  142  111
31-01 |   73   93   93  105  105  104  173  124  146  156   -
------+------------------------------------------------------------
 1999 |   20h  21   22   23   00   01   02   03   04   05   06   07
  Oct |   UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

  Oct |   UT
 1999 |   20h  21   22   23   00   01   02   03   04   05   06   07
------+-------------------------------------------------------------
 2- 3 |    6    2    1    5   13    5   10   17   23   24    ?
 3- 4 |    3   10*   4    7   14   17    5    7   17   20   21*
 4- 5 |    6*  19*   2   13   12*   6   13   17   20   24   34
 5- 6 |    2    7    9    4    3   11   12   21   31    ?   24
 6- 7 |    2    6    7    8    5    8   11   17   19   25   38*
 7- 8 |
 8- 9 |    2    2    5    6    6    5   11   15   15    8   26*
 9-10 |         2   16   10    8   14    7   13   14   20   19
10-11 |   14*  33*  14*  15    5   10   10   15    7   23   21
11-12 |    8    7    9   18    6   13   18   19   16   33   18
12-13 |    3    6    6    8   14    9   15   20   18   23   44*
13-14 |   15*  29*  10    ?   14    5   19   19   25    ?    ?
14-15 |
15-16 |    6   34*  13   22*  10   16   14   31   14   40*  15
16-17 |    ?   10   10    9   14    9   17   27   17    ?    ?
17-18 |   10    6   16   14   10    7   23   25   12   27   20*
18-19 |    0    5   10   21*   9    9    ?   20   33   54*  48*
19-20 |    2    6    6   11   11   12   20   27   26   25   31*
20-21 |    5   10   22*   7   20   31*  50*  29   32   47   38*
21-22 |    3    8   19    7   15   21   25   66*  38   63   14
22-23 |   12   15   12   14   48*  20   19   38   16  105?   ?
23-24 |    5   15   12    0    8    8   14   33   20   29   35
24-25 |    5    9    8   14    6   17   20   26   28   20   15*
25-26 |   13    7    8   14    9   16   24   13   18   29   22
26-27 |   10   10   10   24   12   13   48*  31   28   43*  36*
27-28 |    ?    ?    ?   29*   8    8   21   10   16   41   36*
28-29 |   10   11   36*  18    ?   19   22   24   12   29   45*
29-30 |   12   12    9   18*  15   15   13   19   15    ?    ?
30-31 |    4    8   18   12   13   10    7   15   25   15   26   19
31-01 |   14   12   19*  23*   9   11   25   15   33*   ?   -
------+-------------------------------------------------------------
 1999 |   20h  21   22   23   00   01   02   03   04   05   06   07
  Oct |   UT


Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 .   local time = UT + 2 hours
 .   change to winter hour on Oct 31, 2h UT (local time = UT + 1 hour)


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Oct 1999 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  52  36  59  69  63  42  37  51  54  74  47  52  39  68  40
 1 |  57  41  48  62  59  90  60  47  55  68  62  48  43  40  34
 2 |  75  72  97  76  60  74  50  55 112  56  64  75  74  72  23
 3 |  87  94 102  95  99  78  79  56 120  97 103  95  63 115  75
 4 |  89 117 122  84  92 135  87  63 102  87  94 107  50  93  37
 5 | 101 117 137 146 100  98  71  77 116  69 145 137  66 114  76
 6 | 109 135 111  87  75 119  80  54  97  95  95  93  62  95  75
 7 |  78  81 152  92 130  77  50  88 105  90  78  93  43  66  49
 8 | 116 104 150  86  70      44  64  40  86  55  56  57  48  62
 9 |  73  89 107  67  70  71  29  65  83  60  40  51  44  50  89
10 |  65  73  96  86      54  73  57  57  39  52  42  44  42  39
11 |  65  66  77  68  59  45  63  45  63  26  34  38  33  30  47
12 |  52  59  66  32  33  58  24  47  48  43  23  23  21  26  22
13 |  47  49  50  39  49  36  10  21  20  25  16  38  21  21  28
14 |  32  37  42  24  27  10  24  38  34  51  12  18  12  30  58
15 |  28  35  21  21  29  18  39  16  21  35  32  18  16  33  15
16 |  34  27  24  13  18  17  19  19  14  14  29  14  18  34  18
17 |  20  26  19  18  27  19  21  22  19  22  19  17      17  21
18 |  24  25  41  16  33  29  19  27  26  25  26  23  23  25  25
19 |  47  37  44  31  33  31  29  44  40  35  26  36  37  23  45
20 |  43  48  80  41  34  43  46  47  46  42  38  47  48  36  56
21 |  27  37  53  55  37  44  46  56  38  78  49  44  53  33  46
22 |  15  33  47  76  39  33  36  42  31  42  35  24  29  28  29
23 |  28  40  33  43  41  32  56  39  38  41  45  33  33  29  41
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   ----------------------------------------------------------------
   | Oct 1999 | 10x % reflec. time | horiz: day | vert: time in UT|
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |  52  51  48  54  45  57  43  99  83  78  42  43  42  72  53  50
 1 |  52  54  53  72  45  61  67  98  70  89  84  58  73  69  79  45
 2 |  58  44  69 101  85  90  71 123 147 123  87 109  59  81  83  44
 3 | 134  84 113 114  80 100 134 187 158 157 127 104  71 117 103  57
 4 |  73  80  79  81  68 135 118 153 156 114 102  81  69  77  79 120
 5 |  95  49  75  90  78 155 110 115 103 191 113  82 105  69  51  92
 6 |  56  48  82  82  47 163  41  97 116 105 104  66 109 120  61  87
 7 |  71  48  34  72  41 105 100  89     116 129  75  61  96  75 110
 8 |  76  53  23  49  80 100  37          67  46  58  41  66  72  82
 9 |  50 118  14  41  32  89  93  94  81  52  60  39  77  42  57  75
10 |  44  60  21  44  41  35  26      61  50  29  55      55  34  86
11 |  42  38  54  58  22  27  49  62  68  36  32  53  29  27  62  78
12 |  32  50  54  27  22  14  31  64  48  31  38  32  35  17  40  47
13 |  24  31  44  19  43  18  26  33  70  40  35  25      26  45  43
14 |  19  55  23  16  14   8  35  26  63  32  68  33  29  19  36  25
15 |  52  17  21  12   8   9  20  19  47  24  20  13  31  33  32  15
16 |  14  24  23  18  16  11  30  22  34  24  21  21  18  23  28  31
17 |  23  20  21  14  17  16  20  23  35  25  17  25  17  21  21  45
18 |  19  27  38  29  25  14  32  28  31  26  23  15  38  25  25  44
19 |  32  30  36  21  25  20  43  47  47  35  52  27  32  28  32  54
20 |  31  54  34  37  36  26  52  47  57  66  35  31  39  45  43  57
21 |  29  47  73  48  43  35  54  47  66  51  41  29  45  31  40  67
22 |  45  47  39  63  46  26  60  42  46  51  30  19  37  46  47  54
23 |  36  38  60  27  48  30  65  47  55  31  39  24  48  44  39  41
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31

Notes:
 . rather quiet month regarding regarding interference
 . good Orionids activity between Oct 23-25


      Pierre De Groote

---------------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Ferndorf, Austria (13 37' E, 46 45' N)
Antenna:  2 element Yagi, direction southeast, no elevation at 1 m height.
Receiver: IC-706 at 53.76065 MHz, CW-R mode, 500 Hz CW filter, fast AGC.
Transmitters: 1) 30 kW TV video carrier from Bari, Italy, distance 700 km,
          direction south and 2) a 30 kW TV video carrier from Sicilia,
          Italy, distance 900 km, south. The total echo power of both
          transmitters is processed into same 40 Hz virtual
          receiver channel.
Observing method: automatic setup using FFTDSP42t software by AF9Y to record
          the audio signal. 20 channels of 2 Hz width are used for meteor
          identification, another channel is used for automatic
          interference rejection. Sampling interval: one 4096
          point FFT every 0.5 seconds.

 The monthly results showing the total reflective time are now also
 available at http://www.qsldot net/oe8fnk this includes now also Es, FAI
 and fireball statistics.

 The meteor counts below are corrected for a full hour observing time. If
 the recording duration is 20-40 minutes, a dot is shown after the value, to
 show the reduced accuracy. Results for less than 20 min. observing time are
 excluded.


       Counts of reflections longer than 6.5 seconds, assumed
       to be overdense.

   |   Oct  1999
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
---+----------------------------------------------------------------
  0|      3   5   6   3   2   3   2   1   1   0   4   0   0   3   0
  1|      2   5   3   2   4   4   0   0   7   4   4   1   8   1   3
  2|      0   4   1   6   4   3   2   0   2   3   7   1   1   1   4
  3|      4   2   3   5   3   3   4   1   1   0   4   0   2   4   1
  4|      4   2   4   9  14   2   4   6   1   3   4   2   0   2.  4
  5|  7   3  11   5.  6   5   3   7   7.  5   5   6   4   7   1   6
  6|  6   3   7   2  10  14.  6   7       3   2   5   9   9   6   1
  7| 11   5   8   9   8   6   8   6   6   4   1   6   6  10   4   4
  8| 12   6   7   8  12  12   6  11   7   5   7   3   6   8   2   9
  9|  7  11.  8   1   9   8   7  14   3   5   1   2   4   3   6   4
 10|  6  10  19   4  10   8   3   5   9   7   3   5   5.  6   4   3
 11|  7   5   4   4   6   6   2   9   3   9   5   4   3   3   3   6
 12|  0   6   4   3   6   5   3   3   3   4   1   2   4   4   0.  2
 13|  0   0   0   2       2   3   3   1   5   1   2   2   3   0   5
 14|      3   0   4       0   1   3   1   2   1   0   2   0.  0   1
 15|      0   4   3   1   1   2   1   2.  0   0   1   2   1   1   1
 16|      1   0   6   0   2   1   2   1   3   0   2   0       0   2
 17|  1   0   1   0   1   0   0   3   0.  0   0   0   1       0   0
 18|  1   0   1   0   7   0   1   1   0   2   1   1   1       2.  3
 19|  0   1   1   2   2   3   0   0   2   0   0   0   1           1
 20|  1   0   0   2   0   2   3   2   0   3   3   1   2   0   1   2
 21|  4   3   1   3   7   3   0   1   2   0   2   2   4   2   0   2
 22|  4   0   2   2   2   3   2   1   2   2   2   2   2   5   1   6
 23|  6   1   2   3   2   3   0   1   1   1   3   2   3   2   3   3
---+----------------------------------------------------------------
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
   |   Oct  1999


   |   Oct  1999
 UT| 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+------------------------------------------------------------
  0|  7   5   6   2   8   3   2   3   5       2   6   6   2   3
  1|  8   1   2   1   6   6   5  14   4       6   6   8   1   4
  2| 11   5   8   6   8   5  11   7   5       5   2   4   5   6
  3|  4   2   4   6   8   9   8   5   5       2   5   6  12   2
  4|  6   5   5   9  10   7   7   5   7       3   5  10   3   1
  5|  6   6  10   8  12   9  13  12  10.      6   6  13   7   5
  6|  5   4   8   3  11  19   4  12   9       6   5   6   7   3.
  7|  3   8   8   2   6   3  12   4   8   6   7   4   6   4
  8|  7   7   6   3   2   4       7  12   4   6  10  10   4
  9|  6   5   6   3   6   3       6  13   7   6   2   4   4
 10|      4   5   5   6   0   3.  3   3   2   4   4   5   7
 11|  6   6  11   5   6   3   3   4   6   5   7   3   7   7
 12|  7   3   5   7   2   1   5   8   4   1   4   1   2   1
 13|  6   3   3   4   4   5   2   4   3   2   1   5   3   3
 14|  2   4   1   1   3   4   1   0   4   3   1   2   3   1
 15|  2   6   1   2   2   1   0   1   0   3   1   1   1   3
 16|  1   4   1   1   0   0   1   0.  2   1   0   1   1   3
 17|  1   2   0   1   7   0               1   0   2   1   2
 18|  0   3   2   0   1   1       1       0   0   0.  2   0
 19|  2   2   1   0   0   1   5.  0       3   1   0   0   0
 20|  4   1   3   1   1   2   1   2.      0   3  11   0   2
 21|  1       1   2   0   0   0   1       1   4   1   1   1
 22|  0   2   6   2   3   2   0   3       4   2   4   3   0
 23|  3   2   1   1   4   1   6   4       2   4   2   0   2
---+------------------------------------------------------------
 UT| 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   Oct  1999


           Propagation overview for October 1999

    E : sporadic-E or E-layer propagation
    F : FAI (field aligned irregularity)
    - : propagation only via meteor echoes.
    (blank) : no data available

   |   Oct  1999
 UT| 1 2 3 4 5 6 7 8 910111213141516171819202122232425262728293031
---+--------------------------------------------------------------
  0|   - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  1|   - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  2|   - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  3|   - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  4| - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  5| - - - - - - - - - - - - - - - - E - - - - - - - -   - - - - -
  6| - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
  7| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  8| - - - - - - - - - - - - - - - - - - - - - -   - - - - - - -
  9| - - - - - - - - - - - - - - - - - - - - - -   - - - - - - -
 10| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 11| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 12| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 13| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 14|   - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 15|   - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 16|   - - - - - - - - - - - - - - - - - - - - - - E - - - - - -
 17| - - - - - - - - - - - - -   - - - - - - - - E E   - - - - -
 18| - - - - - - - - - - - - -   - E - - - - - - E E   - - - - -
 19| - - - - - - - - - - - - - - - E - - - - - - E -   - - - - -
 20| - - - - - - - - - - - - - - - - - - E - - - E -   - - - - -
 21| - - - - - - - - - - - - - - - - - F E - - - - -   - - - - -
 22| - - - - - - - - - - - - - - - - - F - - - - - -   - - - - -
 23| - - - - - - - - - - - - - - - - - - - - - - - -   - - - - -
---+--------------------------------------------------------------
 UT| 1 2 3 4 5 6 7 8 910111213141516171819202122232425262728293031
   |   Oct  1999

Note:
 . nothing special to report for October 1999, and no Draconids
   outburst this year.


      Werfried Kuneth

---------------------------------------------------------------------------
Observer:      R.B. Minton
Location:      Raton, NM (104 26' W, 36 54' N, 2000 m above sea level)
Frequency:     92.9 MHz
Transmitters:  KTZA FM 100 kW, Artesia NM,     dist 444 km, geogr azim 178 deg
               KSPZ FM  53 kW, Color. Springs, dist 217 km, geogr azim 352 deg
               KYBR FM   ? kW, Espanola NM,    dist 180 km, geogr azim 236 deg
               ???? FM   ? kW, Juarez Mexico,  dist 579 km, geogr azim 198 deg
               KWFM FM  90 kW, Tucson AZ,      dist 798 km, geogr azim 233 deg
Antenna:       folded dipole, on 6.3 m high mast, oriented N-S
Receiver:      Subaru 12 V DC car radio with digital tuning
Observing method: conditioned audio input in the game port of an IBM 386 SX-50
               PC, 128 samples/second, DOS/Basic software, automatic


                        Total hourly counts

                           September 1999
 Sep| UT
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----+------------------------------------------------------------------------
  1 | 16 16 11 16 21 10 15 16 12 19 20 13 20 10 16 33 43 25 20 19 15 23 23 28
  2 | 27 17 24 17 18 19 11 16 10 21 13 13 16 15 25 35 34 24 23  &  &  &  &  &
  3 |  &  & 22 14 13 10 10  6  5 13  5  7  5  5 15 29 28 35 23 21 12 17 14 17
  4 | 13 17 11 27 28 17 11 20 13 10 16 10 18 13 13 38 35 30 13  9 14 12 24 22
  5 | 12  8  8 11 12  9 14 12 16  9  4  8  7 12 11 22  9 16 13 12 19 13 13 12
  6 | 16  7  8 14  6  6 17 14 10 11  6  6 12 20 13 39 27 28 12 43 25 14 25 22
  7 | 28 17  6 10 11  9 21  8  8 16 11 17  7  9 16 23 13 20 23 18 15 13 15 13
  8 | 14 16 25 17 24 20 11 10 13 10  5 13 11 11 10 30 25 21 21 22 19 15 24 25
  9 | 18 22 13 21 20 18 14  6 14 12 14  9  8 14 18 35 36 19 29 23  &  &  &  &
 10 | 19 12 17 24 21 16 16 21  9 15 19 16 15 11 21 32 28 15  6 14 17 32 42 42
 11 | 66  9 11 23 13 11 11  7  8  5 21  5 13 16 12 34 33 36 21 16 18 21 24 24
 12 | 38 20 13 15 12  9 14 12  9 10  9  8 13 14 13 24 22 14 12 13 19 16 26 15
 13 | 12 19 12 21 13 16  9 13  8  9 15  8 10 14 11 24 24 26 16 23 14 14 20 16
 14 | 18 22 24  & 20 11  8 12  7 19 17 14 13 13 13 39 23 27 12 45  & 21 17 14
