[Prev][Next][Index][Thread]

(meteorobs) Nov 5/6, 6/7, 7/8 Observations



     Oh boy, what fun!
 
     The last three nights of observing have definately NOT given me cause to regret lost sleep.   It would appear that all those "lost" sporadics have returned with a vengeance.
Given that I have only been focusing on Taurids and the final remnants of the Orionids, this high sporadic count may be "polluted" by other minor showers.  Out of nine periods, my overall rate has been about 22 meteors per hour, with a high of 29 and a low of 10.
 
    My sporadics per period for Saturday morning were 16, 18, 18 and 14 -- of four periods.
Sunday morning's three periods were 18, 18, and 15.  Monday morning saw the highest and lowest SPO rates, 7 and 20, of two periods.
 
    Highest Taurid rates (so far) were on 5/6 (08:06-09:08) and 6/7 (7:00 - 8:02), both periods having 5 STA's and 4 NTA's.  The Orionids have continued to zip out of south Gemini, though only one was seen monday morning.
 
    Over the past six nights, I have seen a few high-velocity meteors streak out of the sickle of Leo.  They were listed as SPO, but, hmmm...I wonder... 
________________________________________________________
OBSERVER:  Kim S. Youmans (YOUKI)  DATE:  11-05/06-99
BEGIN: 05:55UT  END 10:13UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing SSE
4 periods, sky 0% obscured, No breaks
Period 1  5:58 - 7:02UT  SPO(16) NTA(3) STA(3) ORI(2)
Dead time = 3 min  Teff = 1.016
Period 2  7:02 - 8:06UT  SPO(18) NTA(2) STA(1)
Dead time = 2 min  Teff = 1.03
Period 3  8:06 - 9:08UT  SPO(18) NTA(4) STA(5) ORI(2)
Dead time = 2 min  Teff = 1.00
Period 4  9:08 - 10:13UT  SPO(14)NTA(2) STA(1)
Dead time = 3 min  Teff = 1.03 

Limiting Magnitudes
06:15 UT  (IMO 17)+6.41  (IMO 2)+6.54
06:50 UT  (IMO 17)+6.41  (IMO 2)+6.51
07:15 UT  (IMO 17)+6.41  (IMO 4)+6.54
07:42 UT  (IMO 17)+6.41  (IMO 4)+6.54
08:15 UT  (IMO 17)+6.30  (IMO 4)+6.54
08:50 UT  (IMO 17)+6.41  (IMO 4)+6.54
09:30 UT  (IMO 17)+6.41  (IMO 4)+6.54
10:00 UT  (IMO 17)+6.41  (IMO 4)+6.54

Center FOV (UT)
 06:00  5hr10min  +18
 07:00  6hr05min  +20
 08:00  6hr55min  +20
 09:00  7hr50min  +22
 10:00  8hr30min  +25
 

Mag Distribution
SPO(66) -1(2) 0(2) +1(8) +2(19) +3(18) +4(13) +5(3)+6(1)
NTA(11) -1(1) 0(1) +1(1) +2(4)  +3(3)  +4(1)
STA(10)  -1(1) 0(1)       +2(3)  +3(2)  +4(2)  +5(1)
ORI(4)             +1(1)        +3(3)

Period 1 (Time UT, Shower, Mag, Speed)
01  05:59   ORI   +3  4  train
02  05:59   STA    0  2
03  06:03   SPO   +4  3
04  06:03   SPO   +3  3
05  06:04   NTA   +3  2
06  06:07   SPO   +2  5 3 sec train
07  06:07   SPO   +3  2
08  06:08   STA   +3  2
09  06:09   SPO   +3  3
10  06:11   SPO   +3  3 
11  06:15   SPO   +1  3
12  06:17   SPO   +2  3
13  06:20   SPO   +4  2
14  06:23   STA   +4  3  very brief
15  06:25   NTA   +1  2
16  06:27   NTA   +2  2
17  06:32   SPO   +4  2
18  06:32   SPO   +3  5
19  06:33   SPO   +2  2
20  06:38   SPO   +1  4  very brief
21  06:39   SPO   +2  4
22  06:42   ORI   +1  4 2 sec train
23  06:51   SPO   +1  3 2 sec train
24  06:52   SPO   +1  4 2 sec train

Period 2 (Time UT, Shower, Mag, Speed)
25  07:04   SPO   +4  5
26  07:06   SPO    0  4  1 sec train
27  07:17   SPO   +3  2
28  07:17   NTA   +3  2
29  07:22   SPO   +3  4
30  07:24   SPO   -1  3  train
31  07:25   SPO   +5  2 
32  07:29   SPO   +1  2
33  07:33   SPO    0  4  blue/train
34  07:33   SPO   +4  3
35  07:37   SPO   +1  3
36  07:38   SPO   +3  2
37  07:38   SPO   +2  3  train
38  07:41   STA   +5  2
39  07:46   SPO   +2  3
40  07:46   SPO   +6  2
41  07:48   SPO   +2  3
42  07:51   NTA   +2  2
43  07:52   SPO   +3  5
44  07:57   SPO   +3  3
45  08:04   SPO   +5  4

Period 3 (Time UT, Shower, Mag, Speed)
46  08:07   ORI   +3  5
47  08:08   NTA    0  3
48  08:10   NTA   +2  3   long path
49  08:11   SPO   +3  4
50  08:12   SPO   +4  5
51  08:16   SPO   +3  2  very brief
52  08:22   SPO   +3  3  see remarks
53  08:22   SPO   +3  4  see remarks
54  08:23   SPO   +3  3
55  08:26   SPO   +2  2
56  08:37   STA   +4  2
57  08:37   SPO   +2  2
58  08:42   STA   +2  2
59  08:42   STA   -1  2  yellow/orange
60  08:47   SPO   +2  3  train
61  08:48   STA   +2  3
62  08:50   SPO   +1  5  very brief
63  08:51   STA   +2  2
64  08:51   SPO   +2  5
65  08:52   NTA   +2  2
66  08:53   SPO   +2  3  very brief
67  08:54   SPO   +4  3
68  08:55   SPO   +3  3
69  08:55   NTA   +4  2
70  08:58   SPO   +4  3
71  08:59   SPO   +4  3
72  08:59   SPO   +4  3
73  09:05   SPO   +4  5
74  09:07   ORI   +3  5

Period 4 (Time UT, Shower, Mag, Speed)
75  09:13   SPO   +2  5  3 sec train
76  09:16   SPO   +3  5
77  09:17   SPO   +2  3
78  09:27   SPO   +3  1
79  09:32   SPO   +5  2
80  09:38   SPO   +2  5
81  09:43   SPO   -1  4  1 sec train
82  09:47   SPO   +2  2  train
83  09:51   SPO   +4  4
84  09:53   NTA   -1  2
85  09:58   SPO   +1  3  long path
86  09:58   SPO   +4  3
87  09:58   SPO   +2  4
88  09:59   SPO   +2  2  very brief/train
89  10:04   SPO   +2  4  train
90  10:05   STA   +3  2
91  10:11   NTA   +3  2

Remarks:  Meteors  52, 53 appeared with .5 sec of each other.
They did not appear to originate from the same area.
 
 _____________________________________________________
OBSERVER:  Kim S. Youmans (YOUKI)  DATE:  11-06/07-99
BEGIN: 04:00UT  END 07:07UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing South
3 periods, sky 0% obscured, No breaks
Period 1  7:00 - 8:02UT  SPO(18)  STA(5) NTA(4) ORI(1)
Dead time = 2 min  Teff = 1.00
Period 2  8:02 - 9:04UT  SPO(18)  STA(3) NTA(1) ORI(1)
Dead time = 2 min  Teff = 1.00
Period 3  9:04 - 10:10UT  SPO(15) ORI(1) STA(2) NTA(2)
Dead time = 3 min  Teff = 1.05
 
Limiting Magnitudes
07:15 UT  (IMO 17)+6.30  (IMO 4)+6.47
07:50 UT  (IMO 17)+6.44  (IMO 4)+6.54
08:20 UT  (IMO 17)+6.30  (IMO 4)+6.54
08:50 UT  (IMO 17)+6.44  (IMO 4)+6.67
09:30 UT  (IMO 08)+6.36  (IMO 4)+6.47
 

Center FOV (UT)
 07:00  4hr40min  +17
 08:00  5hr50min  +08
 09:00  6hr50     +12
 10:00  7hr25min  +08
 

Mag Distribution
SPO(51)  0(1)+1(6) +2(15)+3(12) +4(9) +5(8)
ORI(3)             +2(2) +3(1)
STA(10)            +2(6) +3(1)        +5(3)
NTA(7)       +1(1) +2(3) +3(1)  +4(1) +5(1)

Period 1 (Time UT, Shower, Mag, Speed)
01  07:06   SPO   +3  4  very brief
02  07:08   SPO   +4  5
03  07:10   SPO   +2  4
04  07:15   NTA   +2  2  train
05  07:17   SPO   +4  3
06  07:18   NTA   +2  2  2 sec train/blue
07  07:21   STA   +5  2
08  07:23   SPO   +4  4
09  07:25   STA   +2  3  .5 sec wake
10  07:27   SPO   +3  2
11  07:30   SPO   +1  3
12  07:31   STA   +3  2  train
13  07:33   SPO   +3  5
14  07:35   NTA   +3  2
15  07:35   SPO   +2  5  train
16  07:42   SPO   +5  4
17  07:43   STA   +2  2
18  07:44   SPO   +3  2
19  07:44   SPO   +3  4  see remarks
20  07:44   SPO   +2  4  train/see remarks
21  07:46   SPO   +1  3
22  07:48   NTA   +4  2  very brief
23  07:49   SPO   +5  2
24  07:50   STA   +5  2
25  07:52   SPO   +5  2
26  07:53   SPO   +5  5
27  07:56   SPO   +2  4
28  08:02   ORI   +2  5  train

Period 2 (Time UT, Shower, Mag, Speed)
29  08:04   ORI   +3  5
30  08:07   SPO   +2  5  train
31  08:08   SPO   +3  2
32  08:16   SPO   +2  3
33  08:19   NTA   +1  2
34  08:20   STA   +2  2
35  08:20   SPO   +4  3
36  08:23   SPO   +2  3
37  08:26   SPO   +2  5  blue/train
38  08:28   SPO   +2  5
39  08:29   SPO   +2  2
40  08:32   STA   +2  3
41  08:35   SPO   +5  3
42  08:35   SPO   +2  3
43  08:35   SPO   +2  4 train
44  08:37   SPO   +3  2
45  08:38   SPO   +5  3
46  08:42   SPO   +5  3
47  08:46   SPO   +2  3
48  08:50   SPO   +5  3
49  08:52   STA   +5  2
50  08:56   SPO   +4  2
51  08:58   SPO   +1  1 4 sec train
 
Period 3 (Time UT, Shower, Mag, Speed)
52  09:06   SPO   +3  5 brief
53  09:08   ORI   +2  4
54  09:09   SPO   +3  3
55  09:21   SPO   +1  5
56  09:30   NTA   +2  2
57  09:38   SPO   +3  5
58  09:39   SPO   +4  3
59  09:40   STA   +2  2
60  09:45   SPO   +4  3
61  09:46   NTA   +5  2
62  09:48   SPO   +2  5
63  09:53   SPO   +4  5
64  09:57   SPO   +3  2
65  09:58   SPO   +3  5
66  09:59   STA   +2  2
67  10:00   SPO   +4  5
68  10:01   SPO   +2  3
69  10:05   SPO    0  5  train/see remarks
70  10:05   SPO   +1  5   see remarks
71  10:09   SPO   +1  4  train

Remarks:  Meteor 20 appeared about 1.5 secs after meteor 19.
It was within 3-4 degrees of 19, apparently from
same "radiant" area.
Meteors 69 and 70 were about .5 secs apart,
may have been from same area, but were far apart in the sky.
_______________________________________________________
OBSERVER:  Kim S. Youmans (YOUKI)  DATE:  11-07/08-99
BEGIN: 07:53UT  END 09:55UT  LOCATION:  Treutlen Co, Ga.
82. 24' 25" W;  32. 24' 45" N
METHOD: Tape    Elev 240 ft
Facing South
2 periods, sky 0% obscured, No breaks
Period 1  7:53 - 8:55UT  SPO(7)  STA(1) NTA(2)
Dead time = 2 min  Teff = 1.00
Period 2  8:55 - 9:58UT  SPO(20) NTA(1) STA(2) ORI(1)
Dead time = 2 min  Teff = 1.016
 
Limiting Magnitudes
08:20 UT  (IMO 8)+6.29  (IMO 4)+6.37
08:50 UT  (IMO 8)+6.36  (IMO 4)+6.47
09:20 UT  (IMO 8)+6.36  (IMO 4)+6.54
09:50 UT  (IMO 8)+6.36  (IMO 4)+6.54

 
 Center FOV (UT)
 07:53  5hr55min  +8
 08:50  6hr55min  +12
 09:55  7hr50min  +12
 
 
Mag Distribution
SPO(27)  +1(5) +2(7) +3(8) +4(1) +5(5)
ORI(1)               +3(1)
STA(3)   +1(1)       +3(2)
NTA(3)         +2(3)

Period 1 (Time UT, Shower, Mag, Speed)
01  07:54   SPO   +5  3
02  07:56   STA   +3  3
03  07:57   ORI   +3  4
04  07:58   SPO   +2  3
05  08:01   SPO   +1  3
06  08:06   SPO   +3  3
07  08:23   SPO   +2  3
08  08:25   SPO   +1  2
09  08:27   SPO   +2  2  1 sec train
10  08:30   STA   +2  2  train

Period 2 (Time UT, Shower, Mag, Speed)
11  08:59   ORI   +3  5
12  09:02   SPO   +1  5  1 sec train
13  09:05   SPO   +1  4
14  09:05   SPO   +5  3
15  09:06   SPO   +2  5
16  09:08   SPO   +3  3
17  09:10   NTA   +2  2
18  09:13   SPO   +5  2
19  09:15   SPO   +3  2
20  09:21   SPO   +3  3
21  09:28   SPO   +2  5  train 
22  09:30   SPO   +2  4
23  09:33   SPO   +1  3
24  09:34   STA   +3  2
25  09:37   SPO   +2  3
26  09:39   SPO   +1  4  train
27  09:42   SPO   +5  2  extremely brief
28  09:44   SPO   +3  3
29  09:45   SPO   +2  5
30  09:49   SPO   +5  2
31  09:50   SPO   +3  3
32  09:51   SPO    0  4
33  09:52   STA   +3  2
34  09:57   SPO   +4  4