[Prev][Next][Index][Thread]

(meteorobs) Leo 17-18, Gran Canaria



  Hi:

  As promised, here are my reduced observations.

Date (y/m/d): 1999/11/17-18
  Begin (UT): 01:00
  End (UT)  : 01:50
Site        : Mogan, Gran Canaria (Canary Islands)
  IMO Code  : 15513
  Longitude :  15 34'O
  Latitude  : +27 45'N  50
Observer    : Victor Raul Ruiz Ruiz
  IMO Code  : RUIVI

Periods    RA Dec Teff  F    lm  LEO  SPO  
  (UT)    (d) (d) (h)            M/N  M/N  
0119 0130 142 +10 0.18 1.00 6.00 C 5  C 1  
0130 0140 142 +10 0.16 0.80 6.00 C 18 C 3  
0140 0150 142 +10 0.16 0.50 6.00 C 5  C 1  
Totals            0.51      6.00  28    5

LEO  >-6(0.0) -5(0.0) -4(0.0) -3(0.0) -2(0.0) -1(0.0) 0(4.0) 1(7.0) 2(3.0)
3(5.0) 4(7.0) 5(2.0) 6(0.0) 7(0.0) mean: 2.36

SPO  >-6(0.0) -5(0.0) -4(0.0) -3(0.0) -2(0.0) -1(0.0) 0(0.0) 1(1.0) 2(2.0)
3(0.0) 4(1.0) 5(1.0) 6(0.0) 7(0.0) 


Date (y/m/d): 1999/11/17-18
  Begin (UT): 04:00
  End (UT)  : 05:00
Site        : Arinaga, Gran Canaria (Canary Islands)
  IMO Code  : 15513
  Longitude :  15 34'O
  Latitude  : +27 45'N  50
Observer    : Victor Raul Ruiz Ruiz
  IMO Code  : RUIVI

Periods    RA Dec Teff  F    lm  LEO  SPO  
  (UT)    (d) (d) (h)            M/N  M/N  
0400 0411 142 +10 0.18 1.43 5.50 C 24 C 3  
0411 0431 142 +10 0.33 1.43 5.50 C 15 - 0  
0431 0440 142 +10 0.15 1.67 5.50 C 9  C 1  
0440 0450 142 +10 0.16 1.00 5.50 C 8  - 0  
0450 0500 142 +10 0.16 2.00 5.50 C 8  C 1  
Totals            0.98 1.49 5.50  64    5

LEO  >-6(0.0) -5(0.0) -4(0.0) -3(0.0) -2(0.5) -1(4.0) 0(10.0) 1(10.5) 2(9.5)
3(13.5) 4(11.0) 5(5.0) 6(0.0) 7(0.0) mean: 2.09

SPO  >-6(0.0) -5(0.0) -4(0.0) -3(0.0) -2(0.0) -1(0.0) 0(1.0) 1(0.0) 2(1.0)
3(1.0) 4(1.0) 5(1.0) 6(0.0) 7(0.0) 

  Good nights... of good observing!

Víctor R. Ruiz
rvr@idec.es
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html