[Prev][Next][Index][Thread]

(meteorobs) The report of leonids in Nov 17-18 by zhaoju



***************************
NAMN VISUAL SUMMARY REPORT
***************************

DATE: Novermber 17/18, 1999                  BEGIN:18:27 UT   END:21:28 UT

OBSERVER: Ju Zhao(ZhaJu)

LOCATION: Long: 115 d East
          Lat: 40 d  North
          Place: the Great Wall, Beijing, CHINA
          Elevation: 850 m.

RECORDING METHOD: Tape Recorder

---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

LEO; RA 10h 19m  DEC +20  deg.;                                       
---------------------------------------------------------------------

OBSERVING LEONIDS: 0 = none seen;    / = shower not watched.

PERIOD(UT)           FIELD            Teff   F     LM   LEO   SPO
18:27-19:31   RA 7h 43m\DEC 28 deg.   1.02   1.00  6.0   18    19
20:03-21:28   RA 8h 44m\DEC 18 deg.   1.42   1.00  6.1   31    21
---------------------------------------------------------------------
TOTALS                                2.49               49    40
---------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:

SHOWER  -6   -5   -4   -3   -2   -1    0    1    2    3    4    5    6  TOTAL
  LEO    0    0    1  1.5    3    9  9.5   10    4  4.5  3.5    3    0   49
  SPO    0    0    0    0    0    0    6   11  3.5  6.5   10    3    0   40
----------------------------------------------------------------------------
TOTAL    0    0    1  1.5    3    9 15.5   21  7.5   11 13.5    6    0   89
---------------------------------------------------------------------
SKY OBSCURED:

      __0__%     __10__%
FROM: 18:27 UT   20:03   
  TO: 19:31 UT   21:28
---------------------------------------------------------------------
DEAD TIME: None

BREAKS: 18:38-18:41(Changeing tape):19:31-20:03(rest);
---------------------------------------------------------------------
LIMITING MAGNITUDE:

          STAR      STAR
TIME      AREA      COUNT     LM
18:27       17       11       5.9
18:42       17       12       6.0
19:06       17       12       6.0
20:03       17       13       6.1
20:40       17       12       6.0
21:21       17       13       6.1
MEAN LIMITING MAGNITUDE:6.0
---------------------------------------------------------------------
METEOR DATA:

  #  TIME(UT)  MAG     VEL.  COLOR    SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------
  1  18:27	1	3	Y	LEO	0.1
  2  18:28	0.5	5	Y	LEO	0.1	
  3  18:29	1	4	Y	SPO
  4  18:30	1	3	W	SPO
  5  18:30	0	3	W	SPO	0.1
  6  18:33	1	3	W	LEO
  7  18:33	4.5	4	W	LEO
  8  18:37	2	3	W	LEO
  9  18:37	3	3	W	LEO	0.1
 10  18:43	4.5	3	W	SPO
 11  18:43	-2	5	Y	LEO
 12  18:44	1.5	3	W	SPO
 13  18:45	3.5	3	W	SPO
 14  18:45	4	3	W	SPO
 15  18:45	4	3	W	SPO
 16  18:45	-	-	W	SPO
 17  18:46	-0.5	2	W	LEO
 18  18:47	1	2	Y	LEO	0.1
 19  18:50	0.5	4	Y	LEO
 20  18:50	3.5	3	W	SPO
 21  18:53	1	2	W	SPO
 22  18:54	2	3	W	SPO
 23  18:55	2.5	3	W	SPO
 24  18:55	-2	4	Y	LEO	1.5
 25  18:57	-2.5	2	Y	LEO	0.1
 26  19:04	4	4	W	SPO
 27  19:05	0	4	Y	LEO	0.1
 28  19:07	2.5	4	Y	LEO
 29  19:16	1	4	W	SPO	0.1
 30  19:16	2	4	W	SPO	
 31  19:17	4.5	5	W	LEO
 32  19:21	0.5	3	W	SPO
 33  19:26	0	4	W	SPO
 34  19:27	3.5	4	W	LEO
 35  19:27	2.5	5	W	LEO
 36  19:28	0	3	W	SPO	0.1
 37  19:31	0.5	2	Y	SPO	0.1
 38  19:31	2.5	4	Y	LEO
--------------------------------------------------------------------- 
  #  TIME(UT)  MAG     VEL.   COLOR   SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------         
  1  20:03	3.5	2	W	SPO
  2  20:05	1	5	W	SPO
  3  20:08	1	3	W	SPO
  4  20:12	4.5	3	W	SPO
  5  20:13	5	5	W	SPO
  6  20:14	3.5	3	W	SPO
  7  20:21	4.5	5	W	SPO
  8  20:25	0	5	W	LEO	0.1
  9  20:25	4.5	4	W	SPO
 10  20:26	-3.5	5	Y	LEO	2
 11  20:27	3	4	W	SPO
 12  20:27	4	3	W	SPO
 13  20:27	3	4	W	SPO
 14  20:28	-1	4	Y	LEO	0.1
 15  20:28	3.5	5	W	LEO
 16  20:32	1	5	W	SPO
 17  20:33	4.5	3	W	LEO
 18  20:33	0	4	W	SPO
 19  20:34	4.5	4	W	LEO
 20  20:34	-1	5	Y	LEO	1
 21  20:36	-1.5	5	Y	LEO	2
 22  20:36	1	0	W	LEO
 23  20:37	-3.5	5	Y	LEO	1
 24  20:37	4	4	W	SPO
 25  20:40	0	5	W	SPO
 26  20:42	0	5	W	LEO	0.1
 27  20:43	-1	5	Y	LEO	1
 28  20:44	-1	3	Y	LEO	2
 29  20:47	-1	5	Y	LEO	1
 30  20:47	1	5	W	SPO	0.1
 31  20:48	2.5	4	W	LEO
 32  20:52	3.5	4	W	LEO	0.1
 33  20:53	-0.5	1	Y	LEO
 34  20:58	1.5	5	W	LEO	0.1
 35  20:59	3	5	W	SPO
 36  21:00	-0.5	3	Y	LEO	1
 37  21:00	1	4	W	LEO	0.1
 38  21:01	3	4	W	SPO
 39  21:05	0.5	5	W	LEO
 40  21:05	1	5	W	SPO
 41  21:05	-0.5	5	Y	LEO	1
 42  21:07	1.5	5	W	LEO
 43  21:09	1.5	2	W	SPO
 44  21:10	1	5	W	LEO	0.1
 45  21:11	0	5	W	LEO	1
 46  21:15	-1	5	Y	LEO	1
 47  21:15	5	5	Y	LEO
 48  21:17	4	3	W	SPO
 49  21:22	0.5	5	W	LEO
 50  21:22	1	5	W	LEO
 51  21:26	-0.5	5	W	LEO
 52  21:28	0	5	W	LEO	0.1

VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast
---------------------------------------------------------------------
REMARKS:

COLOR: W :white  Y:yellow

The data of the 16th meteor was not recorded and in the table
MAGNITUDE DISTRIBUTIONS the 16th meteor is also not counted.

The velocity of the 33th meteor was near 0.
---------------------------------------------------------------------
<END OF REPORT>   


To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html