[Prev][Next][Index][Thread]

(meteorobs) Leonids from ITaly




These are my observation of the leonids 99.


Observer: Crivello Stefano (IMO code:CRIST)

Loc. Caserza, Valbrevenna (GE) Italy
Lat. 44deg 33m 30s N
Lon. 00h   36m 16s E

Date : 18-nov-1999
Start: 0000 UT
END  : 0400 UT


Breaks: 0049-0054 UT / 0243-0248 UT  /  0253-0256 UT  / 0305-0310 UT

Total Teff  : 3.873 h
Total breaks: 0.217 h


K=0.11
Lm=5.9



TIme (UT)      TOT     LEO     TAU     SPO    BRK   Teff
                                             (min)  (min)
0000-0005	 4	 4	0	0	      5
0010-0015	 6	 4	1	1	      5
0015-0020	 5	 5	0	0	      5
0020-0025	 1 	 1	0	0	      5
0025-0030	 7 	 6	1	0	      5
0030-0035	 3	 3	0	0	      5
0035-0040	 4	 4	0	0	      5
0040-0045	 6	 5 	0	1	      5
0045-0050	 9	 9	0	0	1     4

0055-0100	 9	 9	0	0	      5
0100-0105	 8	 8	0	0	      5
0105-0110	14	14	0	0	      5
0110-0115	 9	 9	0	0	      5
0115-0120	 4	 4	0	0	      5
0120-0125	25	25	0	0	      5
0125-0130	22	22	0	0	      5
0130-0135	16	16	0	0	      5
0135-0140	31	31	0	0	      5
0140-0145	37	37	0	0	      5
0145-0150	51	51	0	0	      5
0150-0155	55	55	0	0	      5
0155-0200	39	39	0	0	      5
0200-0205	82	82	0	0	      5
0205-0210	61	61	0	0	      5
0210-0215	71	71	0	0	      5
0215-0220	68	68	0	0	      5
0220-0225	50	50	0	0	      5
0225-0230	43	43	0	0	      5
0230-0235	25	25	0	0	      5
0235-0240	30	30	0	0	      5
0240-0245	22	22	0	0	2     3
0245-0250	 8	 8	0	0	3     2
0250-0255	17	17	0	0	2     3
0255-0300	14	14	0	0	1     4
0300-0305	22	21	0	1	      5

0310-0315	 8	 8	0	0	      5
0315-0320	16	16	0	0	      5
0320-0325	 9	 9	0	0	      5
0325-0330	 6	 6	0	0	      5
0330-0335	11	11	0	0	      5
0335-0340	11	 9	2	0	      5
0340-0345	 8	 8	0	0	      5
0345-0350	 6	 6	0	0	      5
0350-0355	 9	 9	0	0	      5
0355-0400	11	10	1	0	      5
-------------------------------------------------------     
               973	965	5	3	    227




Magnitude Distribution

           <-6  -5  -4   -3   -2  -1   0   1    2    3    4    5    6
-----------------------------------------------------------------------
LEO         5    0   0  0,5   4   27  82  143  165  232  190  105  13

TAU/SPO     0    0   0   0    0    1   0  0,5  2,5  1,5  0,5  1,5  0,5



Steve

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html