[Prev][Next][Index][Thread]

(meteorobs) Leonid Observations From Spain



I had the pleasure to join the IMO expedition to the south coast of
Spain to view the Leonids under near perfect skies. We observed in the
mountain region north of Malaga where the temperature were just above
freezing with a strong wind out of the east. During 5.38 hours of
observing time I counted 1562 meteors, 1519 which were members of the
Leonid shower. The preliminary data will be presented here. A more
detailed report will be forthcoming.

November 17/18, 1999

Period UT  TeFF   LM  AMO   LEO   NTA   STA   SPO  Total  Leo/Min Leo/Hr

2300-0000  1.00  6.37  0     1     1     0     4     6      .01      1
0000-0100  1.00  6.42  0    25     1     0     6    31      .41     25
0100-0105  .083  6.40  0     6     0     0     2     8      1.2     72
0105-0110  .083  6.40  0     8     1     0     2    11      1.6     96
0110-0115  .083  6.40  0     8     1     0     2    11      1.6     96
0115-0120  .083  6.40  0    13     1     0     0    14      2.6    156
0120-0125  .083  6.40  0    17     1     0     1    19      3.4    204
0125-0130  .083  6.40  0    20     1     0     0    21      4.0    240
0130-0135  .083  6.40  0    36     0     0     0    36      7.2    432
0135-0140  .083  6.40  0    48     0     0     1    49      9.6    576
0140-0145  .083  6.40  0    48     0     0     1    49      9.6    576
0145-0150  .083  6.40  0    73     0     0     1    74     14.6    876
0150-0155  .083  6.40  0    87     0     0     1    88     17.4   1044
0155-0200  .083  6.40  0   102     0     0     0   102     20.4   1224
0200-0205  .079  6.40  0    99     0     0     2   101     20.9   1253
0205-0210  .071  6.40  0   111     0     0     1   112     26.1   1563
0210-0215  .083  6.40  1    98     0     0     0    99     19.6   1176
0215-0220  .083  6.40  0   112     0     0     0   112     22.4   1344
0220-0225  .083  6.40  0    99     0     0     0    99     19.8   1188
0225-0230  .083  6.40  0    65     0     0     1    66     13.0    780
0230-0235  .083  6.40  0    59     0     0     3    62     11.8    708
0235-0240  .083  6.40  0    42     0     0     0    42      8.4    504
0240-0245  .067  6.40  0    29     0     0     2    31      8.7    519
0245-0250  .083  6.40  0    46     0     0     1    47      9.2    552
0250-0255  .083  6.40  0    27     0     0     0    27      5.4    324
0255-0300  .083  6.40  0    21     0     0     0    21      4.2    252
0300-0305  .083  6.30  0    22     0     0     0    22      4.4    264
0305-0310  .083  6.30  0    17     0     0     0    17      3.4    204
0310-0315  .083  6.30  0    11     0     0     1    12      2.2    132
0315-0320  .083  6.30  0    21     1     0     0    22      4.2    252
0320-0325  .071  6.30  0    14     0     1     0    15      3.3    197
0325-0330  .083  6.30  0    24     0     0     0    24      4.8    288
0330-0335  .083  6.30  0    13     0     0     0    13      2.6    156
0335-0340  .083  6.30  0    12     0     0     2    14      2.4    144
0340-0345  .083  6.30  0    12     0     0     0    12      2.4    144
0345-0350  .083  6.30  0     6     0     0     0     6      1.2     72
0350-0355  .083  6.30  0    10     0     0     1    11      2.0    120
0355-0401  .100  6.20  0    14     0     0     0    14      2.3    140
0424-0436  .133  6.20  0    26     0     1     1    28      3.3    195
0445-0500  .250  6.20  0    14     0     0     0    14      0.9     56

TOTALS     5.38  6.33  1   1519    7     2    33   1562     4.7    282

Please note that the rates for the Leonids per minute and per hour was
the OBSERVED RATE and not the Zenith Hourly Rate. The ZHR would be a
factor several times higher.

I was facing east at an elevation of 70 degrees. AMO = Alpha
Monocerotids, LEO = Leonids, NTA = North Taurids, STA = South Taurids,
and SPO = Sporadic (Random Activity). 

Several breaks were taken to attend to photographic and recording
equipment.

Beginning Temperature/Relative Humidity:  34F (1C)   61%

Bob Lunsford
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html

Follow-Ups: