[Prev][Next][Index][Thread]

(meteorobs) Nov 17/18 preliminary report



Hello everyone,

Here is a preliminary report on my Leonids observations from southern 
Spain (north of Malaga), during the peak night of Nov. 17/18. Under 
100% clear skies with a maximum limiting magnitude of 6.40, I 
observed for 4.65 hours teff. During that period, I counted a total 
of 2341 meteors (2267 of which were Leonids).

The rates are broken down into 1 minute periods when high to storm 
level activity was seen between 1:30 UT to 3:50 UT. The layout below 
is a similar format used by Robert Lunsford. The Leonids rates per 
minute and per hour are the visual rates observed, and *NOT* the 
zenithal hourly rate.

For the first hour, I faced north-east with an elevation of 60 
degrees. For the rest of the night, I faced east at 70 degrees 
elevation.

The highest activity was observed between 2:08-2:09 UT when 69 
Leonids appeared within the minute!

More detailed reports (magnitude distributions, ect..) will follow...



DATE: November 17/18 1999
BEGIN: 23:10 UT   END: 4:13 UT
OBSERVER: Pierre Martin (MARPI)
LOCATION: Long: -4.40 West; Lat: 36.9 North
mountain region, north of Malaga, SPAIN
RECORDING METHOD: counting

-----------------------------------------------------------------------

OBSERVED SHOWERS: 3-letter code;    		 	radiant position
                 LEO (Leonids)	         		10:01 +22
		NTA (north Taurids)			04:25 +23
		STA (south Taurids)			04:09 +16
		AMO (Alpha Monocerotids)		07:02 +02

-----------------------------------------------------------------------

OBSERVING PERIODS: 0 = none seen;  / = shower not observed

PERIOD(UT)	Teff   LM    SPO  LEO  NTA  STA  AMO  total  Leo/min  Leo/hr
2310-2421	1.01   6.12   3    6    1    1    0     11      0.1      6
2421-0100	0.55   6.35   6   15    1    0    0     22      0.5     30
0100-0105       0.083  6.40   1    6    0    0    0      7      1.2     72
0105-0110       0.083  6.40   2   14    1    0    0     17      2.8    168
0110-0115       0.083  6.40   1   11    0    0    0     12      2.2    132
0115-0120       0.083  6.40   0   16    0    0    0     16      3.2    192
0120-0125       0.083  6.40   2   16    0    0    0     18      3.2    192
0125-0130       0.083  6.40   0   27    0    0    0     27      5.4    324
0130-0131       0.016  6.40   0    6    0    0    0      6      6      360
0131-0132       0.016  6.40   0   10    0    0    0     10      10     600
0132-0133       0.016  6.40   0   10    0    0    0     10      10     600
0133-0134       0.016  6.40   0   11    0    0    0     11      11     660
0134-0135       0.016  6.40   0   11    0    0    0     11      11     660
0135-0136       0.016  6.40   0   10    0    0    0     10      10     600
0136-0137      (break)
0137-0138       0.016  6.40   0   10    0    0    0     10      10     600
0138-0139       0.016  6.40   1   11    0    0    0     12      11     660
0139-0140       0.016  6.40   0    7    0    0    0      7       7     420
0140-0141       0.016  6.40   0   15    0    0    0     15      15     900
0141-0142       0.016  6.40   0   10    0    0    0     10      10     600
0142-0143       0.016  6.40   0   16    0    0    0     16      16     960
0143-0144       0.016  6.40   1   22    0    0    0     23      22    1320
0144-0145       0.016  6.40   0   15    0    0    0     15      15     900
0145-0146       0.016  6.40   0   16    0    0    0     16      16     960
0146-0147       0.016  6.40   1   16    0    0    0     17      16     960
0147-0148       0.016  6.40   0   21    0    0    0     21      21    1260
0148-0149       0.016  6.40   0   13    0    0    0     13      13     780
0149-0150       0.016  6.40   0   19    0    0    0     19      19    1140
0150-0151       0.016  6.40   0   27    0    0    0     27      27    1620
0151-0152       0.016  6.40   0   10    0    0    0     10      10     600
0152-0153       0.016  6.40   0   30    0    0    0     30      30    1800
0153-0154       0.016  6.40   0   29    0    0    0     29      29    1740
0154-0155       0.016  6.40   0   13    0    0    0     13      13     780
0155-0156       0.016  6.40   1   25    0    0    0     25      25    1500
0156-0157       0.016  6.40   0   34    0    0    0     34      34    2040
0157-0158       0.016  6.40   0   27    0    0    0     27      27    1620
0158-0159       0.016  6.40   0   25    0    0    0     25      25    1500
0159-0200       0.016  6.40   1   25    0    0    0     26      25    1500
0200-0201       0.016  6.40   0   37    0    0    0     37      37    2220
0201-0202       0.016  6.40   0   43    0    0    0     43      43    2580
0202-0203       0.016  6.40   0   35    0    0    0     35      35    2100
0203-0204       0.016  6.40   0   47    0    0    0     47      47    2820
0204-0205       0.016  6.40   0   24    0    0    0     24      24    1440
0205-0206       0.016  6.40   0   31    0    0    0     31      31    1860
0206-0207       0.016  6.40   0   42    0    0    0     42      42    2520
0207-0208       0.016  6.40   0   29    0    0    0     29      29    1740
0208-0209       0.016  6.40   0   69    0    0    0     69      69    4140
0209-0210       0.016  6.40   0   32    0    0    0     32      32    1920
0210-0211       0.016  6.40   0   37    0    0    0     37      37    2220
0211-0212       0.016  6.40   0   48    0    0    0     48      48    2880
0212-0213       0.016  6.40   0   31    0    0    0     31      31    1860
0213-0214       0.016  6.40   0   33    0    0    0     33      33    1980
0214-0215       0.016  6.40   0   33    0    0    0     33      33    1980
0215-0216       0.016  6.40   2   27    0    0    0     29      27    1620
0216-0217       0.011  6.40   0   18    0    0    0     18      18    1440
0217-0218       0.016  6.40   0   43    0    0    0     43      43    2580
0218-0219       0.016  6.40   0   28    0    0    0     28      28    1680
0219-0220       0.016  6.40   0   28    0    0    0     28      28    1680
0220-0221       0.016  6.40   1   25    0    0    0     26      25    1500
0221-0222       0.016  6.40   0   23    0    0    0     23      23    1380
0222-0223       0.016  6.40   0   28    0    0    0     28      28    1680
0223-0224       0.016  6.40   0   37    0    0    0     37      37    2220
0224-0225       0.016  6.40   0   28    0    0    0     28      28    1680
0225-0226       0.016  6.40   2   12    0    0    0     14      12     720
0226-0227       0.016  6.40   0   31    0    0    0     31      31    1860
0227-0228       0.016  6.40   1   20    0    0    0     21      20    1200
0228-0229       0.016  6.40   0   14    0    0    0     14      14     840
0229-0230       0.016  6.40   0   15    0    0    0     15      15     900
0230-0231       0.016  6.40   1    9    0    0    0     10       9     540
0231-0232       0.016  6.40   1   26    0    0    0     27      26    1560
0232-0233       0.016  6.40   0   19    0    0    0     19      19    1140
0233-0234       0.016  6.40   0   15    0    0    0     15      15     900
0234-0235       0.016  6.40   1   18    0    0    0     19      18    1080
0235-0236       0.016  6.40   0   21    0    0    0     21      21    1260
0236-0237       0.016  6.40   0   11    0    0    0     11      11     660
0237-0238       0.016  6.40   1    9    0    0    0     10       9     540
0238-0239       0.016  6.40   0   10    0    0    0     10      10     600
0239-0240       0.016  6.40   0   23    0    0    0     23      23    1380
0240-0241       0.016  6.40   2   14    0    0    0     16      14     840
0241-0242       0.016  6.40   0    8    0    0    0      8       8     480
0242-0243       0.016  6.40   0   20    0    0    0     20      20    1200
0243-0244       0.016  6.40   2   10    0    0    0     12      10     600
0244-0245       0.016  6.40   0   19    0    0    0     19      19    1140
0245-0246       0.016  6.35   0   11    0    0    0     11      11     660
0246-0247       0.016  6.35   2   10    0    0    0     12      10     600
0247-0248       0.016  6.35   0   22    0    0    0     22      22    1320
0248-0249       0.016  6.35   1   17    0    0    0     18      17    1020
0249-0250       0.016  6.35   0   15    0    0    0     15      15     900
0250-0251       0.016  6.35   1   17    0    0    0     18      17    1020
0251-0252       0.016  6.35   2   18    0    0    0     20      18    1080
0252-0253       0.016  6.35   0    6    0    0    0      6       6     360
0253-0254       0.016  6.35   0   10    0    0    0     10      10     600
0254-0255       0.016  6.35   0    6    0    0    0      6       6     360
0255-0256       0.016  6.35   0    9    0    0    0      9       9     540
0256-0257       0.016  6.35   1    3    0    0    0      4       3     180
0257-0258       0.016  6.35   1   12    0    0    0     13      12     720
0258-0259       0.016  6.35   0    6    0    0    0      6       6     360
0259-0300       0.016  6.35   0    6    0    0    0      6       6     360
0300-0301       0.016  6.35   0   11    0    0    0     11      11     660
0301-0302       0.016  6.35   0    9    0    0    0      9       9     540
0302-0303       0.016  6.35   0    4    0    0    0      4       4     240
0303-0304       0.016  6.35   0   10    0    0    0     10      10     600
0304-0305       0.016  6.35   0    5    0    0    0      5       5     300
0305-0306       0.016  6.35   0    8    0    0    0      8       8     480
0306-0307       0.011  6.35   1    1    0    0    0      2       1      80
0307-0308       0.016  6.35   0    4    0    0    0      4       4     240
0308-0309       0.016  6.35   0    5    0    0    0      5       5     300
0309-0310       0.016  6.35   1    8    0    0    0      9       8     480
0310-0311       0.016  6.35   2    5    0    0    0      7       5     300
0311-0312       0.016  6.35   0    9    0    0    0      9       9     540
0312-0313       0.016  6.35   1    5    0    0    0      6       5     300
0313-0314       0.016  6.35   1    5    0    0    0      6       5     300
0314-0315       0.016  6.35   0    2    0    0    0      2       2     120
0315-0316       0.016  6.35   0    5    0    0    0      5       5     300
0316-0317       0.016  6.35   1    3    1    0    0      5       3     180
0317-0318       0.016  6.35   1    9    0    0    0     10       9     540
0318-0319       0.016  6.35   0    8    0    0    0      8       8     480
0319-0320       0.016  6.35   0    3    0    0    0      3       3     180
0320-0321       0.016  6.35   0    2    0    0    0      2       2     120
0321-0322       0.016  6.35   0    7    0    0    0      7       7     420
0322-0323       0.016  6.35   0    3    0    0    0      3       3     180
0323-0324       0.016  6.35   2    2    1    0    0      5       2     120
0324-0325       0.016  6.35   1    5    0    0    1      7       5     300
0325-0326       0.016  6.35   0    9    0    0    0      9       9     540
0326-0327       0.016  6.35   0    9    0    0    0      9       9     540
0327-0328       0.016  6.35   1    3    0    0    0      4       3     180
0328-0329       0.016  6.35   0    7    0    0    0      7       7     420
0329-0330       0.016  6.35   0    3    0    0    0      3       3     180
0330-0331       0.016  6.35   0    9    0    0    0      9       9     540
0331-0332       0.016  6.35   0    3    0    0    1      4       3     180
0332-0333       0.016  6.35   0   10    0    0    0     10      10     600
0333-0334       0.016  6.35   0    3    0    0    0      3       3     180
0334-0335       0.016  6.35   0    5    0    0    0      5       5     300
0335-0336       0.016  6.35   0    6    0    0    0      6       6     360
0336-0337       0.016  6.35   0    6    0    0    0      6       6     360
0337-0338       0.016  6.35   0    6    0    0    0      6       6     360
0338-0339       0.016  6.35   0    2    0    0    0      2       2     120
0339-0340       0.016  6.35   0    2    0    0    0      2       2     120
0340-0341       0.016  6.35   0    2    1    0    0      3       2     120
0341-0342       0.016  6.35   0    4    0    0    0      4       4     240
0342-0343       0.016  6.35   1    4    0    0    0      5       4     240
0343-0344       0.016  6.35   0    4    0    0    0      4       4     240
0344-0345       0.016  6.35   0    3    0    0    0      3       3     180
0345-0346       0.016  6.35   0    1    0    0    0      1       1      60
0346-0347       0.016  6.35   0    2    0    0    0      2       2     120
0347-0348       0.016  6.35   0    3    0    0    0      3       3     180
0348-0349       0.016  6.35   0    3    0    0    0      3       3     180
0349-0350       0.016  6.35   1    4    0    0    0      5       4     240
0350-0355       0.083  6.35   1   16    2    0    0     19      3.2    192
0355-0400       0.083  6.35   0   13    0    0    0     13      2.6    156
0400-0405       0.083  6.35   2   19    0    0    1     22      3.8    228
0405-0413       0.133  6.35   4   15    0    0    0     19      3.0    113

----------------------------------------------------------------------------
TOTALS:         4.65 teff    62  2267   8    1    3

Total observed meteors: 2341
----------------------------------------------------------------------------

 
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html