[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. Nov 1999 Leonids



Radio Meteor Observation Bulletin No. 76                     December 1999


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  still working to identify, possibly South German C2,
           100 kW, horizontal polarisation)
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Antenna:   Six element Yagi 617-6B, 14 dBi gain, horizontal polariz.
           Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT
           and "Data Capture" software with 1 second/18 sampling interval
           to store all the > 0.5 s reflections.


    |  Nov 1999
 UT |  4   5   6   7   8   9  10  11  12  16  17   18  19  20  21  22  29  30
----+------------------------------------------------------------------------
  0h|      5  11  16  24  14  11  18   2         1049  11   0   1  13       2
  1 |      5  14   9  10   9   8  12   5          338  35   4   1  32       1
  2 |      6  29  19  10   7  15  23   8           85  51   2   0  10       1
  3 |      6  19  14  16  17  10  23   7           14  32   9   3  13       2
  4 |     18  27  27  13  21  23  16   5           13  18   2   5   9       3
  5 |      8  26  18  12  19  14  35   3            9  12   4   8  18      12
  6 |      6  16  17   2  19  17  19   9           17  31   6   5  16       2
  7 |      3  15  14   3  28  12  14   4            8  46   6   8  16       4
  8 |      8  24  12  11  25   9  16  14          117  63   3   9  46       2
  9 |     10  43  27   7  28  12  20  14       6   25  45  21   6  28       3
 10 |      6  30  43   8  14   6   9           6    5   6  17   4   5       1
 11 |      8  26  39  15  15  22  13           6        3  10   6  18       1
 12 |      4  28  45  20  13  12  29           5        0   6   3   3       2
 13 |      9  24  46   8  16  14  23           8        2   8   9           3
 14 |      8  28  36   8  15  20  22  11       2        9   1   6           0
 15 |      7  17  25   9  14  12  18          10        5   0   3           1
 16 |      9  20  32   1  23  21  18           7        2   1   4      10   5
 17 |      3  15  21  22  30  14  26           5        6   3   2       2   5
 18 |      4  20  25  23  16  16  11                    4   2  11       1   4
 19 |     10  31  17  28  15  21  13          48        6   5   7       1   0
 20 |     16  26  26  23  21  20           2  14    5   8  12   8       1   4
 21 | 11   9  26  28  24  23  33   6       7   6    6   7   6   0       7   2
 22 |  5  14  23  25  22  20  30   7           8    3  14  21   3       3   3
 23 | 10  11  15  20   6  22  20  15         135   10  12   3  12       1   1
----+------------------------------------------------------------------------
 UT |  4   5   6   7   8   9  10  11  12  16  17   18  19  20  21  22  29  30
    |  Nov 1999


Note:
.  new software, written in C, is now under test. Now, there are two PCs
   working in parallel, one with the new software and other with the old
   Datacap Software.


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.25 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: AM, CW from Nov 17 onwards
Recording method: listening by ear


                       November 1999

           Number of meteors heard in one hour interval

    | UT
Nov | 03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18
----+---------------------------------------------------------------
 1  |  -   -   -   -   -   -   -   -   4   -   -   -   -   -   -   -
 2  |  -   -   -   -   -   -   -   -   4   2   -   1   -   -   -   -
 3  |  9   3   -   -   -   -   -   -   1   2   -   -   -   -   1   -
 4  |  -   -   -   -   -   -   -   -   9  12   -   1   -   -   -   -
 5  |  -   -   -   -   -   -   9   1   1   -   1  10   8   -   -   -
 6  |  2   -   -   -   -   -   -   -   -  24  11   -   -   -   -   -
 7  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
 8  |  -   -   -   -   -   -   -   -   5   9   5   1   -   -   -   -
 9  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
10  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
11  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
12  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
13  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
14  |  -   -   -   -   -   -   -   -   -   1   -   -   -   -   -   -
15  |  -   -   -   -   -   -   -   -   3   1  13   3   -   -   -   -
16  |  -   -   -   -   -   -   -   -   -   -   -   -   3   8   2   -
====================================================================
17  |  -   -   -   -   -   6   -   8   -  18  24  21  23  22  17   -
18  |  -   -   -   -  18   -   -   -  18  23  48  79  43  25  34  18
19  |  -   -   -   -   -   -   -   7   9   7   -   -   -   -   -   -
20  |  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
21  |  -   -   -   -   -   -   -   -   -   -   -   3+  6   3   -   -
22  |  -   -   -   -   -   -   -   -   -   2   -   5   2   -   -   -
23  |  -   -   -   -   -   -   -   -   -   2   5   -   -   -   -   -
----+---------------------------------------------------------------
Nov | 03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18
    | UT


Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. + = Monitored for 1/2 hour only.


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the University of Ghent format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                        November 1999

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  Nov |  UT
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
------+------------------------------------------------------
 1- 2 |  52  104  141   90  116   98  119  156  174  221  146
 2- 3 |  76   85   94  110   83  118  155  161  161  149  129
 3- 4 |  47  114   89  100   93  127  163  161  134  173  145
 4- 5 |  63  127   94    ?  109  156  139  166  129    ?  140
 5- 6 |  33   52   63   84   70    ?  108  134  177  214  144
 6- 7 |  47   95   80   88  105  112  132  185  200  173  156
 7- 8 |  71   80   83   79   89  128  210  152  198  174  118
 8- 9 |  47   71   89   92   97  101  132  137  159  180  111
 9-10 |  56   82   84  139  124  120  123  170  177  177  136
10-11 |  45   81   75   89   88   93  151  177  146  182   94
11-12 |  94   81  109   97   94  102  133  170  117  229  182
12-13 |  96    ?    ?    ?   93  116  139  195    ?  130  137
13-14 |  44   63   98   93  100   98  103  173  154  151  166
14-15 |   ?    ?   84   73   96  100  105  148  172  163  132
15-16 |  47   82   83  112  104  135  141  246  195  167  201
16-17 |  75  102   89   95  115  111  171  165  217  236  129
17-18 |  63   95  107  320  942 1318  814  707  446  293  327
18-19 |  40   72  106  126  136  160  135  196  170  197  131
19-20 |  37   53   67  150   94  138  117  191  156  214  144
20-21 |  44   51   95   72   98   99  161  137  169  164  179
21-22 |  50  151   77  106  106  116  178  170  145  153  112
22-23 |  61   85  116   78   85  140  155  167  173  187  102
23-24 |  75   99  113  122  122  104  137  160  127  121  148
24-25 |   ?  102  131  104   82   88  182  157  126  117   95
25-26 |
26-27 |  51   90   95  104   89   90  125  152  106  120  128
27-28 |  70   95   95  102  132  162  142  153  142  161  166
28-29 |      109  106    ?  121  105  141  114  122  137   55
29-30 |  69   89  110  105  141   98  158  154  150  136  118
30-01 |  65   99   82  102  116  147  149  169  137  139  124
------+------------------------------------------------------
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
  Nov |  UT


  Nov |  UT
 1999 |  08h  09   10   11   12   13
------+-----------------------------
16-17 | 164  105  149  103   77
17-18 | 285  295  121   81   87   64



   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

  Nov |  UT
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
------+-------------------------------------------------------
 1- 2 |  13*  18   26   13   12   10   13   15   43*  67*  44*
 2- 3 |   8   14   16   14   13   14   19   17   22   18   25
 3- 4 |   4   13   12   15   14   12   17   19   21   29   15
 4- 5 |  10   22   16    ?   21   40*  14   21   21    ?    ?
 5- 6 |   9*   8   11   15    7    ?   17    9   24   47*  22
 6- 7 |   7    6    8   10   12   16   19   25   22   28   25
 7- 8 |  14   13   15   17*  10   21   34   11   36   34   19
 8- 9 |   6   13    9   12   10   10   22   19    7   27   18
 9-10 |   5   12   19*  25   26   12   10   17   24   22   19
10-11 |   3   11   13   12    6    9   20   15   24   23   19*
11-12 |  21*  13   19   19   11    7   22   29   19   50*  37*
12-13 |  18    ?    ?    ?   14   19   19   35    ?   21   25
13-14 |   4    7   16   21*  14    7    7   26   21   21   31
14-15 |   ?    ?   16    4    4    9    9   13   28   33*  31*
15-16 |   7   10    9   16   12   17   12   57*  35   26   65*
16-17 |   9    7    4    8   16   13   30   30   37   50*  38*
17-18 |   8   10   17  102  262* 448* 216* 189* 114*  47   79*
18-19 |   2   15*  15   25   22   24   13   40*  26   36   12
19-20 |   4    2    8   29   16   18    6   21   10   40   17
20-21 |   4    8    8   12   12   11   28   18   22   20   48*
21-22 |   8    ?    9   13   13   21   18   27   23   22   18
22-23 |   4   13   20   11   10   18   12   22   29   33   22*
23-24 |  12   14   19   19   13    7   14   21   23   25*  28
24-25 |   ?   13   25   18   10    8   30   13   11   12   15
25-26 |
26-27 |   5   17   16   14    6    5   13   23    7   23   12
27-28 |  13   17   17   11   17   15   20   12   13   56*  45*
28-29 |       32*  29*   ?   40*  13   17   16   21   30*   7
29-30 |  10    6   14   12   23   12   20   23   27   19   27*
30-01 |  21*  17   11   10   12   21   16   11   13   14   30*
------+-------------------------------------------------------
 1999 |  21h  22   23   00   01   02   03   04   05   06   07
  Nov |  UT


  Nov |  UT
 1999 |  08h  09   10   11   12   13
------+-----------------------------
16-17 |  42*  18   99*  21*  10
17-18 | 127*  63*  31*   9   15    9


Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 .   local time = UT + 1 hour)


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Nov 1999 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  36  56  43  67  47  59  60  64  38  53  50  47  24  34  32
 1 |  57  58  45  46  59  52  66  63  39  58  52  63  33  46  54
 2 |  56  57  73  64  91  50  54  66  48  71  65  62  53  47  44
 3 | 100  89  68  75  74  85  90  68  87  73 121  91  79  77  52
 4 | 105 108 111 123 135 104 115 145  95 103  95 116 112  82  70
 5 | 101 106 137  56  88 110  97 139  71  75  65  92 101 105  76
 6 |  49 120  70 101  43 104  91 116  79 135 105  87  63  68  78
 7 |  80  73  66  64  47  89  87  62  81  71  58  88  70  68  46
 8 |  67  97  50  42  65  37  88  70  42  72  65  65  67      52
 9 |  46  39  34  52  73  44  46  81  45  38  57  28  48      35
10 |  43  62  47  44  76  20  55  36  37  98  68  36  45      64
11 |  57  38  46  31  57  25  53  41  32  63  49  44  19  34  43
12 |  55  51  32  32  27  15  49  42  23  48  49  32  22  29  42
13 |  43  46  39  49  19  58  22  28  15  49  32  30  26  14  38
14 |  50  13  21  24  24  52  22  25  24  35  37  25  23  14  34
15 |  28  23  25  40  38  25  24  20  20  28  24  39  26  16  29
16 |  19  16  33  32  16  34  18  22  16  36  80  31  25  18  28
17 |  54  32  29  15  34  37  31  23  31  29  33  26  25  39  23
18 |  26  28  34  36  33  38  36  36  43  33  43  36  24  28  27
19 |  38  27  35  33  34  48  52  51  33  43  29  39  40  31  46
20 |  37  36  43  36  53  48  68  46  23  48  48  44  43  37  41
21 |  53  57  63  43  81  58 103  59  22  58  86  53  46  32  53
22 |  57  53  53  51  52  74  80  69  58  67  60  53  51  45  38
23 |  59  37  35  67  42  49  60  47  38  64  50  42  46  56  41
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   -------------------------------------------------------------
   | Nov 1999 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 0 |  34  38 184  37  67  46  12  28  45  23  37  39  45  18  39
 1 |  46  73 551  59  58  43  27  50  53  31  35  44  53  50  42
 2 |  61  79 792  51  53  42  34  52  52  47  58  56  65  57  50
 3 |  98 129 575  58  29  50  47  44  74  50  55  60  44  65  78
 4 | 171  87 568  98 102  54  80  61  60  57  57  67  89  87 110
 5 |  88 170 317  80  66  64  58  74  65  57  50  62  85  54 128
 6 |  75 155 311 132 118  75  56 104 121  57  58 107  68  74  78
 7 |  80  49 238 110  71  41  34  49  28  79  55  75 104  30  58
 8 |  16 125 225  56  53  40  19  39 103  78  47  69  45  20  59
 9 |  20  54 154  49  73  47  25  31  33  75  42 101  55  42  45
10 |  33 129  81  90  65  37  36  36  56  36  29  75  45  57  63
11 |  23  59 108  41  75  62  39  25  25  38  29  86  33  54 137
12 |  14  19  34  22  61  23  11  17  40  38  20  36  52  35  44
13 |  31  19  18  26  43  21   7  23  48  23   8  40  40  15  21
14 |  30  12   9  23  21  18   7  13   9  23  17  35  23  12   9
15 |  18  31   9  18  15  12  32  35  45  21  15  31  29  27  18
16 |  30  13   9  15  17   8  10  35  20  22  12  27  22  14   8
17 |  32  31  12  23  15   9  15  19  18  19  19  33  26  15  24
18 |  44  28   9  27  35  15  22  26  19  35  22  34  33  25  25
19 |  41  29  21  33  28  21  29  16  28  45  27  46  33  24  45
20 |  45  39  15  38  32  35  34  33  31  33  35  50  23  34  64
21 |  45  41  17  28  32  39  44  32  28  53  49  49  35  54  66
22 |  39  58  28  22  31  38  26  44  35  71  57  56  33  69  65
23 |  27  66  69  36  48  21  29  53  25  25  52  37  32  53  47
---+------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Notes:
 . quiet end of the month.
 . the setup was less saturated than last year at the Leonids maximum.
 . care should be taken about interpreting the Leonid activity of Nov 18.
   Certain stations do not broadcast during early morning hours, as can be
   found from the figures when no streams are active.


      Pierre De Groote

---------------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Ferndorf, Austria (13 37' E, 46 45' N)
Antenna:  2 element Yagi, direction southeast, no elevation at 1 m height.
Receiver: IC-706 at 53.76065 MHz, CW-R mode, 500 Hz CW filter, fast AGC.
Transmitters: 1) 30 kW TV video carrier from Bari, Italy, distance 700 km,
          direction south and 2) a 30 kW TV video carrier from Sicilia,
          Italy, distance 900 km, south. The total echo power of both
          transmitters is processed into same 40 Hz virtual
          receiver channel.
Observing method: automatic setup using FFTDSP42t software by AF9Y to record
          the audio signal. 20 channels of 2 Hz width are used for meteor
          identification, with manual interference rejection.
          Sampling interval: one 4096 point FFT every 0.5 seconds.

 The monthly results showing the total reflective time are now also
 available at http://www.qsldot net/oe8fnk this includes now also Es, FAI
 and radio fireball statistics, and the original leonids 1999 peak recordings.

 The meteor counts below are corrected for a full hour observing time. If
 the recording duration is 20-40 minutes, a dot is shown after the value, to
 show the reduced accuracy. Results for less than 20 min. observing time are
 excluded.


       Counts of reflections longer than 6.5 seconds, assumed
       to be overdense.

   |   Nov  1999
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
---+------------------------------------------------------------------------
  0|  2   5   4   5   7   4   6   4   3   5   4   2   3   5   1   3   2  10
  1|  4   4   5   6   6   0   3   5   3   5   6   5   2   5   5   3   3  54
  2|  2   4   8   6   7   4  10   5   6   6   6   5   2   5   6   4  14  60
  3|  6  11   8  12   1   7   3   6   8   9   6   3   2   2   5   4  14  35
  4|  5   8   6   6   6   0   4   3   6   5   7   4   1   1   2  10   3  16
  5|  8   4  10   2   1   4   7   6   7   8   5   2   3   4   1   3   5  13
  6|  5   4   3   3       3   5   5   6   6   7   2   3   5   2   3   7  10
  7|  2   6   4   2   5   5   4   3   4   4   6   3   3   5   7   6   7  16
  8|  1   5   4   3  13  10   4   3   2   4   2   4   3   4   3   3   5  11
  9|  5   0  11.  6   8   1   3   2  10   3   7   5   2   4   7   8  12   8
 10|  9   2   2   4   6   4   5   3   6   6   4   4   1   6   8   1   6   4
 11|  3   4   4   3   1   7   4   5   2   0   6   4   2   5   5   4   2.  4
 12|  3   1   4   4   3   4   1   3   1   4   1   2   4   4   2   2   3   3
 13|  2   2   1   2   4   2   2   2   0   6   0   2   0   1   6   2   4   8
 14|  3   1   6   3   3   0   1   4   3   3   0   3   0   1   2   2   2   2
 15|  1   4   1   4   1   2   2   2   2   1   1   2   1   1   2   2   3   1
 16|  2   0   2   0   1   1   0   1   1   2   1   3.  2   1   0   1   0   2
 17|  3   0   0   1   0   1   0   1   1   3   2.  1   2   1   1   4.  2   1
 18|  0   2   0   1   0   3       4   1   5       1   0   1   1   1   0
 19|  1   0   1   2   4   2   1   2   3   2   1   0   2   0   3   3   0
 20|  1   3   0   3   1   6   2   4   3   1   1   2   1   1   1   3   2
 21|  3   0   3   2   1   3   3   2   4   2   1   2   2   2   1   2   1
 22|  0   0   2   0   0   2   3   1   2   2   0   0   1   2   1   0   0
 23|  4   4   1   0   1   0   3   0   4   0   2   1   2   1   3   2   8
---+------------------------------------------------------------------------
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
   |   Nov  1999


   |   Nov  1999
 UT| 19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------
  0|              3   2   3   2   1   7   3   5   5
  1|              2   3   7   3   8   3   5   3   8
  2|              0   7   6   4   4   3   8   4   6
  3|              5   7   3   2   5   2   7   6   6
  4|              3   5   9   1   5   0   5   2   3
  5|              1   2   5   4   0   4   6   0   4
  6|             11   4   3   7   4   8   5   3   1
  7|             10   4   3   3   6   1   7   6   1
  8|         15.  2   3   5   7   2   2   1   6   4
  9|              2   6   1   4       5   2   8   3
 10|          2   5   4   5   3   4   5   3   2   5
 11|          6   5   2   6  10   4   8.  3   0   6
 12|          3   4   2   3       3       4   3   3
 13|          2   4   2   3   2.  2   0   3   1   6
 14|          1   3   0   4   3.  0   6   3   1   1
 15|          4   1   3   1   3       2   3   1   1
 16|          3   1   0   1   1   2   0   1   0   2
 17|          3   0   2   1   0   2   0   0   0   1
 18|          1   0   0   1   0   0   0   1   0   2
 19|          0   0   1   1   1   1   2   0   1   1
 20|          3   4   1   4   0   1   2   2   6   1
 21|          2   3   0   3   1   2   4   2   0   2
 22|          3   1   3   2   1   3   2   1   2   2
 23|          0   0   6   2   0   1   2   2   2   1
---+------------------------------------------------
 UT| 19  20  21  22  23  24  25  26  27  28  29  30
   |   Nov  1999


        Duration distribution of the Leonids 1999 peak:

    |fireballs     > 13 s      > 6.5 s      > 3.5 s      > 0.5 s
 UT | 17  18 Nov   17  18 Nov   17  18 Nov   17  18 Nov   17  18 Nov
----+-----------   ----------   ----------   ----------  -----------
  0 |  0   1        1   5        2  10       10  17      252 294
  1 |  0  10        1  29        3  54        9  77      181 398
  2 |  1   9        9  37       14  60       24  97      168 397
  3 |  1   4        2  20       14  35       33  51      220 349
  4 |  0   3        0  11        3  16       10  31      231 270
  5 |  1   1        3   6        5  13       17  29      256 250
  6 |  0   1        1   5        7  10       10  21      255 272
  7 |  0   4        1  10        7  16       12  31      226 250
  8 |  0   1        2   4        5  11       12  18      225 232
  9 |  1   1        6   4       12   8       32  16      248 269
 10 |  0   0        2   2        6   4       12  12      166 200
 11 |  0.  0        0.  0        2.  4        5.  8      183.143
 12 |  0   0        2   1        3   3        6  10      143 136
 13 |  0   0        1   1        4   8        8   9      114 108
 14 |  0   0        0   0        2   2        6   2       96  89
 15 |  0   0        0   1        3   1        6   4       80  83
 16 |  0   0        0   1        0   2        3   6       79  79
 17 |  0   0        0   0        2   1        6   5       99  76
 18 |  0            0            0            4          107
 19 |  0            0            0            5          171
 20 |  0            0            2           11          189
 21 |  0            0            1            5          176
 22 |  0            0            0            2          181
 23 |  0            1            8           15          199
----+-----------   ----------   ----------   ----------  -----------
 UT | 17  18 Nov   17  18 Nov   17  18 Nov   17  18 Nov   17  18 Nov


Notes:
 . the Leonids showed up as a true peak this year.
   Good (useable) radio reflections for only 2 hours, with
   the ionisation level much lower than 1998, when the show
   lasted for more than 8 (!!) hours. No sporadic-E was observed
   during the shower.
 . local time conversion: 1 hour ahead of UT, 6 h local = 5 h UT.


      Werfried Kuneth

---------------------------------------------------------------------------
Observer:      R.B. Minton
Location:      Raton, NM (104 26' W, 36 54' N, 2000 m above sea level)
Frequency:     92.9 MHz
Transmitters:  KTZA FM 100 kW, Artesia NM,     dist 444 km, geogr azim 178 deg
               KSPZ FM  53 kW, Color. Springs, dist 217 km, geogr azim 352 deg
               KYBR FM   ? kW, Espanola NM,    dist 180 km, geogr azim 236 deg
               ???? FM   ? kW, Juarez Mexico,  dist 579 km, geogr azim 198 deg
               KWFM FM  90 kW, Tucson AZ,      dist 798 km, geogr azim 233 deg
Antenna:       folded dipole, on 6.3 m high mast, oriented N-S
Receiver:      Subaru 12 V DC car radio with digital tuning
Observing method: conditioned audio input in the game port of an IBM 386 SX-50
               PC, 128 samples/second, DOS/Basic software, automatic


                        Total hourly counts

                            October 1999
 Oct| UT
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----+------------------------------------------------------------------------
  1 | 16 16 20 16 16 16 13 15  7 11 15 15 16 15 17 35 31 19 24 19 20 27 30 23
  2 | 19 20 13 21 23 20 13 10 12  5 15 19 14 17 18 26 20 24 18 20 15 14 24 16
  3 | 15 15 13 10  8 12 16 13  6  8  7 11 11 22 18 33 30 27 22 27 18 18 23 20
  4 | 12 17  9 16 19 11 11 15  7  2 11 13 18 10 25 38 23 35 17 25 18 13 26 14
  5 | 14 28 14 16 16 13 10 11  3 16  6 17 17 18 19 25 27 18 18 19 18 10 25 15
  6 | 18 19 15 18 27 15 13 16 12 15 13 18 17 10 25 44 42 23 17 17 13 13 22 16
  7 | 19 18 13 21 26 13 15  9 10 21 10 18 15 11 16 42 21 19 26 23 21 18 20 13
  8 | 24 10 20 15 11  7  7  8 14 17 15 14 16  7 15 33 21 26 11 12 11 16 41 19
  9 | 12 16 16 24 18 11 12  7 11 10 15  8 10  9  9 38 31 16 14 17 11  9 15 17
 10 |  8 12 10 17 13  7 11 12 10  9  5  9 14 11 14 26 31 23 22 20 21 19 17 18
 11 | 24 22 14 14 10 11 16 11 10  8  9  3 13 10 15 26 21 12 11 20 13 19 28 14
 12 | 15 16 14 22 27 15 10  7 12 21 11 10 17 16 16 30 29 32 17 18 10 15 20 11
 13 | 27 22 11 19 27 17 13 15 11 17 15  7 13 16 14 35 42 22 22 12  7 18 27 15
 14 | 15 17 12 22 26 15  9 17  8 12 22 15 22  9 13 24 24 25  9 17 14 11 22 15
 15 | 19 17  9 20 26 15 15 12  9 21 15 10 16 13 13 33 31 20 10 13  8  9 14 13
 16 | 11 14 22 27 25 24 13  9  9 15 21  7 16  8 16 28 28 32 14 13 11 13 12 15
 17 | 24 11 13 15 17 10 16 11  8  8 13 12 14 10 15 19 25 18 11 27 12 23 20 18
 18 | 16 14 12 11 13  5 12 12 13 10  9  7 13 12 16 23 24 19 14 10 16 13  9  9
 19 | 10  9 14 14  3  0  3  3 14  8 17 15 11 10 10 13 30 17 12 19 14 18 20 16
 20 | 20 14 18 18 19  9  6 19 10 20 17  6 20 20 17 30 27 22 11 11 10 12 25 11
 21 |  7 12 12 23 21 16 28 20 10 27 14 10 16 17 19 34 32 11 16 13 19 10 15 15
 22 | 15 15 15 18 15 13 11 17 10 17 14 12 17 15 24 24 18 19 10 15 12 20 18 16
 23 | 12 26 12 12 17 16 13 19 16 21 19 13 19 21 18 33 16 30 12 16 23 17 23 14
 24 | 16 19 11 21 13 12 21 14  9 13 11 14  9 24 13 32 23 30 18 18 17 18 20 19
 25 | 17 15 20 13 13 13 12 18 23  9 12 15 12 12 18 26 25 26 25 17 19 12 33 13
 26 | 12 10  7 30 29 18 11 14 20 13 20 15 16 14 23 32 34 17 18 14 12 21 21 18
 27 | 16 10 10 26 21  9 10 15  9 16 10 11 14 10 19 36 32 25 13 19 18 18 25 22
 28 | 14 17 11 25 15 15 12 17 13 19 13 12 15 17 19 30 17 21 18 18 14 11 25 23
 29 | 22 15  9 22 20 13 22 14  7 19 16 24 11 10 14 29 30 29 19 29 62?47?43?13
 30 |  9 12 15 25 18 14 18 14 11  7 11 15 11 18 17 46 28 30 28 14 16 18 28 19
 31 | 19 22 27 21 13 14 12 11 19 13 15 17 13 21 11 20 29 30 27 16 29 18 19 24
----+------------------------------------------------------------------------
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 Oct| UT

        Signal duration distribution for the above period

                Duration (s)      Number
                < 0.1              3622
                  0.1 to  0.3      2962
                  0.3 to  1        2151
                  1   to  3        1940
                  3   to 10        1520
                 10   to 30         406
                      >  30          13

Note:
 . lightning noise on October 7 and October 22 approx. 22h UT


      R.B. Minton

---------------------------------------------------------------------------
Observer:  Ingo Reimann
Location:  Luebeck, Germany (10 51'01" E, 53 57'21" N, 13 m above sea level)
Frequency: 88.40 MHz (three or more stations)
Antenna:   6 element Yagi, geographical azimuth 340 deg, elevation 53 deg
Transmitters: Leipzig,      100 kW, 88.40MHz
