[Prev][Next][Index][Thread]

(meteorobs) Geminids from Czech Republic



Hi to all,

I'm very lucky, because I was seen it!!! It was super!

1999 12 13/14
Location               Hluboky Dul
Coordinates            N500426 E151745


                                          GEM     SPO
      Beg. End   CENT   Teff  F    LM    M   N   M   N
HALMI 2234 2306  80 10  0.50 1.00  5.9   C  16   C   1
HALMI 2306 2342  90 10  0.55 1.00  5.9   C  17   C   4
HALMI 2344 0029  90 10  0.70 1.00  5.9   C  14   C   5
HALMI 0029 0100 100 10  0.47 1.06  5.8   C  16   C   2

Beg. End Sh  -3 -2    -1     0     1     2     3     4     5
2234 2342 GEM 0  1  1  2  0  1  2  3  3  2  3  3  4  2  4  2
2344 0100 GEM 1  1  0  0  1  0  1  3  1  4  4  4  3  1  3  3
2234 0100 SPO 0  0  0  0  0  0  0  0  0  0  0  2  3  3  1  3
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html