[Prev][Next][Index][Thread]

(meteorobs) Geminids Dec. 14/15 SONWA




***************************
NAMN VISUAL SUMMARY REPORT
***************************
DATE: Dec 14/15, 1999                BEGIN: 14:30 UT    END: 21:45 UT
OBSERVER: Wanfang Song (SONWA)
LOCATION: Long: 112 d 18 m 16 s East; Lat: 30 d 16' 48" North
Place: Jingzhou, Hubei, CHINA       Elevation: 30 m
RECORDING METHOD: Manual

---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position (RA, Dec in degrees)

GEM 112, +33
XOR  82, +23
MON 100, +14
HYD 127, +02
COM 175, +25
LEO 152, +22
---------------------------------------------------------------------
OBSERVING PERIODS: 0 = none seen;    / = shower not watched.

PERIOD(UT)   FIELD   Teff   F    LM  GEM XOR MON COM HYD LEO SPO

14:30-14:44  90,+35  0.233 1.00  5.1   5  1   0   0   0   0   0
14:45-14:59  90,+35  0.217 1.00  5.1  11  1   0   0   0   0   1
15:00-15:14  90,+35  0.231 1.00  5.1   6  1   0   0   0   0   0
15:15-15:29  90,+35  0.217 1.00  5.1  12  0   0   0   0   0   0
15:30-15:44  90,+35  0.225 1.00  5.1   9  0   0   0   0   0   0
15:45-15:59  90,+35  0.228 1.00  5.1   8  0   0   0   0   0   0
16:00-16:14  90,+35  0.211 1.00  5.1  13  0   0   0   0   0   1
16:15-16:29  90,+35  0.208 1.00  5.1  15  0   0   0   0   0   0
16:30-16:44  90,+35  0.219 1.00  5.1   9  1   0   0   0   0   1
16:45-16:59  90,+35  0.219 1.00  5.1   9  2   0   0   0   0   0
17:00-17:14  90,+35  0.231 1.00  5.1   4  1   0   0   1   1   0
17:15-17:29  90,+35  0.219 1.00  5.1  10  1   0   0   0   0   0
17:30-17:44 115,+25  0.150 1.00  5.3   6  0   0   0   0   0   0
17:45-17:59 115,+25  0.233 1.00  5.3   6  0   0   0   0   0   0
18:00-18:14 115,+25  0.203 1.00  5.3  14  0   1   0   2   0   0
18:15-18:29 115,+25  0.214 1.00  5.3  10  0   1   0   2   0   0
18:30-18:44 115,+25  0.214 1.00  5.3  12  1   0   0   0   0   0
18:45-18:59 115,+25  0.211 1.00  5.3  13  1   0   0   1   0   0
19:00-19:14 115,+25  0.217 1.00  5.3  11  0   0   0   1   0   0
19:15-19:29 115,+25  0.225 1.00  5.3   8  0   0   0   1   0   0
19:30-19:44 130,+20  0.069 1.00  5.3   4  0   1   0   0   0   0
19:45-19:59 130,+20  0.208 1.00  5.1  14  0   0   0   1   0   0
20:00-20:14 130,+20  0.217 1.00  5.1  10  1   1   0   0   0   0
20:15-20:29 130,+20  0.211 1.00  5.1  11  0   0   0   0   0   3
20:30-20:44 130,+20  0.219 1.00  5.1   8  0   0   1   0   1   1
20:45-20:59 130,+20  0.225 1.00  5.1   8  0   0   0   0   1   0
21:00-21:14 130,+20  0.222 1.00  5.1   8  0   0   1   0   0   1
21:15-21:29 130,+20  0.217 1.00  5.0   9  0   0   2   1   0   0
21:30-21:44 130,+20  0.228 1.00  4.4   6  0   0   1   0   0   1
---------------------------------------------------------------------
TOTALS               4.14            269 11   4   5  10   3   9

Note: FIELD is the FOV center coordinates of (RA, Dec) in degrees.
---------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER   -7  -6  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
GEM       0   0   4  11  18  23  44 59  29  26  17  21  17   0   269
XOR       0   0   0   0   0   0   0  0   1   1   2   4   3   0    11
MON       0   0   0   0   0   0   0  0   1   0   1   2   0   0     4
COM       0   0   0   0   0   0   0  0   1   1   1   2   0   0     5
HYD       0   0   0   0   0   0   0  1   2   3   1   1   2   0    10
LEO       0   0   0   0   0   0   0  0   1   1   1   0   0   0     3
SPO       0   0   0   0   1   0   0  1   2   2   2   0   1   0     9
---------------------------------------------------------------------
Total     0   0   4  11  19  23  44 61  37  34  25  30  23   0   311
-----------------------------------------------------------------------
SKY OBSCURED:
      __0__%
FROM: 14:30 UT
  TO: 21:45 UT
---------------------------------------------------------------------
DEAD TIME: 311 x 10 = 3110 s (10 sec for each meteor recorded)
BREAKS: 17:35-17:40, 19:30-19:40
---------------------------------------------------------------------
LIMITING MAGNITUDE:

          STAR      STAR
TIME      AREA      COUNT     LM
14:30      17         9       5.1
17:40       4         8       5.3
19:40       4         7       5.1
21:15       9         8       5.0
21:45       9         7       4.4

MEAN LIMITING MAGNITUDE: 5.1
---------------------------------------------------------------------
REMARKS:

The report was combiled by Jin Zhu from observation summary of the
observer by phone call. The detailed report for each meteor is not
possible at this moment but could be available under request.

The observer mentioned that 4 SPOs were seen from a possible radiant
in Virgo.

Remarks from Jin Zhu: the radiant positions used by the observer were
based from the ones for the predicted maximum, which brought large
error for the case of XOR and LEO. The reported LEOs may be regarded
as SPOs.
---------------------------------------------------------------------
<END OF REPORT>
-- 
========================================================================
Jin Zhu                           | Tel.: +86-10-62759888, 62756612 (O)
Beijing Astronomical Observatory  |       +86-10-62579689 (H)
Chinese Academy of Sciences       |       +86-314-5054767 (Schmidt dome)
P. R. China                       | Fax : +86-10-62765031 or 64888731
------------------------------------------------------------------------
email: zj@bac.pkudot edu.cn or jinzhu@sun.ihep.ac.cn
WWW Home Page: http://vega.bac.pkudot edu.cn/~zj
Pager: zhu_jin@263dot net (only Sub. line) OR +86-10-64256688 PIN 82333
========================================================================
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html