[Prev][Next][Index][Thread]

(meteorobs) Geminids from China (Dec. 13/14 XIADA)




***************************
NAMN VISUAL SUMMARY REPORT
***************************
DATE: Dec 13/14, 1999                BEGIN: 17:35 UT    END: 18:49 UT
OBSERVER: Dan Xia (XIADA)
LOCATION: Long: 116 d 54' East; Lat: 40 d 30' North
Place: Miyun, Beijing, CHINA       Elevation: 150 m.
RECORDING METHOD: Tape Recorder

-------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter
GEM    RA 112 deg.    DEC +33 deg.    5 deg
-------------------------------------------------------------------
OBSERVING PERIODS:  0=none seen;  /=shower not watched
 ------------------------------------------------------------------
PERIOD (UT)     FIELD     TEFF    F   LM   GEM  SPO
17:35-17:44     s,80      0.17  1.00  5.7   6    2  
17:45-17:59     s,80      0.25  1.00  5.5   8    5
18:00-18:14     s,80      0.25  1.00  5.5  13    2
18:15-18:29     s,80      0.25  1.00  5.9  14    6
18:30-18:49     s,80      0.33  1.00  5.7   9    9
-------------------------------------------------------------------
TOTALS                    1.25             50   24
-------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER  -8  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
GEM      0   0   0   0   2   3  1   4  17  13   9   1   0   50
SPO      0   0   0   1   0   0  2   4   4   5   8   0   0   24
-------------------------------------------------------------------
TOTAL    0   0   0   1   2   3  3   8  21  18  17   1   0   74
-------------------------------------------------------------------
SKY OBSCURED:  _0_%    
FROM: 17:35UT     
  TO: 18:49UT
-------------------------------------------------------------------
DEAD TIME: None        
BREAKS: None
-------------------------------------------------------------------
LIMITING MAGNITUDE:
          STAR      STAR 
TIME      AREA      COUNT     LM
17:39      4          9       5.7
17:52     17         10       5.5
18:20      4         11       5.9
18:46      4         10       5.7

MEAN LIMITING MAGNITUDE: 5.7
                                                                             ---------------------------------------------------------------------
METEOR DATA:

#  TIME(UT)  MAG  VEL.  COLOR  SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------
1   17:38     +1   4      w     SPO     
2   17:40     +4   4      r     SPO
3   17:42     +5   4      w     GEM
4   17:42     +2   3      w     GEM
5   17:42     +4   2      w     GEM
6   17:42     +4   4      w     GEM
7   17:43     +3   4      w     SPO
8   17:44     -2   4      w     GEM
9   17:46     +3          w     GEM
10  17:47     +0   3      w     SPO    0.5s
11  17:48     +1   5      w     SPO    0.2s
12  17:49     +2   3      w     GEM
13  17:49     +2   3      w     SPO
14  17:51     +3   3      w     GEM
15  17:53     +3   2      w     SPO
16  17:55     +3   3      w     GEM
17  17:57     +4   3      w     GEM
18  17:57     +1   3      w     GEM
19  17:58     +4   4      w     SPO
20  17:58     +2   3      w     GEM
21  17:59     +2   3      w     GEM
22  18:00     +2   4      w     GEM
23  18:05     +3   3      w     GEM (curve)
24  18:05     +2   3      w     GEM
25  18:05     +2   3      w     GEM
26  18:07     +4   3      r     GEM
27  18:08     +2   3      w     SPO
28  18:08     +1   3      w     GEM
29  18:08     +2   3      w     GEM
30  18:11     +1   3      w     SPO
31  18:13     +3   3      w     GEM
32  18:13     +4   2      w     GEM
33  18:14     +3   3      w     GEM
34  18:14     +2   3      w     GEM
35  18:14     +2   1      w     GEM (curve and thick)
36  18:14     +3   3      w     GEM
37  18:16     +2   3      w     GEM
38  18:16     +3   3      w     GEM
39  18:16     +4   1      w     SPO
40  18:16     +2   1      w     GEM
41  18:17     +2   2      w     GEM
42  18:17     +2   2      w     SPO
43  18:18     +2   4      w     SPO    0.2s
44  18:19     -1   3      w     GEM    0.2s
45  18:20     +4   3      w     GEM
46  18:21     +3   3      w     SPO
47  18:22     -1   2      w     GEM
48  18:22     +3   2      w     GEM
49  18:22     +3   3      w     GEM
50  18:24     +2   3      w     GEM
51  18:26     +1   3      w     GEM
52  18:26     +0   3      w     GEM
53  18:26     +2   2      w     GEM
54  18:26     +4   2      w     GEM
55  18:27     +4   4      w     SPO
56  18:29     -3   2      w     SPO
57  18:30     +4   3      w     GEM
58  18:31     +2   3      w     GEM
59  18:31     +3   5      w     SPO
60  18:33     +4   3      w     SPO
61  18:33     -2   3      w     GEM
62  18:35     +3   4      w     GEM
63  18:36     +1   4      w     SPO
64  18:38     +3   3      w     SPO
65  18:39     +2   2      w     GEM
66  18:39     +4   4      w     SPO
67  18:39     +1   3      w     SPO
68  18:41     -1   5      w     GEM
69  18:42     +4   3      w     GEM
70  18:43     +4   5      w     SPO
71  18:43     +3   1      w     GEM
72  18:44     +4   3      w     SPO
73  18:44     +0   3      w     SPO
74  18:45     +3   1      w     GEM

VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast

---------------------------------------------------------------------
REMARKS:

Report sent via Jin Zhu.
---------------------------------------------------------------------
<END OF REPORT>


Original records:

#  TIME(UT) SHOWER MAG SPEED TRAIN(SEC) MEM

   17:35 start
   FOV: s, 80.
   showers: GEM
01  17:38 SPO    +1   4           
    17:39 LM: 4/9    
2   17:40 SPO    +4   4      r     
3   17:42 GEM    +5   4      w     
4   17:42 GEM    +2   3      w     
5   17:42 GEM    +4   2      w     
6   17:42 GEM    +4   4      w     
7   17:43 SPO    +3   4      w     
8   17:44 GEM    -2   4      w     
9   17:46 GEM    +3          w     
10  17:47 SPO    +0   3      w         0.5s
11  17:48 SPO    +1   5      w         0.2s
12  17:49 GEM    +2   3      w     
13  17:49 SPO    +2   3      w     
14  17:51 GEM    +3   3      w     
    17:52 LM: 17/10
15  17:53 SPO    +3   2      w     
16  17:55 GEM    +3   3      w     
17  17:57 GEM    +4   3      w     
18  17:57 GEM    +1   3      w     
19  17:58 SPO    +4   4      w     
20  17:58 GEM    +2   3      w     
21  17:59 GEM    +2   3      w     
22  18:00 GEM    +2   4      w     
23  18:05 GEM    +3   3      w                 wave
24  18:05 GEM    +2   3      w     
25  18:05 GEM    +2   3      w     
26  18:07 GEM    +4   3      r     
27  18:08 SPO    +2   3      w     
28  18:08 GEM    +1   3      w     
29  18:08 GEM    +2   3      w     
30  18:11 SPO    +1   3      w     
31  18:13 GEM    +3   3      w     
32  18:13 GEM    +4   2      w     
33  18:14 GEM    +3   3      w     
34  18:14 GEM    +2   3      w     
35  18:14 GEM    +2   1      w                 curve, not thin trail!
36  18:14 GEM    +3   3      w     
37  18:16 GEM    +2   3      w     
38  18:16 GEM    +3   3      w     
39  18:16 SPO    +4   1      w     
40  18:16 GEM    +2   1      w     
41  18:17 GEM    +2   2      w     
42  18:17 SPO    +2   2      w     
43  18:18 SPO    +2   4      w         0.2s
44  18:19 GEM    -1   3      w         0.2s
45  18:20 GEM    +4   3      w
    18:20 LM: 4/11     
46  18:21 SPO    +3   3      w     
47  18:22 GEM    -1   2      w     
48  18:22 GEM    +3   2      w     
49  18:22 GEM    +3   3      w     
50  18:24 GEM    +2   3      w     
51  18:26 GEM    +1   3      w     
52  18:26 GEM    +0   3      w     
53  18:26 GEM    +2   2      w     
54  18:26 GEM    +4   2      w     
55  18:27 SPO    +4   4      w     
56  18:29 SPO    -3   2      w     
57  18:30 GEM    +4   3      w     
58  18:31 GEM    +2   3      w     
59  18:31 SPO    +3   5      w     
60  18:33 SPO    +4   3      w     
61  18:33 GEM    -2   3      w     
62  18:35 GEM    +3   4      w     
63  18:36 SPO    +1   4      w     
64  18:38 SPO    +3   3      w     
65  18:39 GEM    +2   2      w     
66  18:39 SPO    +4   4      w     
67  18:39 SPO    +1   3      w     
68  18:41 GEM    -1   5      w     
69  18:42 GEM    +4   3      w
    18:42 LM: 4/10 
70  18:43 SPO    +4   5      w     
71  18:43 GEM    +3   1      w     
72  18:44 SPO    +4   3      w     
73  18:44 SPO    +0   3      w     
74  18:45 GEM    +3   1      w     
    18:49 end

-- 
========================================================================
Jin Zhu                           | Tel.: +86-10-62759888, 62756612 (O)
Beijing Astronomical Observatory  |       +86-10-62579689 (H)
Chinese Academy of Sciences       |       +86-314-5054767 (Schmidt dome)
P. R. China                       | Fax : +86-10-62765031 or 64888731
------------------------------------------------------------------------
email: zj@bac.pkudot edu.cn or jinzhu@sun.ihep.ac.cn
WWW Home Page: http://vega.bac.pkudot edu.cn/~zj
Pager: zhu_jin@263dot net (only Sub. line) OR +86-10-64256688 PIN 82333
========================================================================
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html