[Prev][Next][Index][Thread]

(meteorobs) Geminids from China (Dec. 13/14 ZHUJI)




***************************
NAMN VISUAL SUMMARY REPORT
***************************
DATE: Dec 13/14, 1999                BEGIN: 17:35 UT    END: 18:49 UT
OBSERVER: Jin Zhu (ZHUJI)

LOCATION: Long: 116 d 54' East; Lat: 40 d 30' North
Place: Miyun, Beijing, CHINA       Elevation: 150 m.

RECORDING METHOD: Tape Recorder

-------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter
GEM    RA 112     DEC +33 deg.    5 deg
-------------------------------------------------------------------
OBSERVING PERIODS:  0=none seen;  /=shower not watched
 ------------------------------------------------------------------
PERIOD (UT)     FIELD     TEFF    F   LM   GEM  SPO
17:35-17:44     s,80      0.13  1.00  5.7   4    7  
17:45-17:59     s,80      0.25  1.00  5.9   6   10
18:00-18:14     s,80      0.25  1.00  5.9  17    2
18:15-18:29     s,80      0.25  1.00  5.7  12    6
18:30-18:46     s,80      0.28  1.00  5.7   5   11
-------------------------------------------------------------------
TOTALS                    1.15             44   36
-------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER  -8  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
GEM      0   0   0   0   0   3  1   5  12  15   7   1   0   44
SPO      0   0   0   1   2   0  2   5   6   6  14   0   0   36
-------------------------------------------------------------------
TOTAL    0   0   0   1   2   3  3  10  18  21  21   1   0   80
-------------------------------------------------------------------
SKY OBSCURED:  _0_%    
FROM: 17:35UT     
  TO: 18:46UT
-------------------------------------------------------------------
DEAD TIME: None        
BREAKS: 18:39-18:41
-------------------------------------------------------------------
LIMITING MAGNITUDE:
          STAR      STAR
TIME      AREA      COUNT     LM
17:35      4         10       5.7
17:52      17        11       5.9
18:23      4          9       5.7
18:46      4          9       5.7

MEAN LIMITING MAGNITUDE: 5.7
---------------------------------------------------------------------
METEOR DATA:

#  TIME(UT)  MAG  VEL.  COLOR  SHOWER  TRAIN  MAP  ACCURACY
---------------------------------------------------------------------
1   17:38     +1   4      w     SPO     
2   17:39     +3   3      w     GEM
3   17:40     +4   5      r     SPO
4   17:41     +2   3      w     SPO     1s
5   17:42     +2   2      r     GEM
6   17:42     +4   2      w     GEM
7   17:42     +4   3      w     GEM
8   17:43     +3   4      w     SPO
9   17:43     +2   3      w     SPO
10  17:43     +2   3      w     SPO
11  17:44     -2   4      w     SPO
12  17:46     +4   2      w     SPO
13  17:46     +3          w     GEM
14  17:47     +0   3      w     SPO    0.5s
15  17:47     +4   3      w     SPO
16  17:48     +4   5      w     SPO
17  17:48     +1   5      w     SPO    0.2s
18  17:49     +3          w     SPO
19  17:49     +2   3      w     SPO
20  17:51     +3   3      w     GEM
21  17:53     +3   2      w     SPO
22  17:57     +1   3      w     GEM
23  17:58     +4   5      w     SPO
24  17:58     +4   4      w     SPO
25  17:58     +2   3      w     GEM
26  17:58     +1   3      w     GEM
27  17:59     +2   3      w     GEM
28  18:00     +4   4      w     GEM
29  18:01     +3   3      w     GEM
30  18:05     +3   3      w     GEM (curve)
31  18:05     +2   3      w     GEM
32  18:05     +2   3      w     GEM
33  18:05     +5   3      w     GEM
34  18:07     +4   3      r     GEM
35  18:08     +2          w     SPO
36  18:08     +1   3      w     GEM
37  18:08     +2   3      w     GEM
38  18:08     +3   3      w     GEM
39  18:08     +4   3      w     GEM
40  18:08     +4   3      w     GEM
41  18:09     +4   2      w     SPO
42  18:10     +1   2      w     GEM
43  18:13     +4   2      w     GEM
44  18:14     +3   3      w     GEM
45  18:14     +2   1      w     GEM (curve and thick)
46  18:14     +3   2      w     GEM
47  18:16     +2   3      w     GEM
48  18:16     +3   3      w     GEM
49  18:16     +4   1      w     SPO
50  18:16     +3   2      w     GEM
51  18:16     +2   1      w     GEM
52  18:17     +2   2      w     GEM
53  18:18     +2   4      w     SPO    0.2s
54  18:19     -1   3      w     GEM    0.2s
55  18:22     -1   2      w     GEM
56  18:22     +3   2      w     GEM
57  18:22     +3   2      w     GEM
58  18:23     +3   2      w     SPO
59  18:24     +2   2      w     GEM
60  18:26     +1   3      w     GEM
61  18:26     +0   3      w     GEM
62  18:27     +4   4      w     SPO
63  18:28     +3   5    w+b     SPO
64  18:29     -3   2      w     SPO
65  18:31     +3   5      w     SPO
66  18:33     +4   3      w     SPO
67  18:33     -2   3      w     SPO
68  18:36     +1   4      w     SPO
69  18:38     +1   3      w     SPO
70  18:39     +2   2      w     GEM
71  18:39     +4   4      w     SPO
72  18:39     +1   3      w     SPO
73  18:41     -1   5      w     GEM
74  18:43     +4   5      w     SPO
75  18:43     +3   1      w     GEM
76  18:43     +4   4      w     SPO
77  18:44     +4   3      w     SPO
78  18:44     +0   3      w     SPO
79  18:45     +3   3      w     GEM
80  18:45     +3   1      w     GEM

VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast

---------------------------------------------------------------------
REMARKS:

Data compiled by Dan Xia from tape records.
---------------------------------------------------------------------
<END OF REPORT>


Original records:

#  TIME(UT) SHOWER MAG SPEED TRAIN(SEC) MEM

   17:35 start
   FOV: s, 80.
   showers: GEM
    17:35 LM: 4/10
01  17:38 SPO    +1   4           
02  17:39 GEM    +3   3      w     
03  17:40 SPO    +4   5      r     
04  17:41 SPO    +2   3      w          1s
05  17:42 GEM    +2   2      r     
06  17:42 GEM    +4   2      w     
07  17:42 GEM    +4   3      w     
08  17:43 SPO    +3   4      w     
09  17:43 SPO    +2   3      w     
10  17:43 SPO    +2   3      w    simutaneously with #09
11  17:44 SPO    -2   4      w     
12  17:46 SPO    +4   2      w     
13  17:46 GEM    +3          w     
14  17:47 SPO    +0   3      w         0.5s
15  17:47 SPO    +4   3      w     
16  17:48 SPO    +4   5      w     
17  17:48 SPO    +1   5      w         0.2s
18  17:49 SPO    +3          w     
19  17:49 SPO    +2   3      w     
20  17:51 GEM    +3   3      w     
    17:52 LM: 17/11
21  17:53 SPO    +3   2      w     
22  17:57 GEM    +1   3      w     
23  17:58 SPO    +4   5      w     
24  17:58 SPO    +4   4      w     
25  17:58 GEM    +2   3      w     
26  17:58 GEM    +1   3      w     
27  17:59 GEM    +2   3      w     
28  18:00 GEM    +4   4      w     
29  18:01 GEM    +3   3      w     
30  18:05 GEM    +3   3      w  move in curve
31  18:05 GEM    +2   3      w     
32  18:05 GEM    +2   3      w     
33  18:05 GEM    +5   3      w     
34  18:07 GEM    +4   3      r     
35  18:08 SPO    +2          w     
36  18:08 GEM    +1   3      w     
37  18:08 GEM    +2   3      w     
38  18:08 GEM    +3   3      w     
39  18:08 GEM    +4   3      w     
40  18:08 GEM    +4   3      w     
41  18:09 SPO    +4   2      w     
42  18:10 GEM    +1   2      w     
43  18:13 GEM    +4   2      w     
44  18:14 GEM    +3   3      w     
45  18:14 GEM    +2   1      w  move in curve and trail not thin
46  18:14 GEM    +3   2      w     
47  18:16 GEM    +2   3      w     
48  18:16 GEM    +3   3      w     
49  18:16 SPO    +4   1      w     
50  18:16 GEM    +3   2      w     
51  18:16 GEM    +2   1      w     
52  18:17 GEM    +2   2      w     
53  18:18 SPO    +2   4      w         0.2s
54  18:19 GEM    -1   3      w         0.2s
55  18:22 GEM    -1   2      w     
56  18:22 GEM    +3   2      w     
57  18:22 GEM    +3   2      w
    18:23 LM: 4/9 
58  18:23 SPO    +3   2      w     
59  18:24 GEM    +2   2      w     
60  18:26 GEM    +1   3      w     
61  18:26 GEM    +0   3      w     
62  18:27 SPO    +4   4      w     
63  18:28 SPO    +3   5    w+b     
64  18:29 SPO    -3   2      w     
65  18:31 SPO    +3   5      w     
66  18:33 SPO    +4   3      w     
67  18:33 SPO    -2   3      w     
68  18:36 SPO    +1   4      w     
69  18:38 SPO    +1   3      w     
70  18:39 GEM    +2   2      w     
71  18:39 SPO    +4   4      w     
72  18:39 SPO    +1   3      w     
73  18:41 GEM    -1   5      w     
74  18:43 SPO    +4   5      w     
75  18:43 GEM    +3   1      w     
76  18:43 SPO    +4   4      w     
77  18:44 SPO    +4   3      w     
78  18:44 SPO    +0   3      w     
79  18:45 GEM    +3   3      w     
80  18:45 GEM    +3   1      w     
    18:46 LM: 4/9
    18:46 end

-- 
========================================================================
Jin Zhu                           | Tel.: +86-10-62759888, 62756612 (O)
Beijing Astronomical Observatory  |       +86-10-62579689 (H)
Chinese Academy of Sciences       |       +86-314-5054767 (Schmidt dome)
P. R. China                       | Fax : +86-10-62765031 or 64888731
------------------------------------------------------------------------
email: zj@bac.pkudot edu.cn or jinzhu@sun.ihep.ac.cn
WWW Home Page: http://vega.bac.pkudot edu.cn/~zj
Pager: zhu_jin@263dot net (only Sub. line) OR +86-10-64256688 PIN 82333
========================================================================
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html