[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. Jan 2000



Radio Meteor Observation Bulletin No. 78                    February 2000
 
 
1. FORWARD SCATTER METEOR OBSERVATIONS
 
Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimut 90 +/-65
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Antenna:   Six element Yagi 617-6B, 14 dBi gain, horizontal polariz.
           Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT
           and "Data Capture" software with 1 second/18 sampling interval
           to store all the > 0.5 s reflections.
 
 
    |  Jan 2000
 UT | 17  18  20  21  22  23  24  25  26  27  28  29  30  31
----+-------------------------------------------------------
  0h|  0   0   0   0   2   7   2   4   8   3   0   0   0   1
  1 |  0   0   1   2   3   4   4   4   7   3   0   0   0   0
  2 |  0   2   0   2   7   0   1   0   6   1   0   1   1   0
B  3 |  0   7   1   1   1   1   *   5   8   0   0   0   0   0
  4 |  0   0   3   4   0   3   5   4   *   4   1   0   0   0
  5 |  0   0   1   1   1  13   7   *   *   4   0   0   0   0
  6 |  0   2   2   3   3   3   6   *   5   *   0   0   0   0
  7 |  0   2   1   8   *   4   2  13   5   *   0   0   0   0
  8 |  0   0   1   5   *   9   8  21   6   *   5   1   0   1
  9 |  0   0   2  12   *   4   4   7  14  23*  2   4   1   0
 10 |  0   0   3   2   2   4   2   9   8   5   0   1   0   0
 11 |  0   0   1   0  10   0   5  20   1   3   0   0   0   0
 12 |  0   0   0   0   0   0   0   8   2   4   0   0   0   0
 13 |  0   0   2   1   3   0   3  23   6   1   0   0   0   0
 14 |  0   0   2   1   7   1   3   6  27*  2   0   0   0   0
 15 |  3   0   0   1   3   0   3  11  13   0   0   0   1   0
 16 |  0   0   1   0   3   1   1   8   *   6   0   0   0   0
 17 |  0   0   0   0   7   1   3   7   *   9   0   0   0   0
 18 |  0   0   1   0   4   9   1  19   *   -   0   0   0   0
 19 |  0   0   1   5   1   5   5  10   3   2   0   0   1   0
 20 |  0   0   7   1   6  11   5   8   2   0   0   0   1   1
 21 |  2   0   0   4   9   3   3  13   5   0   1   0   0   0
 22 |  0   0   2   4  24   3   5  14   6   0   0   1   0   0
 23 |  2   0   1   2   2   4   3  11   0   0   1   0   0
----+-------------------------------------------------------
 UT | 17  18  20  21  22  23  24  25  26  27  28  29  30  31
    |  Jan 2000
 
Note:
.  * local C2 interference or propagation opening
.  I am working now with some university students to develop a stable software
   using Global MS Network, similar to MCT5.
   This software has been written to run in a PC under MS-Dos, Win 3.x or Win
   9x (not recommended), with a CGA display, video card or better.
   The program is based on the reading of the PARALLEL port, connected to a
   hardware which connects Pin 12 and 23 when a reflection occurred and
   disconnect when the reflection ends. The program counts number of seconds
   that the pins are connected.
   The program shows through display BIOS date and time, remaining time to
   save data, number of meteors counted in last 10 minutes, a menu and
   duration of a meteor.
   Data are saved to a text file (dd#mm#yy.min) on hard disk, every 10 minutes,
   creating a new file every day. File could be read from any text editor.
   The structure of the file is:
   Date | Hour_init | Hourr_end | Num_Meteor | Sec_Max_duration
 
 
 
      Enric Fraile Algeciras
 
---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear
 
 
                          January 2000
 
            Number of meteors heard in one hour interval
 
    | UT
Jan | 09h 10  11  12  13  14  15  16  17  18  19  20  21  22  23
----+-----------------------------------------------------------
 1  |  -   -   2   2   -   3   3   -   -   -   -   -   -   -   -
 2  |  -   -   -   -   6  11   9  11   -   -   -   -   -   -   -
 3  |  -   -   -   -   5  12  22   8  10  16  17   -   -   -   -
 4  |  -   -   -   6   5   -   -   -   -   -   -   -   -   -   -
 5  |  -   -   -  13  13  11  14   -   -   -   -   -   -   -   -
 
14  |  -   -   -  33  18  15  22   -   -   -   -   -   -   -   -
 
18  |  -   -   6   9   5  19   8   -   -   -   -   -   -   -   -
 
27  |  -   -   -   -   -   5   4   -   -   -   -   -   -   -   -
----+-----------------------------------------------------------
    | 09  10  11  12  13  14  15  16  17  18  19  20  21  22  23
 
 
Notes:
. no corrections for radiant position made to the counts.
. - = no observations made.
. * = Interference
 
 
      Mike Boschat
 
---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the University of Ghent format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].
 
 
                        January 2000
 
   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:
 
  Jan |  UT
 2000 |  21h  22   23   00   01   02   03   04   05   06   07
------+------------------------------------------------------
 1- 2 |  91   81   84  114   90  105  109  168  150  101  124
 2- 3 |  99  125  153  157  132  107  112  119   96  106   55
 3- 4 | 145  190   50   81   52   77  300  133   72   23  134
 4- 5 |  55   47   19   12   11   35   75  113   55   44   46
 5- 6 |  35   31   21   39    7   16   80   67   38   60    -
 6- 7 |  37   39   22   18   11   16   43   55   42   68?  31
 7- 8 |  67?  31   17   15   19   18   35   69   43   30   28
 8- 9 |  28   26   27   25   18   10   40   67   64   87?  43
 9-10 |  25   33   22   26   20   18   49   65   44   47   42
10-11 |  44   31   47   23   16   32   53   51   49   54   56
11-12 |   ?    ?   54?   ?   28   22   54   61   46   40   34
12-13 |  55?  23   16   16   21   28   68   76   46   47   51
13-14 |  14   27   15   12   18   19   67   61   54   65   36
14-15 |   ?   45   25    ?   19   38   49   54   51    ?    ?
15-16 |  17   25   15   15   19   23   29   48   71   55   73?
16-17 |   ?    ?    ?   53   19   28   60   49   37   54    ?
17-18 |  36   24   12   22   10   19   60   61   41   48   38
18-19 |  44   17   27   31   16   26   49   50   42   38   33
19-20 |  23   21   22   22   13   24   47   51   51   59   47
20-21 |  15   18    8   23   14   11   28   29   39    ?   41
21-22 |  37   24   14   20   15   25   59   48   50   66   58
22-23 |
23-24 |  16   12   21    ?   28   27   48   40    ?    ?    ?
24-25 |  43   46    ?    ?   17   39   45   40   47   72?  39
25-26 |   6   10   13   20   21   18   50   70   38   44   35
26-27 |   ?   33   11   25   19   29   44   55   37   44   50
27-28 |  15   24   24    ?   26   19   61   50   41   49   35
28-29 |  19   14    8   20   24   15   25   29   41   38   44
29-30 |  19   17   18   20    6    9    7   61   41   35    ?
30-31 |  16   27   26    9    8   13   38   40   59   28   32
31-01 |  52?  26   12   35   10   12   32   63   39    ?    ?
------+------------------------------------------------------
 2000 |  21h  22   23   00   01   02   03   04   05   06   07
  Jan |  UT
 
 
   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:
 
  Jan |  UT
 2000 |  21h  22   23   00   01   02   03   04   05   06   07
------+-------------------------------------------------------
 1- 2 |  10   11   12   17    4   15   14   21   15   10   16
 2- 3 |  14   24   61*  68*  36*   5    9   12   11   25*   4
 3- 4 |  32*  34    6   17*  15*  19*  91*  15   11    3   18
 4- 5 |   7    5    1    4*   0    5    9    ?    7    6    6
 5- 6 |   6    3    3   16*   1    3    ?    4    2    ?    -
 6- 7 |   7   12*   3    3    1    0    8    7    2   14*   2
 7- 8 |  13    8*   5*   3    4*   0    7    6    2    6    5
 8- 9 |   3    3    6*   3    2    1    3    2    9   18*   3
 9-10 |   3    5    3    8*   2    0    1    5    5    5   21*
10-11 |   8    2    3    1    2    1    6    2    2   11*   5
B11-12 |   ?    ?   12    ?   14?   1   12*   8    6    6    3
12-13 |   8    4    4*   2    1    4   12    9    2    8   10
13-14 |   2    6*   0    1    2    2   10    4    4    5    5
14-15 |   ?    8    1   16*   1    5    8    4    4    ?    ?
15-16 |   1    2    2    2    4*   4    3    1    4    8   10
16-17 |   2    ?    ?    8    2    2   13*   6    1   10    ?
17-18 |   3    3    2    5*   0    4*  11    8    4    9    4
18-19 |   8    1    8*   5    4*   3    4    9    5    5    5
19-20 |   3    1    2    3    2    2   10*   4    9    5    4
20-21 |   5*   1    1    4    1    1    4    4    7    ?    6
21-22 |   3    3    1    2    3    3    6    4   12*   5    3
22-23 |
23-24 |   6*   1    4   12*   8*   4    4    3    ?    ?    ?
24-25 |  13*  12*   ?    ?    1    3    5    3    6   14    5
25-26 |   3*   1    1    3    4    3    3    6    3   14*   6
26-27 |  15*  10*   2    2    3    2    4    7    2    3    9
27-28 |   4*   1    3    ?    7*   1   11    2    8   10*   4
28-29 |   3    0    0    1    3    0    1    1    6    4    9*
29-30 |   4*   4*   0    3    2*   1    0   10    6    4    9
30-31 |   3    4   10*   2*   0    4*   3    5    8    7    7*
31-01 |  13*   8*   1   16*   2    1    5    6    2   14*   ?
------+-------------------------------------------------------
 2000 |  21h  22   23   00   01   02   03   04   05   06   07
  Jan |  UT
 
 
Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 .   local time = UT + 1 hour
 
 
      Maurice De Meyere
 
----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
BReceiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
BInterference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
B   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.
 
 
   -------------------------------------------------------------
   | Jan 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  35  23  32  25  14  11   4   9   6   4   3   5   4   6   2
 1 |  28  39  39  41  15   9  16  30  13  16  12  27  10   7   5
 2 |  33  43  44  54  18  15  27  28  10  11  15  20  13  10  26
 3 |  35  47  69  95  26  19  30  16  25  26  52  13  40   7  13
 4 |  67  50  77 133  73  35  25  24  34  34  23  19  53  20  21
 5 |  53  58  77 114  36  25  23  47  24  14  28  17  35  34  20
 6 |  56  37  52  60  37  13  47  29  18  37  25  15  30  29  20
 7 |  54  73  74 153  40  27  43  36  19  50  43  23  27  32  44
 8 |  54 111  83 255  17  24  35  22  29  17  21   6  50  20  33
 9 |  63  65  49 416  16  32  56  26  24  29  14   4  30  13  36
10 |  51  55  54 429  13  19  24  64  31  22  24  11  20  10  28
11 |  48  49  68 243  29  45  25  23  27  20  15  13  20  21  18
12 |  44  34  53 197  35  24  21  19  90  21   8  10  12  15  13
13 |  49  31  60 134  16  17  26  26  11  10   4   7  10   8  13
14 |  32  41  43  72  22  13  10  10  30   4   4   1   5   9  11
15 |  26  21  35  43  12  13  12   9  15   3   1   7   9   3  15
16 |  15  11  28  28   5   9   8  12  11   3   4   5   7   8   8
17 |  12  21  43  21  16  13  11  17  11   9   2   5  13   8   4
18 |  14  17  28  31   9  10   7   9  16  12   3   7  11   8   6
19 |  14  22  47  23   9   7   8   9  22   6   9   6  11   6   3
20 |  12  29  55  30  10  16   9  15  13  12   8   5  13   6   6
21 |  20  28 106  22  13  13  14  10  14  15  11  17   9   8  11
22 |  31  43 129  17  18  14  14  15  27   8   7  35  11  11   5
23 |  18  24  25   4   6   2   6   6  11   7   5   8   2   2   3
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 
 
   --------------------------------------------------------------
   | Jan 2000 | 10x % reflec. time | horiz: day | vert: time UT |
--------------------------------------------------------------------
B   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |   4   3   1   3   5   8   1   9   3   1  15   4   2   3   8   3
 1 |  16  12   9   3  20   9   4   8  22  15   4   4  10   9   6   6
 2 |  14   8   9   7   7   7  18   9   7   7   5   9   8   5   4  10
 3 |  19   9  15  12  15  12  25   9  13   8   9  11  18  10  10  15
B 4 |  27  18  38  12  23  23  23  24  16  13  14  14  38  12  30  25
 5 |  23  11  25  10  24  12  22  37  11   4  21  16  30  12  14  16
 6 |  16  15  15  25  34      50  13  11  33  15  16  20  14  19  23
 7 |  35  26  22  25  33  37  20  27  15  40  26  26  32  16  40  30
 8 |  28  20  30  27  23   9  25  19  10  10  29  13  18  23  25  59
 9 |  32   7  13  13   9  25  15  21  10   2  11   9  11  25  44  96
B10 |  31  18  13  10   8   8  16  45   6   6  15   8  13  38  32  17
11 |  13  15  16  12  11  30  13  36  20  31  28  15   8  29  18  12
12 |  21   5  10   4  22  16  20  15  17  17  21  26  10  10  14  11
13 |  37   5   6  22   7   7  20  13   7   7  15   3   8  11   8  15
14 |  18  11   4   3   7   5  19  11   5   5   5   6   5  12   7  12
15 |   7   5   8   4   6   1   8   3   3   2   4   6  18  12   9   5
B16 |   5  18   2   2   3   2   6   9   5  12   3   3   3   3  40   4
17 |   4   7   2   4   4   4   5   6   6   6   4   3   3   5   5   3
18 |   4   5   4   3   5  14   5   6   3   5   3   7   8   3   7   5
19 |  10   5   6   6   4   3   2   4  11   9   4   5   3  11   6  12
20 |   8   6  13   7   6  10  11  11   3   4   3   4   4  16  11   6
21 |   6   8   9  10   8   4  11  10   2   9  11   5   4  13   7  11
B22 |  25   8   6  10  11   4   3   6   6   4   9  10   4   8   9   8
23 |   2   1  11   1   6   1   1   3   0   1   3   3   2   1   3   3
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 
 
Notes:
 . good Quadrantids activity on Jan 4
 . one or more transmitters have ceased broadcasting since early 2000.
   The counts are considerably lower, and therefore interference has
   a bigger impact.
 
 
      Pierre De Groote
 
---------------------------------------------------------------------------
Observer:      R.B. Minton
Location:      Raton, NM (104 26' W, 36 54' N, 2000 m above sea level)
Frequency:     92.9 MHz
Transmitters:  KTZA FM 100 kW, Artesia NM,     dist 444 km, geogr azim 178 deg
               KSPZ FM  53 kW, Color. Springs, dist 217 km, geogr azim 352 deg
               KYBR FM   ? kW, Espanola NM,    dist 180 km, geogr azim 236 deg
               ???? FM   ? kW, Juarez Mexico,  dist 579 km, geogr azim 198 deg
               KWFM FM  90 kW, Tucson AZ,      dist 798 km, geogr azim 233 deg
Antenna:       folded dipole, on 6.3 m high mast, oriented N-S
Receiver:      Subaru 12 V DC car radio with digital tuning
Observing method: conditioned audio input in the game port of an IBM 386 SX-50
               PC, 128 samples/second, DOS/Basic software, automatic
 
 
                        Total hourly counts
 
                            December 1999
 Dec| UT
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----+------------------------------------------------------------------------
  1 |  2  4  9  4 13  7  8  5  4  5  6  4  2  5  4  3  8  9  5  5  4  4  5 10
  2 |  2  5  4  6  6  4  4  1 10  2  5  3  5  8  2  7 10  7  4  2  2  6 11 13
  3 |  6  6  5  5  8  6  6  6  7  1  7  6  5  2  5  1  9  5  7  3  7  4  6 10
  4 |  4 38? 5  2  6  5  3  1  6  5  1  3  4  5  3  5 11 11  6  4  6  9  4  7
  5 |  4  4  3  3  1  2  1  4  2  5  3  9  2  3  6  6  2 15  5  2  3  0  1  5
  6 |  5  3  5  2  2  1  2  5  1  2  2  5  3  2  4  3  3  4  7  2  2  3  4 12
  7 |  6  4  3  3  7  7  0  7  5  6  7  4  6  7  4  6  8  5  2  4  2  2  5  6
  8 |  3  6  4  4  6  3  3  3  1  2  6  5  3  3  3  6 13 11 14  2  2  9  5  8
  9 |  6  4  2  2 13  2  1  1  3  5  3  4  3  2  6  6 11  8 11 10  8  5  4 14
 10 | 10  2  6  3  4  7  3  4  5  3  1  5  2  3  6  1  7 16 14  9  3  6  4  9
 11 |  4  7  4  5 16 12  4  4  1  4  3  3  4  9  4  6 10  7  6 13  4  4  3  8
 12 |  7  4  5  5  3  5  3  0  0  3  1  3  4  5  5  9  3  4  7  6  4  4  5  4
 13 |  1  5  8  7 14 13 19  4  3  2  1  4  5 10 10 16 11  7  1  3  1  2  2  2
 14 |  3  6 12 13  9 14 16  3  4  3  3  7  5  5 11 21 14  7  8  3 11  3  4  5
 15 | 11  5 11  9 14 13  9  5  2  3  3  4  4  4  6  8 17 10 10  6  6  6  4  4
 16 |  1  6  5  3  7  7  6  3  3  4  3  6  4  3  4  6 10 10  8  3  7  6  2  5
 17 |  2  3  4  6  4  4  5  4  4  3  5  5  0  2  7  2  9  4 11  8  7  2  8  8
 18 |  6  9  7 11  6  4 14  3  5  4  4  5  3  4  3  8 21  6  2  5  8  2  6  9
 19 |  6  6  1  0  8  4  3  7  4  6  2  2  5  2  2  1  7  4  7  7  8  3  3  6
 20 |  5  5  8  2  2  2  1  9  1  3  2  2  3  4  8  3 14 10 13  9  4  9 11 13
 21 | 14  7  8  5  8 12  8  5  5  1  1  5  4  2  3  2 18  1  0  1  2  6  4  8
 22 | 10  6 11  2  5  8  4  4  7  7  3  4  3  7  3  4 17  4  8  0  2  3  6  8
 23 | 10  1  3  1  6  2  2  1  2  2  1  5  0  0  5  6  8  8 11 10  3  2  7  9
B 24 |  6  7  4  5  7  6  1  3  3  5  1  2  0  4  4 10  8 21  7  2  0  2  1 12
 25 |  7  3  2  2  4  4  5  5  6  0  5  3  2  2  0  7 17 15  4  1  2  6  4  4
 26 |  1  1  4  4  2  2  6  2  8  3  0  1  2  1  8  8 16  9 25  9  3 10  4  6
 27 |  6  6  6 12  3  5  8  3  5  5  5  6  5  2  5  4  6  5  9  9  7  1  6  8
 28 |  2  2  5  1  8  6  3  1  1  5  4  2  6  6  5  5 13 11 11  3  4  1  4 10
 29 |  4  2  4  1  2  0  2  1  0  0  0  0  0  0  1  1  2  1  1  0  3  8  5 11
 30 |  6  0  2  8 11  2  0  6  2  4  5  4  7  4  8  8  7  2 12  3  4  0  2  4
 31 |  0  0  1  0  1  1  0  3  2  4  6  0  3  2  2  4  9  1 14 11  4  4  5  4
----+------------------------------------------------------------------------
1999|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 Dec| UT
 
        Signal duration distribution for the above period
 
                Duration (s)      Number
                < 0.1              1400
                  0.1 to  0.3      1058
                  0.3 to  1         752
                  1   to  3         485
                  3   to 10         170
                 10   to 30           3
                      >  30           0
 
 
 
      R.B. Minton
 
---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter:   HAM beacon (JA9YDB) for RMO  (50 W CW, 53.7500 MHz) by
               JA9BOH Kimio Maegawa. No modulation except for identification.
    Antenna:   2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
               in azimuth and elevation above 15 deg elevation.
   Location:   Fukui-NCT at Sabae city (136.2 E, 35.9 N)
               At present time about 10 observers are listing for
               Kimio Maegawa's 53.75 MHz beacon.
Receiver:      IC575
 Antenna:      2 element Yagi, pointed to the zenith.
Observing method: FFTDSP software, manual count.
 
 
                   Hourly echoes over 10 dB SNR
2000
Jan| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
Jan| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
 --+--------------------------------------------------------------------------
  1| 39 48 63 51 61 63 53@65@28  n  n  n  n  n  n  n  n  n  n  9 19 37 -- --
  2| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --@41
  3| -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  n  n  n  n  9 19 31 37@51
  4| 48 52 81 81104 93122114 87 67 48  n  n  n  n  n  n  n 10  9 15 34 42 --
  5| 53 69 72 76 84 90 97 70 44 26 32 34 23 18 16  n 11 14  5 13 12 30 34@38
  6| 27 50 45 59 62 59 64 47 30 42@43 40 20 26 16 13  e  9 10  7 19 30 33@39
  7| 42 36 61 61 57 57 56 55@48@40 38 41 24  n  n  n 10  n @8 13  8 23 16@25
  8| 26 39 57 69 50 50 63 42 35 42@24 23 17 20 10 @9  n  n  n 23 12 24 39 --
  9| 26 49 36 58 62 66 57 60 46 37 23 17 20 13 14  8  5 16 11 12 21 30 42@35
 10| 35 48 61 56 52 57 67 52 46 32 33 22 14 21  9 10  5  n  n @9 15 10 18@25
 11| 28 38 45 55 51 51 34 43  n@22 20@25  n  n  n  n  n  n  5 10 27 33 21@36
 12| 32 41 58 52 59 59 60 45 46 38 42  n 25 16 18 10 10  5 11  8 21 33 32@31
 13| 36 43 53 51 59 58 56 39 36 43 40 31 26 29 13  5 14  5  7 10 21 33 32@37
 14| 44 41 35 42 72 66 45 28 42  n  n 12  n  n  n  n  9 10  7 11 13 26 39@29
 15| 32 43 58 47 58 65 47 44 41@26  n  n  n  n  n  n  n  8  5  5 24 24 27 31
 16| 30 37 46 69 59 50 49 33@30 47 44 39 27 19 12  9  8 14 12 12 18 23 35 41
 17| 44 45 52 62 56 57 49 45@36 47 34 37 24  n 12  6 13 14  9 10 16 21 30 37
 18| 39 43 47 50 53 60 44 44@42  n@35  n  n  n  n  n  n  6 13 17 14 31 39 47
 19| 44 47 51 56 53 67 53 50@37 33 42  n  n  n  n  n  n  n  9 16 21 31 31 33
 20| 34 42 56 61 73 45 61 39  n  n  n  n  n  n  n  n  n  n  6 10 13 16 29 37
 21| 34 28 41 48 58 58 62@33@24  n  n  n  n  n  n  n  n  6 11  9  8 34 36 37
 22| 42 56 59 50 58 15 53 58  n 26@20  n  n  n  n  n  n  4  8  5 14 37 31 50
 23| 47 46 51 56 45 52 42 48@37@49 42 25 21 16 11  9  5  8  6 10 12 31 36 40
 24| 40 50 59 50 48 35 47 39@25 31 19 10 17 20 18  9  6  3  6  4 11 28 42 36
 25| 37 24 50 43 41 31 32 33@38 27 32 17@12  n  n  n  n  3  n  n  9 11 15 19
 26| 25 38 44 59 48 61 39 21  n  n  n  n  n  n  n  n  n  n  3  8 16 25 19 15
 27| 37 15 35 38 44 53 49 24@32@18 18  n  n  n  n  n  n  n  n 12 21 26 49 38
 28| 33 48 49 43 55 28 37 22@25@15  n  n  n  n  n  n  n  2  4  3 15 29 46 47
 29| 47 45 45 40 53 41 34 35@32 12 36 28 10  n  n  n  e  e 13  8 18 28 31 45
 30| 36 47 41 68 38 46 42 40 -- 33 22 22 18 23 11 10 10  1  8 10 19 33 35 39
 31| 43 30 30 42 42 49 39 23@14 24 15 12 24  n  n  n  n  n @2 10 @6 14 17 20
---+--------------------------------------------------------------------------
Jan| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
Jan| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
2000
 
                   Echoes with duration > 5 s
2000
Jan| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
Jan| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
 --+--------------------------------------------------------------------------
 01|  3  4  2  3  3  3  2  2                                      1  1 -- --
 02| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
 03| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   1    1
 04|  1  3  9  9 18 24 21 33 25 24 13                          1  1
 05|  4 13  2  6  6 17 10 11  3  2  4  1     1  2           1              2
 06|  1  3  4  3  6  6  2  5  3  1     2  1     2                          1
 07|     2  3  2  4  2 10  4  3     3  6              1        1     1  1  3
 08|  2  1  6  9  4  5  3  4 10  6  3     1  2  1                    1  1
 09|     2  5  2  3  5  3  6  5  4     1     1  1                       1
 10|  7  3 10  4  4  4  3  7  1  2  2     1
 11|  2  3  4  6  5  4  4  3        1  3                                   2
 12|  1  3  4  2  2  5  4     1  2  7           3                    2  2
 13|        1  4  3  2  2     1  2  3  2  2                          1  1  1
 14|  1  2  1  1  2  4  2  2  3
 15|     1  3     2  2  1  3  3  1                                1  1  1  1
 16|     2  5  2  3     3  4  5  3  3  3  1  1  1        1           1  2  3
 17|  2  4  4  1  1  2  2  1     1  1  1  1           1              2  1  1
 18|     1  3     2  6  2  2                                            2  1
 19|  2  3  2  5  1  5  4  3  4  4  4                          1           1
 20|  2  3  1  5  2  1  3  1
 21|  1        5  2  4  4                                                  1
 22|  3  1  5  4  6     2  4     1                                      2  5
 23|  3  7  1  4  1     1  4  2  2  4  1     1              1           1  3
 24|        4  1  4  3  4  1     1     1                             1     1
 25|     1  3  2  2  1     3  2  2  6                                   1
 26|     2  1  1  2  4  5                                               1  1
 27|  1     3  3  2  2  4  2  3     1                             2        2
 28|  2  2  3  4  3  1  1     1                                      2  2  1
 29|     1     1  3  1     3        1  3  1                       2  1     1
 30|           1  8  1  2     5     2        1  1                       1
 31|        3  5  1  5  2  1     4        2                             1  1
 --+--------------------------------------------------------------------------
Jan| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14UT
Jan| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23LT
2000
 
 
             Daily rate of long echoes (duration > 20 s)
 
2000
Jan   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
-------------------------------------------------------------------
Count 3  --  --  13   5   2   4   5   1   5   2   3   0   1   1   3
 
Jan  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---------------------------------------------------------------
Count 0   0   1   1   0   3   1   0   1   0   3   0   0   3   1
 
 
Notes:
  .  the peak of Quadrantids activity was observed on Jan 3, 21h UT.
  -: lost counts because of high noise level or machine failure.
