[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. April 2000



Radio Meteor Observation Bulletin No. 81                        May 2000


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
           astronomical azimuth 215 deg (=NE), elevation 0 deg.
Antenna:   Six element Yagi 617-6B, 14 dBi gain, horizontal polariz.
           Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


    |   Apr 2000
 UT |  1   2   3   4    5    6    7   8   9  10  11  12  13  14  15
----+--------------------------------------------------------------
  0h| 15   9  12  27   19   11   22  13  11   8   4   4  18   3   6
  1 |  8   6   5  18   12   14   16  16  11   6   5   5  10   2   7
  2 |  6       6  13   26   14   10  17   7   6   8   5  11   3   2
  3 |  3   6   8  12   17    8   17  15  17   9   5   3   6   0   6
  4 |  6   9  11  17   22   13   10  23   3   4   6   2  13   5   2
  5 |  4  18   5  24   29   14   27  22  10  14   6   5  15   6   6
  6 | 10  16   6  16   19   19   23  24  13   9   7   6   9   6   8
  7 | 16   9  21  19   16   15   62  21  20  13   4  10  31   5   7
  8 |     11  26  41   19   28   72  21   7   5   8  35  13  10  15
  9 |      8  29  62   31   24   25  23  18   9  11  27  34   9  10
 10 |      8  36  36   18   16   26  59   9   1   8  21  16   7   8
 11 | 13   5  14  23    8    6   12   7   7   0   5  15  22   7   9
 12 | 11   5   9  18   16    9   13  11   9   2   3  13  17   7   3
 13 | 10   9  19  21   13   17   14  13  10  18   1  10  19   8  13
 14 | 10  10  18  19   20   12   14  10   9  14   6  20  12   6   5
 15 |  7   6  18  16    7    6    4  10  15  11   2  15  15  14   5
 16 |  4   9  15  11    8    5   15   2   5   3   1  15  13   5   1
 17 |  5   2   8   7   13   10    9  11   2   6   6  14  13   3   5
 18 |  6   2  13  15    4    9    2   7  14   0   6  11       2   1
 19 |  9   9  11  14    9    5    5   6   6   5   4  18   1   1   4
 20 |  6   9  17   5    5   10   11   6   9   4   2  10   7   8   0
 21 | 12   1  20  23   18   15   13  21   8  10   6   6   2  10   6
 22 | 19   7  16  14   17   15   19  17  13   7   2  20   5   7   8
 23 | 18   7  11  20   14   19   21   9  14  11   2  20   0   4   2
----+--------------------------------------------------------------
 UT |  1   2   3   4    5    6    7   8   9  10  11  12  13  14  15
    |   Apr 2000

    |   Apr 2000
 UT | 16  17  18  19   20   21   22  23  24
----+--------------------------------------
  0 |  2   3   3   4    3    8   30  11   4
  1 |  3   7   2   3    7   10   13  18   5
  2 |  2   4   3   7    1    9   15  19   3
  3 |  4   4   0   3    8    3   16   4   3
  4 | 10   6   5   7   12    7    9  12   5
  5 |  9   5  10  11    3    4   10   9  15
  6 |  2  11   6  17    6   12    4  15  15
  7 | 21  10   7  10   11   27   19  33  23
  8 |  9  24  12  10   21   24   30  11   8
  9 |  7   5  20   8   16   23   17   6  14
 10 |  7  21  10   7   13   33   12   7  12
 11 | 17   5   6   7    8    9   12   6   7
 12 |  2   6   3  12    8    7   21   4  28
 13 |  6   8  14   5   13   12    8   2   5
 14 |  9  12  13   8   18   13   16   8   7
 15 |  5   6   6   6    6    9    9   7   4
 16 |  1   8   6   1    5    8    4   4   4
 17 |  1   7   7   4    4    5   10   4
 18 |  2   0   2  10    4    9    4   7
 19 |  2   3   5   5    7   11    3   3
 20 |  3   6   5   1    3    3    6   4
 21 |  5   4   5   4   11    9   12  10
 22 |  4   3   3   6    5   28   10   6
 23 |  3   8   5   8   16   21   11   4
----+--------------------------------------
 UT | 16  17  18  19   20   21   22  23  24
    |   Apr 2000


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                            April 2000

           Number of meteors heard in one hour interval

2000| UT
Apr | 09h 10  11  12  13  14  15  16  17  18
----+---------------------------------------
05  |  -   -   -  18  31  24  17   -   -   -

19  |  -   -   -  11  21  24  15   -   -   -
20  |  -   -  20  19  26  27  29  19  13   -
21  |  -   -   9  22  20  17  28  26  18  11
22  |  -   -  12  17  19   -   -   -   -   -
----+---------------------------------------
    | 09h 10  11  12  13  14  15  16  17  18


Notes:
. no corrections for radiant position made to the counts.
. - = no observations made.
. * = interference


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                        April  2000

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  Apr |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
------+------------------------------------------------------
 1- 2 |       20   14    1    2    1   11   48   54  108   64
 2- 3 |       22    ?    ?    2    7   31   35    ?    ?    ?
 3- 4 |       19    8    3    1    8   32   41   96  101   50
 4- 5 |       20    7    7    2    8   42   41   88   87    ?
 5- 6 |
 6- 7 |       30    3   36?   3   10   27   44   61   35   41
 7- 8 |       22   44?  19?  23    8   39   63   55   98   49
 8- 9 |        9   26?   2    7    9    9   47   72    ?   96
 9-10 |       14    8    1   12    7   35   52   64   57   97
10-11 |       12   19    7    4    9   19   51   50   68   86
11-12 |       26    4    2    1   10   38   48   52   49   73
12-13 |       23    5    2    3    8   25   47   59   59   69
13-14 |        9    8    2    6   14   32   67   78   74  111
14-15 |       20   12    7    5    9   33   55   48   83   38
15-16 |       11   16   20    3    2   10   51   39   72   90
16-17 |        0   16   20    5    1   11   28   54   28   64
17-18 |       18   25    2    0   10   34   86   48   69   70
18-19 |
19-20 |   23  22   16    7    3   11   52   67    ?    ?   72
20-21 |    ?  26    ?   10    5   13   42   79   29  108   59
21-22 |   53? 78?   2    3    4   13   44   83   84   95   67
22-23 |   28  16    1    0    1    4   19   63   63   79  101
23-24 |    ?   ?   38?  60    4   12   52   83    ?    ?  103
24-25 |
25-26 |    3  20   20    2    3   10   21   36   39   91   38
26-27 |   33  26   20    1    0   21   41   68    ?   73   11
27-28 |   22  22    2    3    7   22   40   66   54    ?    ?
28-29 |   34  25    1    6    2   16   31   81   93  101   43
29-30 |   36  19    2    6    2    4   16   59   78    ?    ?
30- 1 |            29    2   11    ?    ?
------+------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
  Apr |  UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

  Apr |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
------+-------------------------------------------------------
 1- 2 |        1    1    0    0    1*   1    4   14*  29?  15*
 2- 3 |       12*   ?    ?    2*   0    7*   3   25*   ?   32*
 3- 4 |        1    0    1*   0    3*   7*   6   16   15    5
 4- 5 |        3    3*   0    0    0    0    7   12   17    ?
 5- 6 |
 6- 7 |        5    0    ?    1*   1    2    1   10    3    2
 7- 8 |        5*   7    4*   ?    1   11?  10   10   16    6
 8- 9 |        6*   3    1*   0    0    0    5   14    ?   18
 9-10 |        7*   0    0    6*   1    0    5    8   16*  23*
10-11 |        1    2*   2*   2*   1    1    6   11*  14*   ?
11-12 |        3    1*   0    0    2    6    2    8    4   13
12-13 |        3    1    0    1*   1    7*   5    7   12*  26*
13-14 |        1    1    1*   1    1    4    7    ?   12   22
14-15 |        1    2    4*   2*   2*   3    6    7   10    6
15-16 |        2    2    5*   0    0    2    7    1    8   24*
16-17 |        0    1    5*   1    0    5*   2   11*   0   17
17-18 |        3    6*   0    0    0    4   12    1    1   17*
18-19 |
19-20 |   4    3    8?   3*   0    4   12?   7    ?    ?   20*
20-21 |  12    8*  34?   3*   1    0    8   17*  22   27*  14*
21-22 |  14*  18*   0    2*   0    2    4   11   10   29*   7
22-23 |   8*   2    0    0    0    1*   4*   4   11   19   15
23-24 |   ?*   ?   21?   ?    1*   2    4   10    ?    ?    ?
24-25 |
25-26 |   0    8?   1    0    0    1    1    4   11*   ?    7
26-27 |   3   10?   6?   0    0    3    6   12    ?   17*   2
27-28 |   2    4    0    1*   3*   4    3    8    4    ?    ?
28-29 |   5    3    0    1    1*   2    5   10   20*  25*   7
29-30 |   6    4*   1*   1    0    0    0   10*  20*   ?    ?
30- 1 |             6*   0    3*   6    6
------+-------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
  Apr |  UT

Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 . local time = UT + 2 hours


      Maurice De Meyere

----------------------------------------------------------------------
Observer:    Didier Favre
Location:    Annecy, France, 6 08' E, 45 55'
Frequency:   105.75 MHz
Antenna:     3 elements Yagi, direction North-East, elev. 60 deg
Receiver:    Tuner Yamaha TX-480L
Observing method: METEOR v 4.0 on a 66 MHz PC486, THRESHOLD = 6
             The recordings have been corrected in displaying the RAW
             file with Colorgramme v1.5


    |   Apr 2000
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  1   0   0   0   0   0   0   0   0           2   2   7   3
  1 |  0   0   0   0   0   0   0   0   0           6   1   3   1
  2 |  0   0   0   1   0   0   1   0   0           4   2   3   1
  3 |  0   0   0   0   0   0   0   0   0           7   2   5   0
  4 |  0   0   1   0   0   0   2   0   1           3   3   3   0
  5 |  1   6   0   0   0   0   1   0   0           4   2   0   2
  6 |  0   0   0   0   0   0   1   0   0           0   1   2   1
  7 |  0   0   0   0   0   0   0   0   0           4   4   2   5
  8 |  0   1   0   0   0   0   0   1   0           4   5   3   8
  9 |  0   0   0   1   0   1   0   0   0           1   1   2   6
 10 |  0   0   0   0   1   0   0   0   0           5   0   1   2
 11 | 11   0   0   0   0   0   0   0   0           5   9   1   2
 12 |  2   0   1   0   0   1   0   0   0           0   5   6   1
 13 |  1   0   1   0   0   0   1   0   0           2   2   5  13
 14 |  5   1   0   0   0   0   4   0   1           7   0   5   8
 15 |  1   0   0   0   0   0   1   0   0           2   0   0   0
 16 |  0   0   0   0   0   0   0   1   1           1   0   2   0
 17 |  0   0   0   0   0   0   0   0   0           4   4   2   2
 18 |  0   0   3   0   0   0   0   0   0           0   3   0   2
 19 |  0   0   3   0   0   1   1   0   0           1   0   0   3
 20 |  0   0   3   1   0   0   0   0   1           1   2   0   0
 21 |  0   0   0   0   0   0   0   0   1           0   0   0   0
 22 |  0   0   1   0   0   0   0   0   1           1   1   2   1
 23 |  0   0   0   0   0   0   0   1   2   6   0   5   2   0   1
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   Apr 2000


    |   Apr 2000
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
 ---+-----------------------------------------------------------
  0 |  2   4   3   1   2   3   0   0   0   0   0   3   1   -   0
  1 |  1   4   1   3   1   2   2   -   0   1   1   1   0   0   1
  2 |  1   0   2   4   1   3   8   0   1   0   1   0   0   1   4
  3 |  3   1   0   0   1  11   0   1   0   1   0   0   2   3   -
  4 |  4   7   1   2   1   0   1   3   5   0   1   5   0   1   -
  5 |  3   1   6   0   4   3   0   3   1   1   2   2   3   3   -
  6 |  1   0   5   0   2   1   0   0   6   1   1   5   4   2   -
  7 | 11   1   1   4   1   4   1   6   2   1   6   2   4   1   -
  8 |  1   4   1   1   2   2   3   3   0   1   1   4   1   0   -
  9 |  3   3   3   1   0   0   1   1   2   5   8   5   0   -   -
 10 |  1   0   1   0   1   4   1   1   1   6   2   2   0   -   -
 11 |  2   2   0   0   2   0   0   2   2   -   -   0   2   1   -
 12 |  1   1   5   0   0   0   0   0   ?   4   0   0   0   -   1
 13 |  0   0   1   3   0   2   1   -   3  10   -   -   1   0   1
 14 |  3   6   1   0   1   5   1   0   1   0   2   1   0   -   1
 15 |  0   1   3   0   0   -   0   0   3   0   1   3   4   2   1
 16 |  0   0   1   1   0   8   0   0   3   0   2   1   -   0   -
 17 |  1   1   0   1   0   5   0   0   0   1   2   3   1   -   -
 18 |  0   0   2   0   0   3   1   0   0   0   0   0   1   -   -
 19 |  1   1   2   0   0   2   1   0   0   2   0   1   -   -   -
 20 |  1   1   1   2   0   2   1   0   1   1   0   0   -   -   -
 21 |  1   4   2   2   0   1   1   2   0   0   0   1   1   0   0
 22 |  4   3   1   0   0   0   1   0   1   1   0   0   1   0   0
 23 |  0   3   3   1   0   1   2   0   0   1   1   2   0   0   0
 ---+-----------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
    |   Apr 2000


      Didier Favre

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Apr 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |   2   7   4   2   2   3  12   2   4   2   1   2   3   1   5
 1 |   5   3   6   2  11   1   3   9  12   2   4   3   2   2   2
 2 |   4  10  20   5  13  17  15   8   6  11   6  10   7   7  15
 3 |  14  35  11  25  25  17  16  31  37  32  31  20  13  26  33
 4 |  18  13  10  41  12  19  14  22  14  18  47  22  18  16  26
 5 |  14  12  18  21  51  14  22  25  21  17  27  25  11  17  38
 6 |  12  22  18  21  14  23  22  24  33  19  18  35  25  57  42
 7 |  20  28  13  18  10  15  26  27  13  11  13  22  22  23  35
 8 |  24      20  37  13  19  16  12  53      16  12  12   9  18
 9 |  30  22  21  22   6  22  34  19  34  15  20  13  24  31  19
10 |  13  12  16  16  18  15  14  51  35  18  12  18  12  27  34
11 |  19  23  52  19  22  10   8  25  18  21  13  10  13  33  31
12 |  25  19  11  14  12   7   5  24  18   6  11   6  14  13  24
13 |   9   6   9  15   8   7   7  15  13   5   4   7   4  11  19
14 |  15   4   8   7   4  14   7   7  28  14   6   6   7   6  10
15 |   4   4   6   8   6   6   6  10   7   3   8   2   4  13   8
16 |   4   4   1  10   3   2   5   2   2   5   7   4   8  10   4
17 |   3   9   4  16   3   2  15   8   4  16   8   9   8   3   4
18 |   6   1  10   7   3   3   2   2   5  10   8   4  21   5   5
19 |   5   4   2   5   5   3  22   4   6   3   5   7  10   3   5
20 |   6   6   3   7   7   3  12   8   4   7   7   2   4  13  21
21 |   3  11   3   5   3  25   8   6   3   6  13   5   2  21   9
22 |   2   0   1   7   1   1   1   3   4   1   1   2   2   1  22
23 |   2   3   1   5   5   1  12   3   1   1   1   1   2   1   0
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -------------------------------------------------------------
   | Apr 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 0 |   3   1   6   3   3   6   7   7  12   5   8   1  11   2   4
 1 |   2   1   7   2  13   9   6   8   4   6   4   7   9   6  15
 2 |   7  13  11  21  15  36  31  16  11  10  15  25  17  15  14
 3 |  33  23  50  18  16  49 110  50  28  23  38  41  26  40  44
 4 |  12  15  30  22  33  42  70  35  31  18  36  44  21  24  28
 5 |  28  17  54  33  17  60  90  32  41  27  29  44  21  41  46
 6 |  17  32  40  20  13  33  60  55  29  43  15  32  16  60  57
 7 |  38   7  32  26  16  44  75  67  67  29  26  23  40  53  61
 8 |  57  14  30  22  38  41  89  49  57  35  40  48  20  54  34
 9 |  43   9  24  22  29  26  61  43  60  55  23      15  46  89
10 |  30  15  32  20  27  29  34  48  18  33  16  27  14  53  45
11 |  15  15  15  37  28  20  33  31  48  20  29      15  39  46
12 |  23  19  10  22  31  14  29  30  41  23  15  64  20  23  42
13 |  32   8  15  13  15  19  19  18  19  15   7      20  19  31
14 |   8   5  20  13  14   6   7  11  10  15   6  13  10  19  22
15 |   5   4   5   3   4   7  13  14   6  24   5   7   6  10  14
16 |   8   3   9   5   3   4  12  11   5   3   3  10   9  11   4
17 |   9   3   7   9   3  11  10   8   6   4   5   3   9   5   9
18 |  10   5   4   7   7  12  22   6  15   5   2  12   5   9   4
19 |  11   5  19   3  21  28   5   4   5   5   6   3   5   6   4
20 |   4  15   9   6  14  22  15   9   6  13   6  11   8   5   5
21 |   3   9  18   3   3  43   7   4   5   8  10  13   2   2  14
22 |   1   3   6   2   2   1   1   3   5   1   2   3   2  11   1
23 |   2   2   2   3   9   1   1   4   5   1   1   1   2   3   1
---+------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

Notes:
 . the Lyrids show up nicely, notwithstanding the current constraints.
 . also noticeable is the slight increase towards the end of the month
   which continues in May (apparently starting slightly earlier than
   during the previous years).


      Pierre De Groote

---------------------------------------------------------------------------
Observer : Rafael Haag
Location : Porto Alegre, Brazil ( 51 10' W, 30 30' S)
Frequency: 83.25 MHz
Receiver:  home made convertor, 1.5 dB noise and Sony ICF-7600G as FI.
           0.2 uV for 10 dB S/N
Transmitter Location: many stations, video carrier C6
Antenna: 2 element Yagi, elevation 90 deg (zenith)
Observing method: the audio signal of the video carrier is fed into PC sound
port.


                  April 2000

Number of meteors heard in one hour interval

 UT |   Apr 21    Apr 22    Apr 23
----+-----------------------------
 00h|     23        26        25
 01 |     25        29        29
 02 |     35        39        33
 03 |     49        58        40
 04 |     55        59        42
 05 |     63        76        65
 06 |     60        68        72
 07 |     65        72        69
 08 |     61        65        71
 09 |     54        58        61
 10 |     56        53        52
 11 |     47        47        43
 12 |     43        46        50
 13 |     39        31        44
 14 |     33        35        29
 15 |     31        32        30
 16 |     22        28        24
 17 |     15        22        17
 18 |     18        16        17
 19 |     16        20        14
 20 |     17        18        15
 21 |     21        24        19
 22 |     20        24        23
 23 |     19        27        25


Note: I think this is the first bulletin of a Brazilian Forward Scatter Meteor
      Station! From May or June onwards, the Radio Meteor Observatory
      will be operating permanently.


      Rafael Haag

---------------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Ferndorf, Austria (13 37' E, 46 45' N)
Antenna:  2 element Yagi, direction southeast, no elevation at 1 m height.
Receiver: IC-706 at 53.76065 MHz, CW-R mode, 500 Hz CW filter, fast AGC.
Transmitters: 1) 30 kW TV video carrier from Bari, Italy, distance 700 km,
          direction south and 2) a 30 kW TV video carrier from Sicilia,
          Italy, distance 900 km, south. The total echo power of both
          transmitters is processed into same 40 Hz virtual
          receiver channel.
Observing method: automatic setup using FFTDSP42t software by AF9Y to record
          the audio signal. 20 channels of 2 Hz width are used for meteor
          identification, with manual interference rejection.
          Sampling interval: one 4096 point FFT every 0.5 seconds.

 The monthly results showing the total reflective time are now also
 available at http://www.qsldot net/oe8fnk this includes now also Es, FAI
 and radio fireball statistics, and the original leonids 1999 peak recordings.

 The meteor counts below are corrected for a full hour observing time. If
 the recording duration is 20-40 minutes, a dot is shown after the value, to
 show the reduced accuracy. Results for less than 20 min. observing time are
 excluded.


      Counts of reflections longer than 3.5 seconds

   |   Apr  2000
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
  0|  3   0   5   3   3   2   1   2   6   6   9               1
  1|  6   1   3   1   7   3   4   9   3   4   6               5
  2|  6   2  11  10   4   4   4   5   7   6   6               6
  3|  6   7   9   5   7  10   1   3   2   2   2               4
  4|  5   6   6   2   5  12  11   7   7   2   6              11
  5|  4  13   4  11   6   1   6   4  12   8   6               5
  6|  2   4  12   6  10  11  11   9   9   6  10              12
  7| 10   7   8  10  12   5  11  12  12  12  14               8
  8|  5   9   6  13  12   4  12   8   4   8   8              11
  9|  9   5  10   6  11  10   8   4   6   5                   4
 10|  7  10  10   4   5   5   4  10   3  10                   4
 11|  7   3   5   5   6  10   1   7   5  12               9   3
 12|  1   3   3   7   4   6   7   7   4   9               8   7
 13|  4   2   6   5   6   6   3   3   4   8               3   7
 14|  1   2   3   1   4   4       3   3   4               5   2
 15|  0   2   3   2   3   0   0.  3   4   2               0   2
 16|  1   0   1   1   4   0       0   0   2               1   1
 17|  3   1   3   1   1   1   0.  2.  3   0               0   2
 18|  1   2   1   3   0   0   0   1   3   1               2   2
 19|  0   2   3   2   0   1   1   2   4   0               4   2
 20|  4   2   2   1   0   4   0   5   0   4               1   0
 21|  1   6   1   6   3   1   7   1   2   1               1   4
 22|  2   1   2   3   3   4   0   3   4   1               2   2
 23|  2   2   6   2   4   4   3   4   1   1               5   8
---+------------------------------------------------------------
 UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   Apr  2000

   |   Apr  2000
 UT| 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
  0|  2   6   0.  6   8   9  12   9   4   7   5   1   4   9   5
  1|  7   2       8   9  16  11   9   4   5   6   5   2   7   8
  2|  3   6       9   4   7  11   7   2   2   2   9   5   8   8
  3|  3   7       6  16  10  16  10   6   5   2   3  10   3  10
  4| 12  13       9  13  15  19  20   8   9   9  14   3   3   8
  5|  6  10   0. 10  10  18  21   7   9   8   9  13  13  15. 14
  6|  3   9  12  10   9  14   9   7   9   7  10   8  11  10  19
  7|  3  13  10  10  13  15  20  22   8   8   7  12   8  13   9
  8| 10   9   6  15  11  13  14       5  12  12  10  17  13   5
  9|  6   7   5.  9   5   8  12   4   6   9   5   7   7   4   5
 10|  7  12  10   6   4   3   8  11   5   6  11   6   6  12  16
 11| 11   9   3   4   6   5  12  11  10  14   8   8  16   6   9
 12| 12   7   7   6   2   7   7   8   5  11  11   4  14   5   5
 13|  5   5   5   1   6   4   8   6   5.  4  10   6   5   4   7
 14|  3   7   0   2   2   4   0   3   4   7   4   5   3   2   0
 15|  0   4   4   1   1   3   2   0   3   0   2   0.  3   0   0
 16|  2   2   3   0   4   0   0   4   2   1   1       4   1   3
 17|  1   2   3   0   2   0   0   2   1   1   0       2   2   1
 18|  0   2   0   1   3   0   3   1   0   2   1   2   1   0   1
 19|  2   1   0   4   2   1   3   1   1   1   1   1   2   2   0
 20|  3   2   2   2   4   4   2   3   3   4   2   1   2   4   2
 21|  1   4   0   1   6   9   3   3   2   1   3   2   0   3   1
 22|  8   3       3   4  14   6   7   1   1   4   3   3   5   1
 23|  5   4   5   5   3  14   5   3   8   4   7   5   3   5   3
---+------------------------------------------------------------
 UT| 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
   |   Apr  2000

             Propagation overview for April 2000

    E : sporadic-E or E-layer propagation
    F : FAI (field aligned irregularity)
    - : propagation only via meteor echoes.
    (blank) : no data available

   |   Apr  2000
 UT| 1 2 3 4 5 6 7 8 9101112131415161718192021222324252627282930
---+------------------------------------------------------------
  0| - - - - - - - - - - -       - - - - - - - - - - - - - - - -
  1| - - - - - - - - - - -       - - -   - - - - - - - - - - - -
  2| - - - - - - - - - - -       - - -   - - - - - - - - - - - -
  3| - - - - - - - - - - -       - - -   - - - - - - - - - - - -
  4| - - - - - - - - - - -       - - -   - - - - - - - - - - - -
  5| - - - - - - - - - - -       - - - - - - - - - - - - - - - -
  6| - - - - - - - - - - -       - - - - - - - - - - - - - - - -
  7| - - - - - - - - - - -       - - - - - - - - - - - - - - - -
  8| - - - - - - - - - - -       - - - - - - - -   - - - - - - -
  9| - - - - - - - - - -         - - - E - - - - - - - - - - - -
 10| - - - - - - - - - -         - - - E - - - - - - - - - - - -
 11| - - - - - - - - - -       - - - - E - - - - - - - - - - - -
 12| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 13| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 14| - - - - - - F - - -       - - - - - - - - - - - - - - - - -
 15| - - - - - - F F - -       - - - - - - - - - - - - - - - - -
 16| - - - - - - F F - -       - - - - - - - - - - - - -   - - -
 17| - - - - - - - F - -       - - - - - - - - - - - - -   - - -
 18| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 19| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 20| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 21| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
 22| - - - - - - - - - -       - - - -   - - - - - - - - - - - -
 23| - - - - - - - - - -       - - - - - - - - - - - - - - - - -
---+-------------------------------------------------------------
 UT| 1 2 3 4 5 6 7 8 9101112131415161718192021222324252627282930
   |   Apr  2000

Notes:
