[Prev][Next][Index][Thread]

Re: (meteorobs) Observations June 3/4: no Arietids



Do you really mean "too long" or too close to radiant? A meteor 
path length/radiant distance criteria puts only an upper limit on the 
path length.

Mike.

On 4 Jun 2000, at 14:07, exceld77 wrote:

>   I had a meteor that lined up with the Arietid radiant, the speed was also
> OK, but it was too short... 
> The summary:
> 
> Period		F	Lm	teff	SAG	OSC	DAR	SPO	TOT
> 20:45-21:45UT	1.00	6.08	0.95	0	1	-	8	9
> 21:45-22:45UT	1.00	6.06	0.74	1	0	-	5	6
> 22:45-23:46UT	1.00	6.06	0.98	1	0	-	6	7
> 00:05-01:05UT	1.00	6.19	0.95	0	0	0	20	20
> 01:05-01:30UT	1.00	5.99	0.39	0	0	0	6	6
> 				4.01	2	1	0	45	48
> 

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html

References: