[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. September 2000



Radio Meteor Observation Bulletin No. 86                        October 2000


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


    |   Sep 2000
 UT |   6    7    8    9   10   11   12   13   14   15
----+-------------------------------------------------
  0h|   7    7    9    5    6   10    8    7    8    7
  1 |   3   10    5    6    1    8    9    4   10    5
  2 |   7    5    9    3    1    6    3    8    5    9
  3 |   5    8    4   11    4    4   10    5    3    4
  4 |  14   13   12   20   11    9   24    7    8   27
  5 |   9   14   11   10    9   13    7    4    7   15
  6 |   9   17    7    5   24   13    2    6    2   11
  7 |  10   12    3   10    3   10    9    4   11   22
  8 |  17   28    4    7   14   13   11   11   14    8
  9 |  14   11   19    8    8   12    7   10   17    8
 10 |   9    9   12    7   10   17   10   11   15   12
 11 |   6   11    4    8   15    6    8   12    8   13
 12 |   7   12    8    9   11    9    5   16   11    5
 13 |   7    9    5    5   12    6   12    7    5    5
 14 |   7    8    6    9    6    4    7    4    5    8
 15 |  12    2    7    6    4   12    7   11    2    3
 16 |   5    1    3    3        10   10    6    9    3
 17 |   9    3    6    2    4    7    6    4    4    6
 18 |   5    4    7    6    4   10    9    6    1    6
 19 |   5    3    4    5   13    6    9    7    3    9
 20 |   5    7    6    9    8    6    6   11    6    5
 21 |   3    6   10    3   11    7    9   15    5   11
 22 |   8    8    7    6    9    5    9    9    7    3
 23 |   8   10    7    8    0    4    7   10    6   12
----+-------------------------------------------------
 UT |   6    7    8    9   10   11   12   13   14   15
    |   Sep 2000

    |   Sep 2000
 UT |  16   17   18   19   20   21   22   23   24   25   26   27   28   29
 30
----+-----------------------------------------------------------------------
---
  0h|  12    7    8    6    6   12    9    7    8    7   11   10    6   11
  8
  1 |   8   44   17    4    5    6    4    5   10    4    9   14    6    5
 11
  2 |   6    5    7    9    5    3    1    2    9    1    9   11    1   12
  3
  3 |  19    8    9    2    4    9    6   10   13    3    3    3    6    5
  2
  4 |   8    6   11    5    5    9    7   12    8    8   15   14    8    8
  5
  5 |   6   13    9    4    7   13   18   14   14   14   11   14    8   12
  7
  6 |  18   12   11   24    6    7   11   17    5    8    9   16   17   15
 10
  7 |  11   17   14   17    4   10    8   11   13   12   16   20   16   12
 21
  8 |   3    9   15   11   10   10   13    8   14   14   17   27    8   10
  7
  9 |  16    8   12    5   10    8   18   14    8   20    6   11    9    5
  8
 10 |  11    9   13    8   13    9    5    7    7    9    5   14    8   20
 22
 11 |   5    5   13   13   11    7   15   12    8   13   13   35   29   16
  6
 12 |  10    7    6    5    3   15   22    8    9    8    8    8   18   16
  6
 13 |  25    9    7    6   12    8   14    4   12    8    7    5   18   31
 10
 14 |  11    3   10   12    4   22   10    6    2    7   10   11    7   17
  8
 15 |   9    8    4    3    9   17    3    5    4    2    2    2    4    2
  0
 16 |   4   11    8    7    2    6   19         2    6    5    3    7    7
 17 |   8    3    8    4    3    4   25        22    6    3    5    8    6
 18 |   7    4    4    3    1    6    8   32   94    6    9   68    5    3
  3
 19 |   2    9    5    6    4    4    1    5    6    7    6    5    7    4
  8
 20 |  10    6    5    5    5    6    8   11   14    7    8    4    7    4
  6
 21 |   5   12   10    7    4    6    5    5   10    6   13    3    5    9
  9
 22 |   7   14    9   12    6    5    6    7   11    9    8   14    5    8
  4
 23 |   9    5    9    7    8    7    4    9    4    8    8    5   10    9
 14
----+-----------------------------------------------------------------------
---
 UT |  16   17   18   19   20   21   22   23   24   25   26   27   28   29
 30
    |   Sep 2000


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer:  Jean-Louis Aillaud
Location:  Sainte Clotilde, Réunion Island (55 29' E, 20 52' S)
Frequency: 87.7 MHz, 89.7 MHz (empty frequency for coincidence)
Transmitter location:  Madagascar - 850 Km
Antenna :  3 elements Yagi FM horizontal polarisation
           elevation 90 deg (zenith), astronomical azimuth: 114 deg (=West)
Receiver 1: FM tuner Technics ST G 450 L (on 87.7 MHz)
Receiver 2: FM tuner TEAC  TR 400  (on 89.7 MHz)
observing method: Electronic interface on LINE output audio signal are fed in
           COM2: of PC (1) 100 MHz and COM2: of PC (2) 200 MHz
           METEOR V4.0 processes the signal and records on hard disk the time
           of the events.
           COLORGRAMME V.2 for examined DATA and generates RMOB bulletin
           automatically
           METEOR parameters: threshold 10 for 87.7 89.7 MHz


    |   Sep 2000
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0 |  1   8   2   0   4   0   0   2   0   0   0   2   0   5   1
  1 |  0   1  10   0  13   0   4   9   0   0   0   0   8   9   0
  2 |  0   1   7   0   0   0  12   4   0   0   0   0   0   2   7
  3 |  5   0   2   0   0   0   2   9   6   0   2   0   8   2   5
  4 |  8   7  14  13   7   5   0  10   3  12  21   0  17   5  12
  5 | 21   9   6  11   9   9  26   4   8  13   6   7   6  14  15
  6 |  0   7   7   6   8  12   2   3   5  12  19  19  13  20   0
  7 |  3   1   6  13   4   3   7   2   0   7   7   4   8   5  12
  8 |  0   7   4  12   0   8  13   4   8  15   7   5  11   8  12
  9 |  2  10   4   6   7   4   4   3   4  10   4  16   7  13   8
 10 |  5   9   6  10   7   6  11   0   4   9  20   3  11  18   7
 11 |  2  14   7   8   8  10   5   2   2   4   6   0   1  13   4
 12 |  0  18   9   6   7   8   9   6   2   2   3   3  21   6  12
 13 |  7  12   2  15   7   8  16  16   6  10   7   1  10  11  10
 14 |  5  14   5  23   0   5   9   4   9   6   1   8  12  14   5
 15 |  7  18   9  15   7   8  13   7   7   0   4   3  24   6  18
 16 |  9  18   8  19  14  15  19   4   6  13   9   1  25  11  13
 17 | 10   7   3  14   4  15   9   7   5  10   8  13  21  11  18
 18 |  5   6   6  12   3   8   9   0   3   4   7   4  10   4   7
 19 |  5   3  11  11   0  11   4   2  11   7   0   0   6   7   4
 20 |  6   5   2   4   0   1   9   2  12   8   0   0   0   0   8
 21 |  8   0   0   5   0   4   7   3   2   8   0   0   4   0   5
 22 |  7   1   2  17   0   0   2   0   2   0   0   0   0   0   0
 23 |  5   0   0   0   0   1   0   0   6   0   0   0   0   2   1
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   Sep 2000

    |   Sep 2000
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
 ---+-----------------------------------------------------------
  0 |  0   5   0   0   0   1   0   0   0   0   0   0   5   0   0
  1 |  0   1   8   0   3   2   0   0   0   0   0   4   0   0   1
  2 |  0   3   6   1   0   4   2   0   0   0   5   3   1   0   0
  3 |  5   6  11   3   8  10  12   1  12   3   5   0   7   0   2
  4 | 10  14   9   6   5   7  17   3  38   8  20   2  10   0   7
  5 |  6  15   5  14   3  28   5  11  13   9   5  14   5   6   3
  6 | 10  16   9   5   7  11   6   0  13  20   8   2  10   7   4
  7 | 10  11   2   1  17  19   7       6   4  13   3   4   3   9
  8 |  0  14   0   6   5  16  15       0   2  20   0   3   4   6
  9 | 18  11  11   1   5   4  11       4   4  12   7  11   2   7
 10 |  8  35  12   6  10  14   7      10   5  20   0   4   6   4
 11 |  7  10   6  10  11  19   5      13   0  14   5   5  14   5
 12 | 12  10   6   5   8  29   5  26  11   8  17   3  12   7   3
 13 | 12  20  22   6  11   3   4  10   4  14   9   0   2   7  12
 14 | 14  17   7   4  13  12  11  16   6  10   2   7   0  21   2
 15 |  9  10  11   5  15  11   8  17  10  21  15  12   0  12   5
 16 |  2  19  12   7  26  22   7  22  15  13  29  21   0  12   7
 17 |  5  12   5   6  10  17   7  16  14   5  10  10   0  14   9
 18 | 12  11   5   7   0  12   3  10   4   0  14   6   0  18  10
 19 |  2   8  10   5   0   5   0   5   2   3   4   2   0  11  14
 20 |  0  11   8   4   0   9   0   1   2   3   1   3   0  15   6
 21 |  1   0   8   2   0   8   1   1   7   1   5   0   0  10   8
 22 |  2   8   0   2   1   6   0   5   3   4   2   0   0  11   1
 23 |  0   1   0   2   2   5   1   2   0   2   2  17   0   0   7
 ---+-----------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
    |   Sep 2000


      Jean-Louis Aillaud

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear

                         September 2000

           Number of meteors heard in one hour interval

 2000| UT
 Sep | 09h 10  11  12  13  14  15
 ----+---------------------------
  3  |  -   -   -   1   3   1   -
  4  |  -   -   -   8   6   -   -
  5  |  -   -   -   1   2   -   -

 21  |  -   -   4  11   -   -   -
 22  |  -   -   -   -  18   7   -
 23  |  -   -   -   -   -   -   -
 24  |  -   -   -   -   -   -   -
 25  |  -   -   6   2  13  13   -
 26  |  -   -   7  14  14  18   -
 27  |  -   -   -   -   -   -   -
 28  |  -   -   -   -   -   -   -
 29  |  -   -   2   9  13   7   -
 ----+---------------------------
 Sep | 09h 10  11  12  13  14  15
 2000| UT


Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference
. + = 1/2 hour observation only


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                           September 2000

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Sep  |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
------+------------------------------------------------------
 1- 2 |  48   68   14    7   28   13   62  118   95  114  148
 2- 3 |   ?   47   11   11    6   20   36  110  127  113   72
 3- 4 |  38   57    8   12   14   33   80  139  168? 168? 147
 4- 5 |  51   76   20   16   15   32   52   91  120    ?  104
 5- 6 |  45   67    ?    ?   17   13   72   92  102  150  136
 6- 7 |  68   55    ?    5    ?   13   90  146  150  162  114
 7- 8 |
 8- 9 |  50   74   26   30   12   14   52  129  116  145    ?
 9-10 |  68   61    ?   36    5   13   60  113    ?   95    ?
10-11 |  65   57    ?    ?    9   17   52   90   93  171? 132
11-12 |  69   58    ?    ?    1    6   52   69   68  124  153
12-13 |  43   63    ?    ?   18   28   72   96    ?    ?   70
13-14 |  57   70    ?   28    9    8   58  100  121  149  155
14-15 |  49   70    ?    ?    6   17   86  114  128  136    ?
15-16 |           thunderstorms
16-17 |  48   36   31   15   30   29   49  108  112  137  137
17-18 |  27   42    8   12   13   25   80   83  105  176  141
18-19 |  46   52    ?   19   15   28   86    ?  102    ?    ?
19-20 |  53   44   14    9    4   26   93  134  129    ?  133
20-21 |  49   51   20   19   16   39   95   98  134  159    ?
21-22 |  75   54   19    9    6   33   90  114  121    ?    ?
22-23 |  68   41    7   11    8   12   67  109   91   78  118
23-24 |   ?   59   15    9    7   13   38  121  140  118  136
24-25 |  68   67    ?   24   18   31   64  117  136  196   57
25-26 |  60   69   22   12   21   24   82  100  125  163   94
26-27 |           thunderstorms
27-28 |  49   47   24   15   13   32   73  122  149  148   75
28-29 |       43   22   13    4   17   65   97    ?  158  122
29-30 |  45   52   30   17   18   29   85  127  135  114    ?
30- 1 |  49   36   21   15   29   12   40  134  135  119  110
------+------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
 Sep  |  UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Sep  |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
------+-------------------------------------------------------
 1- 2 |   4   16*   5*   1    3    2    6   25*   9   16    ?
 2- 3 |   ?    5    1    6*   0    8*   5   18   16   18    7
 3- 4 |   6   10    0    2    0    4    5   24   36    ?    ?
 4- 5 |   2   10    2    4*   2    5   10    3   19    ?   32*
 5- 6 |   8   15*   ?    ?    0    2   16*   7   26*   ?    ?
 6- 7 |  16*  17*  11    0    ?    2   13   19   19    ?   19
 7- 8 |
 8- 9 |   7   10    5   13*   2    0    5   17   16   34*  33
 9-10 |   9   15*   ?    ?    0    1   10   21   29    8   16
10-11 |  14*  29*   ?    ?    1    5*   9   12   27*   ?    ?
11-12 |  20*  23*   ?    ?    0    0    5   16*  16*   ?    ?
12-13 |  14*  23*   ?    ?    9*   5*   7    9   35*   ?   28*
13-14 |  13*  18*   ?   16*   5*   1    7   11*  35*   ?   39*
14-15 |   9   22*   ?    ?    1    2    9   15   35*   ?
15-16 |              thunderstorms
16-17 |   7    3    2    4*   2    7*  13*  16    8   23   17
17-18 |   1    4    1    2    3*   4   18*   3   27*   ?   41*
18-19 |   3   16*  11*   6*   0    3   13    ?   19    ?    ?
19-20 |   7    9*   2    0    2*   5   10   20   24   45?  25
20-21 |   9    9    3    6*   3    5   10    7   17   35*  31
21-22 |  18*   4    2    2*   1    1   13   23*  24    ?    ?
22-23 |  13    9*   0    3*   3*   1   11   13   18    9    9
23-24 |   ?   11    5*   0    0    2    2    8   18   15    8
24-25 |   7   13*   ?   13*   2    6   10   15   30*   ?   21*
25-26 |  10   11    6*   0    6*   2    9   13   31*   ?    ?
26-27 |
27-28 |  3    6     8*   3    4*   6   14   29*  24   27   13
28-29 |       4     5    1    1*   1    8   14   33?  31   23
29-30 |  3    8     2    3    3    2   14   16   22   22   33?
30-01 | 11*   8*    4    1    2    1    5   21   32*  15   20
------+-------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06
 Sep  |  UT


Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 . local time = UT + 2 hours


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Sep 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  17  15  23  14  14   7  53  12  22  28   8  18  24  30  16
 1 |  22  24  39  34  45  24  19  18  25  17  17  13  18  25  19
 2 |  33  34  50  47  23  23  34  36  44  41  17  28  23  19  18
 3 |  45  62  32  70  38  41  61  49  61  86  35  40  26  47  39
 4 |  74  48  46  62  41  46  88  48     106  23  30  36  50  42
 5 |  56      46  39  62  46  47  42  69  61  30  39  45  37  37
 6 |  95  38  59  41  61  42  48  48      63  38  41  41  45  68
 7 |          56  30  47  42  34  27  55  48  16      28  54  48
 8 |      32  36  40  53  23  24  51  35  24  15          33  33
 9 |  51  35  41  27  41  29  35  25  65  36  55      25  31  45
10 |  31  55  32  24  23  34  22  21  54      17  15  34  23  28
11 |  26  59  25  39  18  34  17  16  29  38  24      34  21  26
12 |  21  24  16  29  18  13  14  12  24  25  26   4  44  23  36
13 |  19  14  22  11  12  17  18  11  37  21  14   8      10  13
14 |  12  16  13  14  19  22   7  12  24  13  20  12  11  19  28
15 |   9   7  22  11  12  29   5   9  15  12   9   7  18   5  14
16 |  14   9  26  25  18   9  11      17   4  23   6  12  19   4
17 |  12      15  11   5  10   6      11  18  16   5  22   4   8
18 |  19      14   9   5   8   5  10  34  26  27   4   9  10  11
19 |  19      19   7   9  12  21  22  26  22  15   6  15  11  15
20 |  32  13  14  16  11  44  11  17  25  27  15  10  26  18  14
21 |  23  17  21  22  42  34  15  16  19  16  14  13  24  15  17
22 |   7   6   8   9   3   9   5   5  10  12   8   9   8   8   4
23 |  16  15   8  11   8   8   7  12  13  10   9   6   8   6   9
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   -------------------------------------------------------------
   | Sep 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 0 |  19  52  11  17   7  10   8  24  19  22  10  10  12  13  13
 1 |  23  34  23  16  17  24  16  18  19  15  24  12  12  14  18
 2 |      21  19  18  29  48  20  27  19  26  18  19  28  14  17
 3 |  27  55  32  52  34  37  33  33  68  33  43  40  56  31  38
 4 |      67  33  35  26  48  35  37  73  29  32      43  54  59
 5 |  20  75  29  25  47  34  33  37  46  23  43      33  63  80
 6 |  16  55  30  26  54  46  50  32  84  51  31  26  45  40  48
 7 |  35  33  30  12  51  50  70  34  42  42  31      37  31  60
 8 |  45  46  34   7  97  41  21  51  58  37  36      45  43  40
 9 |  42  32  43  19  45  80  29      48  42  30      44  44  41
10 |  50  38  37  13  32  29  19      51  33  29  25  44  39  65
11 |  45  22  33  26  31  24  32  23  39  25  20   8  31  37  32
12 |  35  15  22  19  47  16  32  36  21  42  27  17  26  17  35
13 |  12  21  14  11  14  23  12      29  11  15   9  23   9  19
14 |  17  20  14   5   9  10  16      18  21  13   7  10  13  17
15 |  10   9   6  24  13   7  11  10  26  10   4   4   9  13   6
16 |  13  11   9   8  12   3  16   6   8  20   7   9  10   8  10
17 |  22   8  14  17   8   5   6       9  14  13   9   5   7   9
18 |  15  21  14   7   6   7  14      21   8  11  12  12  11  12
19 |  12  13   6  14  10  21  13  17  15  25  23  10  15  16  19
20 |  23  13  12  18  14  17  32  19  25  31  22  23  18  17  22
21 |  26   7   8  15   9  18  12  10  15  13   9  11  12  15  26
22 |  15  10   5   5   7   6   5   8  10  10   5   9   5  12  10
23 |   6   9   4  16   7   9   9  12  11   9   7   6   7   5  10
---+------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


Note:
 . not a very good month: no highlights, but sometimes difficult to filter
   not so strong ES.


      Pierre De Groote

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape


    Underdense/Overdense Scale:
        Overdense: 0.5 second or more duration
        Underdense: less than 0.5 second duration

    Each observed hour is 60 minutes, exactly

 Sep                Over-      Under-
 2000     Hr-UT     dense      dense      Total
_______________________________________________
  01    1100-1200      9         20         29
  02    0940-1040      8         11         19
  03    1000-1100      4         14         18
  04    1000-1100     17         19         36
  05    1000-1100    Lost to Tropospheric Ducting (TD)
  06    0800-0900      3          2          5  Severe TD
  07    0800-0900      3          5          8
  08    0800-0900     19         18         37  No TD
  09    0800-0900     13         16         29
  10    0800-0900     13         18         31
  11    0800-0900     14         29         43
  12    0745-0845     10         19         29
  13    0730-0830      7          4         11
  14    0730-0830      6          6         12
  15    0930-1030      8         10         18
  16    0930-1030      8         13         21
  17    0930-1030     11         17         28
  18    0715-0815      9         11         20
  19    0915-1015     11         22         33
  20    0915-1015      9         15         24
  21    0900-1000      5          7         12
  22    0830-0930      5          9         14
  23    0900-1000      7         12         19
  24    0900-1000     11         13         24
  25    0900-1000      6         14         20
  26    1000-1100      5          4          9
  27    0900-1000      0          4          4
  28    0730-0830      9         13         22
  29    0730-0830      3         12         15
  30    1330-1430     12         10         22


      Will Kelsey

---------------------------------------------------------------------------
Observer:      R.B. Minton
Location:      Raton, NM (104 26' W, 36 54' N, 2000 m above sea level)
Frequency:     92.9 MHz
Transmitters:  KTZA FM 100 kW, Artesia NM,     dist 444 km, geogr azim 178 deg
               KSPZ FM  53 kW, Color. Springs, dist 217 km, geogr azim 352 deg
               KYBR FM   ? kW, Espanola NM,    dist 180 km, geogr azim 236 deg
               ???? FM   ? kW, Juarez Mexico,  dist 579 km, geogr azim 198 deg
               KWFM FM  90 kW, Tucson AZ,      dist 798 km, geogr azim 233 deg
Antenna:       folded dipole, on 6.3 m high mast, oriented N-S
Receiver:      Subaru 12 V DC car radio with digital tuning
Observing method: conditioned audio input in the game port of an IBM 386 SX-50
               PC, 128 samples/second, DOS/Basic software, automatic


                        Total hourly counts

                            August 2000
 Aug| UT
2000|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----+------------------------------------------------------------------------
  1 | 20  8 16 20 15 14  6 11  6  7 16 11 12 11 11 15 22 23 24 21 16 32 27 23
  2 | 11 10 21 28 15 24 17 10 10 15 10  6  8 17 17 17 23 16 20 19 18 16 19 21
  3 |  9 13 22 30 33 21 13 41 19 17 15 14 27 12 26 27 37 14 16 27 25 24 19  6
  4 | 10 13 24 19  0 13  7 18  8 79 35 17 15 15 22 16 22 11 20 15 21 15 18 16
  5 |  6  7 12 19 17 13 13124 45 17 11  5  4 13  9  9 11  7 13  9 18 22 14 11
  6 |  4  8 12 16 14  6 14 10  7 42 18 28 18 20 17 22  7  8 16 15 16 16 16 15
  7 |  8  7  9 15 14 17 19  9 18 14 11 12  8  5 11 14 13 11 16 16 14 17  9 12
  8 |  6 16 15 18 26 14 11 11 17 15 21 15 20 16  8 11 10  9  8 16 17 20 13  6
  9 | 13  6 10  4  3 11 13  6  6  2  7  4  5  8 21 12  9  2  2 19 14  1  5 12
 10 |  6  6  5 11  0  1  6  4  2  6  2  0 11 13 25 19 24 11 16  7  4  9  4  4
 11 | 16 21 30 38 28 26 22 26 37 14 30 18  2  3  5  0  0 27 26 33 44 15  6 10
 12 | 17 12 19 26 33 23 22 32 36 21 27 18 11  2 12 13 16 15 17 31 10 32 25 19
 13 | 12 12  8 21 23 26 21 24 22104 27  7  3  9 14 15 15 19 21 15 18 22 13 23
 14 | 22 18 15 12  3  8 11 57 67 28 20  3  8 10 19  0  0  3  4  9  6 13  9  8
 15 |  9 11 14 32 34 20 17 28 55 30 12  8 19 14 14 10 10  8 10 16 10 15 10  6
 16 | 25 20  4 16 14 13 13  4 10 15 19 12 10 13 13 17 17 12 15 10  9 15  4 15
 17 |  8  7 13  8 13 14  9  5 30105114 56 16 17  4  2  5  7  5  3  1  3  4  2
 18 |  1  3  5 10 12  4  2  3  6  6  8  8  5 20 10  2  5  2  4  2  3  2  3  4
 19 |  3  4  9 14 18  5  7  6  1 21 16  9  8  7  9 10  5  7  4  4 10  4  7  3
 20 |  7  4  4 12 10  9  6  8  5  9  6 32 41108 35 21  3  7  6  4  4  8  7  5
 21 |  2 12  8  5 18 11  7 10  9 12  4  8  7 11 13  6 14 11  9 13  4 11 13  7
 22 |  6  8 14 16 23 12 10  5 12  7  7  3 10 14 10 14  7 13  9  4 13 11 17  8
 23 | 10  5 19 22 16 15 10  4  7 14 21 10 10 14 14 10 11  7  7  8  7  6  6  9
 24 |  9  6  9 14 10 11  7  8 10 15 14 16  8  5 12 16 20 15 13  2 14 10 11  2
 25 |  9  7  6 10  9 15 14  3 22 11  9 15 17 13 12 13 19 16  7 19 13 15 12  9
 26 |  8  6 13 23 21 19 17 23 13 10  5 20 14  8  5 32 17 13  2  0  1  1  6  4
----+------------------------------------------------------------------------
2000|  0h 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 Aug| UT

        Signal duration distribution for the above period

                Duration (s)      Number
                < 0.1              3133
                  0.1 to  0.3      2502
                  0.3 to  1        1558
                  1   to  3        1047
                  3   to 10         497
                 10   to 30          62
                      >  30           1

Notes:
. lightning noise on Aug 4, 5, 17, and 20.
. lightning damage to equipment at 0h UT Aug 27


      R.B. Minton

---------------------------------------------------------------------------
Observer:    Dave Swan
Location:    Christchurch UK (50.47 N 1.44 W)
Receiver:    Pro 2006 (modified to give a carrier detected
             output for Chessell  301 pen recorder).
             Sensitivity NFM: 0.5 uV (S+N)/N = 20 dB Dev: 3 kHz
             at 1 kHz BW 9 kHzdot calibrated: 1/05/00
Antenna:     4 element Yagi broadband design for 50-70 MHz Gain 9.2 dBi.
             Azimuth 95deg elevation 8 deg. Two 3 stage constant K
             filters fitted after the antenna, (High and Low pass)
             to reduce out of band interference and
             intermodulation products causing spurious meteor counts.
Frequency:   66.62 MHz
Transmitter: Budapest 100 kW 24 hrs
Computer:    Olivetti 386 Notebook with Meteor v 4.0 software


    |   September 2000
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
 00 | 11  11   7  10  15  11  11  15   7   7  11   6  21  13  10
 01 | 13  10  11  12   4  14  10  11  18   6  12  16  13  13   9
 02 |  8  13  10  11  10   8   4   8  10   8  13  18   1  11   6
 03 | 14   9  11  15  10  13  11   6   6  18  14  13  18  14  10
 04 | 19  15  16  15   5  13  18  13  12   9   9   3  10   6   8
 05 | 23   8  10  17  11   7   4  10  10  15  11   9  11  10  11
 06 | 12   7  14   7   4   8  11   9  10   9  12  20  10   5   8
 07 |  6  10   5  14  14   9  10  13  11  10  13  23  14  10  13
 08 | 11   8  15   7   8   9   5  10  12  10  11   7   2  10  18
 09 |  8  14   9  10  10  15   8   4  10   8  11  10   6   7  10
 10 | 12  12  11   7  18  14  10  24  10  15  19   9   6  16  13
 11 |  8   9  11  22  10  13  12  12  17  12  13   7  22   9   6
 12 | 11  16   9  15   8  14  17   9   7  13  14  17  11   8  13
 13 | 12  10   9   9  11   9  12  15   7   5  13  10  15  12  14
 14 |  7   7   6  30  15  12   8  11  11  14  13  15   9   6   5
 15 | 13  10  13   9  15  18  11  13  12  17   8  11  12  10  19
 16 |  9  15  10  15  10  12  12  19  16  15  20  16  13   9  17
