[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. October 2000



Radio Meteor Observation Bulletin No. 87                        November 2000


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   Oct 2000
UT |   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
---+--------------------------------------------------------------------------
 0h|   4    8    4    6   11    5    5   12   11    8    8    5   12   11    5
 1 |  12    5   12    2    8    9    9    5    9    4    1   10    7    8   10
 2 |   5    4    7    7    6    6    8   14    7    5    3    3    2    2    7
 3 |   3    6    1    1    1    3    2    7    9    5    3    8    9    7   10
 4 |  17    9   15    1   18   10   13   11   12   13   12    9   11    7   10
 5 |  11   11   12   12   10   25   11    5   11   15   12   18   14    6    3
 6 |  13    3    8   18    7   15   10   22    5   31   11   29    5    5    2
 7 |  17   11    9   23   10   10   13   10   10   18    4   12    7   10    9
 8 |  18   16    7   18   17   11   13    7   23   14   12   18    5   11    9
 9 |   7   12   25   14   11   11   14    9    8    9   13    2   32   26    9
10 |   8    8    4    5    8    9   15   11    8   14    7   18   22    7   36
11 |  10    9    6   12    7   20    6   10    5   10    7   53    7   14   50
12 |   4   17    5    5    8    7    5   14    4    5    6    2    2   56   17
13 |   6   11   11    3    8    5   12   13   12    4    7   11   14   17   77
14 |   1    8   21    8    6   10   11    7   11    7    3    ?   90    2   54
15 |   2    3    2    3    ?   12    7    8    ?   50    2    ?   50    7    4
16 |   3    5    3   10    ?    9    ?   13   23    9    3    6    4    3    8
17 |  14    4    3    6    ?   27    ?   37    6   16   10    4    2    7    3
18 |   4    4    6    3    5    5    ?    6    3    9    4   11    4   20    9
19 |   2   11    5    1    6    7    2    4    9   27    8    7    5   12    6
20 |   6    4   13    6    7    4    5   10    9    5   10    6    8    9    5
21 |   5    6   11    7    7   11    9   14   10    8    9   17    6    8    5
22 |   3    6    7    3    8    9    5   10   19    9   10   10    4   13    4
23 |   1    6    5    2    4   16    8   10    7    4    8    6   15    9    4
---+--------------------------------------------------------------------------
UT |   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
   |   Oct 2000


   |   Oct 2000
UT |  16   17   18   19   20   21   22   23   24   25     30   31
---+---------------------------------------------------+---------
 0 |   5    6    6    6   34    4   11    7    6    5          75
 1 |   5    8   11    4    4    6    7    7    2    7          46
 2 |   8    1    8    2   22    2    5    2    0    4          29
 3 |   7    3    4    5   33    4   10    9    3    1          19
 4 |  12   10   39    8   10    4   22    8    6    8          17
 5 |  12    7    8    5   11   11    6   10    9    6          56
 6 |   2   11   21    5    6   10    6   15    5   11          65
 7 |   6    9    4   38    2   14   13   44    4    4         100
 8 |  16    9   19   22   10    9    1   13   34    1         108
 9 |  21   15   42   17   51   20    4   17   16    2          88
10 |  19   13    2    3    7   14   12   54    4    1          60
11 |  28   11    4   15   43    6    8   66    3   25          58
12 |  47   70    ?    9    ?   11   22    5    4          37    ?
13 |   4   33    ?    6    ?    3    1    3   19          66    ?
14 |   6   77    6    7    ?    5    4    2    5           ?    ?
15 |  31    9   23    4    1    ?    5   11    3           ?   28
16 |   2    5   10    5    3    7?   4    3    1           ?   94
17 |   7    7    4    9    6    ?    6    3    3          39   86
18 |   7    7    6    5    7    9    4    4   12          31   38
19 |   9   11    8   22    8    3    6    3    8               37
20 |   6    5    2   47    3    5    5    5    7               39
21 |   4    6    5   24   13    8    6    2    6               54
22 |   5    3    9   42    8    9   10    8    9               45
23 |   8    2    6   84    8    6    6    1    2               47
---+---------------------------------------------------+---------
UT |  16   17   18   19   20   21   22   23   24   25     30   31
   |   Oct 2000


Note:
My future projects in meteor detection are:
* complete special receiver (student project, will finish in March 2001) 
* change the MSD from CVI language to visual C or Delphi (end 2001) 
* get more information with the new MSD (meteor speed, density etc. end 2001) 
* interactive WEB meteor detection (end 2001), every one can hear the
reflections 
  in real-time via Internet. Also on can choose some statistics about the
reflections. 
* put on a new antenna array at the new observatory location (middle or end
2002).


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer:  Jean-Louis Aillaud
Location:  Sainte Clotilde, Réunion Island (55 29' E, 20 52' S)
Frequency: 87.7 MHz, 89.7 MHz (empty frequency for coincidence)
Transmitter location:  Madagascar - 850 Km
Antenna :  3 elements Yagi FM horizontal polarisation
           elevation 90 deg (zenith), astronomical azimuth: 114 deg (=West)
Receiver 1: FM tuner Technics ST G 450 L (on 87.7 MHz)
Receiver 2: FM tuner TEAC  TR 400  (on 89.7 MHz)
observing method: Electronic interface on LINE output audio signal are fed in
           COM2: of PC (1) 100 MHz and COM2: of PC (2) 200 MHz
           METEOR V4.0 processes the signal and records on hard disk the time
           of the events.
           METEOR parameters: threshold 10 for 87.7 89.7 MHz
           COLORGRAMME V.2 for examined DATA and generates RMOB bulletin
           automatically
           COLORGRAMME parameters: sum freq  3000
  

    |   Oct  2000
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0 |  0   0   0   0   0   1   0   0   6   0   0   0   0   0   0
  1 |  2   0   0   0   0   1   0   3   2   0   0   0   2   2   0
  2 |  2   0   7   0   0   4   2  16   1   0   0   5   0   4   0
  3 | 10   0   7   0   0   3   8   0   4   9   0   1   1   0   3
  4 | 16   4  11   0   2   9  19  13  20   9   4  13   2   2  14
  5 |  2   6   3   9  29   7   7  24  20   3   3   0   3  17  35
  6 |  2   9  18   2  18   2   3  17  21   0   7   8   4  10  13
  7 |  4   3  16   3  25   4   1   2  24   0   2   3   1  11   7
  8 |  2   9   2   6  12   2   0   8  25   4   9   2  10      21
  9 |  4  11  12   0   5   2  20   0   2   4   7   3   3      11
 10 |  0  14  11   3  16   1   3   9  10   0   0   2  10       9
 11 |  0   6  14   0  11   4   7   2  14   0   0   4  14      24
 12 |  3  18  19   1  18   2  11  12  26   5   0   7  18      30
 13 |  2  38  15   0  20   1   6  21  23   5   0  12  12      20
 14 |  8   9   9   0  18   9  17  29   9  14   0  20  17      17
 15 |  6  24  15   0  25  12  16  27   9   9   4  13   1      25
 16 |  3  14   0   0   8  15  13   9  20  12   4  22  15      35
 17 |  5   3   0   0  18  10  14  11  27  18  10   9  11      22
 18 |  1   5   0   0   5  19  23   6   6   0  10  11   1       8
 19 |  0   0   0   0   9  14   8   2   8   4  10  10  10      12
 20 |  0   3   0   0   0   2   4  11   5   4   1   3   2      11
 21 |  0   6   0   0   0   2   9   3   7   4   0   0   0       0
 22 |  0   4   2   0   0   0   0   0   3   3   0   0   0       3
 23 |  0   0   0   0   0   0   2   0   0   3   1   0   2       1
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   Oct  2000

    |   Oct  2000
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0 |  0   0   0   2   2   0   0   0   2   0   2   1   1   9   0   4
  1 |  3   0   0   3   0   1   1   0   5   0   2   0   0   8   0   0
  2 |  8   0   0   1   0   8   3   0   8   0   9   0   0   5   6   0
  3 |  7  12   0   8   0  12   3   0   4  10   4   0   2   2  12   4
  4 | 14  17   2   0   0  13   4   1   4  16   5   3  12  20   7  10
  5 |  5  17  14   1   4   9   6  15  10   5   6  31   0  23   9   3
  6 | 15   6  17   2  12   0   0   4   4  10  12   3   0  17   9   7
  7 |  5   3   4  15   2   8   0  14  17   3  24   1   6  11  11   6
  8 |  3  18   7   4   2   6   1   5   7   6  29   0   7  12  13   3
  9 |  7  11   7  12   2  15  13   2   2   4   7   0  15  14   6   2
 10 | 11   4   7   5   6   9   1   8   0   2   3   0  16  12  12   4
 11 | 15  12   6   2   7   5   2   6   8   2   9   0   5   5   7   3
 12 | 13   5  11  11   3   5  13   9  10   3  10   0   8  12  11   5
 13 | 15  10   9   9   9   6   3  11   3  10  17   0   5  15  17   6
 14 | 16  12  13   5   8   2   7  11   9   0   9   1  20  27   3   7
 15 |  9  10   9   7   3  17   5  18  10   2  12   3  17   9  16   8
 16 | 12   2   7   0   0   5   9   9  17   7   9   0  20  10   9   5
 17 | 16   2  10   2   0   1   0   2   8   2  10   0   8  15  10   9
 18 |  2   0  11   1   0   2   1   1   9   0   4   0  19   2   5  10
 19 |  0   0   8   3   4   2   0   2   4   5   9   0   4   5   0   0
 20 |  5   0  11   0   7   0   0   2   4   3   0   0   2   3   0   0
 21 |  0   0  10   0   0   0   0   4   4   1   8   0   4   0   0   7
 22 |  0   0   4   0   1   2   0   7   0   0   1   0   6   0   0   0
 23 |  0   2   0   0   0   0   0   0   1   0   0   0   3   0   0   0
 ---+---------------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   Oct  2000


      Jean-Louis Aillaud

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                      October 2000

     Number of meteors heard in one hour interval

 2000| UT
 Oct | 10  11  12  13  14  15  16  17  
 ----+-------------------------------
  4  |  -   -  20  18  20  21  14  13
  5  |  -   -   4*  7*  3*  -   -   -
  6  |  -  13  19  30   5*  -   -   -
  7  |  -   -   7   7  12   6   -   -
  8  |  -   -   -  22  18   -   -   -
  9  |  -   -   7  10   6   3   -   -
 10  |  -   -   2  11   5   -   -   -
 11  |  -   -   -   -   -   -   -   -
 12  |  -   -   6  13   7   9   -   -
 13  |  -   8   6  17  13  23   8   -
 14  |  4   6  19  21  24  34  10   9
 15  |  -  12   8  14  12   -   -   -
 16  |  -  20  12  21  14  15  11   -
 17  |  -   8  23  12  15   9   -   -
 18  |  -   8  27  16  20  11   -   -
 19  |  -  18  20  17  17   -   -   -
 20  |  -  21  19  21  11   -   -   -
 21  |  -   8   7   7   -   -   -   -
 22  |  -   -   6   9  13  10   -   -
 23  |  -  32  21  22  25  23  21   8
 24  |  -   -   -   -   -   -   -   -
 25  |  -   4   6  22  13   -   -   -
 26  |  7   9  11  20  14  15   -   -
 27  |  -   -   -   -   -   -   -   -
 28  |  -   -   -  13   8  12  11   -
 29  |  -   -   -   8   9  11  19   -
 ----+-------------------------------
 Oct | 10  11  12  13  14  15  16  17  
 2000| UT


Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


                         October 2000

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Oct  |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
------+-----------------------------------------------------------
 1- 2 |  44   48   13   26   17   25  119  137  112  130  129
 2- 3 |  50   41   25   33   21   35   98  103  135    ?  109
 3- 4 |  35   53   35   40   26   25   79   83  171  138  124
 4- 5 |  40   37   30   41   20   40   87  107  119    ?  110
 5- 6 |
 6- 7 |  20   32   44   37   37   46   96   86  100  144   62
 7- 8 |  21   31   25   27   30   33   64  171  128  118   99
 8- 9 |  36   33   23   34   38   54  116  122  164  180  156
 9-10 |  49   37   31   28   23   42   88  138  133  129  116
10-11 |  44   40   42   41   29   48   88  102  141  128   55
11-12 |  37   27   17   44   38   49  132  117  111  144  137
12-13 |  27   30   25   21   24   36   73   91  115  175  116
13-14 |  33   36   32   36   23   58  114  130  151  113  115
14-15 |       48   27   39   32   21   62  145  140  113   73
15-16 |  41   59   27   27   27   24  146  153  129  166   79
16-17 |  50   49   43   74   84   68  124  162    ?  206? 124
17-18 |  69?  44   24   16   26   44  136  191  175    ?  171
18-19 |  41   67   41   57   18   30  141  156  186  154  120
19-20 |  47   49   25   34   27   64  150  192  181  202  136
20-21 |  43   46   21   24   26   36  127  290  203  178  199
21-22 |  63   53   29   22   25   23   66  158  208  112  105
22-23 |  38   80   13   15   21   92  156  153  260  205  125
23-24 |  36   55   23   19   31   72  136  185  235    ?  153
24-25 |
25-26 |  12   34   40   21   34   47  109  119  121  112   78
26-27 |  17   26   14   18   44   42   99  143  114    ?  156
27-28 |  21   33   22   23   23   34   65   83  108   91   56
28-29 |  17   24   30   27   41   36   41   71  152   94  120   55
29-30 |       54   43   34   49   54   46   99   98  142  105   67
30-31 |       27   37   30   46   43   47   95   97  126  120  109
31-01 |       25   47   30   47   34   33   93   99  100   90   79
------+-----------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
 Oct  |  UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Oct  |  UT
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
------+------------------------------------------------------------
 1- 2 |   4    5    2    4    3    2   16   20   13   16   11
 2- 3 |   6    3    2    5    1    4   12   10   19    ?   13
 3- 4 |   4    6    7   10*   4    6*   9    9   30   26   31*
 4- 5 |   3    0    9*  10*   1    4    8   14   28*   ?   39*
 5- 6 |
 6- 7 |   3    5    3    4    9*   5   18   14   16   26   13*
 7- 8 |   2    1    0    5    2    3   12   28   16   15   12
 8- 9 |   5    8*   3    7*   2    5   15   19   32   33   31
 9-10 |  10*   3    8*   5    8*   6   10   19   20   15   22
10-11 |   3    3    4    6    4    5    9   10   22   20    5
11-12 |   3    2    2    8    6   11*  30?  15    9   24   19
12-13 |   1    4    5    2    3    3    5   12   26*  56*  26*
13-14 |   2    5    8*   4    5*  10   19   22   18   13   29*
14-15 |       15?   2    2    2    3   12   15   21   19   14
15-16 |  12?   7    5    5    1    3   18    9   18   33   16*
16-17 |   5    6   10*   9   11   16*  22   20   50   36   19
17-18 |   6    6    3    5*   5    8   17   27   32    ?   41*
18-19 |   6    8    4   11    1    3   14   30   31   23   20
19-20 |   9    9    2   10*   4   10   22   36   25   40*  25
20-21 |   5    7    1    5*   4    7   12   51   29   37*  49*
21-22 |   9    6    8*   4    3    2   11   30   37   13    8
22-23 |   4   20*   1    1    5*  18   23   20   68*  59*  40*
23-24 |   3    9    1    3    5   10   27   19   42   42   25
24-25 |
25-26 |   3*   7*   6    4    6    6   17   12   11   19   10
26-27 |   1    3    2    3    9*   9*  13   18   16   29   38*
27-28 |   1    1    3    1    3    4    7   14   17   12    9
28-29 |   3    6*   4    3    6    4    4   16*  24    9   15    6
29-30 |       15?   6    5   10*   9    4   13   14   28   12   12
30-31 |        2    3    2   10*  11*   9   12   14   14   10   23*
31-01 |        1    7    2    9    3    5   15   13   11   19*  22*
------+------------------------------------------------------------
 2000 |  20h  21   22   23   00   01   02   03   04   05   06   07
 Oct  |  UT
       

Notes:
 . ? probably affected by sporadic-E, tropo, direct reception.
 . * warning for relative high number of long duration reflections,
     an indication for potential stream activity.
 . local time = UT + 2 hours 
   change to winter hour on Oct 29, 2h UT (local time = UT + 1 hour)
 . changed trigger level to 20 AD counts starting Oct 2000 (previously 
   6 AD counts since the start of the observations in 1993). 
   As expected this setup is less sensitive to (low volume) interference.
   

      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Oct 2000 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  14  21  17   6   8  16  18  13  20  12   9   7  35  21  17
 1 |  13  18  16  11  12  18  26  20  16  24  15  19  19  18  31
 2 |  17  40  41  26  22  37  32  33  37  26  17  18  22  44  50
 3 |  32  45  57  30  24  48  55  66  41  50  50  25  37  44  42
 4 |  68  57  54  25  21  77  49  45  52  46  62  26  38  40  62
 5 |  61  58  63  87  46  49  68  50  48  53  42  42  40  28  24
 6 |  50  60  59 104  42  35  55  55  96  88  41  38  56  44  29
 7 |  63  90  37  36  24  32  38  48  38  53  31  31  94  39  51
 8 |  63  69  36  38  40  32  45  65  52  15  45  20  51  60  29
 9 |  49  62  39  29  72  18  39  61  60  15  22  26  43  47  43
10 |  44  62  37  13  55  36  35  29  38  20  21  33  54  45  64
11 |  26  58  39  17  45  15  22  17  33  14  18  27  22  52  74
12 |  22  30      11  49  11  27  43  32  13   8   8  37  21  22
13 |  27  24      22  15  15  17  18  21  10  15   9  20  23  18
14 |  12  11  11  10  27  23  31  21  13   6  10  21  11   6  13
15 |   9  17  10   8  22   9  14  12   7   3   6   9  11  14   8
16 |  13   7   5   4  17  13  18  35   8   7   8  10  23   9  19
17 |  11   5   8  73   9  10  15  10  12   7   3  11  15   5  11
18 |  10  12  14   7  21  20  15  10  13  14   5  10  24  13  18
19 |  17  10  12  12  12  22  18  18  18  15  12  13  22  17  20
20 |  25  27  42  39  15  32  27  27  18  17  18  16  29  31  40
21 |  19  15  13  13  13  21  23  21  25  18  20  26  20  20  49
22 |  11   9   5   6  10  10   4  12  10  15   7   8  18   5  17
23 |  10  13  11  13   7  12   9  13  10  14   3  17   8  16   9
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   ----------------------------------------------------------------
   | Oct 2000 | 10x % reflec. time | horiz: day | vert: time in UT|
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |  24  32  15  26  20  37  24  47  15  12  16  21   8  10  14  
 1 |  14  33  18  36  26  43  45  44  26  29  24  17  15  17  19  
 2 |  38  75  20  46  28  64  79  46  27  43  31  32  37  23  26  
 3 |  46  70  38 115  61 119  82  72  45  40  54  39  43  33  22  
 4 |  25  79  35  75  35  93  84  61  59  36  46  34  66  49  39  
 5 |  70  67  60  84  56  79  52  85  79  38  56  62  50  34  59  
 6 |  54  48  46  54  41  61  44  36  61  25  55  45  52  19  17  
 7 |  38  21      55  15  40  43  10  74      45  59  54  51   
 8 |  61  17  41  16  40  44  25  24  32      71  29  25  55   
 9 |  19  46   6  50  23  90  37  24  28  21  21  19  20  59   
10 |  31  25  13  23  15  43  26  12  22  18  16  13  27  36   
11 |  32  70  28  11  19  14  45  24  13  14  15  21  28  25   
12 |  21  13   8  13  11  80  19  15  30  12  16  13  17  12   
13 |  19   7  33   7  11  12  23  11  27  40  28  42  19  27   
14 |   9   4  10  10  10  16  14   6  11  11  10  11  16  17   
15 |   8   6  13   5   7  20  17   8  23   6  14  11  15  21  
16 |  14   5  14   5  12   9  11   6   9  11   7   6   6  13  
17 |  15   6   7   4   9  11  11   7   8  10  12   5  23   6  
18 |  13   3  11   9   9  10  19   4  12   8   6   5  10   9  
19 |  18  17  13   7  21  14  15   9  14  24   9  10  21  18  
20 |  30  17  40  28  27  26  15  11  21  13  14  12  21  17  
21 |  17  15  22  13  67  22  26  16  16  11  19  10  21  18  
22 |  16  10  10   7   9  11  10   4   7  15   4  13  10  13  
23 |  32   7  28  20  16  14  20  12  12   9  10  10  17  18  
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


Note:
 . nothing special to mention, besides the fact that the first autumn
   storm downed the antenna on the roof of university building S9
   on Oct 30 between 7 and 8 h UT.


      Pierre De Groote

---------------------------------------------------------------------------
Observer:  Rafael Haag
Location:  Porto Alegre - Brazil  (51 15' W, 30 10' S)
Frequency: 89.9 MHz 
Receiver:  Home made transverter plus narrow band FM(ICV-68) (B=15 kHz)
           detected signal level >-125 dBm.
           FM detection, no pulse noise rejection required.
Antenna:   2-el. Yagi, 6 meters high, azimuth 200 deg, polarisation V,
elevation: 30 deg
Data sampling system:  PC 286. Software same Ilkka Yrjola, threshold
triggering.
           Computer logs total hourly elapsed reflection time, number of
           triggers for the hour, the longest time the signal was
           continuously above detection level for the hour.


    Oct 2000     horiz: day   vert: local time (LT)    (UT=LT+2)
------------------------------------------------------------------
 LT  |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
-----+------------------------------------------------------------
 0h  |  56  32  42  79  71  58  52  57  59  44  77  PP  49  70  ??
 1   |  71  42  49  67  63  73  67  59  69  52  73  PP  62  71  52
 2   |  79  64  121 73  63  89  73  63  94  71  84  PP  69  83  68
 3   |  91  99  98  95  99  95  88  68 109  92 111 103  66 123  79
 4   |  87 121 111  84  92 139  92  82 115  89 121 117  69 102  42
 5   |  99 124 125 146 100 124  74  79 127  78 139 141  72 121  53
 6   | 113 134 129 127 105 123  89  72 123  95 101  99  70  84  71
 7   |  88 122 131  92 130  99  71  89 123  99  85  94  54  68  57
 8   |  99 112 138  86  70  82  49  74  53  93  67  79  51  53  59
 9   |  68  95 127  67  74  79  56  71  91  67  51  56  49  61  75
10   |  62  88 100  86  72  62  63  52  62  41  50  44  34  47  48
11   |  72  72  82  68  50  51  70  55  48  30  39  39  36  39  49
12   |  55  61  72  32  39  59  33  53  35  45  27  37  20  32  33
13   |  49  44  62  39  49  40  19  26  37  35  30  41  24  19  28
14   |  34  39  55  24  32  18  39  28  44  57  19  27  16  36  33
15   |  29  30  39  21  27  22  30  17  23  27  32  19  19  29  25
16   |  35  31  31  13  23  19  23  15  19  19  34  20  17  30  21
17   |  24  29  30  18  31  30  18  29  24  27  23  19  20  15  26
18   |  24  27  26  16  33  28  29  32  37  31  29  31  29  28  21
19   |  49  30  29  31  40  29  27  40  42  39  32  42  33  29  39
20   |  41  ??  31  41  39  48  38  41  32  ??  PP  49  51  ??  48
21   |  31  ??  42  55  36  40  40  38  27  ??  PP  ??  59  ??  ??
22   |  19  35  48  76  39  38  44  42  33  ??  PP  ??  33  ??  ??
23   |  32  44  42  43  49  43  54  43  39  ??  PP  39  46  ??  42
-----+------------------------------------------------------------
     |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   Oct 2000     horiz: day   vert: local time (LT)    (UT=LT+2)
------------------------------------------------------------------
 LT  |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  
-----+------------------------------------------------------------
 0h  |  59  57  49  53  56  54  48  52  79  72  ??  47  40  76  57  
 1   |  65  52  57  66  67  64  62  67  73  73  76  55  72  82  69  
 2   |  54  64  71  97  80  92  79  86 120  97  89  86  84  88  91  
 3   |  66  76  99 110  86 107 129 128 137 114 104 116  70 110 100  
 4   |  78  83  86  95  78 131 132 118 159 132 112  97  89 119  84 
 5   |  93  65  90  94  79 149 138 133 129 162 121  84  98  85  63  
 6   |  76  49  84  88  58 169  59 102 132 148  98  71 103 104  61  
 7   |  77  53  56  75  44 133  87  97  88 126 105  70  75  94  70 
 8   |  69  58  34  58  65 121  67  85  91  79  56  49  58  75  59 
 9   |  57  78  23  48  40  77  75  90  77  66  61  42  70  47  57 
10   |  48  63  20  42  41  42  44  79  69  57  43  38  63  51  42 
11   |  37  52  30  39  33  34  47  65  57  41  39  42  37  37  43  
12   |  34  54  32  40  27  26  37  40  43  30  37  30  39  22  51  
13   |  27  39  29  28  42  26  29  42  57  33  35  29  33  29  47  
14   |  23  44  29  19  25  19  27  35  39  33  29  32  26  21  32  
15   |  20  24  27  16  19  15  25  29  40  21  27  25  33  39  36  
16   |  19  29  24  19  15  18  20  24  27  27  24  20  23  27  27  
17   |  24  28  26  17  14  14  22  26  30  28  18  22  22  24  26  
18   |  21  31  30  21  20  15  24  17  19  29  21  19  26  27  28  
19   |  30  28  39  25  24  18  32  31  28  ??  15  21  30  29  19  
20   |  35  ??  37  ??  29  22  36  25  39  ??  26  34  41  38  32  
21   |  34  ??  48  ??  ??  ??  24  32  44  ??  32  27  44  33  43  
22   |  41  ??  32  67  ??  ??  51  45  40  ??  39  21  38  42  47  
23   |  45  47  51  70  47  36  39  63  58  ??  43  29  49  48  46  
-----+------------------------------------------------------------
     |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 


Notes: 
. PP = power failure
. ?? = transequatorial propagation, interference from Caribbean and 
       Peru stations.
 

       Rafael Haag

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape

    Underdense/Overdense Scale:
