[Prev][Next][Index][Thread]

(meteorobs) Express Report (OUTBURST OBSERVED EASTERN US, 7-8UT, 17/18 Nov, GRALE)




SUMMARY REPORT:
Following is my standard IMO summary from tonight's extraordinary session!

Summary of All Meteor Data for the Session

Per Start End   CFV     Teff   LM    F     LEO  STA  NTA  Tau  AMO  Spor  TOTAL
1   4:19  5:20  03h+20  1.01   6.20  1.0   18   2    0    0    0    1     21
2   5:20  6:26  04h+30  1.00   6.15  1.0   43   2    0    0    1    11    57
3   6:26  7:45  04h+30  1.00   6.03  1.0   154  2    2    1    5    21    185
4   7:45  9:04  05h+30  1.00   6.03  1.0   132  1    1    0    2    14    150
5   9:04 10:00  05h+30  0.91   6.01  1.0   29   0    1    1    0    10    41

TOTALS                  4.91   6.09  1.0   365  7    4    2    7    54    439
Average Magnitudes                         2.27 3.57 1.50 4.00 3.29 2.66  2.36

MAGNITUDE DISTRIBUTIONS:
        -5  -4  -3  -2   -1     0      1      2      3      4      5     TOTAL
LEO     2   0   2   2    10     20.5   40.5   97.5   126    57     3.5   361
STA     0   0   0   0    0      0      0      1      1      5      0     7
NTA     0   0   0   0    1      1      0      0      1      1      0     4
Tau     0   0   0   0    0      0      0      0      0      2      0     2
AMO     0   0   0   0    0      1      0      0      1      5      0     7
Spor    0   0   2   0.5  1.5    1.5    2.5    7.5    24     10     4.5   54

TOTAL   2   0   4   2.5  12.5   24     43     106    153    80     8     435



EXPRESS REPORT:
Here is a more detailed breakdown of activity in the critical time periods
of 6:40 to 8:45... Note the peak of activity appears to occur earlier than
the IMO news release's prediction of 7:50 UT - perhaps beginning as early as
7:00, and ending somewhere just after the predicted time of 7:50...

Start   End     LM      LEO     STA     NTA     Tau     AMO     Spor    TOTAL
6:40    6:50    6.00    22      0       0       0       1       4       27
6:50    7:00    6.03    17      0       0       0       0       5       22
7:00    7:10    6.05    30      1       0       0       1       8       40
7:10    7:20    6.05    55      1       1       0       3       6       66
7:20    7:30    6.05    40      0       2       0       1       2       45
7:30    7:40    6.00    48      0       1       0       0       2       51
7:40    7:50    6.00    52      0       0       0       1       3       56
7:50    8:00    6.00    25      0       0       0       0       4       29
8:00    8:10    6.00    32      0       0       0       0       1       33
8:10    8:20    6.00    15      0       1       0       1       2       19
8:20    8:30    6.00    15      0       0       0       0       1       16
8:30    8:45    6.00    12      0       0       0       0       0       12


NOTES:
Despite the 26oF cold and wind, I was joined by no less than 15 people from
all levels of experience and interest during the night, including two of my
fellow meteor observers, Rachel Aubuchon and Mike Aramini. Rachel logged a
solid group of showers and magnitudes during the critical period of 7-9 UT:
her total count for that period was 182 Leonids, with an LM of 5.1. This is
a great job of perseverance and quick learning, Rachel!

Highlight of the night was certainly the brief bursts of as many of 5 in
very short periods of a few seconds, not to mention the two -5 and four -3
fireballs shared among our racous and satisfyingly appreciative group! :)

Clear skies,
Lew "Eyelid Toothpicks" Gramer
To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html

Follow-Ups: