[Prev][Next][Index][Thread]

(meteorobs) Quick report on Great Leonids from New Jersey



Below is a copy of my express report. I can't wait to get some sleep and do 
some more detailed analysis to pin down my peak time. I knew it was going 
to be a good night when between midnight and 1AM local time I saw 10 
Leonids...last year it was only 4. My highest rough rate was 61 in 1/2 hour 
under ~ LM + 5.1. (EZHR > 250???) This occurred between 0721 and 0751 UT, a 
little earlier than expected. THe highlight was a Mag -7 at 07:59:52 UT 
which left a train visible for 5 Minutes. I had many minutes with 5 
meteors...certainly much better than I expected. I'd write more now, but I 
have to sleeeeeeeep. Gary K, hope you can get enough info from here. It was 
far and away the best night I have enjoyed as a meteor observer!!!!!!
	Thanx to the NAMN for getting me hooked...this made all the 3 an hour 
nights in March worth it!!


All times are UT Nov 18 2000. F was 1.00. FOV was ~330 Azimuth, 70 Altitude 
or
+57 Dec
008 RA@0400, 038 RA @ 0600, 070 RA @ 0800, 085 RA @ 1000

OBSERVER: Wayne T Hally (HALWA)
LOCATION: NJAA OBSERVATORY, HIGH BRIDGE, NJ USA (25186)
COORDINATES: 74d 53' 54" West   40d 40' 52" North
ELEVATION: 830 feet (253 Meters)

UT Time Int  Teff    LM  LEO TAU  AMO  SPO  TOT
0350-0450   1.00 +5.23   4      0      0       1        5
0450-0550   1.00  +5.15 10     1      1       2       14
---------------------------------------------------------------------------
0606-0621   0.25  +5.10  10    1      0      0        11
0621-0636   0.25  +5.00   14   0      0      2        16
0636-0651  0.25   +5.00   16   0      0      1        17
0651-0706  0.25   +5.00   24   1      1      1        27
0706-0721  0.25   +5.00   28    0     0       0       28
0721-0736  0.25   +5.00   30    0     0       0       30
0736-0751  0.25   +4.95   31    0     0       0       31
0751-0806  0.25   +4.95   24    1     0       0       25
0806-0821  0.25   +5.00   25    0     0       3       28
0821-0836  0.25   +5.00   19    0    0        1       20
0836-0851  0.25   +5.05   19    0     0       0       19
0851-0906  0.25   +5.10   13    0     0       1       14
0906-0921  0.25   +5.10    6     0     0       1        7
0921-0936  0.25   +5.05    9     0     0       0        9
0936-0951  0.25   +5.05    5     0     0       0        5
0951-1006  0.25   +5.00   10    0     0       0        10
1006-1021  0.25   +5.00    1     0     0       0          1
1021-1036  0.25   +5.00    7     0     0       1           8
------------------------------------------------------------------------  
--------  TOTALS
0350-1036  6.50   +5.08  305   4     2       14       325

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html