[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. January 2001



Radio Meteor Observation Bulletin No. 90                        January 2001


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   Jan 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h|  3   4   2   7   7   9   4   9   5   4   4   6  30  14   7
 1 |  5  48  17  23  12  12  17   6   5   7   9   9   9  22  16
 2 |  4  62   6  16   8  12   9   7   2   1   3   6  11  15   3
 3 |  2   2   2  11   8  12   7   9   2   5   5   8  11  10   4
 4 |  3   4   7   3   5  21  13   9   0   4   6   9  12  15   5
 5 |  3   3   2   9   9   5  12  27   5   8   8   4  12   8   5
 6 |  2   2   4  20  10   8   8   5   4   5   5  26  11  10   5
 7 |  1   7   6  56  39   8   6   1   8   9   7  42   6   7   7
 8 | 14   3   2  18  51  55   8  40   1   5   4  73  25   6  13
 9 | 19   8  77  22 124  47  25  39   4  22  14  15  21  14  16
10 | 40  12 115  37 103  99   8  19   7  28  22  22  20  12
11 | 15  13 148  26   7 150  13  15   1  12  27  20  18  28
12 | 11   8 110  15  16  24   9  11   7  26  41  13  17   7  11
13 | 10  16 159  32  15  11  13  63   3  14  10  13  13   7
14 | 14  15  81  48  12   3   7 102   7   3  11  58   9  12   8
15 | 60   8  38  19   5   4  11   4   8   6  10  14   5   2
16 |  4  21  28  12  13   4   5   5   4   6  10  16   7  36
17 |  8  18  23   6   3   3   4  20   8   8   4  60  13   4
18 |  4   5  17   0   2   7   3  10  46   4   6   5  20   3   2
19 | 34   2  10  56   2   3   1   2   -   7   3   6   4  30   6
20 |  8   3  14  41   1   4   2   2   -   1   5  27  10   2  19
21 |  5  15  13  15   9   2   9   1   -   7   7  14   3   7   1
22 |  5   6  12  34   8  10   5   1   -   6  12  34   8  24   4
23 |  3   7  21  48   6   3  12   6   -   5   8  14   7   4   7
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   Jan 2001


   |   Jan 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h|  3   5   7   4  12   6   6  12   7   7   6   7  26   5   4   9
 1 |  3   1   6   6   9  10   2   5   7  10   1  11  16       1   4
 2 |  1   1   6   1   6   9  21   5  13   3   1   9   8       3   2
 3 |  2   3   5   1  16   4   9   2  13   7   4  13   7       1   2
 4 |  5   7   7   5  11   6   7   6   9   4   3   6  14       2   4
 5 | 17   7   7   7  13   2       8  19   7       5   7       1   5
 6 |      3   7      16  13       6  15   4       6  11       9   6
 7 |      7   8           7  12   6   6   7      10   9       6   7
 8 | 17   6  17          10  19           6      15  10       8  11
 9 |          8               7  11      13          10          20
10 |         18              35  13  21  17          16          20
11 |          8      17      10      19   8  19  13  12   8       9
12 |  4      11       9      14      12   7  15  16  42   7      22
13 |          6              19       2   7   8       6
14 |         20      18          10   6   2   8       3
15 | 14       7   6   6   8      13   8  51   8   7   5   5   8   5
16 |  5       4   8   6       4   2      19   2   1   5   2  14   3
17 |  2   6   6       2       1   2   2   6   3   6   1   1   7   4
18 |  4   1   2   9   5   4   4   3   5   3       4   6   2   5   3
19 |          6   4  18  13   6   4       1       7  26   3   4
20 |  8       3  19  20   6               1       5   8   0   5
21 |  5   3   5      13   2   2           4   9   0  13   1   2
22 | 16   6   6   2   4  13   4  28   5   9  21   4   6   5   9
23 |  4   9   4   2   3   8   9   9   9   4  11  10   9   5   5
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   Jan 2001

Note:
. blank = local interference


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                            January 2001

           Number of meteors heard in one hour interval

    | UT
Jan | 03h  09  10  11  12  13  14  15  16  17   
----+---- -----------------------------------
 1  |  -    -   -   -   9  10  36  29  11   -   
 2  | 19    -   -   -   8   9   8   -   -   -    
 3  |  -   25  26  28   -   -   -   -   -   -

18  |  -    -   -   -   -  16   -   -   -   -

20  |  -    -   -   -   8  15   4   6   -   -
21  |  -    -   -   -   8   5  11   -   -   -
23  |  -    -   -  10   8  15  11   -   -   -
----+---- -----------------------------------
    | 03h  09  10  11  12  13  14  15  16  17


Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference
. Because I am in the process of moving my antenna is now indoors and the 
  results may be low. I hope to get back into listening sometime in 
  mid-February or 1st March. I want to test the system at the new place to 
  find a good spot to set it up.


      Mike Boschat

---------------------------------------------------------------------------
Observer:  Gabor Bucsi
Location:  Bekes, Hungary  (46 46' N, 21 08' E)
Frequency: 91.8 MHz
Antenna :  5 element Yagi, azimuth SW
Receiver:  Videoton RA-6363S
Observing method: Electronic interface on LINE output audio signal are fed 
           in COM port of a PC. METEOR v 4.0 version processes the signal
           and records on hard disk the time of the events.

                   Number of meteors in one hour intervals

   |  January 2001
UT |   7   8   9  10  11  12  13  14  15
---+------------------------------------
 5h|                               0
 6 |                               0
 7 |       3                       1
 8 |       1                       2
 9 |       3                       5   0
10 |       0                       5   1
11 |       0                      13   1
12 |                               3   1
13 |                               5   2
14 |                               4   2
15 |       1                       6   0
16 |                               8   1
17 |                               3   1
18 |   1                   0       2   2
19 |   3   0               4       3   2
20 |   1                           3   4
21 |                                   0
---+------------------------------------
UT |   7   8   9  10  11  12  13  14  15
   |  January 2001


   |  January 2001
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 4h|   1                                                       0
 5 |   2                                                       0
 6 |   2       0                                               1
 7 |   0       1                                               1
 8 |           0                                               0
 9 |           0                               0               0
10 |           0                               0       0       1
11 |           0                               0       1   0   0
12 |           1                               0       0   1   0
13 |           1                               0       0   0   1
14 |           0                               1       0   0   0
15 |                                           0       1   0   0
16 |   0                                               0   1   0
17 |   0                                               0   0   1
18 |   0   4                                           0   0   0
19 |   1   1                                           0   0   0
20 |   0   0                                           1   1   1
21 |                                                   0   1
---+------------------------------------------------------------
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
   |  January 2001


Notes:
. First test observations with this equipment.
. Threshold=6 on Jan 7-8-15-17.
. Threshold=5 on Jan 12-14.
. Threshold=8 on Jan 16-18-26-28-29-30.


      Gabor Bucsi via Szabolcs Kiss 

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

  
 Jan |  UT
 2001|  0h   1    2    3    4    5    6    7     21   22   23
-----+-------------------------------------------------------
   1 | 48   30    4    9   75   51   47   40     35   30   17
   2 | 19   11   22   26   54   46   84   82     36   68   18
   3 | 32   14   29  119  103   64   93   92    152  136   63
   4 | 41                  66   39   35   30     25   21    8
   5 | 11   21   20        45   23   29   71      -    -    -
   6 |  -    -    -    -    -    -    -    -     29   34   17
   7 | 19   13   10   22   52   50   41   44     22   33   49
   8 | 33   21   33   45   65   52   98   75     27   33   11
   9 | 15   26   24        59   55   49   87     23   45   24
  10 | 18   25   11   35   49             68     13   13    4
  11 |  9   10   11   35             70   59               12
  12 | 14    3   21   51   58   51   95   74
  13 | 28    2   21   22   44   23   92   80                8
  14 | 27   20   15   19   51   64   34   68     43   21
  15 | 24   17   14   48             55          59   17   26
  16 | 16   19   10   40   52   61   69   60     19   30   15
  17 | 19   20   27   33   41   56   30   15     45   48   27
  18 |           11   43   49   54               67        23
  19 |  4   18   43        57        87          26   22   29
  20 |  5   16   23   52   67   55   58   36     19   13   10
  21 |  7   22   19   14   64   55   71   92     18   19   18
  22 | 12   27   18   46   67        72   56      -    -    -
  23 |  -    -    -    -    -    -    -    -      -    -    -
  24 |  -    -    -    -    -    -    -    -     37   42    9
  25 | 16   13   15        45   43   88   49     33   14   15
  26 | 11    9   12   38   51   26   48   68     22   34    6
  27 |  6    6   14   25   37   27   43          18   30   12
  28 | 11   15   15   18   30   36   65   76     15   24   16
  29 |  2    6   15   44   45   33   48   66     18   19    7
  30 |  7    7    7   48   42   39   39   29     22   39    7
  31 | 11    2   10   38   40   28   43          18   30   28
-----+-------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7     21   22   23
 Jan |  UT


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Jan |  UT
 2001|  0h   1    2    3    4    5    6    7     21   22   23
-----+-------------------------------------------------------
   1 |  7    6    3*   2*  11    4    4    4     11    3    4
   2 |  6    1    4    1    3    4   13   15      4   14    2
   3 |  5    3    7   23   16   11   23   23     40   34   15
   4 |                           1    6    2      2    3    1
   5 |  1         1         5    0    4   18      -    -    -
   6 |  -    -    -    -    -    -    -    -      3   14    3
   7 |  4    1    1    6    4    6    2    7      2    5   10
   8 |       2    5    4         4        15      4    2    1
   9 |  2    6    6    9    7    5    9   18      2   10    6
  10 |  1    3    1    1    3                     4    2    1
  11 |  0    0    1    2         3    9   12     18         3
  12 |  0    0    3    7    3    5        15          11   13
  13 |  3    0    7    3    2    4   12   14     11   10    0
  14 |  2    1    2    3    5    8   10    4     12    2
  15 |  6    2    1    3                         21    3    8
  16 |  1    5    1    2    2   11   22   15      4    4    1
  17 |  2    2    6    4    8         2   11     13    9    5
  18 |            0    3    3                              10
  19 |  0    5    6   10             26           5    3    8
  20 |  0    2    0    6    3    4    6    5      2    2    3
  21 |  2    3    0    1    8    8   14    2      5    3    8
  22 |  2    6    5    7    6        10    6      -    -    -
  23 |  -    -    -    -    -    -    -    -      -    -    -
  24 |  -    -    -    -    -    -    -    -      7   12    2
  25 |  5    1    4         6    2        15      7         5
  26 |  2    0    0    7    4    3   12   13      3    8    0
  27 |  0    1    2    2    3    3    1           1    3    4
  28 |  1    3    0    1    2    1   10    3      3    2    2
  29 |  0    1    3         7    7   10    8      0    5    2
  30 |  1    1    0    5    4    5    1    5      3   10    2
  31 |  1    0    6    3    6    2   12           6    7   10
-----+-------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7     21   22   23
 Jan |  UT


Notes:
 . - = no observation
 . blank = possibly affected by Es, interference
 . local time = UT + 1 hours


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Jan 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |  12  21  10  37  14   9  11  12  16  33  13  10  10   5  12
 1 |  23  15  28  81  14  11  22  10  15  10  29   9   7   9  13
 2 |  41  21  14  64  16  24  28  10  16  21  16  19   6  13  15
 3 |  28  17  26  28  14  16  20  21  30  34  18  17   9  21  21
 4 |  43  43  51  51  28  44  36  36  30  42  29  28   8  36  19
 5 |  23  21  42  28  27  35  18  28  22  24  29  31   9  18   9
 6 |  20  36  60  23  35  39  30  41  26  30  55  54  37  10  19
 7 |  48  27 102  27  33  61  40  50  50  16  32  53  51  11  54
 8 |  25  57 110  26  40  33  36  66  34  13  34  39  35  51  22
 9 |  36  21 100  43  24  34  35  33  19   6  32  21  32  22  25
10 |  26  41 108  53  31  40  49  35  43   7  12  19  20  30
11 |  18  25 141  31  25  43  39  32  15   7  32  21  20  24   7
12 |  18  21 173  22  31  18  17  29  25   9  30  18  12  12  19
13 |  15  10 126  13  21  15  22  16  18   6  18  12  18  13   7
14 |  15  12 119  15  11  20  15  18  14   6   6   7   8  11   6
15 |  15   5  83   5  17  12   8   8  11  10   4   3   7   6  11
16 |  10  12  46   9   7  10   6   4   5  43  11   3  13   5  10
17 |   8  17  63  12  10   7   8   6   5   7   6   6   3  12   8
18 |  11  18  83  13  12   8   6  10   9  14   6   5  13   4   7
19 |  15  10 100  19  13   9  26  18  10  12  12  10   3  10  15
20 |  29  10  94  18  13  15  16  22  18  12  14   9  13  13  10
21 |  27  11 156  30  21  10  32  24  27  64  19  13  13  12  19
22 |  14  17  96  23   9  21  15  21  21  17  16  11   8  15  10
23 |  15  15  50   9  23  11  15  11   9   6   4   5  10  10  11
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   --------------------------------------------------------------
   | Jan 2001 | 10x % reflec. time | horiz: day | vert: time UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0 |   5   7   4   6   7   5  21  19   9  10   4   4   7   5   5  17
 1 |  10  30  18  27  20  15  16   6   7   8   7   8   7   9  17   6
 2 |  20  13   8  17  17  20  16  15  28  18  15  20  23  13  16  11
 3 |  20  25  16  38  43  20  18  17  10  16  20  24  12  21  24  24
 4 |  58  27  42  42  50  32  28  22  38  27  18  26  27  22  20  26
 5 |  16  25  13  22  38  28  31  24  46  26  20  22  18  25  25  18
 6 |  24  28  14  36  41  25  53  45  84  46  60  42  37  44  47  30
 7 |  18  25  29  36  26  25  57  62  49  35  40  18  20  22      41
 8 |  10  38  21  30  51  27  71  63      37  23  48  30  37  16  12
 9 |  15  20  16  34  41  24  45          31  44  43  31   9  27
10 |  12  23  31  26  39  35   9              62  16  22      51  40
11 |  16   6  13  13  23  22  15  36  16  21  60  14  21      42   9
12 |  37   5  13  10  31      17      25      21  14  15      34  48
13 |  21  13  13   4  24  31  19       6       7   8  16           8
14 |   5   3   7  25  16   7           9  29   5   9  10           3
15 |   9   8  33   8  29  13  73  13   5   6  21  12   9  15   9   1
16 |   7  11   7   6  27   6  42  13   7   6  25   5   5  13   7   8
17 |  11   8   6   5      11  85   2  34   1  25  33  10  11  13   6
18 |   7  14   7   9  26  16  81  42  11   6  10   4  20  17  11   6
19 |  10   7  11  13  15  23  74   9  12   6  23   6  27  13  29  20
20 |  16   7   7  23   9  12  46   6  11  42  20   9  21  15  27  36
21 |  14   5   7  27  12  17  16  11  17  15  17   9  21  16  22  26
22 |  11  21  14  18  16  19  39  56  13  17  15  11  18  18  18  15
23 |   7   9   6  23   5   7   6   7   8   6   6  16   7   6   4  10
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31

Notes:
 . the well known Quadrantids
 . unfortunately some local interference (data transmission?) towards the
   end of the month.
 

      Pierre De Groote

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape

Underdense/Overdense Scale:
        Overdense: 0.5 second or more duration
        Underdense: less than 0.5 second duration


    Each observed hour is 60 minutes, exactly

 Jan                 Over-     Under-
 2001     Hr-UT      dense     dense     Total             
_______________________________________________
  1     1200-1300     17         19         36
  2     1130-1230     14         21         35 
  3     1130-1230     60         46        106  Quadrantids
  4     1130-1230     11          9         20  Minor Interference
  5     1100-1200      5         11         16 
  6     1200-1300     13          8         21   
  7     0930-1030      9         11         20 
  8     0930-1030     11         13         24 
  9     0930-1030      6         12         18
 10     1100-1200      8          3         11 
 11     1100-1200     10         11         21  
 12     0800-0900      8         13         21  
 13     1130-1230      8          7         15
 14     1000-1100     10         13         23
 15     0800-0900     10         20         30  Coma Berenicids Survey
 16     0800-0900      4          8         12          ^    
 17     0800-0900     10          5         15          |   
 18     0800-0900              Lost To Interference     |   
 19     0700-0800      7          4         11          |   
 20     0930-1030      8         16         24          |   
 21     1330-1430      4         13         17          |   
 22     0930-1030      8          5         13          |   
 23     0700-0800      5         13         18          |   
 24     0700-0800      2          2          4          |   
 25     1300-1400     12          3         15          |   
 26     1300-1400      2          8         10          |   
 27     1100-1200      5         17         22          v   
 28     1130-1230      3          4          7   Coma Berenicids Survey
 29     1100-1200      8         14         22   
 30     1100-1200      1          4          5   Minor Interference
 31     1100-1200      3          2          5   Minor Interference 


      Will Kelsey

---------------------------------------------------------------------------
Observer : Patrick Decomble - Lycee Langevin
Location : La Seyne sur Mer, France (43 06' N, 5 53' E)
Frequency: 92.75 MHz
Receiver : AKAI FM AM stéréo synthesizer tuner AT-M20L
Antenna  : 2 element Yagi, horizontal
Software : METEOR v 4.0 


    |    December 2000
 UT |  8   9  10  11  12  13  14  15
 ---+-------------------------------
  0h|  0  16  27  38   0   5  53   0
  1 |  0  83  34  52   0   9   9   0
  2 |  0  40  45  44   0   4   9   0
  3 |  0  53  27  45   1   4   9   0
  4 |  0  53  40  49   0   3  15   0
  5 |  0  34  27  35   1  11  11   0
  6 |  0  30  39  24   2  14  17   0
  7 |  0  44  21  23   1  12  11   0
  8 |  0  34  50   0   6  17   8   0
  9 |  0  16  13  16  12  10  21   0
 10 |  0  15  23   9  18   4   0   0
 11 |  0  43  30   6  18   7   0  23
 12 |  0  31  35   3   8   5   0   9
 13 |  0  18  31   0  13   8   0  11
 14 |  0  13  30   1   8  12   0  11
 15 |  0  25  27   1   6   7   0   9
 16 |  0  33  11   3  11  18   0   6
 17 |  3  24  26   4   9   8   0  70
 18 | 52  44  31   4  22  15   0 133
 19 | 32  23  14   0  15  22   0  14
 20 | 17  26  32   2  12  17   0   1
 21 | 31  24  33   2  11  33   0  15
 22 | 43  31  29   0  18  25   0   4
 23 | 18  52  33   1  10  19   0  11
 ---+-------------------------------
 UT |  8   9  10  11  12  13  14  15
    |    December 2000

    |    December 2000
    | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h| 13   8   4  18   6  16   0   8   8  15   7   6  11  11  16  12
  1 | 12   7   8   8   9   5   0   7  14   9   1   4   7  13  20  13
  2 |  8  19  11   6   5   2   0   5   4   8  11   6  13   5  19  16
  3 |  8   7   5  10  13   8   0   5  14   7   5   6   9   8  12  25
  4 |  8   9  12  14   4  11   0   8  11   4   9   7   7   7  16  12
  5 |  9   9  11   7  10   7   0  10  11   3   6   6   3   7   8  15
  6 | 16  14  14   5   6   8   0   8  10   7   6   8   5   8  18  18
  7 |  7  10  15  15  10   6   0   5  17   7  12  12  15  15  24  22
  8 |  6  14  12   6   5  11   0   9   9   6  10  11  10  13  12  12
  9 |  9   7  11   8  14   6   0  14  14   6   8  13  10  14  11  16
 10 | 11   7   9  10   9  10   0   8  15   6  12  11   8  10  12  15
 11 |  6   5  15   7   4  10   0   8   8   4   5   9  12  13   9  11
 12 |  8   9  44  10  11   6   3   5   8   4   9  14   6  11   7   7
 13 |  5  13 146  22   4   6   4  12  11   6  10   4   5  18   6   8
 14 |  3   5 183 131  10   5   8   9   8   8   5   6  12   3  10   8
 15 |  7  11 196 117  15   0   5  14   9  10   3   6   9  13  11  12
 16 | 13   8 121  31  62   0   3   7  11   7  13   3   8  14  16  10
 17 | 77   9  15   7  27   0   6  11  13   7   4   6  11  20  10  11
 18 | 42  17  14  10  14   0  10   3  12   7   5  12   5  21  14  14
 19 |  9   7  10   9   6   0  14   8   7   7   6  10  14  17   8  12
 20 |  9   4   6  10   5   0   9   7   7   4  11   8  13  15  23  20
 21 | 13  10   8   9  10   0   8   6  12   8   8   7  10  11  14  14
 22 |  6  13  15   9   7   0  10   7   4  20  11  11  21  13  11  12
 23 | 10  15  10   7   6   0  14  15  14   8  10   9  10  23  27   5
 ---+---------------------------------------------------------------
    | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |    December 2000


      Patrick Decomble

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 Lat 33 25' 38" N, Lon 104 30'55 W, elev 1100 m
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov 2000 
          Data is being uploaded to NASA's Space Weather web hourly 
          see: http://www.spaceweather.com/

    |   January 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h| 11   8  10  22  11  11  10  31  10  12   7   9   8   4  11
  1 | 10   9  13  11  10  10   8   2  11   7  11   6   9   5  10
  2 | 11  16  10   4  11  11   7   7   8  15  12   7  12   3  11
  3 | 16  10  12   7  16  16  10  15  10  10  12   5  12   6  16
  4 | 21  10  14  17  21  21  10  10   7  16  17  15  15  11  21
  5 | 10  12  20  25  10  10  20  16   8  13  21   9  18  12  10
  6 |  9  15  22  12   9   9  15  13  10  15  12  17  17   8   9
  7 | 15  14  34  21  15  15  11  13  19  16  16  18  22  13  15
  8 | 15  19  53  27  15  15  27  15  28  25  19  22  19  15  15
  9 | 20  20  55  30  20  20  22  31  28  37  30  29  19  24  20
 10 | 24  15  58  28  24  24  23  27  22  25  24  29  27  15  24
 11 | 28  14  60  21  28  28  26  28  34  26  31  20  28  17  28
 12 | 25  32  52  16  25  25  24  38  28  40  29  17  33  18  25
 13 | 30  34  43  29  30  30  25  36  33  33  27  23  14  25  30
 14 | 27  22  39  27  27  27  29  36  26  41  24  28  33  21  27
 15 | 23  24  33  32  23  23  26  37  34  31  38  46  38  24  23
 16 | 24  34  31  29  24  24  29  31  47  47  37  39  31  26  24
 17 | 21  35  51  22  21  21  23  47  96  54  27  40  32  24  21
 18 | 21  34  88  26  21  21  25  33  38  38  35  32  39  22  21
 19 | 24  38 104  20  24  24  22  47  43  27  30  27  31  21  24
 20 | 18  35 102  30  18  18  19  27  42  35  14  29  26  12  18
 21 | 20  27  93  22  20  20  21  17  14  20  14  20  38  16  20
 22 | 12  21  73  20  12  12  11   7  13  12  23  16  41  12  12
 23 |  9  14  26  13   9   9  17   9  14  13  17   7  13  11   9
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   January 2001


    |   January 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0 |  3   5   7   5  15   3   2   2  11   6  10   5   4  13  11   7
  1 |  4   8   5   7   4   2   2   3   6   9   7   5  10   4   5   7
  2 |  4  11   7  13   5   4   3   6   5   9   7   8  14   9  10   8
  3 | 10  12   7  13  15   4   3   6   9   8   7   8  14   9  13   9
  4 | 13  16  13   9  22   2   2  14  14  12  13  11  14  13  17  24
  5 |  9  13  15  18  10  10   3  10  12  19  12  21  17  13  12  15
  6 |  3  11  17   7  10   4   5  13   9  14  10  14  11  17  22  13
  7 | 16  19  25  17  13   6   5  15  16  21  14  11  18  17  13  19
  8 | 14  15  20  16  25  15   6  26  20  20  14  20  28  18  20  17
  9 | 21  29  25  35  26   8   7  22  19  23  21  26  27  27  26  24
 10 | 25  32  31  30  27  10   3  24  30  20  29  31  35  22  35  24
 11 | 17  26  31  19  24   8  12  15  20  27  20  41  29  29  23  30
 12 | 32  31  29  34  33   6   9  32  25  30  17  28  24  37  22  29
 13 | 22  37  35  32  29   9  15  23  33  17  26  18  32  32  30  32
 14 | 18  24  40  35  18  10  27  33  32  25  35  39  30  39  54  32
 15 | 28  40  34  38  27  13  29  41  54  31  28  28  25  39  33  41
