[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. February 2001



Radio Meteor Observation Bulletin No. 91                        February 2001


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.

Note:
. every day of February I had local interference. This interference signal
can 
be caused by some inter-modulation product. The signal is going slowly
between 
48 to 49 MHz and some days it is in the middle of my reception frequency 
(48.250 MHz). The signal is not produced in my reception system, as I receive 
the signal in the fundamental frequency.
At first I thought the problem was a mirror frequency, because I am using 
the converter with a 76.334 MHz Local Oscillator. There is a new strong FM 
carrier at the mirror frequency 104.42 MHz. However, a professional notch 
filter (90 dB) made no difference.
Anyone has an idea?


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                       February  2001

         Number of meteors heard in one hour interval

    | UT
Feb | 09h 10  11  12  13  14  15  
----+----------------------------
 9  |  -   -   -   -   -  12   9  

24  |  -   -   -  29  12  13  14  


Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference
. Still in moving process and testing radio meteor system in different 
  spots in the apartment.


      Mike Boschat

---------------------------------------------------------------------------
Observer:  Gabor Bucsi
Location:  Bekes, Hungary  (46 46' N, 21 08' E)
Frequency: 91.8 MHz
Antenna :  5 element Yagi, azimuth SW
Receiver:  Videoton RA-6363S
Observing method: Electronic interface on LINE output audio signal are fed 
           in COM port of a PC. METEOR v 4.0 version processes the signal
           and records on hard disk the time of the events.

                   Number of meteors in one hour intervals

   |  February 2001
UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |
 1 |
 2 |
 3 |                                                   2   0
 4 |                   0       0                       6   2
 5 |           1   0   2   1   1   1                   0   2
 6 |           0   0   0   0   0   0   0               3   1
 7 |           0   1   0   0   0   0   2       2       3   5
 8 |           0   0   0   0   0   1   1       1       1   1
 9 |           1   0   0   0   1   0   1       1       2   4   1
10 |           0   1   0   1   0   0   1       2   1   1   1   5
11 |           0   0   1   0   0   0   3       4   2   1   2   0
12 |           0   0   2       0   1   1       1   1   3   1   2
13 |           1   0   0       0   0   1       6       0   2   4
14 |           2   0   0           0           3       0   1   4
15 |           0   1   1   1       0                   0   0
16 |           0   0   0   0       1               3   3   6
17 |           1   0   0   0       0                   0
18 |           0   0   1   0       1
19 |           0   0   0   1       0
20 |           1   0   0   0       1
21 |           0       0
22 |
23 |
---+------------------------------------------------------------
UT |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |  February 2001


   |  February 2001
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28
---+----------------------------------------------------
 0 |                   5                       3   5
 1 |                   6                       4   3
 2 |                   8                       4   0
 3 |                   8                           3
 4 |                  27                           3
 5 |                   9                           3
 6 |                  10   3           5           2
 7 |                   8   1           4           0
 8 |               6  13   1           3           5
 9 |       0       4   7   8           2           3   3
10 |               2   3   9           3           2   4
11 |               1   4  17           1               5
12 |               6   2  12           4               1
13 |               1   4   8                           1
14 |               3   3   5                           1
15 |               5   3   8                           2
16 |              11   3   5                           1
17 |               2       1
18 |               2       1
19 |               4
20 |               4   5                   2   1
21 |               3                       4   3
22 |               6                       1   4
23 |               1                       1   1
---+----------------------------------------------------
UT |  16  17  18  19  20  21  22  23  24  25  26  27  28
   |  February 2001


Notes:
. First test observations with this equipment.
. Threshold=6 on February 9 to 28.
. Threshold=8 on February 3 to 8.


      Gabor Bucsi  

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Feb |
 2001|  0h   1    2    3    4    5    6    7        21   22   23
-----+----------------------------------------------------------
   1 | 22   12   17   42                            33        19
   2 | 10   12   27   39   41   47                  13   27   14
   3 | 16    8   14   30   38   50   44   55        41   31   10
   4 | 14   21    3   20   43   41   51   12        23   40    5
   5 |  2    2   12   26   24   17   16   32        24   16    3
   6 |  3    4   11   31   40   34   32   49        10   24   11
   7 | 12    6    6   23   37   45   46   67         2   26   18
   8 |  9    2    2   15   31   39   42   28         -    -    -
   9 |  -    -    -    -    -    -    -    -        18   21    7
  10 |  6    6   14   25   46   51   45   67                  17
  11 |  7    6   15   17   43   22   33   34        42   25   31
  12 |  4   22   10   34   32   32   53   70         -    -    -
  13 |  -    -    -    -    -    -    -    -             32   20
  14 |  9   11   21   34   35   42                   9   34
  15 |      13   11   46   19   54                   -    -    -
  16 |  -    -    -    -    -    -                  17   30   20
  17 |  7        16   20   30   48   36                  39   16
  18 | 12    8   10   18   33   42   55   27        39
  19 |           11   23                            22   33   15
  20 |  9    5   12   29   17   35                       29   19
  21 | 18    4   11   46   45        56   32        17   28   17
  22 | 16   12    9   22   25   37   71   44             26   24
  23 |  7   10    5   11   20   14   11   31        19   15   11
  24 | 10    8   11   24   33   31   23   27         -    -    -
  25 |  -    -    -    -    -    -    -    -        12   29   13
  26 | 10   12    9   11   37   55   47   43        21   31   12
  27 |  3   10    9   20   25   59   60   67        10   19    7
  28 | 15   11   11   45   25   39   47   40        24   30   12
-----+----------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7        21   22   23
 Feb |


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Feb |  UT
 2001|  0h   1    2    3    4    5    6    7        21   22   23
-----+----------------------------------------------------------
   1 |       4    0    3    6                        8   12    5
   2 |  5    1    6   12    7    7                   3    4    6
   3 |  1    1    1    3    1    5    5    4         9    6    0
   4 |  3    5    0    4    3    8    6    2         4    0    0
   5 |  0    0    2    3    2    3    2    7         5    1    0
   6 |  0    0    3    5         4    3   11         3    2    1
   7 |  5    0    1    4    1    7    7   14         1    5    3
   8 |  1    0    0    2    4    2    7    3         -    -    -
   9 |  -    -    -    -    -    -    -    -         0    4    2
  10 |  2    1    1    2    6    3    1    8             12    3
  11 |  0    0    4    1    5    4    4   11        12    3   10
  12 |  1    5    1    5    2    1    4   14         -    -    -
  13 |  -    -    -    -    -    -    -    -              8   11
  14 |  1    1    4    4    1   12                   1    7
  15 |       4    1    6    3                        -    -    -
  16 |  -    -    -    -    -    -    -    -         3    4    2
  17 |  1         3    1    0    8    4                  11    3
  18 |  0    0    2    1    5    5   10    2        12
  19 |       8    3    1                             3    2    3
  20 |  3    0    4    1    1    4   11   13             10    4
  21 |  4    1    2         7   10         6         3    9    1
  22 |  4    1    3    1    2    3    9   13         0    3    5
  23 |  0    3    0    3    0    2    0    0         4    2    2
  24 |  1    0    0    3    6    7    3    8         -    -    -
  25 |  -    -    -    -    -    -    -    -         1    3    4
  26 |  1    3    1    1    3    6    6    5         4    4    4
  27 |  0    0    0    1    2   10                   1    2    2
  28 |  3    3    4    7    2    5    6    2         5    4    1
-----+----------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7        21   22   23
 Feb |  UT

Notes:
 . - = no observation
 . blank = possibly affected by Es, interference
 . local time = UT + 1 hours


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Feb 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0h|  11  17   7  12   7   7   4   9  10   6   7   5   6   6   3
 1 |  16  12  21  18  10   8  11  16  13   9   9  10  14   5  24
 2 |  10  10  19  12  12  12  14  18  12   7  13  10  12  12   9
 3 |  20  15  27  20  10   8  18  14  16  12  20  11   8  17  16
 4 |  22  25  49  26  14  26  18  21  19  19  21  17  26  18  18
 5 |  54  19  37  35  35  15  34  32  17  21  14  29  19  27  16
 6 |  31  26  37  28  19  32  28  33  22  22  24  29  24  19  14
 7 |  19  51  24  32  35  19  32  23  42  54  20  27  20  19  13
 8 |  30  34  18  28  42  25   9  15  24  37  24  15  32  13  11
 9 |  21  62  58  50  21  26   8   9  15  15  25  31  30  12  17
10 |  12  26  22  41  24  27  10  16  11  22  24  37  22   3  11
11 |  19  26  58  39  37  16  14  20  14   8  21  27  10   4   5
12 |  20  16  18  25  30  51   9  12  12  14  15  20   7   3   6
13 |   7   9  34  29  12  77  14   6   8   7  14   8  10   9   3
14 |   6   6  21  28  18   8   8   4   8   6   5   6   8   3   5
15 |   5   7   8  18   9   7   9   3   3   8  11   4   5   3   3
16 |  10   4  11  15   9   5   7   8   8   8   9   4   6   6   7
17 |   6   9  13  14   6   5  13   4   2   3   9   5   4   3   7
18 |  13  10   6   4   5   6   8   2   8  12   9  13   6   3  17
19 |   8   6   8  29   7   5   9   5  10  11   8   6   8   7   9
20 |  24  12   8  17  12   7  11  23  13   6  14  16   4   5   6
21 |  44  11  16  24  20  16          10  17  20  20   6  19   6
22 |  20  23  20  15  12   8      11  11   6  10  12   7   7   8
23 |   6   8   9  15   9   4   9   5   7   5   7   9   5   4   4
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   --------------------------------------------------------------
   | Feb 2001 | 10x % reflec. time | horiz: day | vert: time UT |
-----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28
---+----------------------------------------------------
 0h|  20                                               8
 1 |   8                                               5
 2 |  14                                               7
 3 |  24                                              12
 4 |  20                                              24
 5 |  18                                              20
 6 |  21                                              22
 7 |  21                                              48
 8 |  13                                              21
 9 |  17                                              19
10 |  18                                           6  43
11 |  12                                          15  10
12 |  11                                          15   7
13 |  11                                           8   9
14 |   8                                           3   3
15 |   5                                           6   2
16 |   1                                           4   3
17 |                                               6   2
18 |                                               2   4
19 |                                               5   6
20 |                                               8   9
21 |                                              11   8
22 |                                               8  14
23 |                                               4   5
---+----------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28


Notes:
 . an attempt to find a better location (at my home) failed, causing
   the missing data between Feb 16 and Feb 27. Although there was little
   interference, there were far less reflections due to a hill in eastern
   direction and other practical problems.
 

      Pierre De Groote

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape

Underdense/Overdense Scale:
        Overdense: 0.5 second or more duration
        Underdense: less than 0.5 second duration


    Each observed hour is 60 minutes, exactly

 Feb                 Over-     Under-
 2001        UT      dense     dense     Total             
_______________________________________________
  1     11h00-12h00      4         6        10
  2     11h00-12h00      4         3         7
  3     11h00-12h00      6         7        13 
  4     11h00-12h00      6         5        11
  5     10h30-11h30      5         8        13
  6     10h30-11h30      1         4         5   Major Interference
  7     10h30-11h30      1         3         4   Major Interference 
  8     10h30-11h30      5         8        13 
  9     10h00-11h00      4        12        16 
 10     10h00-11h00      5        14        19 
 11     10h00-11h00     Lost to major interference
 13     10h00-11h00      5         5        10  
 14     09h30-10h30     10        10        20
 15     09h30-10h30      7        13        20
 16     10h00-11h00      8         8        16
 17     10h00-11h00      6         7        13 
 18     09h30-10h30      1         2         3
 19     09h30-10h30      5         7        12 
 20     09h30-10h30      2        12        14
 21     09h30-10h30      3        12        15
 22     09h30-10h30      9         7        16
 23     09h30-10h30      5         6        11
 24     09h30-10h30      5         9        14
 25     09h30-10h30      8        10        18
 27     09h30-10h30      7         5        12
 28     09h30-10h30      1         6         7


      Will Kelsey

---------------------------------------------------------------------------
Observer : Patrick Decomble - Lycee Langevin
Location : La Seyne sur Mer, France (43 06' N, 5 53' E)
Frequency: 92.75 MHz
Receiver : AKAI FM AM stéréo synthesizer tuner AT-M20L
Antenna  : 2 element Yagi, horizontal
Software : METEOR v 4.0 


    |    January 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h| 19  14  11  12  18   8   7  10  20   4  15  15           9
  1 | 17   8   8  13   4  10   6  12   4   3   6   6           5
  2 | 15  12  16  20   9   8  12  16  12   8  10   5          14
  3 | 10   9  11   9  16  13  15  17  11   6   9   7           4
  4 |  8  11  15  10  14  12   9  14  10   2   2   4          10
  5 | 15   9   8  11  14  10  10  12   8   9   5   8           9
  6 | 13  12  22  10  12  10  14  16  16   9   6  17          21
  7 | 12   7   7   5  11  13  14  15  23   6  11  17          13
  8 | 20  11  10  17  17  14  23  16  11   5  11  13          11
  9 | 12  15  10   9  10  13  12  13   9  14   9   6           7
 10 | 14   9  11  22  10  14  10  12  13   6   7   9          12
 11 | 12  13   7  12   8  13   6  13  17   7   6   7          13
 12 | 13   8  11  10  12  15   7  12   5   5  11   6
 13 |  9  11   9  10  15  15  20  11   1  11   9  13
 14 | 13   7  10  12  13  14  15   8   8   8   6   6
 15 | 15  11  16  13   9  13  13   9   7  10   8   7
 16 | 11   5   9  14  13  14  14  16   8  15   4  11
 17 |  6   7  10  12  15  12  15  15  14   4   5   3
 18 | 17  18  20  17  11  10  15  20  16   6  19   8
 19 | 16   6  22  12   9   7   8  13   7   7  12
 20 | 10   6  18   9  15  11  14  18   7   9   6
 21 |  8   4   8  10  12  10  17  12   7  17   6
 22 | 14   7  15  22  14  12  20  23   9   6   5
 23 | 11  12  11  17  10   9  18  15   9  12  24
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |    January 2001


    |    January 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
 ---+---------------------------------------------------------------
  0h| 15  34       0  11  10   9  13  16  10                      11
  1 |  6   7       0   9   6   6   5  12  10                      10
  2 | 12  11       0   6   6   4  10   6  12                      23
  3 | 13   8       0   8   8   4   5  16  10                      11
  4 | 13   6       0  12  10   8   6  13  15                      15
  5 | 11   9       0   9   4  11   5  14   8                      13
  6 | 12  13       1   5   9   9  11   9  14                      14
  7 | 16  18       4  12   5   6   3  11  11                      17
  8 | 11  12       1  17   9   9   5  17  13                       6
  9 |  5  16       3   8  11  18   7   9   9                      10
 10 | 27  17       3   5   9  12   9   9   8                      10
 11 |  2  11      10   9  14   4   8  15   9                       9
 12 |  2  16       8  12  10   5   8  13  11                       9
 13 |  7  69      19  11  14  10   9  18  13                      13
 14 | 11          19   6   6  15   4   8  13                      12
 15 |  6          10   8   8   6  10  11  18                      14
 16 | 11          14   5   7   7   9   9   6                      13
 17 | 10          10   8   7  13  14   5                          17
 18 | 12          12   9   8   9  13  11                          15
 19 |  4           5   3   0  12  13  12                          16
 20 | 15           9  11   7  21   7  14                          11
 21 | 11           5   6   7   4  13   9                          15
 22 | 25           9  10   5  14  15  11                          13
 23 | 23          11   4   6  11  11  13                          17
 ---+---------------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |    January 2001


      Patrick Decomble

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25' 38" N, 104 30'55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov 2000 
          Data is being uploaded to NASA's Space Weather web hourly 
          see: http://www.spaceweather.com/


    |   February 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  7   3  12   7   5  10   4  10   4   2   9   8   4   6   6
  1 |  3   8   7   9   4   5   5   7   7   9   4   5   5   7   9
  2 | 12   2   7   9   9  12   7   5   6   6   9   5  11   9   6
  3 |  6   5  16  15  18  17   5  17  12  11   5  12  18  12   8
  4 | 17   8  11  13  15  12  15   8   8  12  12  12  13  14  13
  5 | 16  14  22  20  16  10   9  15  12  11   9  23  21  10  17
  6 | 18  11  10  17  20  12  10  12  10  20  10  16  21  13  15
  7 | 27  20  17  20  14  20  10  11  13   9   5  20  17   9  19
  8 | 20  21  23  20  20  11  17  19  17  20  23  16  14  15  13
  9 | 21  15  10  19  16  22  23  25  20  16  13  23  31  33  24
 10 | 27  16  22  30  20  29  18  26  24  20  20  27  21  27  12
 11 | 19  11  25  18  16  15  17  23  25  21  28  17  23  26  23
 12 | 30  22  24  23  32  28  29  31  23  21  17  22  24  26  21
 13 | 28  20  21  26  35  27  20  22  26  27  36  33  29  36  24
 14 | 35  23  26  34  26  39  22  39  31  26  36  23  25  33  30
 15 | 32  27  21  37  32  26  42  29  27  24  30  19  30  50  28
 16 | 35  17  31  39  35  26  17  32  27  22  27  26  38  41  32
 17 | 30  24  22  36  33  27  22  24  23  24  27  32  35  42  24
 18 | 26  15  27  29  24  68 117  47  28  21  27  27  24  21  26
 19 | 29  17  23  30  20  27  36  43  27  15  16  14  35  21  21
 20 | 24  16  25  18  17  20  28  19  18  20  22  16  26  10  19
 21 | 16  14  14  17  16  14  35  11  21  16  37  20  12  17  21
 22 | 15   7  10   9  10   8  60   7  68   7   7  11  14   8  12
 23 |  6   9   6   4  41  11   7  10  25   4   3   7   8   6  11
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   February 2001

    |   February 2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28
 ---+---------------------------------------------------
  0h|  5   5   4   8   4   4   5   ?   2   8  11  10  78
  1 |  7   8   7  10  10   4   3   ?  12   2  13   4  22
  2 |  7   8   7  11   5   9   7   ?   6   6   8  13  17
  3 | 16  13  11   5   8  10   9   3   9  14  15   9  18
  4 | 15   9  19  14  12   8   7  18  10  15  22  14  16
  5 | 15   9  15   8  13  17  12  14  13  15  14  13  18
  6 | 12  20  12  12  23   6  15  11  12  16  13  23  18
  7 | 21  20  20  16  14  11  15   4  13  11  14  16  34
  8 | 22  17  22  23  20  14  15   4  11  12  21  22  28
  9 | 18  22  25  21  24  13  23   9  30  17  30  22  25
 10 | 17  17  31  22  18  20  11  13  26  23  21  19  26
 11 | 22  31  19  28  18  14  17  15  24  26  22  22  23
 12 | 20  29  32  22  21  14  28  19  27  17  30  21  33
 13 | 21  20  37  38  20  19  21  24  20  30  34  26  39
 14 | 32  31  33  28  17   6  25  35  39  28  27  35  33
 15 | 34  29  34  28  28  25  27  22  34  35  32  32  41
 16 | 29  35  25  41  22  30  31  26  24  31  34  26  38
 17 | 40  35  32  39  23  18  15  30  27  42  35  38  23
 18 | 29  44  22  33  17  16  19  11  21  22  33  75  24
 19 | 19  21  30  16  22  14   ?  16  18  14  20  41  24
 20 | 23  27  20  17  14   8   ?  17  22  14  16  14  16
 21 | 54  19  13  23  13  12   ?  14  13  13  13  20  17
 22 | 47   9  14  15   7  47   ?  19   9  10  16   7  10
 23 | 27   4   5   5   8   9   ?  17  11  38   6  12   9
 ---+---------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28
    |   February 2001
 

      Stan Nelson

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
           by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by Okawa), manual count


                        Total number of echoes

Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|11 13 17 15 19 27 18 16 20 15 14 12 10 13  9  8 12  8  8  8 13 12 14 15
  2|16 17 19 23 19 18 22 18 20 18 15 11  8 11 11 11  8  7 @8 IF @6 10 12 17
  3|16 22 22 21 18 24 21 23 23 17 17 14 10  8 11 10 10  6  5  7  7 15  9 10
  4|18 13 12 22 21 22 21 21 18 23 17 16 14 10 10  9  9  8 10  7  7  9 11 14
  5|16 13 15 17 19 18 14 15 13 18 18 13 11 10 10 10  7 IF IF@12  9 11 10 13
  6|13 19 20 15 22 16 16 22 14 26 20 13 11 10 11 11  8  7  7 12 13 11 14 13
  7|19 19 25 26 26 21 20 18 14 16 10 10 11 11  7  8  6  8  5  4 12 12 15  9
  8|13 16 15 17 12 17 26 22 14 17 12 11 10 10 10  9  7  8  6 10 12 11  8 16
  9|10 14 13 17 18 22 18 19 28 20 19 16 12 12 11 11  9  6 @8  8 12  9 11 15
 10|12 12 17 19 17 16 22 19 14 22 15 10 14 14 10  6 @6 10  9  8  8 13 12 12
 11|14 12 23 19 23 17 17 19 13 22 22 17 10 10 11  9  9 @8 IF  7  8  7 14 12
 12|16 16 16 17 18 20 18 24 23 23 14 17 14 14 10  9  9  8  7  7 10  8 11 15
 13|10 19 17 20 27 24 19 28 23 19 18 13 10 11 11  8  6 IF IF 10 10 10 16 16
 14|13 13 17 16 19 13 15 13 12 11 11 11 13  7  9  9  5  8 @8 10 13 11 14 12
 15|14 11 14 15 16 14 10 16 14 13 16 10 12  9 IF IF IF IF IF IF@10 13 14 11
 16|13 15 16 17 16 18 18 20 17 20 16 12 13  8 11 11 @4 IF IF @6 10 10 12 13
 17|13 15 16 20 19 14 17 14 20 23 12 14 11 11 @8  6  9 @6 IF IF IF IF 16 13
 18|11 16 14 18 23 25 23 17 18 22 21 17 12 13 10  7  9  7  8  7  7  9 14 14
 19|12 14 16 19 29 28 17 18 20 18 23 11 10 12 12  4  7  4  5  6 10 10 IF  9
 20|10 11 15 19 18 23 26 17 27 10 15 14 14 11  7  6 @6  4  5  4  6@12 11 13
 21|19 15 16 18 26 25 24 21 20 24 14  8 11@12@10 -- @6  9  6  8  7 11 11 14
 22|14 13 14 13 25 23 20 28 20 18 18 12  9 12 11  7  6  6  6 10  6  9 13 16
 23|13 16 16 14 18 27 23 27 19 11 10 14 12  4 10  6  5  5  9  7 @8@12  9 12
 24|11 11  5 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --  5  5  9 13 11 18
 25|14 15 15 20 22 11 20 31 17 16 14  9 11 11 11  7  8  4 @4  3 11 10 11 14
 26|13 10 12 16 23 21 17 22 16 17  9 12 10 10  9  7@10  7  4  7 10 10 13  9
 27|17 18 24 18 20 21 21 20 27 18@12 13 11 12  8 10 11  6 IF @4  7 11 14 18
 28|15 17 20 23 20 15 18 21 16 17 16 13  6  8@10 IF IF IF @2 IF IF 10 14 15
---+--------------------------------------------------------------------------
Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT


                      Echoes longer than 20 seconds

Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|
  2|
  3|                                        1
  4|                      1
  5|             1     1
  6|       1
  7|          1     1
  8|
  9|    1           1
 10|                         1     1
 11|             1                 1
 12|                               1
 13|                               1
 14|
 15| 1                                   1
 16|                      1
 17|          1
 18|
 19|
 20|
 21| 1     2
 22|
 23|                            1
 24|
 25|                               1
 26|                                     1  1
 27|                            1                 1
 28|
---+--------------------------------------------------------------------------
Feb|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Feb|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 IF: Contamination due to radio noise or interference
