[Prev][Next][Index][Thread]

(meteorobs) meteors



Results!!

Date : 21/22-04-2001
Observer: Arnold Tukkers - IMO: Tukar)
Place : Lattrop (Netherlands)
Coord. : 6,58'E ; 52,26'N
Start : 21:45 UT
End : 02:45 UT
Teff : 4.83 hours



Period UT		Tm		T.eff		Lm	Lyr	Vir	Spor	Ntot
---------------------------------------------------------------------
21.45-  22.45	22.25		0.83		5.8	4	0	10	14
22.45-  23.45	23.25		1.00		6.0	2	0	8	10
23.45-  00.45	00.25		1.00		5.9	7	1	9	17
00.45-  01.45	01.25		1.00		5.9	2	0	18	20
01.45-  02.45	02.45		1.00		5.7	6	1	9	16

Magnitude 	-1	0	1	2	3	4	5	N	
--------------------------------------------------------
Spor		1	0	0	3	13	28	11	56
Lyr		2	2	3	6	5	3	0	21
Vir		0	1	1	0	0	0	0	2	
						
						
						

To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html