[Prev][Next][Index][Thread]

(meteorobs) Perseids 1996 (observations)



In night with 10 on 11 and with 11 on August 12, 1996 the amateurs of
astronomy of city of Ulyanovsk observed meteoric shower Perseid. The
observations were conducted in small settlement Pogreby, which is located in
15 kilometers to west from Ulyanovsk (48d05mE, 54d19mN).
Lm in neighbourhoods ' head Draconis ' 6.0.
In night with 11 on August 12, at 21:10 UT, 45 % of a southern part of the
sky shielded light clouds. At 21:20 UT, the light translucent clouds have
reached zenith and have begun to depart to east. At 21:33 UT the cloudiness
has disappeared.
During observations the deficit of bright meteors was felt.

AL - Angular length of a meteor
ZD - Distance from zenith up to middle of a meteor or flashout
DF - Flight direction of a meteor (0 - north, 3 - east, 6 - south, 9 - west)
DZ - Flight direction from zenith (0 - north, 3 - east, 6 - south, 9 - west)

August 10/11

Observers                           Direction
SH - Sergey Shanov              30 degrees to a north from zenith
MT - Mihail Tihonov              30 degrees to a east from zenith
DB - Dmitriy Borodin             30 degrees to a south from zenith
IP - Ivan Purtov                     30 degrees to a west from zenith

Secretary
TH - Tanya Shanova

Period 1   20:00 - 20:50 UT
Time UT,   AL, ZD, DF, DZ,   SH, MT, DB, IP,  Shower,   Note
01 20:00  7   65  7      6.5                  +3          PER orange
02 20:01  10 25  9    10                             +2  PER yellow
03 20:01  3   65  5      2             +2                  PER
04 20:02  3   25  8      0    +2.5                        PER
05 20:06  4   75  6      3             +1                    -
06 20:09  3   20  5      4             +1                  possible PER
rapid
07 20:10  10 15  8      8                     +2          PER
08 20:10  18 20  5      4                      -1          possible PER
track
09 20:10  8   45  10  11    +1                           PER
10 20:13  10 55  10    0    +1                           PER
11 20:13  3   30  7      1.5 +2                           PER
12 20:17  3   35  9      0.5 +4                           PER short
13 20:17  20 45  8      8                               0  PER track
14 20:19  4   60  4      2             +1                  possible PER
15 20:19  7   50  10.5 0.5 +1                           PER track
16 20:19  15 55  7      9                             +2  possible PER
17 20:20  12 20  7.5   7.5                  +1          PER flash, track
18 20:25  15 10  5      3               0                  PER track
19 20:25  20 20  3      2.5            0                  PER track
20 20:26  15 35  7      3.5                    0          PER yellow, track
21 20:29  10 70  7.5   7.5                          +2  PER yellow
22 20:31  3   5    9      3             +2                  possible PER
very rapid, blue
23 20:31  20 70  11    9                               0  possible AQUAR
yellow, track
24 20:35  4   30  7      1.5 +2.5                        PER
25 20:35  6   30  5      2             +1.5               PER track
26 20:40  5   40  8      7                             +4  possible PER
27 20:40  8   10  1      3             +1                  possible AQUAR
28 20:40  10 60  7      8                             +2  PER
29 20:43  -   40  -       2      0                           PER blue,
short, track 2-3 sec.
30 20:43  7   45  10    1    +1.5                        PER
31 20:48  25 85  9      7                     +3          possible AQUAR
32 20:48  10 60  7      8                             +2  PER
33 20:50  10 25  10.5 0     -0.5                        PER yellow, track


August 11/12

Observers                           Direction
SH - Sergey Shanov              30 degrees to a north from zenith
MT - Mihail Tihonov              30 degrees to a east from zenith
DK - Dmitriy Klykov             30 degrees to a south from zenith

Secretary
TH - Tanya Shanova

Period 1   19:10 - 20:00 UT
Time UT,   AL, ZD, DF, DZ,   SH, MT, DK,  Shower,   Note
001 19:12 13 45 10 10.5   0                 PER track
002 19:14 15 45 7     7                   +3  PER
003 19:15 6   30 7     2            +1         PER track
004 19:16 10 45 10 11.5 +1                 PER track
005 19:18 7   20 8     0    +1.5              PER
006 19:18 6   35 6     2            +1         PER track
007 19:19 20 40 7     4              0         PER
008 19:21 8   20 1     0.5 +2.5              possible KCG
009 19:21 3   20 9     0    +2.5              PER
010 19:22 3   35 3     2            +4         possible KCG
011 19:23 20 45 5.5  3            +1         PER track
012 19:24 20 20 7     9                     0  PER track
013 19:26 20 25 10 11    +1.5              possible AQUAR red
014 19:28 20 25 7     7                   +1  PER
015 19:29 6   35 6.5  2              0         PER flash
016 19:30 15 40 7     8                   +1  PER
017 19:31 5   25 9   10.5 +2                 PER track
018 19:32 7   30 7     9                   +2  possible PER
019 19:33 -   30  -   11    +3                   - stationary
020 19:33 5   50 5     3            +3         PER
021 19:34 5   10 8     0    +3                 PER
022 19:34 8   20 7.5  1    +2                 PER track
023 19:35 15 60 5     3              0         PER
024 19:35 8   50 10 11      0                 PER
025 19:36 8   50 10   1    +1                 PER
026 19:36 8   50 10   0    +1                 PER
027 19:36 20 35 11   2            +2         PER
028 19:36 15 30 7     2            +1         PER track
029 19:39 20 40 7     5                   +2  PER
030 19:40 10 50 7     7                   +1  PER
031 19:42 7   50 10 10.5 +2                 PER
032 19:43 15 45 7     6                   +1  PER
033 19:45 10 25 7     2    +1                 PER
034 19:46 12 25 7     4                   +2  PER
035 19:46 5   35 9     0    +3                 PER
036 19:48 20 30 7     7                   +2  possible PER rapid
037 19:49 15 50 7     7                   +1  PER
038 19:51 13 35 10   0    +2.5              PER track
039 19:54 7   45 10 11    +2                 PER track
040 19:56 10 60 10 10.5   0                 PER track
041 19:57 15 25 7     4                   +1  PER

Period 2   20:10 - 21:00 UT
Time UT,   AL, ZD, DF, DZ,   SH, MT, DK,  Shower,   Note
042 20:11 10 15  7       6     +1                  PER
043 20:13 8   45  10.5  1.5  +2                  PER
044 20:13 8   40  11     2     +2                  PER track
045 20:14 6   25  7       2               +1        PER track
046 20:15 20 25  7       5                     +1  PER
047 20:16 20 45  7       7                     +2  possible KCG slow
048 20:16 15 10  8       0      -2                  PER flash, track 10 sec.
049 20:20 20 45  7       7                     +1  PER
050 20:24 10 50  1       0     +0.5               possible KCG
051 20:24 6   15  8       2.5            +2        PER
052 20:25 15 25  7       8                     +1  PER
053 20:26 5   25  7       2     +2.5               PER track
054 20:29 25 30  6       5               +2        possible PER blue
055 20:30 25 50  7       7                      -1  PER red flash
056 20:32 8   25  9     11.5  +3                  PER
057 20:32 6   60  5       2               +2        PER
058 20:33 10 35  10     1     +1                  PER track
059 20:36 15 40  7       7                     +1  possible KCG slow
060 20:37 3   0    10.5  -     +4.5               possible AQUAR
061 20:38 12 25  9     11     +2                  PER track
062 20:39 7   50  9.5  10     +2.5               PER
063 20:39 15 35  7       5                     +1  PER rapid
064 20:42 7   25  10     0     +1                  PER track
065 20:42 8   70  5       3.5            +2        PER
066 20:43 20 25  7       5                     +2  PER rapid
067 20:43 10 25  9.5  11      -1                  PER track
068 20:44 20 10  11     1                     +1  possible AQUAR
069 20:45 7   35  0       2               +2        possible AQUAR
070 20:47 3   5    2       2                     +2  possible KCG
071 20:47 9   10  8.5  11     +2                  PER track
072 20:48 15 45  8       7                     +2  PER
073 20:48 15 45  5       3.5            +3        possible PER slow
074 20:51 8   55  9.5  10     +1                  PER
075 20:52 20 20  8       1                     +1  possible PER rapid
076 20:53 7   30  7       4                     +2  PER
077 20:53 10 50  11     1       0                  PER
078 20:53 3   25  0       1     +2                  PER
079 20:54 10 10  7       6                     +2  PER
080 20:55 20 50  7       5                     +1  PER
081 20:56 13 15  8       1      -2                  PER flash, track
082 20:56 20 30  6       7                     +2  possible KCG
083 20:57 15 45  7       5                       0  PER track
084 20:58 12 35  10.5  0.5   -0.5               PER track
085 20:59 8   50  5       2.5            +3           -
086 20:59 13 45  10   10.5  +1                  PER track

Period 3   21:10 - 22:00 UT
Time UT,   AL, ZD, DF, DZ,   SH, MT, DK,  Shower,   Note
087 21:11 3   20  8        3               +2          PER
088 21:12 12 40  9.5   10.5     0                   PER track
089 21:12 15 10  8        3                       +2  PER repid
090 21:13 10 45  11      0.5   -0.5                 PER track
091 21:14 12 45  9.5   10.5   -1                    PER track
092 21:15 20 20  7        6                         0  PER
093 21:16 5   20  7        2               +1          PER track
094 21:20 8   50  10.5 11      +3                   PER
095 21:22 10 35  2        4               +2          possible AQUAR
096 21:22 20 30  9        6                       +1   -
097 21:22 8   40  11.5   1      +2                   PER
098 21:23 10 35  9.5   11       -1                   PER track
099 21:26 8   35  9.5   11      +2                   PER
100 21:26 7   40  6        7                       +2  possible KCG
101 21:29 6   35  5        6                       +3  possible KCG slow
102 21:30 5   30  0        0.5   +3                   PER
103 21:31 8   40  5        4               +3          PER
104 21:31 5   45  5        2                 0          PER flash, track
105 21:32 10 40  1        8                       +2   -
106 21:34 12 20  5        4                       +1   -
107 21:35 15 40  9        9.5     0                   PER track
108 21:36 15 35  7        7                       +1  PER
109 21:37 8   35  1      10      +3                   possible KCG
110 21:37 8   35  9        0      +3                   PER
111 21:37 10 20  6        4               +1          PER
112 21:37 20 50  5        4               +3           -
113 21:39 8   10  11      0      +3                   possible AQUAR
114 21:39 17 40  7        5                       +1  PER
115 21:39 8   15  9      11      +2                   PER
116 21:42 18 0    10      -                        +1  possible AQUAR
117 21:44 10 45  9      10      +3                   PER
118 21:45 5   40  9.5   10.5   +4                   PER
119 21:45 6   15  0        8                       +2  possible AQUAR
120 21:46 10 65  10    10.5    -2                   PER track
121 21:47 10 65  10    11.5   +2                   PER
122 21:47 7   15  7        7                       +2  PER
123 21:48 8   25  9        0.5   +1                   PER track
124 21:50 15 20  8        8       -1.5                PER track
125 21:52 5   20  7        7                       +2  PER
126 21:54 12 15  10.5   0.5     0                   PER track
127 21:56 8   15  8        8                       +2  PER
128 21:57 10 45  6        3.5            +1          PER
129 21:58 12 20  9        9                       +1  PER
130 21:59 10 40  9        9.5    -1.5                PER track
131 21:59 12 20  9        9.5     0                   PER
132 21:59 8   50  0        1               +1          PER
---------------------------

Sergey Shanov
RUSSIA


To UNSUBSCRIBE from the 'meteorobs' email list, use the Web form at:
http://www.tiacdot net/users/lewkaren/meteorobs/subscribe.html