[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. April 2001



Radio Meteor Observation Bulletin No. 93                        April 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.

   |   Apr 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h|             10  16  41  12  18  24  10  17  21   9  12   9
 1 |             14  17  23  24  22  29  13  10  19  12  16   8
 2 |             26  18  27  11  28  31  23  14  12  19  14   7
 3 |             23  41  38  22  36  32  23  16  24  18  20  13
 4 |             47  47  43  30  27  39  39  38  28  17  28  23
 5 |             32  57  42  24  64  42  31  42  43  17  29  42
 6 |             32  25  38  33  58  52  39  44  50  32  26  23
 7 |             35  34  24  26  45  40  40  39  36  37  32  32
 8 |             21  23  25  32  49  37  30  39  42  37  31  21
 9 |             34  12  31  38  49  36  24  35  38  36  36  16
10 |             24  26  45  26  66  36  34  36   4  36  29  22
11 |             18  26  31  26  52  22  28  21  19  25  35  17
12 |             22  29  39  32  37  26  36  35  26  40  47  26
13 |             26  33  41  40  40  47  26  24  34  69  42  24
14 |             39  26  32  44  54  32  26  29  32  57  33  12
15 |             33  30  19  24  41  22  18  29  16  29  35  29
16 |             19  27   5  22  31  25  21  20  23  16  22  11
17 |          5  20  16   6  12  18  11  15  21  11  19  15  10
18 |         29  13  18   9  14  21  17  14  16   8  13  18  11
19 |         23  10  18   8  17  26  13  13  22  13  10  10  10
20 |          8  13  19  14  17  22  14  19  22  11  20  16   7
21 |         11  21  24  10  27  18  15  24  32  23  18  20  11
22 |         16  11  14  20  21  24  13  29  17  13  14  23  10
23 |         22  17  29  13  22  17  23  27  12  10  12  16  15
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   Apr 2001

   |   Apr 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+-----------------------------------------------------------
 0h| 10  10   8  21  10   9  15  31   9  19   5  28
 1 | 14  10   6  15  18  10  14  21   6  10  10  13
 2 | 13   7  14  19  20  23  11  18  16  20   9  24
 3 | 19  16  18  13  22  26  15  20  27  25  15  41
 4 | 30  11  20  21  21  30  46  28  18  29  37  60
 5 | 49  25  17  18  54  57  50  40  32  26  18  44
 6 | 42  35  41  31  27  76  49  64  15  50  22  33
 7 | 47  21  21  19  40  56  74  59  22  38  40  40
 8 | 40  31  19  27  27  32  59  40  42  45  16  28
 9 | 38  32  23  23  25  38  39  29  20  34  13  21          20
10 | 35  28  17  15  35  21  29  15   9  18   5              16
11 | 20  24  14  20  23  30  30  23  26  18  20              30
12 | 32  25  14  25  41  29  23  30  31  31  17              30
13 | 44  42  14  43  25  44  40  33  29  29  26              71
14 | 38  31  15  23  31  30  43  30  25  33  32              37
15 | 25  15  19  18  32  10  29  24  23  13  16              27
16 | 47  13  10  19  24  21  13   9  16  16  20               9
17 | 26   5  14  17   9   8  12  16   7  14  12               5
18 | 67  13  10  16  10   9  15  10   0   9  12              12
19 | 18   9   9  13  14   8  23  20   6   6  12               6
20 |  5  25   8  11  25  21  20  12  14  15  13               7
21 |  2  24  11  13  27  26  16  15  17  15  35               9
22 | 11  14  19  19  40  15  32  16  13  12  32              10
23 | 11  18  14  17  29  13  21  19   7   9  16               8
---+-----------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
   |   Apr 2001


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                        April 2001

           Number of meteors heard in one hour interval

    | UT
Apr | 09h 10  11  12  13  14  15  16  
----+--------------------------------
 1  |  -   -  18  19  31  37  40  18* 

 7  |  -  21  22  27  26   -   -   - 
 8  |  -  17   -  36  46  33  20  12 

15  |  -   -  10  15  21  18   9   - 

22  |  -  17  14  24  33  34  34  21 

27  |  -  38  28  34  35  32  41  20            
28  | 17* 13*  *   *   -   -   -   - 
----+--------------------------------
    | 09  10  11  12  13  14  15  16           

Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference


      Mike Boschat

---------------------------------------------------------------------------
Observer:  Gabor Bucsi
Location:  Bekes, Hungary  (46 46' N, 21 08' E)
Frequency: 91.8 MHz
Antenna :  5 element Yagi, azimuth SW
Receiver:  Videoton RA-6363S
Observing method: Electronic interface on LINE output audio signal are fed
           in COM port of a PC. METEOR v 4.0 version processes the signal
           and records on hard disk the time of the events.

                   Number of meteors in one hour intervals

   |  April 2001
UT |  18  19  20  21  22  23  24
---+----------------------------
 0h|       2   1   7  11   4   5
 1 |       3   3   5   3   3   2
 2 |       3   1   5   4   5   1
 3 |       6   3   4   2   9   1
 4 |       2   1   4   3   7   2
 5 |       4   3   9   5   6   0
 6 |       5   7   3   7   5
 7 |       3   3   5   6   6
 8 |       2   2   4   5   7
 9 |       2   7   4   7   0
10 |       6   4   5   2   6
11 |       3   5   0   5   4
12 |       3   2   1   2   6
13 |       1   4   2   0   4
14 |       1   3   2   1   4
15 |       4   3   1   0   1
16 |       0   1   2       3
17 |       1   2   2
18 |       1   1   2       1
19 |       5   3   2       1
20 |       5   6   3   2   7
21 |       3   6   4   3   2
22 |   3   4   7   3   3   3
23 |   3   1   7   2   3   5
---+----------------------------
UT |  18  19  20  21  22  23  24
   |  April 2001


      Gabor Bucsi

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
           66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
           66.47      Viesintos Lithuania  12     05h00-22h00
           66.62      Budapest  Hungary   100     24hrs
           66.68      Valmiera  Latvia     20     04h30-22h00
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Apr |
 2001|  0h   1    2    3    4    5    6    7       20   21   22   23
-----+--------------------------------------------------------------
   7 |                                              6    2    3
   8 |       6   10   38   65   49                 12   22   10   15
   9 | 14   11   44   42   29   21                  3   18    9   12
  10 |  4    1    7    9   31   35                  4   16   11    9
  11 |  9   11   36   41   52   58   52            17   44    6    5
  12 |  5    8   25   42   48   54   42            17   21    6    2
  13 |  4    5   41   42   56   71                  7   14    8    9
  14 |  9    9   24   35   37        16             7   25    7    6
  15 |  4    2   18   29   53   52   33            14   26   10    7
  16 |  6   10   21   36   49   50    8/           17   14    6    5
  17 |  8    6   39   40   62   35                 15   25    2    1
  18 |  2    6   33   52   38   58                 24   23    7    7
  19 |  5    6   31   36   52   57                 24   12    4    2
  20 |  4   17   78   50   44   47                 27   26   10    2
  21 |  5    9   38   47   52   45   40            36   34    4    9
  22 |  1    1    1   13    8   42   33            28   38    9    2
  23 |  1   16   39   55             14            25   15    6    6
  24 |  4   18   29   41                           25   20   14
  25 |                                              2   15   21    2
  26 |  2   12   58   52   65   55                  6   31
  27 |           36   51   50        50             7   23
  28 |  3   15   53   55   68   49                  3   27   16    1
  29 |  2                                           3   20
-----+--------------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7       20   21   22   23
 Apr |


   Raw counts of reflections with a duration of at least 1.000 s
   during one hour interval starting at UT:

 Apr |
 2001|  0h   1    2    3    4    5    6    7       20   21   22   23
-----+--------------------------------------------------------------
   7 |                                              1
   8 |       2    2    7    7    7                  1    6    2    6
   9 |  2    0    1    3    2    7                  1    5    0    8
  10 |  0    1    1    1    3    6                  0    0    2    0
  11 |  0    3    7    3    8    6    4             2   15    0    2
  12 |  0    0    2    3    7    6    3             5    2    0    1
  13 |  0    1    4    8   11   16   12             1    3    3    2
  14 |  0    3    2    3    2   13    1             3    6    2    1
  15 |  0    0    1    1    7    4    5             2    6    1    2
  16 |  0    3    3    6    8    6                  5    2    1    0
  17 |  1    0    6    2    7    2   13             3    4    1    1
  18 |  0    0    3    5    2   12    6             5    2    1    1
  19 |  2    0    3    2   10   11    8             6    4    2    0
  20 |  1    4         4    6    7    2             7    9    0    1
  21 |  0    2    5    7    7   11    3             7    6    0    2
  22 |  0    0    0    2    2    3    7             2    6    1    0
  23 |  1    7   10    4              3             5    3    1    1
  24 |  0    1    7    5    0                       7    5    3    0
  25 |  0    1    0    1    0                       0    2    9    0
  26 |  1    2    8    9   12   10    1             0    7         1
  27 |  0    1    4   10    9         8             2    4    0    1
  28 |  0    4         5    8    5                  1    4    2    0
  29 |  0                                           0    6
-----+--------------------------------------------------------------
 2001|  0h   1    2    3    4    5    6    7       20   21   22   23
 Apr |

Notes:
 . - = no observation
 . blank = possibly affected by Es, interference
 . / = half an hour only
 . local time = UT + 2 hours
 . periods with very low counts (beginning and the end of the month) for
   still unknown reasons.


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


   -------------------------------------------------------------
   | Apr 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0 |   5   4  10   5   5   8   5  26   6   7  15   7   6   5   4
 1 |   8   5   9  11   8   3   7       6  11  13  11  10   5   4
 2 |   9   9  38  32  19  23  23  16   9  14  26  10  16   5   8
 3 |  19  20  35  30  23  33  35  23  15  20  22  11  27  19  18
 4 |  18   9  26  12  16  17  35  26  35  24  23  15  42   9  28
 5 |  41  23  58  23  43  38  19  18  12  18  21  33  21  34  24
 6 |  29  48  76  29  19  25  26  21  14  17  22  17  41  22  37
 7 |  32  24  21  29  28  37  51  38  13  40  30  15  40  22  33
 8 |  42  12  23  49  20  35  72  55  21  30  39  30  32  33  36
 9 |  29  13  23  23  15  30  43  23  48  23  21  26  31  33  26
10 |  25  25  23  25  18  26  20  28  30  21  34  15  28  23  27
11 |  24  10  34  39  22  20  23  25  16  12  32  21  28      11
12 |  22  20  11  16  14  17   9  33  28  12  24  10  23      26
13 |  13  20  17  11  13   8  14  15  15  17  10  16  16      10
14 |  11   9  10   5  10  12   8  12  18  19   9   6   7   8   9
15 |   5   5   5  13   2  12   5   4   3   4   6   5  16   6  24
16 |   4   5   4   8   2   5   6   5  10   4   3   2   9   2   1
17 |   5   6   4   5   3   7   5   2   4   3   2   4   3   3   4
18 |   8   3   2   4   6   4   9   2   1   5   2   9   3   2  14
19 |   4   4   9   4   4   9   8   3   7  13   4   9   3   5   3
20 |   9  10   7  11   6  11  16  11   6   9   5  11   5   4   4
21 |   5  17   7   7   9   6   7   6  14   6   8  10   5   9   9
22 |   5   4   3   3   4   4   6   4   5   3   4   3   5   4   3
23 |   5   3   1   3   5   7  26   4   5   6   4  16   2   4  11
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15


   -------------------------------------------------------------
   | Apr 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30
---+------------------------------------------------------------
 0 |   5   8   3  10   7   4  20   8   8   2   7   3   9  10   5
 1 |   6   7   6  10   5  13  19  11  11  14  14  11   8  11   9
 2 |   7  14  14  11  31  33  35  32  19   7  27  16  32  19  27
 3 |  12  18  31  26  30  31 106  43  35  26  43  48  28  51  28
 4 |  23  14  25  26  26  51 114  28  33  27  54  27  50  52  48
 5 |  18  34  32  29  27  35 117  41  39  20  20  33  20  40  31
 6 |  28  21  35  39  30  31  66  23  18  29  25  28  38  52  40
 7 |      22  54  21  27  55  90  23  35      21  33  38  41  79
 8 |  20  28  35  38  29  23  70  22  25      28  37  55 104  60
 9 |  24  24  37  36  27  31  42  11  21  32  25  29  53  70  83
10 |  31  15  25  15  22  29  42  19  15  38  36  38  58  43  72
11 |  30  16  24  22  24  18  17  12      17  27  32  55  36  76
12 |  22  14   9  25  22  14  15  36      27  17  34  51  35  33
13 |  17  13  12  43  12  11  11  13  11  18  11  14  38  41  23
14 |   8   4   9   6   5   4   6  32  10   6   6   6  30   8  13
15 |   9   2   6   5   6   5   5  16   5  16   4  17  16   8   4
16 |   3   3   2   4   2   5   2   2   4  62   7  10   6   6   4
17 |   2   2   2   6   2   2   4   4   1   3   4  20   5   8   2
18 |   3   3   3   5   6   9   3   4   6   5   4   4   2   1  10
19 |   3   4   4   4   2  15   6   4   4   5   4   9   4   8  11
20 |   3   4   5   6   6  11  11  15   8  12   9  10   4   4   7
21 |   5   9   5   9   6   8   8   5   6   5   2   5   5   5   6
22 |   2   2   3   4   2   2   6   7   5   4   2   2   2   6   4
23 |   3   4   4   6   3   8   7   4   3   2   6   7   3   8   3
---+------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30

Notes:
 . the usual Lyrids, and increasing "summer" activity towards the end of 
   the month.


     Pierre De Groote

---------------------------------------------------------------------------
Observer: TianJing Ouyang(TIAOU)
Location: Wuhan, Hubei Province, P. R. of China (114 17'E, 30 30' N)
Listening Frequency: 95.9MHz.
Transmitter Location: Seoul, Korea
Antenna : 5 element Yagi, azimuth NE, elevation 10 deg
Receiver: Dishang R-3000, sensitivity 0.1 uV 
Recording method: listening by ear


 Listening period: 19h30m - 20h30m UT

 Duration   I   : <= 0.5 s
            II  : 0.6-2.9 s
            III : >= 3 s

April  Duration          Intensity           Counts of      Total
2001  III  II  I    Strong  Moderate  Weak  reflections  duration time (s)
--------------------------------------------------------------------------
  3    0   1   5      0        3        3          6           2.4
  5    0   1   3      2        2        0          4           1.8
  7    0   0   4      0        3        1          4           1.4
  8    0   1   6      2        2        3          7           1.8
 10    1   1   5      2        2        3          7           5.4
 11    0   2   6      3        4        1          8           2.8
 12    1   0   4      2        2        1          5          16.2  see
note L 
 16    0   0   6      1        3        2          6           1.6
 18    0   4   2      0        2        4          6           4.0
 27    0   1   3      2        1        1          4           2.0
 28    0   1   8      0        1        8          9           2.4
 29    0   0   2      0        1        1          2           0.4
 30    0   0   0      0        0        0          0           0       

Notes:
 L: long lasting echo of 15 s at 20h25m52s
 Local time = UT + 8 hours


      TianJing Ouyang

---------------------------------------------------------------------------
Observer: H. W. Kelsey
Location: Conway, Arkansas USA (92 25' W, 35 02' N)
Frequency:  89.5 MHz
Transmitter:  Tulsa OK & Salina/Manhattan KS
Receiver:  Sangean 803A
Antenna:  Yagi      Heading:  SNW
Observing Method:  Recorded on Audio Tape

Underdense/Overdense Scale:
        Overdense: 0.5 second or more duration
        Underdense: less than 0.5 second duration

    Each observed hour is 60 minutes, exactly

Apr                   Over-     Under-
2001        UT        dense     dense     Total
_______________________________________________
  1     08h00-09h00      6         4        10
  2     09h00-10h00     14        11        25
  3     09h00-10h00      4         2         6  
  4     09h00-10h00      6         7        13
  5     09h00-10h00      3         4         7   Major Interference 
  6     08h45-09h45     Lost to Interference 3
  7     08h45-09h45      "   "     "         2
  8     10h00-11h00      4        12        16 
  9     10h00-11h00      7         7        14
 10     10h30-11h30      2        12        14
 11     09h00-10h00      1         4         5   Major Interference
 12     09h00-10h00     14         9        23
 13     09h00-10h00     Lost to Interference 0 
 14     07h00-08h00                2         2   Major Interference
 15     09h30-10h30     14        20        34 
 16     09h30-10h30     12        17        29
 17     09h30-10h30      8        15        23
 18     09h30-10h30      8         9        17
 19     10h00-11h00      5        13        18
 20     08h00-09h00     21        31        52  
 21     08h00-09h00     18        24        42   Minor Interference
        21h45-22h45      5        16        21     "       "
 22     04h00-05h00      4         7        11   No Interference
        08h00-09h00     12        11        23   Interference 
 23     09h00-10h00     15        13        28
 24     10h00-11h00     15        30        45 
 25     10h00-11h00     15        19        34
 26     10h00-11h00     12        27        39 
 27     10h00-11h00     21        37        58
 28     10h00-11h00     11        24        35 
 29     10h00-11h00     18        32        50
 30     11h00-12h00     11        18        29


      Will Kelsey

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25' 38" N, 104 30'55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov 2000
          Data is being uploaded to NASA's Space Weather web hourly
          see: http://www.spaceweather.com/

Antenna: 6 element FM beam geogr 45 deg az (NE) elevated 15 deg above horizon

    |   April  2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h| 10   6   5   2   7  10   8   0  10   2   4   5   8   4   4
  1 |  3   2   7   7   9   7   7   1   4   9   7  10   9   4  11
  2 |  9   5  10  12  16   5  16   2   8  20   1  14   4   6   9
  3 | 11  15  12   9  13  13  15   3  12  16  12   9  11  15  11
  4 | 11   9  15  10   6  20  13   4  18  12  13   8   8  16  13
  5 | 11  17  16  12  12  10  19   5  14  13  10  13  19  10  16
  6 | 13  12  10  17  39  16  14   6  25  10  16  17  14  22  13
  7 | 12  21  11  25      13  28   7  16  18  17   9  18  12  23
  8 | 18  18  24  25      15  19   8  15  18  16  18  20  57  19
  9 | 10  11  24  26      33  18   9  21  26  14  14  18      22
 10 | 10  17  22  22      18  27  10  24  19  24  21  23      22
 11 | 25  31  23  20          23  11  23  21  16  22  21      24
 12 | 20  31  24  20          30  12  23  32  24  20  25      26
 13 | 23  24  33  25      37  30  13  22  23  21  24  27      30
 14 | 77  24  36  28      23  31  14  29  25  25  29  36      24
 15 | 89  29  32  21      26  31  15  21  25  27  24  23      35
 16 | 20  28  30  22      25  41  16  29  38  32  21  24  45  24
 17 | 23  27  25  29      20  21  17  30  17  32  18  18  32  26
 18 | 17  23  33  23  38  20  17  18  23  19  26  28  17  30  17
 19 | 12  32  21  25  15   7  21  19  15  21  23  10  18  20  14
 20 |  9  13  22  21  26  18  17  20  12  23  17   7  27  64   8
 21 | 16  17  11   6  26  14  13  21  10   6  13  11  26  56  15
 22 |  7  12  10  13   9   8  16  22   3   8  36   7  10  14   8
 23 |  2  12   4   8   5  10   9  23  11  12  11   5   5  17  13
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   April  2001

    |   April  2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
 ---+-----------------------------------------------------------
  0h|  5   4  13  19   8   5   8   3   4   6   7   9   6 ?
  1 |  5   5   7  10   7   6   5   2   4   4   6   7 ?   ?    40
  2 | 11   7  12   8   5   6   2  14   8   8  11  18 ?   ?    30
  3 |  1   8   9  22  13   8   1  12  16  11   5  12 ?   ?    12
  4 | 16  15  11  15  11  10   0  13  18   9  16  14 ?   ?    13
  5 | 13  19  14  19  16  17   0  15  14   7  15  16 ?   ?    11
  6 | 21  20  18  18  12  18   0  13  24  10   9  14 ?   ?    17
  7 | 16  16  19  21  11  19   0  11  22  16  16  26 ?   ?    29
  8 | 17  30  20  22  11  25   0  15  25  20  15  27 ?   ?    20
  9 | 23  23  27  21  12  26   1  20  29  16  27  32 ?   ?    26
 10 | 21  21  21  31  23  26   0  16 ?    20  21  38 ?   ?    25
 11 | 17  26  26  22  22  27   0  16 ?    27  17  30 ?   ?    45
 12 | 25  25  30  22  25  28   0  31   3  29  26  46 ?   ?    43
 13 | 22  29  39  35  69  20   0  25  30  34  27  46 ?   ?    55
 14 | 30  32  32  29 117  43   6  33 ?    32  22  52 ?   ?    48
 15 | 27  31  37  28  38  44  33  26 ?    31 ?    18 ?   ?    45
 16 | 26  29  42  29  30  38  36  28 ?    25  24  31 ?   ?    45
 17 | 30  30  27  28  25  38  31  22 ?    28  12  21 ?   ?    57
 18 | 19  23  21  24  23  22  25  17 ?    17  14  24 ?   ?    41
 19 |  9  25  23  35  21  26  22  25 ?    31  12  25 ?   ?    26
 20 | 29  20  10  61  18  23  25  17 ?    15  10  40 ?     7  23
 21 | 11  19  11  12  17  15  15  16 ?    15  12   2 ?     3  22
 22 | 11  19  13  14  18  18  11  14 ?    10   6   4 ?     6  21
 23 |  9  16   5   7   7   6   8   8   1   4   9  11 ?     6  20
 ---+-----------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
    |   April  2001


Antenna: 6 element FM beam geogr 270 deg az (W) elevated 15 deg above horizon

    |   April  2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+-----------------------------------------------------------
  0h|  8   6  12  10   6   8   8   8   9   7   7  10   8  12   6
  1 | 10   6   7  11  15  10  12  10  13   9  12   9  13  13  10
  2 | 14   6   8   6   5  14   7  11  11   6   9  10   9   4  11
  3 |  6   8   8   9  11   6   7   9   9  11   9   6  12   7   9
  4 | 13   7   4   6  10  13   9  12   8  10  10  11   9   5   1
  5 |  9   6   6   4   6   9  11  13   6   8   7  14  12   8  10
  6 | 10   8   5   9  27  10  12   8  12   8   5  11  11  21  19
  7 | 13   9  11   6      13   4   5   6   9   9   7  16  18   8
  8 | 10  13   6  12      10   9  11  12   5   9  13   9  36  12
  9 |  7   9  10   8       7  12   8  10   7  10  13   8      11
 10 |  7   9   6   7       7  10  14   7   6  10  16  11      11
 11 | 30   3   9   7      30  11  17   8  10  12  10  10  30   9
 12 | 33   9   7   8      33  16  24   7  11  11  10  14  20  12
 13 |     14   3  13      49   9  11  16  10  19  29   5  33  21
 14 | 39  16  17  21      39   4  13   8   9   8  11  16      25
 15 |      7  20  24           8  17  15  10   8   6   9      11
 16 |     14  14  12          15  11  24  13   9   9   7      11
 17 | 18  11   9  12      18  15   9  11   8  14  12   8  11   8
 18 |  9   9   6   8   7   9   6  10   4   3   7   7   9   8  11
 19 |  6  16  11  28   7   6  12   7   8  18  16   6   6   6   9
 20 | 11   7  14   8   8  11   4  10  14  10   6   5  11  36   6
 21 |  5   4  10  12   9   5   9   5   6   8   8  14  11   9   8
 22 |  7  18  11  10   6   7  12   6   8   9  10  10   7  12   4
 23 |  7  10   9   6  10   7   5   7  10   6   3   8  12   8  11
 ---+-----------------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   April  2001

    |   April  2001
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
 ---+-----------------------------------------------------------
  0h| 12   7  14   4   8  10   7   9  10   6   9  10 ?     6   9
  1 | 12   8   8  12   9  10   9  10   3   4   7   3 ?     6  10
  2 |  8  10  10   8   5  15   9   7   9   8  18   9 ?    10  11
  3 | 10   9   9   6   9  10   8  10  11  11  12  11 ?    10   4
  4 |  9   9   7   5   3   9   5   6  11   9  14  11 ?     3   5
  5 |  6  10   5  15   7  11   5   9  11   7  16  11 ?     6  12
  6 | 10  12  10  10  12  14   3  10  13  10  14  13 ?     6   4
  7 | 10   7   8  11  12  11  29   8  12  16  26  12 ?     8  11
  8 |  7   8   9   7  10  12  72  10  18  20  27  18 ?    10  11
  9 | 13  15   9  10   9   6   4  10  10  16  32  10 ?     6  12
 10 |  7   9  13  25   6   7  13  10  10  20  38  10 ?     9   9
 11 | 14   6  15      51  11   6   8  25  27  30  25 ?     5   5
 12 |  7   6  25      42  12   7   9  20  29  46  20 ?   ?     7
 13 |  6  11  13      18   7   7  14  23  34  46  23 ?   ?     5
 14 |  7  10  10      35  17   9  12      32  52     ?   ?    10
 15 | 13   6  12      20   9  11   9      31  18     ?   ?    13
 16 |  9  10   8  44   9  15  13   8  20  25  31  20 ?   ?    10
 17 | 15  10   6   6   6   6   6   8  23  28  21  23 ?   ?     6
 18 |  8   8  21   5   7  13   6   7  17  17  24  17 ?     1  17
 19 | 12   6   9  14  14  15  16   8  12  31  25  12 ?     7   6
 20 |  6  12  10   7  11  14   5  12   9  15  40   9   7   9   5
 21 |  7   9   9   4  10  14  10  10  16  15   2  16   3  13   8
 22 |  7  13   6   9  10   5   8   8   7  10   4   7   6  16  10
 23 |  9  11  11  11   9   4  11  13   2   4  11   2   6  14   5
 ---+-----------------------------------------------------------
 UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
    |   April  2001

Note:
.  ? probably power failure


      Stan Nelson

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
