[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. October 2001



Radio Meteor Observation Bulletin No. 99                        October 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07'E, 41 24' N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   October 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
 0h| 28  20  16       7  21  24  35  20  28  15  34  26  45   2
 1 | 30  15  13      11  30  14  24  27  24  14  35  40  38  12
 2 | 24   9   5       7  27  17  24  34  45  29  44  31  36  13
 3 | 41  42  22      29  26  29  35  32  22   5  40  45  43   4
 4 | 49  48  25      30  59  30   4  28  13   9  49  50  50   0
 5 | 40  35  37      23  44  38  27  23  10   4  14  11  55   0
 6 | 21  19  20      10  52  47   2   8  21   7  50   2  59   0
 7 |  9  25  22      24  30  36   2  24  17   1  32  34  22   0
 8 |  7  17  18       8  27  24   5  14   6   1  46  48  47   1
 9 |  3  30  15  15  17  32  28  13  17  11   0  47  49  41   6
10 |  9  25  12  11   8  29  25  12  16   3   1  24  40  36   3
11 |  8  12   8   8  18  31  30  14  13  15  13  40  25  32   3
12 | 16  16  10  20  23  44  27  13  12  22  10  33  40  31   2
13 | 27  22      32  36  41  49  18   3  12  12  43  46  47   2
14 | 24  14      18  26  34  43  18  20  22  19  40  39  45   2
15 | 10  15      43  15  39  37  11  12   5   9  44  16  32   3
16 | 12   8      93  38  30  27  10  16  13   3  48   2  11   3
17 | 11   9      23  35  29  15  23   9   3   8  18  21   8   1
18 | 14   7      16  40  36  17  22  28  18  12  30  28   2   4
19 | 15  12      14  31  32  36  20  12   8  29  18   7   4   0
20 | 26  18      12  32  37  34  30   2   4  24  21  31  10   4
21 | 25  27      20  37  27  34  28  30   4   5  26  28   9  10
22 | 27  10      13  30  25  23  12  39   1   3  27   8   0   3
23 | 26  17      11  18  25  34  32  30  12  15  37  32   0  10
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   October 2001

   |   October 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
 0h|  6   5  11   2   6               4   0   0   1   1   6  12   3
 1 |  3   2   1   8                   0   0   0   0   2  14   5   4
 2 | 10   7   7   6                   0   0   0   0   8   9   0  10
 3 | 13  10  16   9                   1   0   0   1   8  12   1   7
 4 | 12  12   5   8                   0   0   0   0  22   5   1   1
 5 |  5   9  13   5                   4   0   0   0   8  12   0   1
 6 |  1   2   6   7                   1   0   0   4   7   0   3   0
 7 |  2   1   1   5                   3   0   0   0   1   0   2   0
 8 |  2   0   5   1                   6   0   0   1   5   1   4   4
 9 |  7   3   8   0                   3   0   0   2   1   1   5   0
10 |  3   1   0   2                   0   0   0   4   8   7  20   0
11 |  1   2   2   1                   0   0   2   2   3   4  39   0
12 |  2   3   4   5                   0   0   2   2   3   5  73   1
13 |  0   2   6   5                   0   0   0   6   6   2  65   0
14 |  2   1   4   8               0   1   0   5   3   9   0   2   0
15 |  1   5   4   6               3   3   0   0   1   7   0   1   0
16 |  0   2   9   1               4  11   0   0   2   4   0   0   0
17 |  3   8   4   4               0   4   0   0   2   1   0   1   0
18 |  8   2   8   6               0   3   0   0  45   1   0   5   0
19 |  5   6   4   6               0   0   1   0   0   5   1   1   0
20 |  1   2   3   8               0   0   0   0   0   9   0   3   0
21 |  9   8   5   8               1   0   0   0   4   6   1   4   0
22 |  9   4   6   8               5   0   0   0   0   2   3   7   0
23 |  5   9   1   6               5   0   0   1   7   4   4   2   1
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   October 2001

Notes:
. ? local interference or propagation opening
. on October 14 at 17h, I changed the parameters of the MSD to detect
  overdense meteors


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36'W, 44 39'N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna & receiver.
Listening Mode: CW
Recording method: listening by ear


                October 2001

    Number of meteors heard in one hour interval

    | UT
Oct | 09h 10  11  12  13  14  15  16  17  18
----+---------------------------------------
 9  |  *   14  *   *   -   -   -   -   -   -

17  |  -   -   -   -   -   -   -   -  11   7
18  |  -   -   -   7   5   -   -   -   -   -
19  |  -  18  23  21  18  22   -   -   -   -
20  |  -   -   -   -   -   -   -   -   -   -
21  |  -   -   -   -   -   8   3  13   -   -
22  |  -   -   -   -  18   -   -   -   -   -
23  |  -  10   8   -   -   -   -   -   -   -
24  |  -   -   -   2  13   9   -   -   -   -
----+---------------------------------------
Oct | 09h 10  11  12  13  14  15  16  17  18
    | UT

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference  (no observations possible between Oct 1 - 14 due to
  strong static noise)


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

 Oct |  UT
 2001|   0h   1    2    3    4    5    6    7     20   21   22   23
-----+-------------------------------------------------------------
   1 |   ?   19   43   59   67   75   37          32   18   27   30
   2 |  16   41   46   66   56   63   89          25   36   21   20
   3 |  17   23   52   46   66   86   57          32   18   27   30
   4 |  16   41   46   66   56   63   89          25   15   15   25
   5 |  19   30   66   66   73   76    ?          54   25   24   25
   6 |  19   25   29   53   66   57   42
   7 |                                            29   25   21   29
   8 |  29   36   59   64   50   67   74          48   26   19   27
   9 |  15   43   34   40   46   44   38          45   34   23   19
  10 |  29   42   31   63   50   99   33          41   23   22   24
  11 |  30   29   57   40   86    ?   51          41   20   34   18
  12 |  28   31   41   60   57   62   44          21   19   31   21
  13 |  15   19   33   37   40   31   39          29   22   22   27
  14 |  26   24   47   47   52   33   99          38   27   26   17
  15 |  19   39   37   76   66  106   58          22   49   19   15
  16 |  51   33   66   87   70   56   53          26   22   15   18
  17 |  19   41   64   69   67  125   72          23   27   20   23
  18 |  21   44   65   72   88   58   67          37   18   19   20
  19 |  27   27   64   86   91   95   50          11   19   20   16
  20 |  23   33   86   83  126   81   53          19   28    8    5
  21 |  11   24  152   96  120  120   57          96   10   22   21
  22 |  17   50   42   84   65   65   43          19   22   25   27
  23 |  20   30   68   76  116   72  110          22   13   14   25
  24 |   9   30    ?   76   86   87   57          29   22   20   20
  25 |  37   50   68   80   83   92  100          20   16   27   20
  26 |  18   37             60   73   63          15   25   18   21
  27 |  21   31   39   80   69   99   49          46   25   21   14
  28 |  20   30   41   52   80   91   50               36   29   45
  29 |  26   25   50   73   50   64   71   26          35   32   31
  30 |  19   43   29   57   76   36   49    ?          31   46   28
  31 |  27   28   65   82   74   61   51   41          27   37   19
-----+-------------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7     20   21   22   23
 Oct |  UT


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

 Oct |  UT
 2001|   0h   1    2    3    4    5    6    7     20   21   22   23
-----+-------------------------------------------------------------
   1 |   ?    1    3   10   10   13    4           1    3    6    1
   2 |   1    2    5    8    8   10   14           3    8    4    0
   3 |   1    3    6    6    8   11   13           1    3    6    1
   4 |   1    2    5    8    8   10   14           0    2    2    3
   5 |   4    3    5   11   12   16    ?           8    2    2    4
   6 |   5    2    3    8   14    7    4
   7 |                                             3    4    3    3
   8 |   8    4    7    6    4    5   12           2    4    1    8
   9 |   2    9    4    3    6    7   10           6    4    0    6
  10 |   2    6    6   12    3   17    6           3    3    3    4
  11 |   5    6    9    4   14   34   13           9    2    2    1
  12 |   5    3    4    2    8    9    8           3    3    3    3
  13 |   1    6    2    6    4    3    8           7    3    4    3
  14 |   4    8    4    6    6    2                5    3    3    3
  15 |   3    2    4   13    8   11    5           4   16    0    4
  16 |   5    6   10   17   11    6    3           4    0    2    2
  17 |   2   10    7   13    9   20   19           2    6    0    3
  18 |   3    5    5   14    8    5   13           9    2    4    3
  19 |   6    0    7    8   12   10    4           0    3    3    3
  20 |   4    2   11   15   18    9    8           2    9    0    2
  21 |   2    2   50    7   22   19    3          26    1    2    2
  22 |   3    6    3   11    5    8    3           3    3    4    1
  23 |   3    6    7   12   22    7   18           1    2    1    4
  24 |   2    5    ?    5   10   11    6           4    1    1    0
  25 |   6    3   10    8   12   19   19           2    3    8    2
  26 |   1    9              6    8    3           2    0    2    1
  27 |   0    3    4   10    6   25    2           5    1    4    2
  28 |   2    5    7    7   14   11    3                8    2   14
  29 |   2    1   13    8    2    4    9    1           3    5    3
  30 |   4    7    6    5   14    3    4    ?           3    2    3
  31 |   3    5   12   12    8    8    3    2           4    8    1
-----+-------------------------------------------------------------
 2001|   0h   1    2    3    4    5    6    7     20   21   22   23
 Oct |  UT

Notes:
 . blank = no observation
 . ? = possibly affected by Es, interference
 . local time = UT + 2 hours until Oct 27, UT + 1 hour from Oct 28 onwards


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Oct 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
 0h|  11   6   5   8  12   9  12  18   7   8   8  13  12  12  12
 1 |  15   7  12  15  13  15  15  13  12   9  20  18   6  13   9
 2 |  14  12  18  19  45  20  24  19   9  17  23  20  23  35  16
 3 |  30  27  27  23  39  37  28  33  17  52  29  25  27  29  36
 4 |  21  31  44  29  47  42  31  20  25  20  63  23  28  52  46
 5 |  28  68  33  53  29  22  42  16  64  64  61  36  20  31  57
 6 |  22  42  57  68  47  20  48  49  25  32  61  38  47  28  20
 7 |  31  41      74  23  62  25  79  13  25  32  22  43  36  29
 8 |  28  37  56  39  61      36   9  26  23  52  15  37  18  25
 9 |  32  25      68  39  59  52  23  26  21  61  80  16  31  18
10 |  26  15  34  27  19  19  13  23  22      16  28  43  79  21
11 |  26  19      44  32  43      50  14  10   7  42  18  44  10
12 |  19  17  41  22  43  16  13       8  12  11   9  11  10  13
13 |  19  15  22      18  14  18  23   4  13  31   4  15  10  10
14 |  12   7  23  18   9   8  14       7  12  10   5   4  14  10
15 |   6   4   5   7  12   5   7       7   8   4   3   6  10   3
16 |   8   2   5   4  17   4   3       4   5  13   9   4   9   8
17 |   7   9   5   4   4   8  10   5   6   7   6   3   5  14  13
18 |   6  13       3  53   5  12   6   9   9   5  10  17   8  12
19 |   8  10  38  22  26  11  11   6  14  13  19  14   9       9
20 |   9   9  16   5  30  20       8  40  11  12  15  20      19
21 |   9  13  11  10  13  14  13  12  14   9  10  16  10  12  23
22 |  10   4   7   3   6   5  11   5   3   6  11   9   9  10  36
23 |   9  14   6   5  33   8  11  11   6   7   5   6  12  11   9
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Oct 2001 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
 0h|  28   6  13  12  28  14  17  17   7  19  21   7   5   7  13   9
 1 |  16  22  23  10  22  16  26  22  25  23  22   9  26  18  14  15
 2 |  23  19  29  23  27  89  68  32  50  46  26  17  25  13  18  58
 3 |  45  30  68  41  93  33  36  42  33  33  48  35  37  16  57  37
 4 |  44  21  41  42  34  71  32  48  30  24  60  35  54  23  40  29
 5 |  33  59  26  35  31  47  32  62  32  45  48      52  31  21  34
 6 |  32  49  34  28  36  36  25  61  39  55  63  30  46  55  34  19
 7 |  21   9  29  19  22  52  26  78  23  30  31  26  31  15  47  30
 8 |  58  16  33  38  33  22  14  48  56  19  33  22  31  40   9  22
 9 |  31  12  12  19  58  25  14  19  20  30  12  60  35  18  26  15
10 |  17   7  20   9  28  18  15  14  16  16  28  24  64  22  23  21
11 |  18  25  15   5  43   8   6  28  12  14  18  22  58   9  12
12 |   7  11  12      30      20  53   5  62  49  14  31  23  20  19
13 |   8  16  16      21  39   6  91   6   9  12  38  20  13   5   3
14 |   6  19  16       6  20   8  32   8   6   8  11   8   9   7  15
15 |   2   4  25      11  13   4  17   4   4   8  11   5  18  34   4
16 |   9   9   8  13   5   2   3   9   6   9   4  19  11  10   8   4
17 |  18   6   4   5  11   7   8       4   8   9  20  15   6  12  11
18 |  17   6   8   7   6   9   3  12  14  14  16   8   9  10   5  36
19 |  18  17  12   9  12   9  11   7  13  10  13  15  10   7  13  28
20 |  14   8  31  15  19  51  10  11  24  16  16  10  19   8  21  16
21 |   9  13  11  12  20   8   9   9  11  10   9   8  23  19  23  23
22 |   8   6   5   7   7   9  17   6   8   6   7  11  31  16  19  18
23 |   5   9   4   6   8  10  14   8   4   9   4  11   8  12   8   8
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


     Pierre De Groote

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25' 38" N, 104 30'55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov 2000
          Data is being uploaded to NASA's Space Weather web hourly
          see: http://www.spaceweather.com/

    |   October 2001
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13
 ---+---------------------------------------------------
  0h|  6   -   5   2   7   7   4  11   5   2   0   5   5
  1 |  4   -   6   8   6   6   2  10   7   4   0   8  10
  2 |  5   -   7  10   9  11   4   5   5   4   0   5   2
  3 |  4  11  15   8   9   7   3  12  20   6   5  13   6
  4 |  -   9   9   8  10   5   3  10  16   6   4  13   4
  5 |  -   4   5   5   5   2   6  15  15   8  11  16   6
  6 |  -   8   9  12   8   8   6  16  78? 11   8  11   5
  7 |  -   7   4   7   7   8  11   8 169?  6   9  11   3
  8 |  -   8   9  10  12   9  10  17 162? 13  16  18  12
  9 |  -   8  29  15  11   6   8  13  88? 10  12  17  24
 10 |  -  10  60  19   8  10   4   8  10  17  13  18  16
 11 |  -  13  13  17  11   5  11  14  22  17   9  15  11
 12 |  -  11  16  12  17  12  11  12  15  11  14  12  11
 13 |  -  20  11  19  14  12  15  13  15  21  14  19  17
 14 |  -  27  17  16  10  11   9  18  13  10  17  18   7
 15 |  -  17   8  22  21  10   7  16  26  19  18  15  11
 16 |  -  23  16  16  12   3  10  18  15  15  12   8   7
 17 |  -  22  15  10  15   9   7  14  16  28  15  15   0
 18 |  -  14  12  19   5   8  10  16  11  14  24  12   -
 19 |  -  16   9  23  15   2   2   7   7  18  14  11   -
 20 |  -  10   9  17  12   4   7   4  18  10  14  11   -
 21 |  -   8   5   8   5  20   8  13   7   7   8   6   -
 22 |  -   3   7   3   7   4   5  56   5  23   9   8   -
 23 |  -   5   2   7   4   2   2   8   2  10   6   8   -
 ---+---------------------------------------------------
 UT |  1   2   3   4   5   6   7   8   9  10  11  12  13
    |   October 2001

    |   October 2001
 UT | 21  22  23  24  25  26  27  28  29  30  31
 ---+-------------------------------------------
  0 |  -   1   1   -   2   8   2   8   7  12   3
  1 |  -   0   5   -   6  10  12   1   8   9   5
  2 |  -   8   6   -   5  11  12  11   6  13   4
  3 |  -   3   5   -   6   7  17  16   7   8   4
  4 |  -  10  12   -   9  16  14  14  17  14   3
  5 |  -   1   9   -  11  14  17   7  14  15   7
  6 |  -   1   9   -   5  22  19  13   8  13   5
  7 |  -   5   7   -   8  24  18  14  10  13  10
  8 |  -   8   6   -  22  31  23  17   7  19  11
  9 |  -   9  11   -  17  21  22  19   9  27   5
 10 |  -   3   6   -   8  24  25  12  17  12   4
 11 |  -   4   9   -  15  25  23  18  10  20  11
 12 |  -   3   9   -  18  23  21  14  23  24   9
 13 |  -   1  11   -  20  22  13  16   9  23   7
 14 |  -   2  14   -  10  14  22  14  26  11  13
 15 |  -   2  11   -  11  20  14   9  13  14  15
 16 |  -   7   6   -  17  25   7  16  25   7  10
 17 |  -   5  11   -  19  29  23  13  21   7   6
 18 |  -   3   6   -  10  16  17  16   9   8   2
 19 |  -   7   8   -  14  18  14   5  17   4   4
 20 |  -   6   2   -   6   6  13   8  10  10   4
 21 |  0   1   4   2   6   9   9  10   9   7   2
 22 |  4   4   9   7  30  11   9   6   7   2   6
 23 |  2   0   4   3  21   6   1   4   9   3   2
 ---+-------------------------------------------
 UT | 21  22  23  24  25  26  27  28  29  30  31
    |   October 2001


Note:
. hard disk crash on Oct 14.


      Stan Nelson

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
            HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
            by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)

                       Total number of echoes
2001
Oct|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Oct|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|IF@34 34 29 54 36 32 32 44 31 30 24 20 32 22 22 23 25 23 18 29 27 34 31
  2|32 38 47 39 56 68 46 49 24 27 25 27 20 26 24 IF IF 13@26 27 17 IF@34 IF
  3@32 31 46 46 48 50 52 36 44 34 19 21 17 42 28@23 IF IF@20 IF IF IF IF IF
  4@41  n  n  n  n  n@57 48 38 42 30 33 27 31@22 IF IF IF@17 16 IF IF 39 49
  5|42 29 35 39 46 47@60@36 39 32@18 19 30@18 IF IF IF IF IF@25@22 IF IF IF
  6|IF@40 40 48 58 58 63 45 28 27 24 18 22 25@18 24 19@20 19 24@26@22 IF IF
  7|IF@38 35 42 55 59 52 31 35 28 22 27 29 23 15 IF@14 IF IF IF@20 IF IF IF
  8|IF IF 43 47  n  n  n 37 35 40 44 39 29 24@28 IF IF 19 11 29@19 IF IF IF
  9@35 40 39 58 53 54 60 63 42 37 34 30 26 35 12 22 16 18 17 22@21@20 38@29
 10@26 34 48 31 48 46 55 48 35 39 37 23 31 31 IF IF IF IF IF IF Es IF IF IF
 11|-- -- -- -- 56 60 49 55 41 36 30 19 22 30 20 18 IF IF 16@25 IF IF IF IF
 12|IF@54 52 30 53 56 45 34 34 40 15 22 17 31 20 27 18 14 28 17 23 28 IF@36
 13|36  n 32 34 56 40 41@53 31@26 IF 26 33 38 16@30 IF IF IF@36@24 IF IF@33
 14@36@46@51@42@45@51@55@48 36 28 29 16 27 23 IF IF IF IF IF Es@16 IF IF IF
 15@36@34@25@43@60@54@41 38 29 25@16 -- -- --@24 26@17@12 IF IF IF IF IF IF
 16|IF 32 45 42 39 45 46 41 46 35 35 30 20 29@20@20@16  n 18 11 20 IF IF IF
 17@24@48 46 55 55 52 51 35 44@30 29 30 25 34 19@24@18 10 16@12 IF IF IF IF
 18|IF 42 36 45 52 46 58 54 40 47 40 33@32 29 17 19 11 18 17@14 IF IF IF IF
 19|27 37 40 46 49 52 54@43 30 34@29@18 23 16 16 10 10 12 13 15@30 IF IF 20
 20|29 33 36 43 48 34 55 38 38 25 24 18 20 22 26 15 14 12 12 22 IF IF IF IF
 21|30 25 38 41 45 41@38 34 36 41 IF@25 30 19 13 20@16 IF@14 13 19 IF IF@24
 22|34 29 43 48 41 45 43 38 IF IF 20 16 20 25 22 15 17 18 13@14 IF 24 IF 37
 23@41 31 29 35 33 36 40 37@34 IF IF IF 19 22@10 IF 13 14 IF IF@14 IF IF IF
 24|IF IF 43 41 38 47 46@43 33 26 28 26 13 23 19 12 18 13 15 19 IF IF IF IF
 25|IF@30 41 45 38 39 32 41 30 26 25 10 11 15 10 16@14@14@11 IF IF IF IF IF
 26|IF IF@29 41 37 35 47 31 27 15 13 11 17 12 19 19 14@12 19 IF IF IF IF IF
 27|IF@26@41 56 38 43 48 34 32 24 22 13 10 14 18 16 10@11 @9 22@14 IF IF IF
 28|24 19 30 39 36 30 38 39 31@26@23@16 15 20@12 IF@11@16  7 16@12@20 23 32
 29@26@31 30 30 41 31 38@30@12 IF IF IF 20 22 11 22 12 14 12@20@25 IF IF@30
 30@26 25 42 42 40 43 34 26 23 14@16 19 15@14 IF IF IF IF@16 22 IF IF IF 24
 31@26 IF 23 41 28 31 36 43 24 16 25@17 15 IF IF IF IF IF IF 22 18 IF IF IF
---+--------------------------------------------------------------------------
Oct|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Oct|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

                      Echoes longer than 20 seconds
2001
Oct|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Oct|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
  1|    1     1        1  1
  2|       1
  3|
  4|                   1        1
  5|                 1
  6|                   2
  7|                   1  1  1
  8|
  9|                      2           1  1
 10|                      1  1
 11|             1
 12|
 13|       1        1  2     1
 14|
 15|
 16|          1        2
 17|                1
 18|                   1     2           1
 19|                   1  1
 20|       1     1     2     1
 21|       2                          1           1
 22|    1     1           1
 23|          2        1                    1
 24|       2  2
 25|               3     1  1
 26|                        1
 27|                            1                             1
 28|    1           1        1
 29|                   2
 30|          1        1  1           1
 31|                   1
---+--------------------------------------------------------------------------
Oct|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
Oct|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT

Notes:
 --: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
  n: unknown form of noise
     Result of August 2001 at http://homepage2.nifty.com/~baron/200108h.htm
 LT = JST = UT + 9 h


      Hiroshi Ogawa

---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter:   HAM beacon (JA9YDB) for RMO  (50 W CW, 53.7500 MHz) by
               JA9BOH Kimio Maegawa. No modulation except for identification.
    Antenna:   2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
               in azimuth and elevation above 15 deg elevation.
   Location:   Fukui-NCT at Sabae city (136.2 E, 35.9 N)
               At present time about 10 observers are listing for
               Kimio Maegawa's 53.75 MHz beacon.
Receiver:      IC575
Antenna :      2 element HB9CV, pointed to the zenith
Observing method: FFTDSP software, manual count.


                   Hourly echoes over 10 dB SNR
2001
Sep|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 LT
Sep|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+--------------------------------------------------------------------------
 1 |41 42 45 40 41 52 34 44@36 22 11 20 28 35 18 19 17@15 20  8 12 29 28 31
 2 |32 36 43 50 52 45 26 45 -- 23 19 27 29 26 15 17 17@16 @8 @9 @6 20 19 36
 3 |25 37 34 45 39 53 28 42@40 28 18 28 22 23 21 14 14  9  7  n 11 32 41 37
 4 |34 46 53 62 62 58 41 54@46 44 30 17 30 18 20 18 14 17 16 12 11 26 34 44
 5 |43 42 53 45 41 44 31 38@36 40 24 13 24 17 22 20 14  9 19 12 25 22 29 26
 6 |30 41 40 55 69 47 31 50@36 25 24 19 19 28 22 15  8 12 16  4 14 20 32 38
 7 |34 52 42 38 49 43 35 28@43 24 26 15 24 19 19 17 14  n  n  8 21 14 26 29
 8 |26 41 40 37 49 41 32 32@31 27 12@13 17 25 18 27  5 13 11 11 22 17 23 31
 9 |37 30 39 42 51 34 38 31@32@17 14 16 15 21 23 18 22@11  8  8 11 13 25 26
10 |33 36 47 52 44 49 26 38@34 24 33 20 30 29 30 28 17 15 10 10 19 19 24 34
11 |18 28 50 54 40 35 25 41@28 45 18 24 18 23 18 18 16  8 11 12  7 19 26 22
12 |23 46 49 47 35 67 37 43@27 23 12 16 16 14 22 16 17  8 13 15 17 19 35 31
13 |36 43 47 56 57 45 31 33@30 30 25 22 22 20 22 21 19 13 18  6 17 23 24 28
14 |39 31 37 43 44 49 40 50@38 31 24 25 26 26 20 28 18 13  6  8 16 18 31 30
15 |23 29 48 64 60 47 29 47@26 16@19 20 23 31 29 17 19 13  n  n 17 25  n  n
