[Prev][Next][Index][Thread]

(meteorobs) Observation from China on Nov. 17/18 (MENHU)



=============================================
CMON VISUAL OBSERVATION FORM - SUMMARY REPORT
=============================================
DATE: Nov. 17/18, 2001
BEGIN: 17:58  UT
END: 20:18  UT
OBSERVER: Huan Meng           IMO Code: MENHU
LOCATION: Long: 117d 34' 42" East; Lat: 40d 23' 47" North; Elevation: 860m.
Place: Xinglong, Hebei, CHINA
RECORDING METHOD: Tape recorder
----------------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

LEO ; RA 10h 12m  DEC +22 deg.;
NTA ; RA 04h 00m  DEC +23 deg.;
STA ; RA 04h 00m  DEC +16 deg.;
IAU ; RA 05h 00m  DEC +36 deg.
----------------------------------------------------------------------------
OBSERVING PERIODS: 0 = none seen;    / = shower not watched.

PERIOD(UT)         FIELD            Teff  F    LM   LEO NTA STA IAU SPO TAT
17:58-20:18 RA 05h00m DEC +40 deg   2.33 1.05  5.9  47   4   5  10  25  91
----------------------------------------------------------------------------
TOTALS                              2.33            47   4   5  10  25  91
----------------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER   -7  -6  -5  -4  -3  -2  -1  0  +1  +2  +3  +4  +5  +6  TOTAL
LEO       0   0   1   1   2   7   3  6   3   9   8   4   2   1   47
NTA       0   0   0   0   0   0   0  1   1   1   0   1   0   0    4
STA       0   0   0   0   0   0   0  1   0   1   2   0   1   0    5
IAU       0   0   0   0   1   1   0  0   0   2   1   4   1   1   10
SPO       0   0   0   0   1   0   2  2   3   5   3   4   5   0   25
----------------------------------------------------------------------------
Total     0   0   1   1   4   8   5 10   7  18  14   13  9   1   91
----------------------------------------------------------------------------
SKY OBSCURED:

Duration (UT)   Percentage(%)
17:58-20:18         5
----------------------------------------------------------------------------
DEAD TIME: none
BREAKS: 19:11-19:12; 19:27-19:31.
----------------------------------------------------------------------------
LIMITING MAGNITUDE:

          STAR      STAR
TIME      AREA      COUNT     LM
17:58       17       13        5.99
18:01      Ori       18        4.54
18:10        8       12        5.84
18:18       17       14        6.09
18:19       17       16        6.23
20:00       17       15        6.11
20:12        9       10        5.48

MEAN LIMITING MAGNITUDE: 5.9
----------------------------------------------------------------------------
meteor records:

#  TIME(UT) SHOWER  MAG  VEL.  TRAIN  COLOR  MAP  ACCURACY  MEM
---------------------------------------------------------------
   17:58      Start
   17:58      LM #17/13, LM=5.99
   17:58      Sky obscured 5%
01 18:00     IAU    +4    3
   18:01      LM #Ori/18, LM=4.54
02 18:03     LEO    +2    5
03 18:04     LEO    -3    5     4.0s
04 18:05     LEO    +3    4
05 18:05     STA    +0    1
   18:10      LM #8/12, LM=5.84
06 18:14     LEO    -2    5
07 18:15     IAU    -2    3
   18:18      LM #17/14, LM=6.09
   18:19      LM #17/16, LM=6.23
08 18:19     SPO    -1    2
09 18:21     LEO    -2    2    1.5s
10 18:24     SPO    +1    1
11 18:26     SPO    +3    2
12 18:27     LEO    -3    3    2.0s
13 18:32     IAU    +4    1
14 18:36     SPO    +4    2
15 18:38     STA    +2    3
16 18:40     STA    +5    4
17 18:40     NTA    +0    4
18 18:42     STA    +3    1
19 18:43     SPO    +5    2
20 18:46     SPO    -3    3
21 18:46     STA    +3    4
22 18:48     LEO    +2    3
23 18:55     LEO    -5    4    5.0S
24 18:57     LEO    +2    5
25 18:59     IAU    +2    4
26 19:00     IAU    +5    3
27 19:00     LEO    -1    3    1.0s
28 19:02     IAU    +4    3
29 19:02     SPO    +3    4
30 19:03     NTA    +2    5
31 19:05     LEO    -1    5    5.0s
32 19:05     LEO    -2    3    2.0s
33 19:05     LEO    +2    3
34 19:05     LEO    +3    2
35 19:06     LEO    -1    4    2.0s
36 19:06     LEO    +2    5
37 19:06     LEO    +0    5
38 19:08     IAU    +4    3
39 19:09     LEO    -2    4    3.0s
40 19:09     SPO    +5    2
41 19:09     LEO    +4    1
42 19:10     LEO    -4    5    3.0s
   19:11      Break time start
   19:12      Break time end
43 19:12     LEO    +0    5    2.0s
44 19:12     LEO    +1    0
45 19:14     NTA    +4    2
46 19:14     LEO    +2    5
47 19:14     NTA    +0    2
48 19:18     SPO    +5    4
49 19:20     LEO    +3    5
50 19:22     SPO    +1    5    1.0s
51 19:22     LEO    +0    5
52 19:25     SPO    +2    5
53 19:25     LEO    +4    3
54 19:25     LEO    +1    5
   19:27      Break time start
   19:31      Break time end
55 19:31     LEO    +3    3
56 19:31     LEO    -2    4
57 19:37     LEO    +4    3
58 19:38     SPO    +2    4
59 19:38     SPO    +4    4
60 19:38     LEO    +0    5
61 19:??     SPO    +0    5
62 19:40     SPO    +2    0
63 19:??     LEO    +3    2
64 19:42     SPO    +2    2
65 19:43     SPO    +4    4
66 19:43     IAU    -3    5
67 19:44     LEO    +3    5
68 19:44     LEO    +5    5
69 19:46     SPO    +3    3
70 19:49     LEO    +2    5
71 19:52     LEO    +2    5
72 19:53     LEO    -2    5            orange
73 19:54     SPO    +4    5
74 19:55     SPO    +5    5
75 19:55     IAU    +3    5
76 19:55     SPO    +2    5
77 19:58     LEO    +5    4
78 19:59     LEO    +3    5
   20:00      LM #17/15, LM=6.11
79 20:01     LEO    +4    4
80 20:??     SPO    -1    5
81 20:??     SPO    +1    5
82 20:??     IAU    +2    5
83 20:04     LEO    +6    5
84 20:07     LEO    +2    5
85 20:07     LEO    -2    5    3.0s
86 20:10     LEO    +1    3
87 20:10     SPO    +0    4
88 20:10     LEO    +0    5
   20:12      LM #9/10, LM=5.48
89 20:14     SPO    +5    3
90 20:16     LEO    +3    2
91 20:17     LEO    +0    4
   20:18      End


VELOCITY (VEL.) SCALE:
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast
----------------------------------------------------------------------------
REMARKS: IAU is short for iota-Aurigids.
----------------------------------------------------------------------------
<END OF REPORT>

Nš­Èb½æ§ug›²+^~Šèº¹b²Ø¬jØm¶ŸÿÃ&zר®†ì¢¸*.j·¢ž×«zË^v)Ü¢jez×¥Šy,¢{azê\¢h§€±4€Ò±ç¡¶Úÿ0™ë^¢º²ŠàþËh®k!¶iS¢Ëh¦­¶)àzf¢•úèšØ^™ë^¢º²X¬¶ë¶–y·è®f­†Ûiÿü0Âg­zŠènÊ+ƒû.nÇ+‰·¡¶i