[Prev][Next][Index][Thread]

(meteorobs) LEONID REPORT 18-Nov-2001, Lewis J. Gramer GRALE



----

============================================================
============================================================
Your Full Name? Lewis J. Gramer
Your IMO Observer Code? GRALE

Observing Location (Feature/Town/State/Country)?
 Xinglong Station, Hebei, China
IMO Observing Location Code? 

Email address where you can be reached? mameteors@atmob.org

Date Observing Session Began? 18-Nov-2001 (UT)

============================================================
SUMMARY of your Observing Session:
2001 November 18 (UT)
Lewis J. Gramer (GRALE)
Xinglong Station, Hebei, China (40N 117E)
=================================================================================
 EXPRESS REPORT
=================================================================================

Report for period 14:32-19:19 UT
Data for pre-dawn hours to follow in full report later
NO BREAKS TAKEN THIS INTERVAL! (Thus only START TIMES given...)

Average Limiting Magnitude: 7.25 (based on just 10 counts!)
'F' throughout: 1.00 (no cloud cover noted)

Time:  No. of Leonids:
======================
14:32     1
14:44     1
14:59     1
15:04     1
15:09     1
15:24     1
15:29     2
15:34     2
15:39     2
15:44     1
15:49     5
15:54     1
15:55     7
16:00     6
16:05     7
16:10     8
16:15    13
16:20     8
16:25    17
16:30     8
16:33     4
16:34     2
16:35     2
16:36     6
16:37     2
16:38     5
16:39     1
16:40     3
16:41     2
16:42     2
16:43     2
16:44     2
16:45     3
16:46     4
16:47     2
16:48     7
16:49     4
16:50     2
16:51     4
16:52     4
16:53     4
16:54     3
16:55     9
16:56     6
16:57    13
16:58     6
16:59     3
17:00    10
17:01    10
17:02     7
17:03     8
17:04    15
17:05     5
17:06     5
17:07     7
17:08     3
17:09     7
17:10     9
17:11     6
17:12     9
17:13     9
17:14     9
17:15     8
17:16     7
17:17     5
17:18    14
17:19    13
17:20    12
17:21    23
17:22    15
17:23    14
17:24    18
17:25    13
17:26    14
17:27    12
17:28    16
17:29    18
17:30    12
17:31    13
17:32    29
17:33    10
17:34    15
17:35    13
17:36    11
17:37     7
17:38    15
17:39    14
17:40    13
17:41    14
17:42    16
17:43    16
17:44     9
17:45    14
17:46    12
17:47    15
17:48    25
17:49    16
17:50    19
17:51    22
17:52    17
17:53    20
17:54     8
17:55    17
17:56    18
17:57     8
17:58    12
17:59    26
18:00    22
18:01    20
18:02    19
18:03    29
18:04    26
18:05    21
18:06    24
18:07    20
18:08    27
18:09    13
18:10    21
18:11    30
18:12     7
18:13    31
18:14    28
18:15    40
18:16    38
18:17    24
18:18    27
18:19    23
18:20    23
18:21    24
18:22    24
18:23    14
18:24    27
18:25    20
18:26    22
18:27    23
18:28    17
18:29    19
18:30    18
18:31    19
18:32    29
18:33    19
18:34    22
18:35    23
18:36    26
18:37    16
18:38    21
18:39    28
18:40    25
18:41    15
18:42    19
18:43    14
18:44    18
18:45    19
18:46    17
18:47    17
18:48    16
18:49    10
18:50    20
18:51    14
18:52    25
18:53    19
18:54    10
18:55     9
18:56    19
18:57    13
18:58    18
18:59    14
19:00    13
19:01    14
19:02    20
19:03    22
19:04    20
19:05    15
19:06    12
19:07    12
19:08    13
19:09    15
19:10    12
19:11    11
19:12    17
19:13     8
19:14    12
19:15     7
19:16    15
19:17    10
19:18    10
19:19    16
19:20     6

============================================================

============================================================
Optional FULL IMO/NAMN Observing Report:
=================================================================================
 MAGNITUDE DISTRIBUTIONS
=================================================================================
Time: -10  -9  -8  -7  -6  -5  -4  -3  -2  -1   0   1   2   3   4   5   6   7 Tot
=================================================================================
LEOSs:
14:32   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   1
14:44   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
14:59   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1
15:04   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1
15:09   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
15:24   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1
15:29   0   0   0   0   0   0   0   0   0   0   0   0   1   0   1   0   0   0   2
15:34   0   0   0   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
15:39   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0   2
15:44   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
15:49   0   0   0   0   0   0   0   0   0   0   0   1   2   1   1   0   0   0   5
15:54   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
15:55   0   0   0   0   0   0   0   0   0   0   0   0   1   3   0   1   2   0   7
16:00   0   0   0   0   1   0   0   0   1   0   0   0   1   0   1   2   0   0   6
16:05   0   0   0   0   0   0   0   0   0   0   0   0   2   4   1   0   0   0   7
16:10   0   0   0   0   0   0   0   0   0   1   0   0   2   1   2   1   1   0   8
16:15   0   0   0   0   0   0   0   0   0   0   0   1   4   5   1   2   0   0  13
16:20   0   0   0   0   0   0   0   0   0   2   0   1   2   1   1   1   0   0   8
16:25   0   0   0   0   0   0   1   0   0   1   0   0   7   5   1   1   1   0  17
16:30   0   0   0   0   0   0   0   0   0   0   0   0   3   3   1   1   0   0   8
16:33   0   0   0   0   0   0   0   0   0   0   0   1   1   1   0   1   0   0   4
16:34   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   1   0   0   2
16:35   0   0   0   0   0   0   0   0   0   0   0   0   1   0   1   0   0   0   2
16:36   0   0   0   0   0   0   0   0   0   0   0   0   1   2   2   1   0   0   6
16:37   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   2
16:38   0   0   0   0   0   0   0   0   0   0   0   0   2   2   1   0   0   0   5
16:39   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1
16:40   0   0   0   0   0   0   0   0   0   0   0   0   1   2   0   0   0   0   3
16:41   0   0   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   0   2
16:42   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   2
16:43   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   2
16:44   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   2
16:45   0   0   0   0   0   0   0   0   0   0   0   1   1   0   1   0   0   0   3
16:46   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   1   0   4
16:47   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   2
16:48   0   0   0   0   0   0   0   0   0   0   0   2   0   4   0   1   0   0   7
16:49   0   0   0   0   0   0   0   0   0   0   0   0   2   2   0   0   0   0   4
16:50   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   2
16:51   0   0   0   0   0   0   0   0   0   1   0   3   0   0   0   0   0   0   4
16:52   0   0   0   0   0   0   0   0   0   0   0   1   2   0   0   1   0   0   4
16:53   0   0   0   0   0   0   0   0   0   0   0   0   2   2   0   0   0   0   4
16:54   0   0   0   0   0   0   0   0   0   0   0   2   0   0   0   1   0   0   3
16:55   0   0   0   0   0   0   0   0   0   1   0   1   3   3   1   0   0   0   9
16:56   0   0   0   0   0   0   0   0   0   0   0   0   1   2   3   0   0   0   6
16:57   0   0   0   0   0   0   1   0   0   0   0   1   4   3   1   3   0   0  13
16:58   0   0   0   0   0   0   0   0   0   0   0   1   0   2   3   0   0   0   6
16:59   0   0   0   0   0   0   0   0   0   0   0   0   0   2   1   0   0   0   3
17:00   0   0   0   0   0   0   0   0   0   0   0   2   1   2   1   2   2   0  10
17:01   0   0   0   0   0   0   0   0   0   0   0   1   3   2   2   1   1   0  10
17:02   0   0   0   0   0   0   0   0   0   2   0   1   2   2   0   0   0   0   7
17:03   0   0   0   0   0   0   0   0   0   0   0   0   1   2   1   2   2   0   8
17:04   0   0   0   0   0   1   0   0   0   0   0   2   2   3   3   2   2   0  15
17:05   0   0   0   0   0   0   0   0   0   0   0   1   1   0   1   2   0   0   5
17:06   0   0   0   0   0   0   0   0   0   1   0   1   0   3   0   0   0   0   5
17:07   0   0   0   0   0   0   0   0   0   0   1   2   1   0   0   3   0   0   7
17:08   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   1   0   0   3
17:09   0   0   0   0   0   0   0   0   0   0   0   2   2   2   0   1   0   0   7
17:10   0   0   0   0   0   0   0   0   0   0   0   3   0   2   1   2   1   0   9
17:11   0   0   0   0   0   0   0   0   0   1   0   3   0   0   0   2   0   0   6
17:12   0   0   0   0   0   0   0   0   0   0   0   0   3   1   0   2   3   0   9
17:13   0   0   0   0   0   0   0   0   0   0   0   1   0   3   2   2   0   1   9
17:14   0   0   0   0   0   0   0   0   0   1   0   1   1   4   2   0   0   0   9
17:15   0   0   0   0   0   1   1   0   0   0   0   0   1   3   1   1   0   0   8
17:16   0   0   0   0   0   0   0   0   0   0   0   1   1   1   2   2   0   0   7
17:17   0   0   0   0   0   0   0   0   0   0   0   2   1   2   0   0   0   0   5
17:18   0   0   1   0   0   0   0   0   0   0   0   2   4   5   2   0   0   0  14
17:19   0   0   0   0   0   0   0   0   0   0   0   1   0   1   4   4   3   0  13
17:20   0   0   0   0   0   0   0   0   0   1   0   3   1   2   3   2   0   0  12
17:21   0   0   0   0   0   0   0   1   0   0   0   2   5   6   5   4   0   0  23
17:22   0   0   0   0   0   0   0   0   0   0   0   3   3   4   3   2   0   0  15
17:23   0   0   0   0   0   0   0   0   0   0   0   1   4   4   4   1   0   0  14
17:24   0   0   0   0   0   0   0   0   0   1   0   2   5   3   3   4   0   0  18
17:25   0   0   0   0   0   0   0   0   0   1   0   2   2   5   0   2   1   0  13
17:26   0   0   0   0   0   0   0   0   0   0   0   1   4   1   1   6   1   0  14
17:27   0   0   0   0   0   0   0   0   0   0   0   3   3   1   3   2   0   0  12
17:28   0   0   1   0   0   0   0   1   0   0   0   1   8   3   2   0   0   0  16
17:29   0   0   0   0   0   0   0   0   1   1   0   3   2   4   4   3   0   0  18
17:30   0   0   0   0   0   0   0   0   0   0   0   3   0   4   3   2   0   0  12
17:31   0   0   0   0   0   0   0   0   0   0   0   0   4   3   3   3   0   0  13
17:32   0   0   0   0   0   0   0   0   0   0   0   3   6  10   7   3   0   0  29
17:33   0   0   0   0   0   0   0   1   0   0   0   0   1   2   2   4   0   0  10
17:34   0   0   0   0   0   0   0   0   0   0   0   1   3   2   5   2   2   0  15
17:35   0   0   0   0   0   0   0   0   0   0   0   2   2   1   5   3   0   0  13
17:36   0   0   0   0   0   0   0   0   0   1   0   3   3   0   0   4   0   0  11
17:37   0   0   0   0   0   0   0   0   0   0   0   2   2   2   0   1   0   0   7
17:38   0   0   0   0   0   0   0   0   1   0   0   2   1   1   2   6   2   0  15
17:39   0   0   0   0   0   0   0   1   0   2   0   3   2   5   1   0   0   0  14
17:40   0   0   0   0   0   0   1   0   0   0   0   0   5   4   3   0   0   0  13
17:41   0   0   0   0   0   0   0   0   0   0   0   2   3   4   3   2   0   0  14
17:42   0   0   0   0   0   1   0   0   0   0   0   1   3   4   3   3   1   0  16
17:43   0   0   0   0   0   0   0   0   0   0   0   4   3   3   5   1   0   0  16
17:44   0   0   0   0   0   0   0   0   0   0   0   3   1   1   4   0   0   0   9
17:45   0   0   0   0   0   0   0   0   0   0   0   2   2   4   5   1   0   0  14
17:46   1   0   0   0   0   0   0   0   0   0   0   2   4   2   3   0   0   0  12
17:47   0   0   0   0   0   0   0   0   0   0   0   0   3   6   6   0   0   0  15
17:48   0   0   0   0   0   0   0   0   0   0   0   4   3   7   8   3   0   0  25
17:49   0   0   0   0   0   0   0   0   0   0   0   1   4   4   5   2   0   0  16
17:50   0   0   0   0   1   0   0   0   0   0   0   3   5   3   5   2   0   0  19
17:51   0   0   0   0   1   0   0   0   0   0   0   1   2   6  10   2   0   0  22
17:52   0   0   0   0   0   0   0   0   1   0   0   1   2   7   2   4   0   0  17
17:53   0   0   0   0   0   0   0   0   1   0   0   1   3   6   8   1   0   0  20
17:54   0   0   0   0   0   0   0   0   0   0   0   1   2   3   1   1   0   0   8
17:55   0   0   0   0   0   0   0   1   0   0   0   3   3   5   3   2   0   0  17
17:56   0   0   0   0   0   0   0   0   0   1   0   0   1   6   9   1   0   0  18
17:57   0   0   0   0   0   0   0   0   0   0   0   1   2   3   1   1   0   0   8
17:58   0   0   0   0   0   0   0   0   0   0   0   2   3   3   3   1   0   0  12
17:59   0   0   0   0   0   0   0   1   0   1   0   0   4   9   8   2   1   0  26
18:00   0   0   0   0   0   0   0   1   0   1   0   1   9   4   4   2   0   0  22
18:01   0   0   0   0   0   0   0   0   0   1   0   3   2   6   7   1   0   0  20
18:02   0   0   0   0   0   0   0   0   0   1   0   3   3   5   5   2   0   0  19
18:03   0   0   0   0   0   1   0   0   1   0   0   8   1   5   9   4   0   0  29
18:04   0   0   0   0   0   0   0   0   0   1   0   2   5   8   7   3   0   0  26
18:05   0   0   0   0   0   0   0   0   1   0   0   4   1   6   7   2   0   0  21
18:06   0   0   0   0   0   0   0   0   0   0   0   1   3   6   7   7   0   0  24
18:07   0   0   0   0   0   0   0   0   0   0   0   4   8   4   4   0   0   0  20
18:08   0   0   0   0   0   0   0   0   0   1   0   4   3  10   5   4   0   0  27
18:09   0   0   0   0   0   0   1   0   0   0   0   0   1   5   3   3   0   0  13
18:10   0   0   0   0   0   0   0   0   0   0   0   2   2   3   7   7   0   0  21
18:11   0   0   0   0   0   0   0   0   0   0   0   4  10   6   6   4   0   0  30
18:12   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   5   0   0   7
18:13   0   0   0   0   0   0   0   1   0   0   0   8   5  12   4   1   0   0  31
18:14   0   0   0   0   0   0   0   0   0   0   0   4   6   6   4   8   0   0  28
18:15   1   0   0   0   0   0   0   1   0   1   0   3  10  11   7   6   0   0  40
18:16   0   0   0   0   0   0   0   0   0   0   0   4   7   8   8  11   0   0  38
18:17   0   0   0   0   0   0   0   0   0   1   0   2   4   8   5   4   0   0  24
18:18   0   0   0   0   0   0   0   0   0   1   0   2   9   6   6   3   0   0  27
18:19   0   0   0   0   0   0   0   0   0   0   0   1   2   5   8   7   0   0  23
18:20   0   0   0   0   0   0   0   0   0   2   0   1   8   2   9   1   0   0  23
18:21   0   0   0   0   0   0   0   1   0   0   0   1   2   8   8   4   0   0  24
18:22   0   0   0   0   0   0   1   0   0   0   0   5   6   5   5   2   0   0  24
18:23   0   0   0   0   0   0   0   0   2   0   0   1   1   4   3   3   0   0  14
18:24   0   0   0   0   0   0   0   0   1   0   0   4  10   5   7   0   0   0  27
18:25   0   0   0   0   0   0   0   0   1   0   0   1   4   3   7   4   0   0  20
18:26   0   0   0   0   0   0   0   0   0   0   0   2   6   6   4   4   0   0  22
18:27   0   0   0   0   0   0   0   0   0   1   0   2   4   7   8   1   0   0  23
18:28   0   0   0   0   0   0   0   0   1   0   0   2   5   4   5   0   0   0  17
18:29   0   0   0   0   0   0   0   0   0   1   0   4   5   4   4   1   0   0  19
18:30   0   0   0   0   0   0   0   0   0   0   0   3   5   3   3   4   0   0  18
18:31   0   0   0   0   0   0   0   0   0   0   0   3  10   3   3   0   0   0  19
18:32   0   0   0   0   0   0   0   0   0   0   0   2  13   8   3   3   0   0  29
18:33   0   0   0   0   0   0   0   0   0   0   0   2   6   3   1   7   0   0  19
18:34   0   0   0   0   0   0   0   0   0   0   0   4   2   4   6   6   0   0  22
18:35   0   0   0   0   0   0   0   0   0   1   0   1   2  11   3   5   0   0  23
18:36   0   0   0   0   0   0   0   1   0   0   0   4  11   3   6   1   0   0  26
18:37   0   0   0   0   0   0   0   0   0   0   0   1   5   5   5   0   0   0  16
18:38   0   0   0   0   0   0   1   0   0   0   0   3   1  10   6   0   0   0  21
18:39   0   0   0   0   0   0   0   0   0   0   0   3   4   5   6   9   1   0  28
18:40   0   0   0   0   0   0   0   0   0   0   0   1   6  11   5   2   0   0  25
18:41   0   0   0   0   0   0   0   0   2   0   0   2   1   5   3   2   0   0  15
18:42   0   0   0   0   0   0   0   0   0   0   0   6  10   2   1   0   0   0  19
18:43   0   0   0   0   0   0   0   0   0   1   0   2   4   3   2   2   0   0  14
18:44   0   0   0   0   0   0   0   0   0   0   0   2   7   3   4   2   0   0  18
18:45   1   0   0   1   0   0   0   0   0   0   0   2   4   6   4   1   0   0  19
18:46   0   0   0   0   0   0   0   0   1   0   0   3   4   2   4   3   0   0  17
18:47   0   0   0   0   0   0   0   0   0   0   0   1   4   7   4   1   0   0  17
18:48   0   0   0   0   0   0   0   0   0   0   0   2   4   5   5   0   0   0  16
18:49   0   0   0   0   0   0   0   0   0   0   0   3   2   2   1   2   0   0  10
18:50   0   0   0   0   0   1   0   0   0   0   0   1   5   8   5   0   0   0  20
18:51   0   0   0   1   0   0   0   1   0   1   0   1   1   6   3   0   0   0  14
18:52   0   0   0   0   0   0   0   0   0   1   0   4   6   9   5   0   0   0  25
18:53   0   0   0   0   0   0   0   0   0   1   0   5   4   5   4   0   0   0  19
18:54   0   0   0   0   0   0   0   0   0   1   0   3   4   1   1   0   0   0  10
18:55   0   0   0   0   0   0   0   0   0   0   0   2   4   2   1   0   0   0   9
18:56   0   0   0   0   0   0   0   0   0   1   0   2   5   4   6   1   0   0  19
18:57   0   0   0   0   0   0   0   0   0   0   0   2   3   4   3   1   0   0  13
18:58   0   0   0   0   0   0   0   0   0   0   0   2   4   8   4   0   0   0  18
18:59   0   0   0   0   0   0   0   0   0   0   0   1   3   5   4   1   0   0  14
19:00   0   0   0   0   0   0   0   0   0   1   0   0   6   3   3   0   0   0  13
19:01   0   0   0   0   0   0   0   0   1   1   0   3   4   3   2   0   0   0  14
19:02   0   0   0   0   0   0   0   1   0   0   0   0   7   4   6   2   0   0  20
19:03   0   0   0   0   0   0   0   0   0   0   0   2   4   7   4   5   0   0  22
19:04   0   0   0   0   0   1   0   0   0   0   0   2   8   2   7   0   0   0  20
19:05   0   0   0   0   0   0   0   0   0   0   0   0   5   3   4   3   0   0  15
19:06   0   0   0   0   0   0   0   0   0   0   0   2   3   2   3   2   0   0  12
19:07   0   0   0   0   0   0   0   0   0   1   0   0   2   4   5   0   0   0  12
19:08   0   0   0   0   0   1   0   0   0   0   0   1   1   4   5   1   0   0  13
19:09   0   0   0   0   0   0   0   0   1   0   0   4   4   2   4   0   0   0  15
19:10   0   0   0   0   0   0   0   0   0   1   0   2   3   0   4   2   0   0  12
19:11   0   0   0   0   0   0   0   1   0   2   0   1   3   3   1   0   0   0  11
19:12   0   0   0   0   0   0   0   1   0   0   0   2   2   3   4   5   0   0  17
19:13   0   0   0   0   0   0   0   0   0   0   0   1   1   3   2   1   0   0   8
19:14   0   0   0   0   0   0   0   0   0   1   0   0   3   4   3   1   0   0  12
19:15   0   0   0   0   0   0   0   0   1   0   0   1   1   1   3   0   0   0   7
19:16   0   0   0   0   0   0   0   0   0   1   0   2   3   4   3   2   0   0  15
19:17   0   0   0   0   0   0   0   0   0   0   0   1   3   3   3   0   0   0  10
19:18   0   0   0   0   0   0   0   0   0   0   0   2   1   2   2   3   0   0  10
19:19   0   0   0   0   0   0   0   0   0   0   0   0   6   3   5   2   0   0  16
19:20   0   0   0   0   0   0   0   0   0   0   0   2   0   2   2   0   0   0   6
Total   3   0   2   2   3   7   7  15  18  47   2 301 554 639 559 323  29   1 2512

=================================================================================

Spors   0   0   0   0   0   0   0   0   0   1   0   2   3  35  38  25   2   0 106

============================================================
============================================================
The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html