[Prev][Next][Index][Thread]

(meteorobs) Observation Results November 18/19



Folks,

it was about 12 hours of tough work to transcribe my audio tapes from
last nights Leonid storm, but now the job is finished. Below you find the
counts binned in 10 minute intervals. There is a plateau of high activity
between about 18:00 and 18:50 UT, and highest counts appeared in the
intervall 18:30-18:40. 303 meteors in 10 minutes should translate into a
maximum EZHR of above 3.000. Others in our South Korean expedition group
found maximum EZHRs in the order of 4.000. Noticable is the large number
of bright meteors before and after the peak (16:30-17:20 and 19:00-21:00,
respectively), where their relative frequency seems to be enhanced. 
This is conform with our visual impression, but needs further confirmation
by other observers, of course.

All in all I recorded more than twice as many meteors as during the 1999
Leonid storm in Spain, and the 2001 Leonid return is certainly the best
meteor dispay I ever saw. It combined a large number of breath-taking
Earth grazers with a frequent splendid fireballs and rates even higher
than 1999. I hope you also had the chance to enjoy the display somewhere
on the globe.

All the best,
Sirko

------------------------------------------------------------------------

Date: 2001/11/18
Time: 15:07-21:00 UT
Observer: Sirko Molau
Observing Site: Bohyunsan Observatory / South Korea
Longitude: 128d 58m 35.7s E
Latitude: 36d 9m 53.2s N
Altitude: 1124m
Method of Observation: counting Leo/Spo
Limiting Magnitude: 6.2 throughout the night

    Time   t_eff            L    E    O    N    I    D    S              SPO
    [UT]    min <=-4   -3   -2   -1    0   +1   +2   +3   +4   +5   Tot  all
============================================================================
15:07-15:10  3     0    0    0    0    0    0    1    0    0    1    2     0
15:10-15:20 10     0    0    0    0    1    2    2    1    1    0    7     0
15:20-15:30 10     0    0    0    0    1    0    0    0    2    1    4     1   
15:30-15:40 10     0    0    0    1    0    4    2    1    1    0    9     0
15:40-15:50 10     1    0    1    0    1    2    3    1    2    1   12     0
15:50-16:00 10     1    0    0    1    2    2    3    5    5    0   19     3   

16:00-16:10 10     0    0    0    1    2    3    6    4    3    1   20     1
16:10-16:20 10     0    0    1    1    3    7    7   11    3    0   33     3
16:20-16:26  6     0    0    2    1    2    0    2    7    5    0   19     2
16:30-16:40 10     1    2    0    1    7    5   10   14    8    2   50     2
16:40-16:50 10     0    0    4    1    2    7    5   12    7    3   41     3
16:50-17:00 10     0    1    0    0    1   10   14   14    8    4   52     3

17:00-17:10 10     1    0    0    1   11    8    9   21   12    1   64     1
17:10-17:20 10     0    2    0    2    2   17   27   30   12    1   93     1
17:20-17:30  9     0    0    1    2    3   16   20   28    9    4   83     6
17:30-17:40 10     0    0    1    3    6   20   31   32   20    2  115     2
17:40-17:50 10     0    0    2    3    9   22   33   50   25    6  150     3
17:50-18:00  9     1    0    0    1    6   31   54   66   20    1  180     0

18:00-18:10 10     0    1    1    4   14   28   56   75   42    4  225     1
18:10-18:20 10     0    0    0    4   16   36   73  106   38    5  278     2
18:20-18:30 10     1    0    2    2   13   35   63   90   71   14  291     0
18:30-18:40 10     0    0    1    1   10   25   77   89   77   23  303     0
18:40-18:50 10     0    0    2    3    6   33   67   79   54   11  255     1
18:50-19:00 10     0    0    1    3    5   22   51   64   51   11  208     0

19:00-19:10 10     0    1    1    4    7   28   56   56   39    1  193     1
19:10-19:20 10     1    0    1    8    5   31   44   47   38    2  177     0
19:20-19:30 10     1    0    1    3   10   16   61   47   44    2  185     0
19:30-19:40 10     2    1    2    3    7   25   44   36   24    0  144     0
19:40-19:50 10     2    0    1    5    4   20   36   33   18    4  123     0
19:50-20:00 10     0    0    2    6    7   18   30   22   16    1  102     1

20:00-20:10 10     0    1    0    3   10   19   26   22   25    3  109     1
20:10-20:20 10     0    0    0    4   12   18   38   28   15    1  116     2
20:20-20:30 10     0    0    0    3    7   13   28   17   20    2   90     0
20:30-20:40 10     1    0    1    2    5   12   31   17    9    0   78     0
20:40-20:50 10     0    1    1    5   12   10   35   17    5    0   86     1 
20:59-21:00 10     0    2    1    4    7    8   18   22    3    0   65     1
============================================================================
15:07-21:00 347   13   12   30   86  216  553 1063 1164  732  112 3981    42
============================================================================


Overall Magnitude Distribution
     -8   -7   -6   -5   -4   -3   -2   -1    0   +1   +2   +3   +4   +5   Tot
==============================================================================
Leo   1    0    5    3    4   12   30   86  216  553 1063 1164  732  112  3981
Spo   0    0    0    0    0    0    0    0    0    1    7   16   16    2    42 
==============================================================================


--
************************************************************************** 
*  Dipl.-Inform. Sirko Molau                  *                          *
*  RWTH Aachen, Lehrstuhl fuer Informatik VI  *              __          *
*  Ahornstr. 55, D-52056 Aachen, Germany      *       " 2B v 2B "        *
*                                             *                          * 
*  phone: +49-241-8021615                     *             Shakespeare  *
*  fax  : +49-241-8022219                     *                          *
*  email: molau@informatik.rwth-aachendot de     *                          *
**************************************************************************
*  www  : http://www-i6.informatik.rwth-aachendot de/Colleagues/molau       *
**************************************************************************

The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html