[Prev][Next][Index][Thread]

(meteorobs) Leonids from Queensland, Australia - Expess Report.



Leonids 2001 November 18/19
Colin E Drescher
90km SSW of Mt Isa, Queensland, Australia.
21d29'15"S 139d09'18"E 290m

Email: colin_drescher@hotmail.com

Recording Method: Tape Recorder

Conditions: Clear skies with some haze.

Date Observing Session Began: 18-Nov-2001 (UT)

Begin  End     LM     LEO NTA STA AMO Spor Total
(UT)   (UT)
14:26  15:30   5.8     0   3   6   1  13   23

15:34  16:00   5.7     9   4   0   1   4   18

16:00  16:15   5.8    14   0   0   2   3   19
16:15  16:30   5.8    34   0   0   0   0   34
16:32  16:45   5.8    41   0   0   0   2   43
16:45  17:00   5.8    59   1   3   3   1   67

17:00  17:05   5.8    18   0   0   0   0   18
17:05  17:10   5.8    31   0   0   0   0   31
17:10  17:15   5.8    45   0   0   0   0   45
17:15  17:20   5.8    32   1   0   1   0   34
17:20  17:25   5.8    42   0   0   1   2   45
17:25  17:30   5.7    51   0   0   0   1   52

17:32  17:33   5.7    13   0   0   0   0   13
17:33  17:34   5.7    10   0   0   0   0   10
17:34  17:35   5.7    19   0   0   0   0   19
17:35  17:36   5.7    12   0   0   0   0   12
17:36  17:37   5.7    10   0   0   0   0   10
17:37  17:38   5.7    16   0   0   0   0   16
17:38  17:39   5.7    16   0   0   0   0   16
17:39  17:40   5.7    15   0   0   0   0   15
17:40  17:41   5.7    10   0   0   0   0   10
17:41  17:42   5.7    13   0   0   0   0   13
17:42  17:43   5.7    14   0   0   0   0   14
17:43  17:44   5.7    15   0   0   0   0   15
17:44  17:45   5.7    16   0   0   0   0   16
17:45  17:46   5.7    21   0   0   0   0   21
17:46  17:47   5.7    18   0   0   0   0   18
17:47  17:48   5.7    23   0   0   0   0   23
17:48  17:49   5.7    22   0   0   0   0   22
17:49  17:50   5.7    18   0   0   0   0   18
17:50  17:51   5.7    23   0   0   0   0   23
17:51  17:52   5.7    23   0   0   0   0   23
17:52  17:53   5.7    23   0   0   0   0   23
17:53  17:54   5.7    24   0   0   0   0   24
17:54  17:55   5.7    20   0   0   0   0   20
17:55  17:56   5.7    15   1   0   0   0   16
17:56  17:57   5.7    18   0   0   0   0   18
18:01  18:02   5.7    13   0   0   0   0   13
18:02  18:03   5.7    27   0   0   0   0   27
18:03  18:04   5.7    13   0   0   0   0   13
18:04  18:05   5.7    24   0   0   0   0   24
18:05  18:06   5.7    16   0   0   0   0   16
18:06  18:07   5.7    20   0   0   0   0   20
18:07  18:08   5.7    25   0   0   0   0   25
18:08  18:09   5.7    20   0   0   0   0   20
18:09  18:10   5.7    20   0   0   0   0   20
18:10  18:11   5.7    15   0   0   0   0   15
18:11  18:12   5.7    28   0   0   0   0   28
18:12  18:13   5.7    17   0   0   0   0   17
18:13  18:14   5.7    26   0   0   0   0   26
18:14  18:15   5.7    17   0   0   0   0   17
18:15  18:16   5.7    25   0   0   0   0   25
18:16  18:17   5.7    24   0   0   0   0   24
18:17  18:18   5.7    29   0   0   0   0   29
18:18  18:19   5.7    26   0   0   0   0   26
18:19  18:20   5.7    23   0   0   0   0   23
18:20  18:21   5.7    21   0   0   0   0   21
18:21  18:22   5.7    27   0   0   0   0   27
18:22  18:23   5.7    20   0   0   0   0   20
18:23  18:24   5.7    24   0   0   0   0   24
18:24  18:25   5.7    25   0   0   0   0   25
18:25  18:26   5.7    27   0   0   0   0   27
18:26  18:27   5.7    15   0   0   0   0   25
18:27  18:28   5.7    17   0   0   0   0   17
18:28  18:29   5.7    17   0   0   0   0   17
18:29  18:30   5.7    16   0   0   0   0   16
18:30  18:31   5.7    15   0   0   0   0   15
18:33  18:34   5.6    21   0   0   0   0   21
18:34  18:35   5.6    19   0   0   0   0   19
18:35  18:36   5.6    16   0   0   0   0   16
18:36  18:37   5.6    10   0   0   0   0   10
18:37  18:38   5.4    17   0   0   0   0   17
18:38  18:39   5.4    17   0   0   0   0   17
18:39  18:40   5.4    10   0   0   0   0   10


_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp

The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html