[Prev][Next][Index][Thread]

admin fwd: (meteorobs) LEONIDS Express Report (FANYU)



note: "Yuwei Fan" <ywfan98@mails.tsinghuadot edu.cn> is not a member of the 
list, please include his address in your response -
---------------------------

Hi. Metor Obs

Even though many cloud moving in the sky during the obsevation, the meteor 
strom
is really the wonderful scene ever enjoyed. And I am tired of the contniued
speaking the parameters of the metoers. When strom arrived, I could only record
the mag of the fireballs. The detail data will be gavein later.


LEONIDS 2001
EXPRESS REPORT

2001 Nov. 18/19
Yuwei Fan (FANYU)
Miyun, Beijing, China (40N 117E)

Interval(UT)    LM       F    LEO
-----------     ---      ---  -----
15:30-15:45	5.9	1.11	8
15:46-16:00	5.9	1.11	12
16:00-16:10	5.5	1.42	17
16:11-16:20	4.6	1.42	24
16:21-16:25	4.6	1.42	10
16:26-16:30	4.6	1.42	9
16:36-16:40	4.6	1.42	25
16:41-16:50	4.6	1.81	23
16:51-16:55	3.2	2.5	16
16:56-17:00	3.2	3.3	17
17:01-17:05	3.2	2	23
17:06-17:10	3.2	2	28
17:11-17:15	3.2	1.67	22
17:16-17:20	3.2	2	29
17:21-17:25	4.6	1.11	49
17:26-17:27	4.6	1.11	19
17:28-17:29	4.6	1.11	16
17:30-17:31	4.2	1.11	19
17:32-17:33	4.2	1.11	46
17:34-17:35	4.2	1.11	15
17:36-17:37	4.2	1.11	23
17:38-17:39	4.2	1.11	26
17:40-17:41	4.2	1.11	32
17:42-17:43	4.2	1.11	20
17:44-17:45	4.2	1.11	28
17:46-17:47	4.2	1.11	30
17:48-17:49	4.2	1.11	27
17:50-17:51	4.2	1.11	22
17:52-17:53	4.2	1.11	21
17:54-17:55	4.2	1.11	21
17:56-17:57	4.2	1.11	31
17:58-17:59	4.2	1.11	23
18:00-18:01	4.2	1.11	48
18:02-18:03	4.2	1.11	40
18:04-18:05	4.2	1.11	41
18:06-18:07	4.6	1.11	45
18:08-18:09	5.9	1.01	33
18:10-18:15	Break		
18:16-18:17	5.9	1.01	20
18:18-18:19	5.9	1.01	36
18:20-18:21	4.2	1.42	28
18:22-18:23	4.2	1.42	64
18:24-18:25	4.2	1.42	28
18:26-18:27	4.2	1.42	37
18:28-18:29	4.2	1.42	42
18:30-18:31	4.2	2.22	35
18:32-18:33	4.2	2.22	47
18:34-18:35	4.2	1.05	51
18:36-18:37	4.2	1.05	38
18:38-18:39	4.2	1.05	39
18:39-18:40	4.2	1.05	23
18:41-18:42	4.2	1.11	31
18:43-18:44	4.2	1.42	43
18:45	STOP		

The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html