[Prev][Next][Index][Thread]

(meteorobs) Leonids 2001 in Japan --5minutes counts--



-----------------------------------------
The Flash of Leonids 2001 in JAPAN
       - Every 10minutes -
  The Nippon Meteor Society(NMS)
-----------------------------------------

ZHR has been computed with: 
-  gamma = 1.0 (correction of Radiant elevation)
-  r = 2.0
-  excluding:observations under unfavourable condition
   (Lm<4.5mag, Cl>0.4, RP-h<10deg)
-  Err. : ZHR * 1/SQRT(#LEO)


 Time (JST)  Time (UT)  n   all time   HR  MR   ZHR  S.D.
---------------------------------------------------------
11 19d 1:00  18d 16:00   9  101  33   236   3   738  73.4
11 19d 1:05  18d 16:05  11   53  33   344   4   922 126.6
11 19d 1:10  18d 16:10  14  266  68   366   4   927  56.8
11 19d 1:15  18d 16:15  15  287  78   418   5  1073  63.3
11 19d 1:20  18d 16:20  15  256  55   400   4   960  60.0
11 19d 1:25  18d 16:25  15  293  55   464   5  1069  62.4
11 19d 1:30  18d 16:30  17  743  62   444   5  1087  39.8
11 19d 1:35  18d 16:35  17  404  81   505   7  1273  63.3
11 19d 1:40  18d 16:40  18  416  70   482   6  1170  57.3
11 19d 1:45  18d 16:45  16  413  60   637   8  1452  71.4
11 19d 1:50  18d 16:50  15  530  55   679   8  1376  59.8
11 19d 1:55  18d 16:55  15  665  55   820  10  1674  64.9
11 19d 2:00  18d 17:00  18  618  70   832  11  1855  74.6

11 19d 2:05  18d 17:05  19  917  75   799  11  1673  55.2
11 19d 2:10  18d 17:10  19  792  90  1031  13  1993  70.8
11 19d 2:15  18d 17:15  16  768  60  1362  17  2491  89.9
11 19d 2:20  18d 17:20  16 1141  60  1440  17  2469  73.1
11 19d 2:25  18d 17:25  18 1064  80  1627  19  2737  83.9
11 19d 2:30  18d 17:30  16 1386  58  1948  24  3328  89.3
11 19d 2:35  18d 17:35  17 1733  65  2096  27  3656  87.8
11 19d 2:40  18d 17:40  19 1590  82  1987  27  3577  89.7
11 19d 2:45  18d 17:45  17 1590  65  2212  28  3676  92.2
11 19d 2:50  18d 17:50  20 2168  83  2283  32  4036  86.6
11 19d 2:55  18d 17:55  18 2224  70  2677  37  4616  97.8

11 19d 3:00  18d 18:00  20 2533  83  2638  36  4459  88.6
11 19d 3:05  18d 18:05  19 2448  75  2776  38  4635  93.6
11 19d 3:10  18d 18:10  22 3430  92  3108  44  5224  89.2
11 19d 3:15  18d 18:15  21 2938  82  2917  42  4970  91.6
11 19d 3:20  18d 18:20  23 3273  97  2714  40  4640  81.1
11 19d 3:25  18d 18:25  21 2704  83  2733  39  4399  84.6
11 19d 3:30  18d 18:30  23 2670 105  2188  32  3579  69.2
11 19d 3:35  18d 18:35  19 2083  73  2326  33  3712  81.3
11 19d 3:40  18d 18:40  20 2110  77  2334  33  3626  78.9
11 19d 3:45  18d 18:45  21 2397  93  2275  33  3588  73.2
11 19d 3:50  18d 18:50  18 1629  70  1899  27  2927  72.5
11 19d 3:55  18d 18:55  17 1682  65  1691  22  2369  57.7

11 19d 4:00  18d 19:00  13 1376  54  1818  22  2336  62.9
11 19d 4:05  18d 19:05  13  915  44  1771  21  2260  74.7
11 19d 4:10  18d 19:10  14  840  49  1604  19  1958  67.5
11 19d 4:15  18d 19:15  13  646  43  1620  18  1880  73.9
11 19d 4:20  18d 19:20  14  682  46  1550  20  2035  77.9
11 19d 4:25  18d 19:25  16  930  60  1534  19  1963  64.3
11 19d 4:30  18d 19:30  14  797  49  1593  20  2020  71.5
11 19d 4:35  18d 19:35  14  853  50  1691  21  2094  71.7
11 19d 4:40  18d 19:40  13  713  46  1654  20  1992  74.6
11 19d 4:45  18d 19:45  14  760  47  1615  20  1969  71.4
11 19d 4:50  18d 19:50   8  490  40   735  15  1463  66.1
11 19d 4:55  18d 19:55   8  432  37   681  14  1355  65.2

11 19d 5:00  18d 20:00   4  320  20   960  19  1898 106.1
11 19d 5:05  18d 20:05   5  318  25   763  16  1551  86.9
11 19d 5:10  18d 20:10   4  179  20   537  13  1234  92.2
11 19d 5:15  18d 20:15   3  102  15   436  12  1129 111.8
11 19d 5:20  18d 20:20   1   37   5   444  11  1068 175.6
11 19d 5:25  18d 20:25   1   17   5   204   5   489 118.6
11 19d 5:30  18d 20:30   1   17   5   204   5   487 118.3
11 19d 5:35  18d 20:35   1   14   5   168   4   400 107.0
11 19d 5:40  18d 20:40   1    5   5    60   1   142  63.8
11 19d 5:45  18d 20:45   1    6   5    72   1   171  69.8
11 19d 5:50  18d 20:50   1    6   5    72   1   170  69.7
11 19d 5:55  18d 20:55   1    6   5    72   1   170  69.6

graph page : http://www.nms.gr.jp/leo01_10.gif

<Observers :41members>
Seiichi Yoshida,Shinichiro Yanagi,Daiyu Ito,Hattori Yukichi,
Hiroyuki Katoh,Hiroyuki Kodama,Hiroyuki Nishimoto,Hiroyuki Okayasu,
Karimu Kuragaki,Katsuhiro Yoshizaki,Kazuhiro Osada,
Kazuhiro Sumie,Kenya Kawabata,Kisanuki Atsushi,Kouji Naniwada,
Minoru Shimizu,Mitsue Sasaoka,Nakamura Kiyohide,Nishino Tooru,
Ryousuke Morita,Sachiko Akiyama,Sato Mikiya,Sato Tomoko,
Shigeo UCHIYAMA,Shoichi Tanaka,Takashi Sekiguchi,Terakubo Kazumi,
Tetsuya NAKAMURA,Toya Yasuko,Wakaba Kobayashi,Yamamoto Ikuko,
Yasushi Inagaki,Yoshiaki Fujiyoshi,Yoshimura Masaaki,Yoshimura Noriko,
Hidekatsu Mizoguchi,Karimu Kuragaki,Katsuhiko Nozaki,Ken-Ichi Fushimi,
Wakaba Kobayashi,Yoshiaki Fujiyoshi


----------------------------------
Hiroshi Ogawa (University of Tsukuba, JAPAN)
mailto: HZH02257@nifty.ne.jp
homepage: http://homepage2.nifty.com/~baron/



The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html


Follow-Ups: