[Prev][Next][Index][Thread]

(meteorobs) Copy: Express Report November 17/18



Sent this to IMO but forgot to copy it to meteorobs. 

Summary: 

LEONID STORM!  I observed the Leonids from Pitcher Ranch in SE Oregon.  In 5 hours of observing between 0800-1344 UT November 18 (midnight-5:44am PST), I counted 2131 Leonids and 80 non-Leonids.  Those numbers do not include the impressive display of 21 Leonid earthgrazers before midnight, nor the many Leonids seen during breaks.

Counting in 5-minute intervals revealed a broad activity with a peak between 1033-1043 UT.  The peak count for 5 minutes was 93 Leonids.  The peak 1-minute count was 32 Leonids between 1040 and 1041 UT.  My peak hourly count based on 5-minute intervals was 927 between 1013-1114 UT (1 minute break in this period).

I haven't gotten a chance to look at magnitude distributions yet, but it seemed that magnitude 5 and 6 (faint) meteors were scarce.  There were fireballs, but not many relative to the number of meteors.

The weather started out clear, although some crud moved in after the peak.  The temperature reached 10 degrees F and was under 20F throughout.

A really great show!


EXPRESS LEONID REPORT
November 17/18
Wes Stone (STOWE)
Pitcher Ranch, OR 42.123N 121.168W


Time Interval (UT)     Teff     LM     #LEO     Remarks
--------------------------------------------------------------------
0800-0815              0.24     6.8     16      (Looked at watch...
0815-0830              0.24     6.8     19      to get timings...
0830-0845              0.24     6.8     21      Teff recuced for...
0845-0900              0.23     6.8     32      first 4 periods...
0900-0905              0.08     6.8     11      only)
0905-0917 BREAK
0917-0922              0.083    6.8     18      Running tape w/stamps
0922-0927              0.083    6.8     21
0927-0932              0.083    6.8     20
0932-0937              0.083    6.8     21
0937-0942              0.083    6.8     27
0942-0947              0.083    6.8     27
0947-0952              0.083    6.8     30
0952-0957              0.083    6.8     45
0957-1003              0.083    6.8     45      1 minute break tape chg
1003-1008              0.083    6.8     46
1008-1013              0.083    6.8     45
1013-1018              0.083    6.8     65
1018-1023              0.083    6.8     71
1023-1028              0.083    6.8     78
1028-1033              0.083    6.8     88
1033-1038              0.083    6.8     93
1038-1043              0.083    6.8     93
1043-1049              0.083    6.8     83      1 minute break tape chg
1049-1054              0.083    6.7     73      F=1.11
1054-1059              0.083    6.7     65      F=1.18
1059-1104              0.083    6.7     79      F=1.25
1104-1109              0.083    6.7     75      "
1109-1114              0.083    6.7     64      F=1.11
1114-1119              0.083    6.7     57      F=1.00
1119-1125              0.083    6.7     47      2 minute break tape chg
1126-1131              0.083    6.7     55      
1131-1136              0.083    6.7     36
1136-1141              0.083    6.7     52
1141-1146              0.083    6.7     36
1146-1151              0.083    6.7     36
1151-1156              0.083    6.7     29
1156-1201              0.083    6.7     34
1201-1206              0.083    6.7     38
1206-1217 BREAK
1217-1222              0.083    6.7     38
1222-1227              0.083    6.7     33      F=1.05
1227-1232              0.083    6.7     22      F=1.11
1232-1237              0.083    6.7     19      F=1.25
1237-1242              0.083    6.7     15      "
1242-1247              0.083    6.4     20      "
1247-1252              0.083    6.4     16      "
1252-1257              0.083    6.4     15      "
1257-1301              0.067    6.4     19      "
1301-1309 BREAK
1309-1314              0.083    6.2     20      F=1.11
1314-1319              0.083    6.2     27      "
1319-1324              0.083    6.2     18      "
1324-1329              0.083    6.2     23      "
1329-1334              0.083    6.2     16      "
1334-1339              0.083    5.7     24      "
1339-1344              0.083    5.7     15      "
1344 END


Find the best deals on the web at AltaVista Shopping!
http://www.shopping.altavista.com
The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html