[Prev][Next][Index][Thread]

(meteorobs) EXPRESS REPORT (#2): Pierre Martin Nov 17/18, 2001



2001 November 17/18
Pierre Martin (MARPI)
Monogahela National Forest, West Virginia, U.S.A.
(38deg 42min N, -79deg 35 min W,  altitude: 4180 feet)

NOTE: The following are my raw (*uncorrected*) observations as seen 
under clear skies at LM=7.1, and do not represent the ZHR.

Observed average hourly rates in 10-15 minutes periods...

0425 to 0440 UT: 0/hr
0440 to 0455 UT: 16/hr
0455 to 0510 UT: 16/hr
0510 to 0525 UT: 16/hr
0525 to 0540 UT: 8/hr
0540 to 0555 UT: 28/hr
0555 to 0610 UT: 24/hr
0610 to 0625 UT: 68/hr
0625 to 0640 UT: 64/hr
0640 to 0655 UT: 84/hr
0655 to 0710 UT: 76/hr
0710 to 0725 UT: 76/hr
0725 to 0740 UT: 132/hr
0740 to 0755 UT: 196/hr
0755 to 0810 UT: 188/hr
0810 to 0825 UT: 212/hr
0825 to 0840 UT: 240/hr
0840 to 0850 UT: 336/hr
0850 to 0900 UT: 474/hr
0900 to 0910 UT: 540/hr
0910 to 0920 UT: 720/hr
0920 to 0930 UT: 1002/hr
0930 to 0940 UT: 876/hr
0940 to 0950 UT: 1080/hr
0950 to 1000 UT: 1080/hr
1000 to 1010 UT: 1440/hr
1010 to 1020 UT: 2226/hr
1020 to 1030 UT: 2766/hr
1030 to 1040 UT: 2286/hr (twilight starting)
1040 to 1050 UT: 2088/hr
1050 to 1100 UT: 1038/hr

Below is a more detailed break down the period of high activity with 
*ONE MINUTE* counts (for the high activity period)...


Time Interval (UT)	Lim. Magn.	Nr. of Leonids	Leonids/hour
-----------------------------------------------------------------------

0840-0841		6.95		5		300
0841-0842		6.95		9		540
0842-0843		6.95		6		360
0843-0844		6.95		6		360
0844-0845		6.95		5		300
0845-0846		6.95		7		420
0846-0847		6.95		8		480
0847-0848		6.95		4		240
0848-0849		6.95		4		240
0849-0850		6.95		2		120
(BREAK AT 8:49 --> 45 SEC for tape change)
0850-0851		7.05		4		240
0851-0852		7.05		5		300
0852-0853		7.05		15		900
0853-0854		7.05		4		240
0854-0855		7.05		5		300
0855-0856		7.05		10		600
0856-0857		7.05		8		480
0857-0858		7.05		7		420
0858-0859		7.05		10		600
0859-0900		7.05		11		660
0900-0901		7.05		5		300
0901-0902		7.05		8		480
0902-0903		7.05		3		180
0903-0904		7.05		13		780
0904-0905		7.05		6		360
0905-0906		7.05		11		660
0906-0907		7.05		5		300
0907-0908		7.05		15		900
0908-0909		7.05		12		720
0909-0910		7.05		12		720
0910-0911		7.05		14		840
0911-0912		7.05		5		300
0912-0913		7.05		3		180
0913-0914		7.05		19		1140
0914-0915		7.05		10		600
0915-0916		7.05		13		780
0916-0917		7.05		12		720
0917-0918		7.05		13		780
0918-0919		7.05		11		660
0919-0920		7.05		20		1200
0920-0921		7.05		18		1080
0921-0922		7.05		21		1260
0922-0923		7.05		6		360
0923-0924		7.05		22		1320
0924-0925		7.05		9		540
0925-0926		7.05		7		420
0926-0927		7.05		23		1380
0927-0928		7.05		17		1020
0928-0929		7.05		21		1260
0929-0930		7.05		23		1380
0930-0931		7.05		18		1080
0931-0932		7.05		8		480
0932-0933		7.05		31		1860
0933-0934		7.05		16		960
0934-0935		7.05		13		780
0935-0936		7.05		15		900
0936-0937		7.05		9		540
0937-0938		7.05		6		360
0938-0939		7.05		16		960
0939-0940		7.05		14		840
0940-0941		7.05		10		600
0941-0942		7.05		13		780
0942-0943		7.05		25		1500
0943-0944		7.05		24		1440
0944-0945		7.05		22		1320
0945-0946		7.05		29		1740
0946-0947		7.05		18		1080
0947-0948		7.05		8		480
0948-0949		7.05		17		1020
0949-0950		7.05		14		840
0950-0951		7.05		11		660
0951-0952		7.05		14		840
0952-0953		7.05		17		1020
0953-0954		7.05		16		960
0954-0955		7.05		16		960
0955-0956		7.10		22		1320
0956-0957		7.10		26		1560
0957-0958		7.10		9		540
(BREAK AT 9:57 --> 60 SEC for tape change)
0958-0959		7.10		16		960
0959-1000		7.10		33		1980
1000-1001		7.10		31		1860
1001-1002		7.10		21		1260
1002-1003		7.10		19		1140
1003-1004		7.10		14		840
1004-1005		7.10		24		1440
1005-1006		7.10		32		1920
1006-1007		7.10		24		1440
1007-1008		7.10		29		1740
1008-1009		7.10		29		1740
1009-1010		7.10		17		1020
1010-1011		7.10		34		2040
1011-1012		7.10		33		1980
1012-1013		7.10		53		3180
1013-1014		7.10		43		2580
1014-1015		7.10		51		3060
1015-1016		7.10		42		2520
1016-1017		7.10		49		2940
1017-1018		7.10		20		1200
1018-1019		7.10		21		1260
1019-1020		7.10		25		1500
1020-1021		7.10		21		1260
1021-1022		7.10		29		1740
1022-1023		7.10		81		4860
1023-1024		7.10		37		2220
1024-1025		7.10		58		3480
1025-1026		7.05		55		3300
1026-1027		7.05		66		3960
1027-1028		7.02		30		1800
1028-1029		7.02		39		2340
1029-1030		7.02		45		2700
1030-1031		7.00		33		1980
1031-1032		7.00		45		2700
1032-1033		6.90		45		2700
1033-1034		6.80		42		2520
1034-1035		6.75		51		3060
1035-1036		6.70		25		1500
1036-1037		6.67		31		1860
1037-1038		6.62		33		1980
1038-1039		6.60		43		2580
1039-1040		6.55		33		1980
1040-1041		6.50		32		1920
1041-1042		6.46		32		1920
1042-1043		6.41		56		3360
1043-1044		6.37		34		2040
1044-1045		6.33		38		2280
1045-1046		6.30		42		2520
1046-1047		6.26		58		3480
1047-1048		6.22		24		1440
1048-1049		6.18		16		960
1049-1050		6.14		16		960
1050-1051		6.10		31		1860
1051-1052		6.00		19		1140
1052-1053		5.90		28		1680
1053-1054		5.83		14		840
1054-1055		5.75		15		900
1055-1056		5.68		11		660
1056-1057		5.61		20		1200
1057-1058		5.52		16		960
1058-1059		5.44		7		420
1059-1100		5.38		12		720
1100-1101		5.30		12		720
1101-1102		5.22		7		420
1102-1103		5.19		11		660
1103-1104		5.09		7		420
1104-1105		5.02		12		720


-----------------------------------------------------------------------






The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the upcoming LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html


Follow-Ups: