[Prev][Next][Index][Thread]

(meteorobs) Observations December 10/11 from Oregon



Like Pierre, I face a pretty longshot weather forecast later in the week.  So, I figured I'd make the most of mostly clear skies while they lasted.

Geminids were active at about 10/hour, with just a couple of bright and colorful meteors. The color change in the long flight of the lone fireball was a trip. There were a number of interesting sporadics as well.

NAMN Visual Observing Form:
Summary Report

DATE: 2001 November 10/11  BEGIN: 0928 UT  END: 1254 UT
OBSERVER: Wes Stone (STOWE)
LOCATION: Long: 122.867 West; Lat: 42.576 North
City & State: Chiloquin, OR  Elevation: 1300 meters
RECORDING METHOD: Tape Recorder/Illuminated Watch
-----------------------------------------------------------------------
OBSERVED SHOWERS: (Use 3 letter Codes)
XOR 06:08; +23
MON 06:40; +08
GEM 07:08; +33
HYD 08:20; +02
SPO
-----------------------------------------------------------------------

OBSERVING PERIODS:
0 = None seen;  / = shower not watched.


PERIOD(UT)    LM    Teff    XOR   MON   GEM   HYD   SPO (Npx  Spx)
0928-1050    6.51   1.33     2     3     13    1     23 ( 0    2 )
1106-1254    6.44   1.40     4     1     15    1     24 ( 1    2 ) 

Field: 8.3h, +20 from 0928-1050
       8.3h, +20 from 1106-1130
       6.0h, +55 from 1152-1201
       9.3h, +20 from 1201-1254
-----------------------------------------------------------------------

MAGNITUDE DISTRIBUTIONS:

SHOWER   -3   -2   -1    0   +1   +2   +3   +4   +5   TOTAL
-----------------------------------------------------------
XOR       0    0    0    0    0    0    1    3    2     6
MON       0    0    0    0    0    1    2    1    0     4
GEM       1    0    1    0    0    5    9    9    3    28
HYD       0    0    0    0    1    1    0    0    0     2
SPO       0    0    0    2    6    9   16   13    1    47  
(Npx)     0    0    0    0    0    0    1    0    0     (1)
(Spx)     0    0    0    1    0    1    1    1    0     (4) 
                                                      -----
                                                       87
-----------------------------------------------------------------------

SKY OBSCURED:
 0% FROM: 0928 UT TO: 1050 UT
 0% FROM: 1106 UT TO: 1128 UT
20% FROM: 1128 UT TO: 1130 UT
10% FROM: 1152 UT TO: 1158 UT
 0% FROM: 1158 UT TO: 1254 UT

F= 1.01
-----------------------------------------------------------------------
DEAD TIME: 4 minutes (2m/interval) for looking at watch plus position change

BREAKS: FROM: 1050 UT TO: 1106 UT
        FROM: 1130 UT TO: 1152 UT
-----------------------------------------------------------------------
LIMITING MAGNITUDE:

        STAR  STAR
TIME    AREA  COUNT   LM
0928      4    16     6.76
0928      3    17     6.35
0928     17    23     6.51
0958      4    15     6.67
0958      3    17     6.35
0958     17    22     6.48 
1028      4    15     6.67
1028      3    16     6.30
--
1106      4    15     6.67
1106      3    18     6.41
1152      4    15     6.67
1152      3    16     6.30
1152     17    21     6.47
1201      4    15     6.67
1201      3    17     6.35
1201      9    16     6.17    

MEAN LIMITING MAGNITUDE: 6.47
-----------------------------------------------------------------------

METEOR DATA:


                            SPEED
#    TIME(UT)  SHOWER  MAG  (1-5)  COLOR  TRAIN(SEC)  
-----------------------------------------------------------------------
1     0930      GEM     4     2  
2     0931      SPO     4     4
3     0931      SPO     2     4
4     0932      SPO     3     4
5     0933      GEM     3     2
6     0934      GEM     3     3
7     0934      GEM    -1     2    yellow    ~
8     0935      GEM     5     2
9     0940      SPO     3     2
10    0942      XOR     4     3
11    0944      SPO     1     2    orange
12    0945      GEM     3     2
13    0950      SPO     3     4
14    0952      GEM     4     2
15    0954      SPO     2     4
16    0955      SPO     5     4
17    0958      SPO     4     3
18    0959      SPO     4     4
19    1000      GEM     5     3
20    1005      MON     2     3
21    1011      SPO     3     3
22    1014      GEM     4     2
23    1015      SPO     1     1    violet
24    1015      SPO     2     5
25    1019      GEM     5     2
26    1020      GEM     3     2
27    1023      SPO     2     4              ~
28    1024      SPO     3     4
29    1026      SPO     3     5
30    1028      GEM     2     3
31    1031      SPO     3     3
32    1038      MON     3     4
33    1040      SPO     2     4
34    1042      XOR     5     2
35    1043      SPO     3     4
36    1043      HYD     2     3
37    1045    SPO(Spx)  0     5              2 
38    1045      SPO     3     4
39    1047      GEM     4     2
40    1047      SPO     1     4    orange
41    1047      MON     3     3  
42    1049    SPO(Spx)  2     5              ~
--End Interval 1    
43    1110      GEM     3     3
44    1110      SPO     1     4    yellow
45    1114      SPO     4     3
46    1115      MON     4     3
47    1116      HYD     1     4              2
48    1118      SPO     4     4
49    1121      SPO     3     3
50    1122      SPO     4     2
51    1122      SPO     4     3
52    1126      SPO     0     3              1
53    1127      GEM     3     2
54    1127      SPO     4     4
55    1129      XOR     5     2
56    1153      GEM     3     3
57    1155      SPO     4     5
58    1156      XOR     3     3
59    1156      GEM     4     3
60    1201      SPO     1     3    blue
61    1203      GEM     2     3
62    1208    SPO(Spx)  4     4  
63    1208      SPO     3     4
64    1214    SPO(Spx)  3     4
65    1217      SPO     2     4              1
66    12:21:27  GEM    -3     2   org>violet ~
67    1225      SPO     4     4
68    1231      GEM     4     3
69    1231      GEM     2     3
70    1233      GEM     2     3
71    1235      SPO     3     4
72    1235      SPO     2     5              ~
73    1236      SPO     4     4
74    1236      XOR     4     3
75    1237      SPO     3     4
76    1238      GEM     4     3
77    1238      XOR     4     2
78    1239      SPO     2     4
79    1240      SPO     3     4
80    1242      GEM     4     3
81    1244      GEM     3     3
82    1246    SPO(Npx)  3     4
83    1247      GEM     4     3
84    1247      SPO     4     4
85    1251      GEM     2     3
86    1252      SPO     1     3
87    1252      GEM     3     2

SPEED (VELOCITY) SCALE: 
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast


-----------------------------------------------------------------------
REMARKS:

Some fog around horizons; passing clouds interrupted the watch, causing the two breaks.  Waning crescent moon evident late in the watch. Minimum temperature 15F.

Npx = Northern Apex; Spx = Southern Apex

~ = wake (train of <1 second)

Meteor 23 traveled ~50 degrees in ~7 seconds, due south from about 70 degrees elevation. The violet tinge was slight.

Meteor 66 traveled ~50 degrees in ~4 seconds.  It began as orange, but reached peak magnitude in a terminal burst with a distinct violet color.
-----------------------------------------------------------------------


Find the best deals on the web at AltaVista Shopping!
http://www.shopping.altavista.com
The archive and Web site for our list is at http://www.meteorobs.org
If you are interested in complete links on the 2001 LEONIDS, see:
http://www.meteorobs.org/storms.html
To stop getting email from the 'meteorobs' list, use the Web form at:
http://www.meteorobs.org/subscribe.html